Below are the squads for the men's football tournament at the 2014 Asian Games, played in South Korea.
Group A
editLaos
editCoach: Dave Booth
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Vathana Keodouangdeth | 28 January 1996 (aged 18) | Lao Toyota |
2 | DF | Saynakhonevieng Phommapanya | 28 October 1987 (aged 26) | Lao Toyota |
3 | DF | Khamla Pinkeo | 23 November 1990 (aged 23) | Lao Police |
4 | DF | Ketsada Souksavanh | 23 November 1992 (aged 21) | SHB Champasack |
5 | DF | Saychon Khunsamnam | 13 January 1993 (aged 21) | Lao Police |
6 | DF | Souksadakone Liapvisay | 15 January 1993 (aged 21) | Yotha |
7 | MF | Khonesavanh Sihavong | 10 October 1994 (aged 19) | Lao Police |
8 | MF | Keoviengphet Liththideth | 30 November 1992 (aged 21) | Ezra |
9 | FW | Sitthideth Khanthavong | 2 September 1994 (aged 20) | Yotha |
10 | MF | Soukaphone Vongchiengkham | 9 March 1992 (aged 22) | Saraburi |
11 | MF | Tiny Bounmalay | 6 June 1993 (aged 21) | Lao Police |
12 | MF | Phoutdavy Phommasane | 2 February 1994 (aged 20) | Lanexang Intra |
13 | DF | Bounthavy Sipasong | 4 July 1996 (aged 18) | Hoang Anh Attapeu |
14 | DF | Chueafong Xiong | 21 April 1992 (aged 22) | Vientiane |
15 | MF | Phoutthasay Khochalern | 29 December 1995 (aged 18) | Hoang Anh Attapeu |
16 | FW | Xaysongkham Champathong | 19 May 1993 (aged 21) | Lao Army |
17 | MF | Vilayuth Sayyabounsou | 27 November 1992 (aged 21) | Ezra |
18 | GK | Soukthavy Soundala | 4 November 1995 (aged 18) | Ezra |
19 | DF | Sengdao Inthilath | 3 June 1994 (aged 20) | Hoang Anh Attapeu |
20 | FW | Khampheng Sayavutthi | 19 July 1986 (aged 28) | Angthong |
Malaysia
editCoach: Ong Kim Swee
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Farhan Abu Bakar | 14 February 1993 (aged 21) | Harimau Muda A |
3 | DF | Shahrul Saad | 8 July 1993 (aged 21) | Harimau Muda A |
4 | MF | Brendan Gan | 3 June 1988 (aged 26) | Kelantan |
5 | MF | Ashri Chuchu | 27 February 1991 (aged 23) | Sarawak |
6 | FW | Hazwan Bakri | 19 June 1991 (aged 23) | Selangor |
7 | DF | Aidil Zafuan | 3 August 1987 (aged 27) | Johor Darul Ta'zim |
8 | MF | Saiful Ridzuwan | 16 March 1992 (aged 22) | Harimau Muda A |
10 | FW | Nor Farhan Muhammad | 19 December 1984 (aged 29) | Terengganu |
12 | MF | Gary Steven Robbat | 3 September 1992 (aged 22) | Harimau Muda A |
14 | MF | Amirul Hisyam Awang Kechik | 5 May 1995 (aged 19) | Harimau Muda A |
15 | MF | Junior Eldstål | 16 September 1991 (aged 23) | Sarawak |
16 | DF | Zubir Azmi | 14 November 1991 (aged 22) | Terengganu |
17 | DF | Fandi Othman | 25 April 1992 (aged 22) | Harimau Muda A |
20 | DF | Azrif Nasrulhaq | 27 May 1991 (aged 23) | Harimau Muda A |
21 | DF | Nazirul Naim | 6 April 1993 (aged 21) | Harimau Muda A |
22 | GK | Izham Tarmizi | 24 April 1991 (aged 23) | Johor Darul Ta'zim |
24 | DF | Mohd Amer Saidin | 25 July 1992 (aged 22) | Harimau Muda A |
25 | FW | Ferris Danial | 21 August 1992 (aged 22) | Harimau Muda A |
27 | DF | Fadhli Shas | 21 January 1991 (aged 23) | Johor Darul Ta'zim |
31 | MF | Nazmi Faiz | 16 August 1994 (aged 20) | Selangor |
Saudi Arabia
editCoach: Lorenzo Antolínez
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Abdullah Al-Arraf | 3 June 1995 (aged 19) | Al-Wehda |
2 | DF | Mazen Ibrahim | 21 June 1994 (aged 20) | Al-Ahli |
3 | DF | Abdullah Madu | 15 July 1993 (aged 21) | Al-Nassr |
4 | DF | Abdullah Al-Hafith | 25 December 1992 (aged 21) | Al-Hilal |
5 | MF | Hussain Al-Qahtani | 20 December 1994 (aged 19) | Al-Hilal |
6 | DF | Mohammed Al-Fatil | 4 January 1992 (aged 22) | Al-Ahli |
7 | FW | Mohammed Al-Harthi | 12 August 1994 (aged 20) | Al-Ahli |
8 | FW | Raed Al-Ghamdi | 6 May 1994 (aged 20) | Al-Ahli |
9 | FW | Ahmed Al-Shehri | 3 September 1993 (aged 21) | Al-Ettifaq |
10 | MF | Abdulkareem Al-Qahtani | 9 February 1993 (aged 21) | Al-Hilal |
11 | MF | Abdulaziz Al-Bishi | 11 March 1994 (aged 20) | Al-Shabab |
12 | MF | Majed Kanabah | 27 February 1993 (aged 21) | Al-Ittihad |
13 | DF | Abdulrahman Al-Rio | 15 May 1994 (aged 20) | Al-Ittihad |
14 | DF | Ammar Al-Daheem | 31 August 1993 (aged 21) | Al-Ittihad |
15 | DF | Abdullah Al-Shamekh | 28 May 1993 (aged 21) | Al-Hilal |
16 | MF | Abdullah Otayf | 3 August 1992 (aged 22) | Al-Hilal |
17 | MF | Zakaria Sami | 27 July 1992 (aged 22) | Al-Ahli |
18 | GK | Mohammed Awaji | 22 October 1994 (aged 19) | Al-Shabab |
19 | FW | Saleh Al-Shehri | 1 November 1993 (aged 20) | Al-Ahli |
20 | GK | Abdulrahman Al-Thabit | 17 July 1992 (aged 22) | Damac |
South Korea
editCoach: Lee Kwang-jong
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Kim Seung-gyu | 30 September 1990 (aged 23) | Ulsan Hyundai |
2 | DF | Choi Sung-keun | 28 July 1991 (aged 23) | Sagan Tosu |
3 | DF | Kim Jin-su | 13 June 1992 (aged 22) | Hoffenheim |
4 | DF | Kim Min-hyeok | 27 February 1992 (aged 22) | Sagan Tosu |
5 | DF | Lee Joo-young | 16 March 1991 (aged 23) | Montedio Yamagata |
6 | MF | Son Jun-ho | 12 May 1992 (aged 22) | Pohang Steelers |
7 | MF | An Yong-woo | 10 August 1991 (aged 23) | Jeonnam Dragons |
8 | MF | Park Joo-ho | 16 January 1987 (aged 27) | Mainz 05 |
9 | FW | Lee Yong-jae | 8 June 1991 (aged 23) | V-Varen Nagasaki |
10 | MF | Kim Seung-dae | 1 April 1991 (aged 23) | Pohang Steelers |
11 | MF | Yun Il-lok | 27 March 1992 (aged 22) | FC Seoul |
12 | GK | No Dong-geon | 4 October 1991 (aged 22) | Suwon Samsung Bluewings |
13 | DF | Kwak Hae-seong | 6 December 1991 (aged 22) | Seongnam |
14 | MF | Kim Young-uk | 29 April 1991 (aged 23) | Jeonnam Dragons |
15 | DF | Rim Chang-woo | 13 February 1992 (aged 22) | Daejeon Citizen |
16 | FW | Lee Jong-ho | 24 February 1992 (aged 22) | Jeonnam Dragons |
17 | MF | Lee Jae-sung | 10 August 1992 (aged 22) | Jeonbuk Hyundai Motors |
18 | FW | Kim Shin-wook | 14 April 1988 (aged 26) | Ulsan Hyundai |
19 | MF | Moon Sang-yun | 9 January 1991 (aged 23) | Incheon United |
20 | DF | Jang Hyun-soo | 28 September 1991 (aged 22) | Guangzhou R&F |
Group B
editAfghanistan
editCoach: Zahir Khodadad
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Mansur Faqiryar | 3 January 1986 (aged 28) | Oldenburg |
2 | DF | Abassin Alikhil | 19 April 1991 (aged 23) | Viktoria Aschaffenburg |
3 | DF | Zohib Islam Amiri | 15 February 1990 (aged 24) | Dempo |
4 | DF | Farzad Ataie | 21 March 1991 (aged 23) | Toofan Harirod |
5 | DF | Sayed Masood Hashemi | 1 March 1994 (aged 20) | Shaheen Asmayee |
6 | DF | Roholla Iqbalzadeh | 2 November 1994 (aged 19) | Bodø/Glimt II |
7 | MF | Mustafa Azadzoy | 24 July 1992 (aged 22) | Uphusen |
8 | MF | Kanischka Taher | 4 April 1991 (aged 23) | Alemannia Aachen II |
9 | MF | Mohammad Azim | 12 December 1996 (aged 17) | Shaheen Asmayee |
10 | MF | Faysal Shayesteh | 10 June 1991 (aged 23) | Songkhla United |
11 | FW | Sandjar Ahmadi | 10 February 1992 (aged 22) | Vier- und Marschlande |
12 | DF | Sayed Mohammad Hashemi | 2 March 1994 (aged 20) | Shaheen Asmayee |
13 | MF | Omid Naseeb | 29 April 1995 (aged 19) | Simorgh Alborz |
14 | DF | Asadullah Hamidullah | 18 June 1991 (aged 23) | Simorgh Alborz |
16 | DF | Djelaludin Sharityar | 15 March 1983 (aged 31) | Schweinfurt 05 |
18 | MF | Mahmood Azad | 8 February 1994 (aged 20) | Shaheen Asmayee |
19 | FW | Amredin Sharifi | 2 July 1992 (aged 22) | Shaheen Asmayee |
20 | GK | Fardin Kohistani | 15 June 1994 (aged 20) | Shaheen Asmayee |
Bangladesh
editCoach: Lodewijk de Kruif
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Shahidul Alam Sohel | 1 May 1992 (aged 22) | Dhaka Abahani |
2 | DF | Raihan Hasan | 10 September 1994 (aged 20) | Sheikh Jamal DC |
3 | DF | Kesto Kumar Bose | 16 April 1992 (aged 22) | Sheikh Jamal DC |
4 | DF | Yeasin Khan | 16 September 1994 (aged 20) | Sheikh Jamal DC |
5 | MF | Mohamed Zahid Hossain | 15 June 1988 (aged 26) | Sheikh Russel |
6 | MF | Jamal Bhuyan | 10 April 1990 (aged 24) | Avedøre |
7 | MF | Sohel Rana | 27 March 1995 (aged 19) | Sheikh Jamal DC |
8 | MF | Mamunul Islam | 12 December 1988 (aged 25) | Sheikh Jamal DC |
9 | FW | Aminur Rahman Sajib | 18 June 1994 (aged 20) | BJMC |
10 | MF | Hemanta Vincent Biswas | 13 December 1995 (aged 18) | Mohammedan Dhaka |
11 | FW | Wahed Ahmed | 3 December 1993 (aged 20) | Mohammedan Dhaka |
12 | GK | Russel Mahmud Liton | 30 November 1994 (aged 19) | Muktijoddha Sangsad |
13 | DF | Topu Barman | 20 December 1994 (aged 19) | Mohammedan Dhaka |
14 | DF | Tutul Hossain Badsha | 12 August 1999 (aged 15) | Dhaka Abahani |
15 | DF | Yeamin Ahmed Chowdhury Munna | 2 August 1991 (aged 23) | Sheikh Jamal DC |
16 | MF | Atiqur Rahman Fahad | 15 September 1995 (aged 19) | Chittagong Abahani |
17 | MF | Yousuf Sifat | 10 August 1994 (aged 20) | Mohammedan Dhaka |
18 | MF | Omar Faruque Babu | 5 August 1994 (aged 20) | BJMC |
19 | FW | Toklis Ahmed | 2 October 1995 (aged 18) | Sheikh Jamal DC |
20 | FW | Jewel Rana | 25 December 1995 (aged 18) | Brothers Union |
Hong Kong
editCoach: Kim Pan-gon
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Yapp Hung Fai | 21 March 1990 (aged 24) | Eastern |
2 | DF | Wong Tsz Ho | 7 March 1994 (aged 20) | Wong Tai Sin |
3 | MF | Emmet Wan | 26 March 1992 (aged 22) | Kitchee |
4 | DF | Leung Nok Hang | 14 November 1994 (aged 19) | YFCMD |
5 | DF | Leung Kwun Chung | 1 April 1992 (aged 22) | YFCMD |
6 | MF | Tan Chun Lok | 5 January 1996 (aged 18) | YFCMD |
7 | FW | Chuck Yiu Kwok | 29 May 1994 (aged 20) | Biu Chun Rangers |
8 | DF | Lee Ka Yiu | 10 April 1992 (aged 22) | YFCMD |
9 | MF | Wong Wai | 27 August 1992 (aged 22) | YFCMD |
10 | MF | Ju Yingzhi | 24 July 1987 (aged 27) | Sun Pegasus |
11 | FW | Lam Hok Hei | 18 September 1991 (aged 23) | Biu Chun Rangers |
12 | MF | Chan Siu Kwan | 1 August 1992 (aged 22) | South China |
13 | DF | Li Ngai Hoi | 15 October 1994 (aged 19) | Shenyang Zhongze |
14 | DF | Fong Pak Lun | 14 April 1993 (aged 21) | Shenyang Zhongze |
15 | FW | Christian Annan | 3 May 1978 (aged 36) | Kitchee |
16 | MF | Tam Lok Hin | 12 January 1991 (aged 23) | Citizen |
17 | DF | Chan Pak Hang | 21 November 1992 (aged 21) | Sun Pegasus |
18 | GK | Tsang Man Fai | 2 August 1991 (aged 23) | South China |
20 | DF | Lo Kong Wai | 19 June 1992 (aged 22) | South China |
21 | DF | Leung Ka Hai | 22 April 1993 (aged 21) | Kitchee |
Uzbekistan
editCoach: Mirjalol Qosimov
Group C
editOman
editCoach: Hamad Al-Azani
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Mazin Al-Kasbi | 27 April 1993 (aged 21) | Fanja |
2 | DF | Anwar Al-Hinai | 18 February 1993 (aged 21) | Al-Nahda |
3 | DF | Mohammed Al-Rawahi | 26 April 1993 (aged 21) | Dhofar |
4 | MF | Yaseen Al-Sheyadi | 5 February 1994 (aged 20) | Al-Suwaiq |
5 | MF | Anwar Al-Shakal | 23 November 1994 (aged 19) | Al-Nasr |
6 | MF | Mahmood Al-Mushaifri | 14 January 1993 (aged 21) | Al-Suwaiq |
7 | FW | Rashadi Al-Shakili | 25 January 1993 (aged 21) | Dhofar |
8 | MF | Omer Al-Malki | 4 January 1994 (aged 20) | Al-Seeb |
9 | FW | Husnee Al-Hinai | 9 September 1993 (aged 21) | Nizwa |
10 | FW | Saud Al-Farsi | 3 April 1993 (aged 21) | Sur |
11 | MF | Hatem Al-Hamhami | 22 April 1994 (aged 20) | Al-Nahda |
12 | GK | Ahmed Al-Rawahi | 5 May 1994 (aged 20) | Al-Nasr |
13 | MF | Khalid Al-Hamdani | 20 September 1993 (aged 20) | Al-Seeb |
14 | MF | Omer Al-Fazari | 19 May 1993 (aged 21) | Sohar |
15 | DF | Abdulaziz Al-Gheilani | 14 May 1995 (aged 19) | Sur |
16 | DF | Mohannad Al-Hasani | 10 February 1993 (aged 21) | Al-Nahda |
17 | MF | Abdulmajid Said | 27 October 1993 (aged 20) | Dhofar |
18 | FW | Ahmed Al-Siyabi | 16 July 1993 (aged 21) | Sur |
19 | DF | Fahmi Said | 10 October 1993 (aged 20) | Al-Nasr |
20 | DF | Basil Al-Rawahi | 25 September 1993 (aged 20) | Fanja |
Palestine
editCoach: Abdelnasser Barakat
Singapore
editCoach: Aide Iskandar
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Hassan Sunny | 2 April 1984 (aged 30) | Warriors |
2 | DF | Shakir Hamzah | 20 October 1992 (aged 21) | LionsXII |
3 | DF | Fadli Kamis | 7 November 1992 (aged 21) | Courts Young Lions |
4 | MF | Anumanthan Kumar | 14 July 1994 (aged 20) | Courts Young Lions |
5 | DF | Baihakki Khaizan | 31 January 1984 (aged 30) | LionsXII |
6 | FW | Khairul Nizam | 25 June 1991 (aged 23) | LionsXII |
7 | MF | Sahil Suhaimi | 8 July 1992 (aged 22) | Courts Young Lions |
8 | DF | Afiq Yunos | 10 December 1990 (aged 23) | LionsXII |
9 | DF | Nazrul Nazari | 11 February 1991 (aged 23) | LionsXII |
10 | FW | Faris Ramli | 24 August 1992 (aged 22) | LionsXII |
11 | MF | Shahfiq Ghani | 17 March 1992 (aged 22) | LionsXII |
12 | FW | Suria Prakash | 23 December 1993 (aged 20) | Warriors |
13 | DF | Amirul Adli | 13 January 1996 (aged 18) | Courts Young Lions |
14 | DF | Safuwan Baharudin | 22 September 1991 (aged 22) | LionsXII |
15 | MF | Adam Swandi | 12 January 1996 (aged 18) | Metz |
16 | DF | Al-Qaasimy Rahman | 21 January 1992 (aged 22) | Courts Young Lions |
17 | MF | Zulfahmi Arifin | 5 October 1991 (aged 22) | LionsXII |
18 | GK | Rudy Khairullah | 19 July 1994 (aged 20) | Courts Young Lions |
19 | FW | Iqbal Hussain | 6 June 1993 (aged 21) | Courts Young Lions |
20 | FW | Shameer Aziq | 30 December 1995 (aged 18) | Courts Young Lions |
Tajikistan
editCoach: Mukhsin Mukhamadiev
Group D
editIraq
editCoach: Hakeem Shaker
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Ali Yaseen | 9 August 1993 (aged 21) | Naft Al-Janoob |
2 | MF | Mahdi Karim | 10 December 1983 (aged 30) | Al-Shorta |
3 | DF | Ali Bahjat | 3 March 1992 (aged 22) | Al-Shorta |
4 | DF | Mustafa Nadhim | 23 September 1993 (aged 20) | Al-Quwa Al-Jawiya |
5 | DF | Saad Natiq | 19 March 1994 (aged 20) | Al-Quwa Al-Jawiya |
6 | DF | Ali Adnan | 19 December 1993 (aged 20) | Çaykur Rizespor |
7 | MF | Saad Abdul-Amir | 19 January 1992 (aged 22) | Erbil |
8 | MF | Saif Salman | 1 July 1993 (aged 21) | Al-Quwa Al-Jawiya |
9 | DF | Dhurgham Ismail | 23 May 1994 (aged 20) | Al-Shorta |
10 | FW | Younis Mahmoud | 3 February 1983 (aged 31) | Al-Ahli |
11 | MF | Humam Tariq | 10 February 1996 (aged 18) | Al-Ahli |
12 | GK | Jalal Hassan | 18 May 1991 (aged 23) | Erbil |
13 | DF | Sameh Saeed | 26 May 1992 (aged 22) | Baghdad |
14 | FW | Amjad Kalaf | 20 March 1991 (aged 23) | Al-Shorta |
15 | DF | Salam Shaker | 31 July 1986 (aged 28) | Al-Shorta |
16 | FW | Marwan Hussein | 26 January 1992 (aged 22) | Al-Shorta |
17 | FW | Farhan Shakor | 15 October 1995 (aged 18) | Al-Zawraa |
18 | MF | Bashar Resan | 22 December 1996 (aged 17) | Al-Quwa Al-Jawiya |
19 | MF | Mahdi Kamil | 6 January 1995 (aged 19) | Al-Shorta |
20 | GK | Mohammed Hameed | 24 January 1993 (aged 21) | Al-Shorta |
Japan
editCoach: Makoto Teguramori
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Ayumi Niekawa | 12 May 1994 (aged 20) | Júbilo Iwata |
2 | DF | Sei Muroya | 5 April 1994 (aged 20) | Meiji University |
3 | DF | Wataru Endō | 9 February 1993 (aged 21) | Shonan Bellmare |
4 | DF | Takuya Iwanami | 18 June 1994 (aged 20) | Vissel Kobe |
5 | DF | Takaharu Nishino | 14 September 1993 (aged 21) | Gamba Osaka |
6 | DF | Ryosuke Yamanaka | 20 April 1993 (aged 21) | JEF United Chiba |
7 | MF | Ryota Oshima | 23 January 1993 (aged 21) | Kawasaki Frontale |
8 | MF | Riki Harakawa | 18 August 1993 (aged 21) | Ehime |
9 | FW | Musashi Suzuki | 11 February 1994 (aged 20) | Albirex Niigata |
10 | MF | Shoya Nakajima | 23 August 1994 (aged 20) | FC Tokyo |
11 | MF | Takeshi Kanamori | 4 April 1994 (aged 20) | Avispa Fukuoka |
12 | MF | Shinya Yajima | 18 January 1994 (aged 20) | Urawa Red Diamonds |
13 | MF | Gakuto Notsuda | 6 June 1994 (aged 20) | Sanfrecce Hiroshima |
14 | FW | Takuma Arano | 20 April 1993 (aged 21) | Consadole Sapporo |
15 | MF | Takuya Kida | 23 August 1994 (aged 20) | Yokohama F. Marinos |
16 | DF | Kyohei Yoshino | 8 November 1994 (aged 19) | Sanfrecce Hiroshima |
17 | MF | Hideyuki Nozawa | 15 August 1994 (aged 20) | FC Tokyo |
18 | GK | William Popp | 21 October 1994 (aged 19) | Tokyo Verdy |
19 | MF | Hiroki Akino | 8 October 1994 (aged 19) | Kashiwa Reysol |
20 | DF | Naomichi Ueda | 24 October 1994 (aged 19) | Kashima Antlers |
Kuwait
editCoach: Ali Al-Shammari
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Saud Al-Jenaie | 12 June 1994 (aged 20) | Al-Arabi |
2 | DF | Sami Al-Sanea | 9 January 1993 (aged 21) | Al-Kuwait |
3 | DF | Ali Atiq | 3 June 1994 (aged 20) | Al-Sahel |
4 | DF | Mohammad Al-Bathali | 29 May 1993 (aged 21) | Al-Sulaibikhat |
5 | DF | Musaed Al-Enezi | 26 January 1993 (aged 21) | Al-Kuwait |
6 | DF | Faisal Saeed | 6 June 1994 (aged 20) | Al-Qadsia |
7 | MF | Hussain Al-Harbi | 19 June 1995 (aged 19) | Al-Kuwait |
8 | MF | Marzouq Al-Jadaan | 23 November 1993 (aged 20) | Al-Tadhamon |
9 | FW | Yousef Najaf | 29 January 1993 (aged 21) | Al-Yarmouk |
10 | FW | Faisal Ajab Al-Azemi | 23 January 1993 (aged 21) | Al-Qadsia |
11 | MF | Talal Al-Mutairi | 3 March 1995 (aged 19) | Al-Kuwait |
12 | FW | Abdullah Mawi | 28 November 1995 (aged 18) | Al-Qadsia |
13 | GK | Ali Fadhel | 27 October 1993 (aged 20) | Kazma |
14 | MF | Yousef Al-Khebeezi | 3 October 1995 (aged 18) | Al-Kuwait |
15 | MF | Fahad Al-Hamdan | 18 September 1993 (aged 21) | Al-Yarmouk |
16 | GK | Ali Jeragh | 25 March 1996 (aged 18) | Al-Arabi |
17 | DF | Mohammad Al-Nassar | 24 May 1996 (aged 18) | Al-Qadsia |
18 | MF | Abdullah Al-Bather | 3 June 1993 (aged 21) | Al-Qadsia |
19 | MF | Mohammad Al-Enezi | 27 December 1993 (aged 20) | Al-Kuwait |
20 | MF | Mahmoud Dashti | 24 August 1994 (aged 20) | Al-Arabi |
Nepal
editCoach: Jack Stefanowski
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Dinesh Thapa Magar | 19 June 1992 (aged 22) | Machhindra |
2 | DF | Rabin Shrestha | 17 May 1991 (aged 23) | Nepal Police |
3 | DF | Aditya Chaudhary | 19 April 1996 (aged 18) | Three Star |
4 | MF | Shyam Nepali | 13 September 1992 (aged 22) | Armed Police Force |
5 | DF | Ajit Bhandari | 7 February 1994 (aged 20) | Nepal Police |
6 | DF | Rohit Chand | 1 March 1992 (aged 22) | Persija Jakarta |
7 | MF | Prakash Budhathoki | 21 May 1993 (aged 21) | Three Star |
9 | FW | Ashim Jung Karki | 13 March 1995 (aged 19) | Boys Union |
10 | MF | Jagajeet Shrestha | 7 August 1993 (aged 21) | Three Star |
11 | MF | Heman Gurung | 27 February 1996 (aged 18) | Sahara Pokhara |
12 | MF | Bikram Lama | 23 February 1989 (aged 25) | Three Star |
13 | DF | Sandip Rai | 14 April 1989 (aged 25) | Three Star |
14 | MF | Sushil KC | 11 March 1993 (aged 21) | Friends |
15 | FW | Bharat Khawas | 29 October 1991 (aged 22) | Nepal Army |
16 | GK | Alan Neupane | 24 June 1996 (aged 18) | Three Star |
17 | FW | Amar Dongol | 26 December 1993 (aged 20) | Ranipokhari Corner |
18 | DF | Rajin Dhimal | 4 April 1991 (aged 23) | Machhindra |
19 | DF | Sagar Thapa | 21 November 1985 (aged 28) | Manang Marshyangdi |
20 | GK | Bikesh Kuthu | 24 June 1993 (aged 21) | Madhyapur Youth Association |
Group E
editEast Timor
editCoach: Antonio Carlos Vieira
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
2 | DF | Jorge Victor | 5 December 1997 (aged 16) | Persiku Dynamo Kupang |
3 | MF | Adelino Trindade | 2 June 1995 (aged 19) | Dili United |
4 | FW | Anggisu Barbosa | 16 March 1993 (aged 21) | Sriracha |
5 | DF | Paulo Martins | 20 November 1991 (aged 22) | Itaboraí Profute |
6 | MF | Marcos Gusmão | 14 March 1997 (aged 17) | |
7 | MF | Carlos Magno | 29 May 1997 (aged 17) | Gleno |
8 | MF | Nilo Soares | 18 July 1994 (aged 20) | SLB Dili |
9 | MF | Fellipe Bertoldo | 5 January 1991 (aged 23) | Inter de Bebedouro |
10 | FW | Ricardo Sousa Maia | 21 July 1991 (aged 23) | |
11 | DF | Diogo Rangel | 19 August 1991 (aged 23) | Gangwon |
12 | GK | Ramos Maxanches | 12 April 1994 (aged 20) | Porto Taibesse |
13 | MF | Eujebio Pereira | 8 August 1996 (aged 18) | |
14 | MF | Boavida Olegario | 24 October 1994 (aged 19) | SLB Dili |
15 | DF | Agostinho | 28 August 1997 (aged 17) | Porto Taibesse |
16 | DF | José Guterres | 24 April 1998 (aged 16) | SLB Dili |
17 | DF | Candido Monteiro | 2 December 1997 (aged 16) | Teouma Academy |
20 | GK | Juliao Monteiro | 17 July 1993 (aged 21) | Lospalos |
21 | DF | Filipe Oliveira | 14 May 1995 (aged 19) | Real Ermera Lions |
22 | MF | Nataniel Reis | 25 March 1995 (aged 19) | Porto Taibesse |
24 | DF | Ezequiel Fernandes | 8 April 1996 (aged 18) | Tigres Maubara |
Indonesia
editCoach: Aji Santoso
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Teguh Amiruddin | 13 August 1993 (aged 21) | Perseru Serui |
2 | DF | Mochammad Zaenuri | 10 June 1995 (aged 19) | Perseba Bangkalan |
3 | DF | Dany Saputra | 1 January 1991 (aged 23) | Persija Jakarta |
4 | DF | Victor Igbonefo | 10 October 1985 (aged 28) | Arema Cronus |
5 | DF | Alfin Tuasalamony | 13 November 1992 (aged 21) | Persebaya Surabaya |
7 | MF | Ramdani Lestaluhu | 5 November 1991 (aged 22) | Persija Jakarta |
8 | MF | Fandi Eko Utomo | 2 March 1991 (aged 23) | Persebaya Surabaya |
9 | MF | Syakir Sulaiman | 30 September 1992 (aged 21) | Sriwijaya |
10 | FW | Yandi Munawar | 25 May 1992 (aged 22) | Brisbane Roar Youth |
11 | MF | Dedi Kusnandar | 23 July 1991 (aged 23) | Persebaya Surabaya |
12 | GK | Andritany Ardhiyasa | 26 December 1991 (aged 22) | Persija Jakarta |
13 | MF | Manahati Lestusen | 17 December 1993 (aged 20) | Persebaya Surabaya |
14 | MF | Rasyid Bakri | 17 January 1991 (aged 23) | PSM Makassar |
15 | DF | Achmad Jufriyanto | 7 February 1987 (aged 27) | Persib Bandung |
16 | DF | Syaiful Cahya | 28 May 1992 (aged 22) | Persik Kediri |
17 | FW | Ferdinand Sinaga | 18 September 1988 (aged 26) | Persib Bandung |
18 | MF | Rizky Pellu | 26 June 1992 (aged 22) | Pelita Bandung Raya |
20 | DF | Novri Setiawan | 11 November 1993 (aged 20) | Persebaya Surabaya |
21 | FW | Aldaier Makatindu | 25 May 1992 (aged 22) | Putra Samarinda |
23 | FW | Bayu Gatra | 12 November 1991 (aged 22) | Putra Samarinda |
Maldives
editCoach: Drago Mamić
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Mohamed Jazlaan | 12 April 1993 (aged 21) | Mahibadhoo |
2 | DF | Ahmed Numaan | 10 November 1992 (aged 21) | Eagles |
3 | DF | Samdhooh Mohamed | 28 September 1991 (aged 22) | Maziya |
4 | DF | Amdhan Ali | 11 September 1992 (aged 22) | Maziya |
5 | MF | Hussain Nihan | 6 June 1992 (aged 22) | Victory |
6 | MF | Mohamed Arif | 11 August 1985 (aged 29) | Maziya |
7 | FW | Mohamed Muslih | 30 September 1993 (aged 20) | Eagles |
8 | DF | Mujuthaaz Mohamed | 25 October 1992 (aged 21) | Valencia |
9 | FW | Ahmed Imaz | 12 April 1992 (aged 22) | Eagles |
10 | FW | Asadhulla Abdulla | 19 October 1990 (aged 23) | Maziya |
11 | MF | Abdul Wahid Ibrahim | 18 July 1993 (aged 21) | Maziya |
12 | MF | Hassan Shifaz | 11 August 1992 (aged 22) | Maziya |
13 | DF | Shafiu Ahmed | 16 March 1987 (aged 27) | New Radiant |
14 | MF | Hamza Mohamed | 17 February 1995 (aged 19) | New Radiant |
15 | MF | Moosa Yaamin | 29 December 1992 (aged 21) | Maziya |
16 | MF | Mohamed Irufaan | 24 July 1994 (aged 20) | Maziya |
17 | MF | Yasfaadh Habeeb | 9 September 1992 (aged 22) | Eagles |
18 | GK | Ibrahim Labaan Shareef | 18 January 1996 (aged 18) | Eagles |
19 | DF | Mohamed Saaif | 17 March 1994 (aged 20) | Maziya |
