The Schönbuch Railway (German: Schönbuchbahn) is a branch line in the Stuttgart region of the German state of Baden-Württemberg. It is single-track and standard gauge, and is 17.0 kilometres (10.6 mi) long. It links Dettenhausen with Böblingen, where a connection is made with lines S1 and S60 of the Stuttgart S-Bahn. Line S1 provides a direct service to Stuttgart.[2]
Böblingen–Schönaich/Dettenhausen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line number | 4871 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route number | 790.72; 327b (1965) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 17.0 km + 3.02 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1435 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 15 kV 16⅔ Hz AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Schönbuchbahn is owned by the Zweckverband Schönbuchbahn (ZVS), and is operated by the Württembergische Eisenbahn-Gesellschaft (WEG), a member of the Veolia Transport group.[2]
The typical service pattern consists of two trains an hour, although the frequency may reduce to one train an hour at weekends or in the evenings.[3]
Rolling stock
editPassenger services on the Schönbuchbahn use a fleet of 6 partially low floor Stadler Regio-Shuttle RS1 units.[4] In December 2016 transport authority Zweckverband Schönbuchbahn selected Construcciones y Auxiliar de Ferrocarriles for a €51·3m contract to supply nine three-car light rail vehicles of a new design.[5][6]
Gallery
edit-
Dettenhausen station
-
Regio-Shuttles at Böblingen station
References
edit- ^ Eisenbahnatlas Deutschland [German railway atlas]. Schweers + Wall. 2009. p. 94. ISBN 978-3-89494-139-0.
- ^ a b Eisenbahnatlas Deutschland. Verlag Schweers + Wall GmbH. 2009. p. 94. ISBN 978-3-89494-139-0.
- ^ "Dettenhausen - Böblingen" (PDF) (in German). Verkehrs- und Tarifverbund Stuttgart. Retrieved 2011-03-29.[permanent dead link]
- ^ "Fahrzeuge der WEG" [WEG fleet] (in German). Württembergische Eisenbahn-Gesellschaft. Archived from the original on 2012-02-26. Retrieved 2011-03-29.
- ^ "CAF to supply new fleet for Schönbuchbahn modernisation". Metro Report International. 21 December 2016.
- ^ Christeller, Reinhard (17 May 2021). "The modernisation of the Schönbuchbahn". urban-transport-magazine.com. Retrieved 2022-05-25.
External links
edit- Media related to Schönbuchbahn at Wikimedia Commons