1804 United States presidential election in Pennsylvania

The 1804 United States presidential election in Pennsylvania took place as part of the 1804 United States presidential election. Voters chose 20 representatives, or electors to the Electoral College,[1] who voted for President and Vice President.

1804 United States presidential election in Pennsylvania

← 1800 November 2 - December 5, 1804 1808 →
 
Nominee Thomas Jefferson Charles C. Pinckney
Party Democratic-Republican Federalist
Home state Virginia South Carolina
Running mate George Clinton Rufus King
Electoral vote 20 0
Popular vote 22,081 1,239
Percentage 94.69% 5.31%

County Results

President before election

Thomas Jefferson
Democratic-Republican

Elected President

Thomas Jefferson
Democratic-Republican

Pennsylvania voted for the Democratic-Republican candidate, Thomas Jefferson, over the Federalist candidate, Charles Cotesworth Pinckney. Jefferson won Pennsylvania by a wide margin of 89.38%.

Results

edit
1804 United States presidential election in Pennsylvania[2]
Party Candidate Votes Percentage Electoral votes
Democratic-Republican Thomas Jefferson (incumbent) 22,081 94.69% 20
Federalist Charles C. Pinckney 1,239 5.31% 0
Totals 23,320 100.0% 20

County results

edit
County Thomas Jefferson

Democratic-Republican

Charles Cotesworth Pinckney

Federalist

Total votes cast
% # % #
Adams 45.41% 208 54.59% 250 458
Allegheny 100.00% 526 0.00% 0 526
Beaver 100.00% 202 0.00% 0 202
Bedford 90.62% 174 9.38% 18 192
Berks 97.20% 2,779 2.80% 80 2,859
Bucks 96.41% 1,129 3.59% 42 1,171
Butler 100.00% 86 0.00% 0 86
Centre 93.10% 378 6.90% 28 406
Chester 94.73% 1,402 5.27% 78 1,480
Crawford 100.00% 208 0.00% 0 208
Cumberland 88.71% 668 11.29% 85 753
Dauphin 95.95% 569 4.05% 24 593
Delaware 85.31% 244 14.69% 42 286
Erie 100.00% 112 0.00% 0 112
Fayette 100.00% 173 0.00% 0 173
Franklin 72.10% 509 27.90% 197 706
Greene 84.00% 105 16.00% 20 125
Huntingdon 71.75% 409 28.25% 161 570
Lancaster 97.53% 1,262 2.47% 32 1,294
Luzerne 97.18% 276 2.82% 8 284
Lycoming 100.00% 259 0.00% 0 259
Mercer 100.00% 74 0.00% 0 74
Mifflin 92.06% 429 7.94% 37 466
Montgomery 100.00% 1,197 0.00% 0 1,197
Northampton 98.18% 1,670 1.82% 31 1,701
Northumberland 99.56% 1,138 0.44% 5 1,143
Philadelphia (County) 99.97% 3,333 0.03% 1 3,334
Somerset 88.21% 247 11.79% 33 280
Washington 100.00% 881 0.00% 0 881
Wayne 100.00% 18 0.00% 0 18
Westmoreland 98.54% 474 1.46% 7 481
York 94.01% 942 5.99% 60 1,002
Source: [2]

See also

edit

References

edit
  1. ^ "1804 ELECTION FOR THE FIFTH TERM, 1805-1809". National Archives. Retrieved August 4, 2012.
  2. ^ a b "Pennsylvania Presidential Election Returns 1804". Wilkes University. Retrieved August 4, 2012.