The 1906 Purdue Boilermakers football team was an American football team that represented Purdue University during the 1906 college football season. In their first season under head coach Myron E. Witham, the Boilermakers compiled an 0–5 record, finished in last place in the Big Nine Conference with an 0–3 record against conference opponents, and were outscored by their opponents by a total of 86 to 5. W. A. Wellinghoff was the team captain.[1][2]
1906 Purdue Boilermakers football | |
---|---|
Conference | Western Conference |
Record | 0–5 (0–3 Western) |
Head coach |
|
Captain | W. A. Wellinghoff |
Home stadium | Stuart Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin + | 3 | – | 0 | – | 0 | 5 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota + | 2 | – | 0 | – | 0 | 4 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan + | 1 | – | 0 | – | 0 | 4 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | 3 | – | 1 | – | 0 | 4 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 1 | – | 3 | – | 0 | 1 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 0 | – | 1 | – | 0 | 2 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 0 | – | 2 | – | 0 | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 0 | – | 3 | – | 0 | 0 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
editDate | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
October 20 | at Chicago | L 0–39 | 7,000–8,000 | [3] | |||
October 27 | Wabash* | L 0–11 | 5,000 | [4] | |||
November 3 | Notre Dame* |
| L 0–2 | [5] | |||
November 17 | at Wisconsin | L 5–29 | [6] | ||||
November 24 | Illinois |
| L 0–5 | > 4,000 | [7] | ||
|
References
edit- ^ "1906 Purdue Boilermakers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 6, 2015.
- ^ "2016 Boilermaker Football Media Guide" (PDF). Purdue University. 2016. p. 88. Archived from the original (PDF) on July 21, 2017. Retrieved June 19, 2018.
- ^ "Purdue Is Easy for the Maroons". Chicago Tribune. October 21, 1906. pp. 13–14 – via Newspapers.com.
- ^ "Purdue Lowers Her Colors To Wabash". The Indianapolis News. October 28, 1906. pp. 9–10 – via Newspapers.com.
- ^ "Notre Dame Victor Over Purdue by 2-0". The Indianapolis Star. November 4, 1906. p. 9 – via Newspapers.com.
- ^ "Badgers in Easy Win: Defeat Purdue Team 23 to 5". The Indianapolis Star. November 18, 1906. p. 9 – via Newspapers.com.
- ^ "Run by Pettigrew Is Fatal to Purdue". The Indianapolis Star. November 25, 1906. p. 10 – via Newspapers.com.
- ^ "2022 Purdue Football Record Book" (PDF). Purdue University Athletics. p. 81. Retrieved January 29, 2023.