This article needs additional citations for verification. (September 2024) |
This article provides insufficient context for those unfamiliar with the subject.(October 2022) |
The 1908–09 Nemzeti Bajnokság II season was the 9th edition of the Nemzeti Bajnokság II, the second tier of the Hungarian football league system.
Season | 1908–09 |
---|---|
Champions | Ferencváros Gymnastics Club |
← 1907–08 1909–10 →
All statistics correct as of 26 January 2022. |
Rural districts
editWestern District
editPos[1] | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Egyetértés TO | 8 | 7 | 1 | 0 | 43 | 5 | +38 | 15 |
2 | Pozsonyi TE | 7 | 5 | 1 | 1 | 38 | 7 | +31 | 11 |
3 | Pozsonyi Újvárosi LE | 7 | 2 | 1 | 4 | 3 | 20 | -17 | 5 |
4 | Soproni FAC | 8 | 2 | 0 | 6 | 20 | 10 | +10 | 4 |
5 | Pozsonyi Terézvárosi FC | 8 | 1 | 1 | 6 | 1 | 63 | -62 | 3 |
Northern District
editPos[2] | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kassai AC | 4 | 4 | 0 | 0 | 24 | 0 | +24 | 8 |
2 | Kassai MTE | 4 | 2 | 0 | 2 | 0 | 24 | -24 | 0 |
3 | Sóvári TE1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
1 Withdrew before the first match.
Southern District
editPos[3] | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bacska Subotica AC | 8 | 8 | 0 | 0 | 13 | 6 | +7 | 16 |
2 | Szegedi AK | 8 | 6 | 0 | 2 | 9 | 7 | +2 | 12 |
3 | Aradi AC | 8 | 3 | 0 | 5 | 6 | 3 | +3 | 6 |
4 | Aradi Postások SE | 8 | 3 | 0 | 5 | 2 | 14 | -12 | 6 |
5 | Kaposvár AC 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Withdrew before the first match.
Eastern District
editPos[4] | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kolozsvári KASK | 8 | 7 | 1 | 0 | 13 | 6 | 7 | 15 |
2 | Kolozsvári AC | 8 | 5 | 1 | 2 | 16 | 12 | +4 | 11 |
3 | Kolozsvári Vasutas SC | 8 | 4 | 1 | 3 | 4 | 11 | -7 | 9 |
4 | Marosvásárhelyi SE 3 | 8 | 2 | 0 | 6 | 1 | 5 | -4 | 4 |
5 | Cluj FC 4 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
3 Withdrew.
4 Withdrew before the first match.
Urban Second League
editPos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Nemzeti SC | 16 | 15 | 0 | 1 | 38 | 9 | +29 | 30 |
2 | 33 FC | 16 | 12 | 1 | 3 | 36 | 16 | +20 | 25 |
3 | Postások SE | 16 | 10 | 2 | 4 | 23 | 11 | +12 | 22 |
4 | Újpest-Rákospalotai AK | 16 | 8 | 2 | 6 | 39 | 22 | +72 | 18 |
5 | Műegyetemi AFC | 16 | 7 | 1 | 8 | 20 | 32 | -12 | 15 |
6 | Kereskedelmi Alkalmazottak OE | 16 | 5 | 3 | 8 | 15 | 29 | -14 | 13 |
7 | III. Kerületi TVE | 16 | 6 | 1 | 9 | 12 | 35 | -23 | 13 |
8 | Kőbánya TE 1 | 16 | 4 | 0 | 12 | 19 | 43 | 0 | 8 |
9 | Tisztviselők LE 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Withdrew after the autumn rounds[5]
2 Withdrew, Lipótváros Tournament Club considered successor.
For the title of "best rural team"
editThis year, for the first time, the championship team of the four rural districts took part in the tournament for the title of "Best Rural Team" at the MAC Margaret Island course in Budapest.
Semi-final:
Košice Athletic Club – Cluj-Napoca Commercial Academy Sports Circle 7: 0
Bácska Subotica AC – Győr Understanding Gymnastics Division(Gyor ETO) 0: 0, 0: 5
Final:
Košice Athletics Club – Győr Understanding Tournament Division 3: 2
National championship final
editDue to the summer football ban, the first national championship final between the Kassai AC and the Budapest championship team took place on October 3.
Ferencváros Gymnastics Club - Kassai Athletics Club 11: 0
The match showed a very unequal balance of power and showed the gap between capital and rural football at the time.
References
edit- ^ "Rural Championship - Western District 1908/1909". Magyarfutball. 25 July 2005. Retrieved 27 January 2022.
- ^ "Rural Championship - Northern District 1908/1909". Magyarfutball. 25 July 2005. Retrieved 27 January 2022.
- ^ "Rural Championship - Southern District 1908/1909". MF. 25 July 2005. Retrieved 27 January 2022.
- ^ "Rural Championship - Eastern District 1908/1909". MF. 25 July 2005. Retrieved 27 January 2022.
- ^ "II. class 1908/1909". MF. 25 July 2005. Retrieved 27 January 2022.