The 1912 Colorado Mines Orediggers football team was an American football team that represented the Colorado School of Mines in the Rocky Mountain Conference (RMC) during the 1912 college football season. The team compiled a 9–1 record and was champion of the RMC.[1]
1912 Colorado Mines Orediggers football | |
---|---|
RMC champion | |
Conference | Rocky Mountain Conference |
Record | 9–1 (5–1 RMC) |
Head coach |
|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado Mines + | 5 | – | 1 | – | 0 | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah + | 4 | – | 1 | – | 0 | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado Agricultural | 3 | – | 2 | – | 0 | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 2 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado College | 2 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | 1 | – | 3 | – | 0 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 0 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
editDate | Opponent | Site | Result | Source |
---|---|---|---|---|
September 28 | Colorado Springs High | Golden, CO | W 23–0 | |
October 12 | Utah Agricultural | Golden, CO | W 10–0 | |
October 19 | vs. Wyoming | Denver, CO | W 36–0 | [2] |
October 26 | Utah | Golden, CO | L 3–18 | |
November 2 | vs. Colorado Agricultural | Denver, CO | W 14–0 | [3] |
November 9 | at Colorado College | Colorado Springs, CO | W 17–7 | [4] |
November 16 | at Denver | Denver, CO | W 10–0 | |
November 23 | at Colorado | Boulder, CO | W 24–3 | |
November 30 | at Pomona | Claremont, CA | W 13–0 | [5] |
December 4 | at Whittier |
| W 33–7 | [6] |
References
edit- ^ "1912 Colorado Mines Orediggers Schedule and Results". SR/College Footballaccessdate=May 24, 2020. Sports Reference LLC.
- ^ "Colorado Mines, 36; Wyoming, 0". Albuquerque Journal. October 20, 1912. p. 3 – via Newspapers.com.
- ^ "Mines 14, Aggies 0". San Francisco Call. November 3, 1912. p. 59 – via Newspapers.com.
- ^ "Mines 17; Colorado College 7". Albuquerque Journal. November 10, 1912. p. 3 – via Newspapers.com.
- ^ "Miners Win at Pomona". Los Angeles Times. December 1, 1912. p. VII-9 – via Newspapers.com.
- ^ "Miners Blast Out Quakers". Los Angeles Times. December 5, 1912. p. III-2 – via Newspapers.com.