Ernie Parker defeated Harry Parker 2–6, 6–1, 6–3, 6–2 in the final to win the men's singles tennis title at the 1913 Australasian Championships.
Singles | |
---|---|
1913 Australasian Championships | |
Champion | Ernie Parker |
Runner-up | Harry Parker |
Score | 2–6, 6–1, 6–3, 6–2 |
Draw | 20 |
Draw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Quarterfinals | Semifinals | Finals | ||||||||||||||||||||||||
Ernie Parker | 6 | 6 | 6 | |||||||||||||||||||||||
E. Stokes | 4 | 3 | 2 | Ernie Parker | 6 | 6 | 6 | |||||||||||||||||||
Geoff Thomas | 3 | 6 | 6 | 6 | Geoff Thomas | 2 | 2 | 3 | ||||||||||||||||||
J. Kent | 6 | 3 | 4 | 0 | Ernie Parker | 2 | 6 | 6 | 6 | |||||||||||||||||
Harry Parker | 2 | 6 | 6 | 6 | Harry Parker | 6 | 1 | 3 | 2 | |||||||||||||||||
Alfred Hedeman | 6 | 3 | 1 | 3 | Harry Parker | 6 | 4 | 2 | 6 | 6 | ||||||||||||||||
A. Roy Taylor | 6 | 6 | 6 | A. Roy Taylor | 2 | 6 | 6 | 0 | 1 | |||||||||||||||||
A. Leschen | 4 | 1 | 1 |
Top half
editFirst round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||
E. F. Parker | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Dyer | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||
E. F. Parker | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
E. Stokes | 4 | 3 | 2 | ||||||||||||||||||||||||||||||||
E. Stokes | 5 | 6 | 6 | 7 | |||||||||||||||||||||||||||||||
H. Glyde | 7 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||
E. F. Parker | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
G. Thomas | 2 | 2 | 3 | ||||||||||||||||||||||||||||||||
G. Thomas | 6 | 2 | 7 | 6 | 6 | ||||||||||||||||||||||||||||||
Parsons | 4 | 6 | 5 | 8 | 3 | ||||||||||||||||||||||||||||||
G. Thomas | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
J. Kent | w/o | J. Kent | 6 | 3 | 4 | 0 | |||||||||||||||||||||||||||||
W. Teague | J. Kent | 6 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||
T. Braham | 6 | 1 | 6 | 6 | T. Braham | 4 | 6 | 3 | 3 | ||||||||||||||||||||||||||
L. Taylor | 3 | 6 | 3 | 4 |
Bottom half
editFirst round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||
H. A. Parker | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
V. Murrell | 0 | 1 | 1 | H. A. Parker | w/o | ||||||||||||||||||||||||||||||
Fry | w/o | Fry | |||||||||||||||||||||||||||||||||
Murray | H. A. Parker | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
A. Hedeman | 6 | 3 | 1 | 3 | |||||||||||||||||||||||||||||||
A. Hedeman | 6 | 6 | 2 | 6 | |||||||||||||||||||||||||||||||
R. Kelsey | 4 | 2 | 6 | 3 | |||||||||||||||||||||||||||||||
H. A. Parker | 6 | 4 | 2 | 6 | 6 | ||||||||||||||||||||||||||||||
A. R. Taylor | 2 | 6 | 6 | 0 | 1 | ||||||||||||||||||||||||||||||
A. R. Taylor | 6 | 8 | 6 | ||||||||||||||||||||||||||||||||
Mullen | 3 | 6 | 0 | ||||||||||||||||||||||||||||||||
A. R. Taylor | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
A. Leschen | 4 | 1 | 1 | ||||||||||||||||||||||||||||||||
A. Leschen | w/o | ||||||||||||||||||||||||||||||||||
W. Kither |
References
edit- ^ "Draws, ATP Tour, Tennis". ATP. Retrieved 12 October 2024.