The 1923 Arizona Wildcats football team represented the University of Arizona as an independent during the 1923 college football season. In their ninth season under head coach Pop McKale, the Wildcats compiled a 5–3 record and outscored their opponents, 146 to 127. The team captain was Marvin Carl Clark.[1]
1923 Arizona Wildcats football | |
---|---|
Conference | Independent |
Record | 5–3 |
Head coach |
|
Captain | Marvin Carl Clark |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico A&M | – | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Verne | – | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | – | 5 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Mary's | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tempe Normal | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gonzaga | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | – | 2 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Barbara State | – | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Aggies | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
editDate | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
October 6 | Phoenix Indians |
| W 48–0 | [2] | |
October 13 | Phoenix Junior College | Tucson, AZ | W 19–13 | [3] | |
October 20 | Texas Mines | Tucson, AZ | W 12–7 | [4] | |
October 27 | Saint Mary's |
| L 20–22 | [5] | |
November 3 | at New Mexico |
| W 14–7 | [6] | |
November 12 | vs. Cal Aggies | Phoenix, AZ | L 7–9 | [7] | |
November 17 | at USC | L 6–69 | 12,000 | ||
November 29 | Santa Clara | Tucson, AZ | W 20–0 | [8] |
References
edit- ^ "Arizona Football 2016 Media Guide" (PDF). University of Arizona. 2016. pp. 102, 104. Retrieved October 23, 2016.
- ^ "Wildcats Defeat Indians by Long Score: Braves Outclassed by Varsity". The Arizona Daily Star. October 7, 1923. p. 6 – via Newspapers.com.
- ^ "Bears Hold Wildcats To 19–14 Score". The Arizona Republican. October 14, 1923. p. 11.
- ^ "Arizona Wildcats Beat Texas Miners 12 to 7 in Grid Game". The Arizona Republican. October 21, 1923. p. 14 – via Newspapers.com.
- ^ "Saint Mary's Wins From Arizona Eleven in Hard-Fought Game at Varsity Field". The Arizona Daily Star. October 28, 1923. p. 6 – via Newspapers.com.
- ^ "Wildcats Take 14 to 7 Victory From Lobos in Bitterly Fought Game". Albuquerque Morning Journal. November 4, 1923. p. 4 – via Newspapers.com.
- ^ "California Aggies Beat Arizona, 9–7". San Francisco Chronicle. San Francisco, California. November 13, 1923. p. 3. Retrieved March 1, 2018 – via Newspapers.com.
- ^ "Wildcats Scratch Saints 20 Times and Never Get a Comeback". Arizona Daily Star. November 30, 1923. p. 4.