The 1929 UCLA Bruins football team was an American football team that represented the University of California, Los Angeles (UCLA) as a member of the Pacific Coast Conference (PCC) during the 1929 college football season. In their fifth year under head coach William H. Spaulding, the Bruins compiled a 4–4 record (1-3 against PCC opponents), finished in sixth place in the PCC, and were outscored by a total of 190 to 121.[1]
1929 UCLA Bruins football | |
---|---|
Conference | Pacific Coast Conference |
Record | 4–4 (1–3 PCC) |
Head coach |
|
Home stadium | Los Angeles Memorial Coliseum |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 USC $ | 6 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 5 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 California | 4 | – | 1 | – | 0 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 4 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 4 | – | 2 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 1 | – | 3 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 1 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 1 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 0 | – | 4 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 0 | – | 5 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The season opened with the first game played between UCLA and USC, ending in a 76–0 victory for USC.[2] UCLA's lone conference win was against Montana, 14–0, in the last game of the season.[1]
Schedule
editDate | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 28 | at USC | L 0–76 | 35,000–50,000 | [2] | |
October 5 | Fresno State* |
| W 56–6 | [3] | |
October 12 | Stanford |
| L 0–57 | 20,000 | [4] |
October 18 | at Caltech* | W 31–0 | 15,000 | [5] | |
October 26 | Pomona* |
| W 20–0 | [6] | |
November 2 | at Oregon | L 0–27 | [7] | ||
November 16 | Saint Mary's* |
| L 0–24 | 25,000 | [8] |
November 28 | Montana |
| W 14-0 | 10,000 | [9] |
|
Roster
editThe following is a partial list of student-athletes on UCLA's football roster during the 1929 season.[11]
- Harold Bishop
- Ansel Breiniman
- Carl Brown
- Jack Bryan
- Ted Dennis
- Ted Duffy
- John Duncan
- Norm Duncan
- George Forster
- Marion French
- Alfred Gibson
- Maurice Goodstein
- Aubrey Grossman
- Russell Huse
- Don Jacobson
- Glenwood Lloyd
- Lloyd McMillan
- Edward Milum
- Richard Mulhaupt
- Glenn Nelson
- Harvey Nelson
- Eugene Noble
- Beverly Ogden
- Bob Rasmus
- Robert Reinhard
- John Remsberg
- Howard Roberts
- Jerry Russom
- Clifton Simpson
- Arthur Smith
- Chester Smith
- Edward Solomon
- Howard Stoeffen
- Rueben Thoe
- Leonard Wellendorf
- Meyer Zimmerman
References
edit- ^ a b "1929 UCLA Bruins Schedule and Results". Sports Reference LLC. Archived from the original on September 16, 2015. Retrieved December 17, 2015.
- ^ a b Braven Dyer (September 29, 1929). "Trojans Batter Bruins By 76 To 0 Score: Herd Hangs Up 12 Touchdowns". Los Angeles Times – via Newspapers.com.
- ^ "Bruins Swamp Fresno Eleven: U.C.L.A. Wallops Teachers by 56-6 Margin". Los Angeles Times. October 6, 1929 – via Newspapers.com.
- ^ Paul Lowry (October 13, 1929). "Stanford Warriors Easily Rout Bruins, 57 to 0". Los Angeles Times – via Newspapers.com.
- ^ Bob Ray (October 19, 1929). "Bruins Wallop Caltech: Engineers Bowled Over by U.C.L.A., 31 to 0, in Rose Bowl Night Game; Forster Shines". Los Angeles Times – via Newspapers.com.
- ^ Braven Dyer (October 27, 1929). "Sagehens Bow To Bruins, 20-0: Forster and Simpson Feature U.C.L.A. Victory". Los Angeles Times – via Newspapers.com.
- ^ "Ducks Beat Uclans in Listless Game: Webfoots Score Four Times Against Bruins for a 27 to 0 Count". Eugene Register. November 3, 1929. pp. 1, 6 – via Newspapers.com.
- ^ Braven Dyer (November 17, 1929). "St. Mary's In Victory: Gaels Scored 24-to-0 Win Over Bruins to Become Only Unscored on Major Team in Country". Los Angeles Times – via Newspapers.com.
- ^ Frank Roche (November 29, 1929). "Bruins Upset Dope By Trimming Montana: First Conference Win Collected By U.C.L.A." Los Angeles Times – via Newspapers.com.
- ^ "2015 UCLA Bruins Football Media Guide Year-by-Year Results" (PDF). Retrieved December 14, 2016.
- ^ "UCLA Bruins football - 1929 Database". Lost Lettermen. Archived from the original on December 18, 2015. Retrieved December 17, 2015.