The 1934 Bowling Green Falcons football team was an American football team that represented Bowling Green State College (later renamed Bowling Green State University) in the Ohio Athletic Conference (OAC) during the 1934 college football season. In their 11th season under head coach Warren Steller, the Falcons compiled a 2–3–2 record (overall and against conference opponents), finished in 13th place out of 22 teams in the OAC, and were outscored by a total of 54 to 36. Robert Lewis was the team captain.[1]
1934 Bowling Green Falcons football | |
---|---|
Conference | Ohio Athletic Conference |
Record | 2–3–2 (2–3–2 OAC) |
Head coach |
|
Captain | Robert Lewis |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wooster $ | 8 | – | 0 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baldwin–Wallace | 5 | – | 0 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio Northern | 4 | – | 0 | – | 1 | 6 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 4 | – | 1 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier | 2 | – | 1 | – | 0 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muskingum | 4 | – | 2 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Union | 4 | – | 3 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Carroll | 1 | – | 1 | – | 2 | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | 0 | – | 0 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case | 2 | – | 2 | – | 1 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 2 | – | 3 | – | 3 | 2 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | 3 | – | 4 | – | 0 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 2 | – | 3 | – | 2 | 2 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marietta | 1 | – | 2 | – | 2 | 2 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oberlin | 1 | – | 2 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heidelberg | 2 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Otterbein | 2 | – | 4 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capital | 2 | – | 5 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hiram | 2 | – | 5 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashland | 1 | – | 4 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kenyon | 0 | – | 5 | – | 1 | 0 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Findlay | 0 | – | 1 | – | 0 | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
editDate | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 29 | at Mount Union | Alliance, OH | L 0–12 | [2] | |||
October 6 | Otterbein | Bowling Green, OH | W 20–7 | [3] | |||
October 13 | Kent State | Bowling Green, OH (rivalry) | T 0–0 | [4] | |||
October 20 | at Hiram | Hiram, OH | L 3–13 | [5] | |||
October 27 | at Capital | Bexey, OH | W 13–0 | [6] | |||
November 3 | Toledo | Bowling Green, OH (rivalry) | L 0–22 | 3,000-3,500 | [7] | ||
November 10 | Ohio Northern | Bowling Green, OH | T 0–0 | [8] | |||
|
References
edit- ^ "2019 Bowling Green Football Media Guide" (PDF). Bowling Green State University. p. 62. Retrieved June 27, 2020.
- ^ "Mount Union Passes Beat B.G." The Daily Sentinel-Tribune. October 1, 1934. pp. 3, 7 – via Newspapers.com.
- ^ "Falcon Outfit Beats Otterbein". The Daily Sentinel-Tribune. October 8, 1934. pp. 3, 5 – via Newspapers.com.
- ^ "Kent, Bowling Green Play Scoreless Tie". The Lima News. October 14, 1934. p. 10 – via Newspapers.com.
- ^ "College Falcons Bow To Hiram Terriers: Bowling Green Scores First But Loses 13-3". The Daily Sentinel-Tribune. October 22, 1934. p. 3 – via Newspapers.com.
- ^ "College Falcons Whip Capital 13-0". The Daily Sentinel-Tribune. October 29, 1934. p. 3 – via Newspapers.com.
- ^ "Toledo U. Rockets Defeat Falcons". The Daily Sentinel-Tribune. November 5, 1934. p. 3 – via Newspapers.com.
- ^ "Bowling Green Plays 0-0 Tie With Northern". The Sandusky Register. November 11, 1934. p. 10 – via Newspapers.com.