The 1936 South Dakota State Jackrabbits football team was an American football team that represented South Dakota State University in the North Central Conference (NCC) during the 1936 college football season. In its third season under head coach Red Threlfall, the team compiled a 3–6–1 record and was outscored by a total of 116 to 51.[1]
1936 South Dakota State Jackrabbits football | |
---|---|
Conference | North Central Conference |
Record | 3–6–1 (1–4–1 NCC) |
Head coach |
|
Home stadium | State Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota $ | 4 | – | 0 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota | 3 | – | 1 | – | 0 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota Agricultural | 2 | – | 2 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morningside | 2 | – | 3 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omaha | 1 | – | 2 | – | 2 | 2 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State Teachers | 1 | – | 2 | – | 1 | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota State | 1 | – | 4 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
editDate | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 19 | Gustavus Adolphus* |
| W 12–7 | ||||
September 26 | at Wisconsin* | L 7–24 | |||||
October 3 | at Morningside |
| L 0–13 | [2] | |||
October 10 | Luther* |
| W 13–6 | ||||
October 17 | at Omaha | Omaha, NE | T 0–0 | ||||
October 23 | at North Dakota | L 6–33 | |||||
October 31 | South Dakota | L 0–6 | [3] | ||||
November 7 | Iowa State Teachers |
| W 13–0 | ||||
November 14 | vs. North Dakota Agricultural |
| L 0–7 | [4] | |||
November 26 | Wichita* | Wichita, KS | L 0–20 | 5,000 | |||
|
References
edit- ^ "2007 South Dakota State Football Media Guide". South Dakota State University. 2007. p. 76. Retrieved July 26, 2020.
- ^ Dan Desmond (October 4, 1936). "Morningside Wins From Jackrabbits". Sioux City Journal. pp. Sports 1, 3 – via Newspapers.com.
- ^ "Coyotes Eke Out Win Over Jackrabbits in Annual Hobo Day Game: Pass Accounts for 6-0 Victory". The Sioux City Journal. November 1, 1936. p. Sports 1 – via Newspapers.com.
- ^ "Bison win Atokad Day tilt". Sioux City Journal. November 15, 1936. Retrieved October 10, 2021 – via Newspapers.com.