The 1941 Illinois State Normal Redbirds football team represented Illinois State Normal University—now known as Illinois State University—as a member of the Illinois Intercollegiate Athletic Conference (IIAC) during the 1941 college football season. Led by 11th-year head coach Howard Hancock, the Redbirds compiled an overall record of 3–4–2 with a mark of 3–1 in conference play, sharing the IIAC title with Northern Illinois State.[1][2] Illinois State Normal played home games at McCormick Field in Normal, Illinois.
1941 Illinois State Normal Redbirds football | |
---|---|
IIAC co-champion | |
Conference | Illinois Intercollegiate Athletic Conference |
Record | 3–4–2 (3–1 IIAC) |
Head coach |
|
MVP | Sam Chicas |
Captain | Harold Gaffney |
Home stadium | McCormick Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois State + | 3 | – | 1 | – | 0 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois State Normal + | 3 | – | 1 | – | 0 | 3 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Illinois | 2 | – | 1 | – | 1 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Illinois | 1 | – | 2 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Illinois | 0 | – | 4 | – | 0 | 0 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eureka | 0 | – | 0 | – | 0 | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
editDate | Opponent | Site | Result | Source |
---|---|---|---|---|
September 20 | Indiana State* |
| L 6–19 | [3] |
September 27 | at Platteville State* | Platteville, WI | T 0–0 | [4] |
October 4 | Michigan State Normal* |
| T 0–0 | [5] |
October 11 | at Northern Illinois State | L 0–6 | [6] | |
October 18 | at Eastern Illinois | Charleston, IL (rivalry) | W 26–7 | [7] |
October 25 | Southern Illinois |
| W 18–0 | [8] |
November 1 | at Western Illinois |
| W 14–0 | [2] |
November 8 | at Eastern Kentucky* | Richmond, KY | L 0–54 | [9] |
November 15 | Illinois Wesleyan* |
| L 0–7 | [10] |
|
References
edit- ^ "2021 Redbird Football Media Guide" (PDF). Illinois State University Athletics Department. p. 64. Retrieved October 16, 2021.
- ^ a b Harling, Maurice (November 2, 1941). "Normal Ties for IIAC Title With 14-0 Win". The Pantagraph. p. 10. Retrieved October 16, 2021 – via Newspapers.com.
- ^ "Indiana State Triumphs". The Indianapolis Star. Associated Press. September 21, 1941. p. 38. Retrieved October 16, 2021 – via Newspapers.com.
- ^ "Crippled ISNU Eleven Ties Platteville, 0-0". The Pantagraph. September 28, 1941. p. 10. Retrieved October 16, 2021 – via Newspapers.com.
- ^ "Michigan Normal Ties Illinois State, 0-0". Lansing State Journal. Associated Press. October 5, 1941. p. 17. Retrieved October 16, 2021 – via Newspapers.com.
- ^ "DeKalb Teachers Stop Normal's Streak, 6-0". Herald and Review. Associated Press. October 12, 1941. p. 12. Retrieved October 16, 2021 – via Newspapers.com.
- ^ "E-I Teachers Defeated by Normal, 27-6". Herald and Review. October 19, 1941. p. 14. Retrieved October 16, 2021 – via Newspapers.com.
- ^ Alsene, Edgar (October 26, 1941). "State Normal Keeps Homecoming Record Clean With 18-0 Win". The Pantagraph. p. 10. Retrieved October 16, 2021 – via Newspapers.com.
- ^ Miller, James (November 9, 1941). "Eastern Teachers College Team Defeats Illinois Normal, 54 To 0 In Final Home Contest Of Season". Lexington Herald-Leader. p. 12. Retrieved October 16, 2021 – via Newspapers.com.
- ^ Young, Fred (November 16, 1941). "Wesleyan Nips Normal On Pass to Buettner". The Pantagraph. p. 10. Retrieved October 16, 2021 – via Newspapers.com.