The 1945 Albany Navy Beach Busters, also called the "Beachbusters", represented the United States Navy's Naval Landing Force Equipment Depot in Albany, California during the 1945 college football season. Led by head coach George Moriarty, the Beach Busters compiled a record of 3–3–1. Lieutenant Moriarty had played college football at the University of Notre Dame. Lieutenant Norman Taylor, who had played for the University of Washington, the Olympic Club, and the Los Angeles Bulldogs, was the team's line coach.[1][2]
1945 Albany Navy Beach Busters football | |
---|---|
Conference | Independent |
Record | 3–3–1 |
Head coach |
|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army Air Forces League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Air Force + | 4 | – | 1 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AAF Training Command + | 4 | – | 1 | – | 1 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fourth Air Force | 3 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Air Force | 2 | – | 2 | – | 2 | 3 | – | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Transport Command | 2 | – | 3 | – | 1 | 6 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personnel Distribution Command | 2 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Air Force | 1 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Independents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hutchinson NAS | – | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fleet City | – | 11 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corpus Christi NAS | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Camp Hood | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selman Field | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville NAS | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
El Toro Marines | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camp Beale | – | 6 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Little Creek | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amarillo AAF | – | 3 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Farragut NTS | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Camp Hood | – | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Barbara Marines | – | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fort McClellan | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego NTS | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Flying Training Command | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic City NAS | – | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minter Field | – | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camp Lee | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camp Peary | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olathe NAS | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Great Lakes Navy | – | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hondo AAF | – | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bainbridge | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fort Benning | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albany Navy | – | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Williams Field | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stockton AAF | – | 4 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camp Detrick | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kearney AAF | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fort Warren | – | 5 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bergstrom Field | – | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barksdale Field | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Mary's Pre-Flight | – | 2 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keesler Field | – | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camp Blanding | – | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Great Bend AAF | – | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luke Field | – | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami NAS | – | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fort Pierce | – | 4 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gulfport AAF | – | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ellington Field | – | 1 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami NTC | – | 1 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oceana NAS | – | 1 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fort Riley | – | 1 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake Charles AAF | – | 1 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pensacola NAS | – | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cherry Point Marines | – | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dalhart AAF | – | 0 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Homestead AAB | – | 0 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fort Monroe | – | 0 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Albany Navy, listed as "Navy Landing Net Dep.", ranked 111th among the nation's college and service teams in the final Litkenhous Ratings.[3]
Schedule
editDate | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 29 | 12:00 p.m. | at California Ramblers (JV) | W 6–0 | [4][5] | ||
October 6 | 8:15 p.m. | at Santa Barbara Marines | L 12–20 | 4,000 | [6][7] | |
October 13 | Camp Cooke | Albany, CA | L 13–14 | [8] | ||
October 19 | at Stockton AAF |
| T 20–20 | [9][10] | ||
November 3 | 8:00 p.m. | at Camp Beale |
| L 7–24 | [11][12] | |
November 10 | 8:00 p.m. | at Modesto Junior College |
| W 14–6 | 3,000 | [13][14] |
November 17 | at Pacific (CA) |
| W 18–13 | [15][16] | ||
|
References
edit- ^ "Albany Navy To Have Grid Team". San Francisco Examiner. San Francisco, California. September 2, 1945. p. 16. Retrieved April 4, 2023 – via Newspapers.com .
- ^ "Beach Busters Seek Grid Foes". Oakland Tribune. Oakland, California. September 2, 1945. p. A17. Retrieved April 4, 2023 – via Newspapers.com .
- ^ Litkenhous, E. E. (December 19, 1945). "Litkenhouse Rates College, Service Teams of Nation". Pittsburgh Sun-Telegraph. Pittsburgh, Pennsylvania. p. 20. Retrieved March 25, 2023 – via Newspapers.com .
- ^ "Bears, USC Meet Today In Berkeley". The Press Democrat. Santa Rosa, California. September 29, 1945. p. 4. Retrieved April 4, 2023 – via Newspapers.com .
- ^ "Ramblers Lose To Albany Navy". San Francisco Examiner. San Francisco, California. September 30, 1945. p. 18. Retrieved April 4, 2023 – via Newspapers.com .
- ^ Martin, Harold (October 6, 1945). "Marines and Albany Take Unbeaten Records to Fray". Santa Barbara News-Press. Santa Barbara, California. p. A3. Retrieved April 2, 2023 – via Newspapers.com .
- ^ "Beachbusters 'Busted' By Marin Squad 20-12". Santa Barbara News-Press. Santa Barbara, California. October 7, 1945. p. A1. Retrieved April 2, 2023 – via Newspapers.com .
- ^ "Camp Cooke Beats Albany Navy Squad". Santa Barbara News-Press. Santa Barbara, California. Associated Press. October 15, 1945. p. B5. Retrieved April 4, 2023 – via Newspapers.com .
- ^ Peri, John (October 19, 1945). "Beach Busters Here Tonight". Stockton Record. Stockton, California. p. 16. Retrieved April 3, 2023 – via Newspapers.com .
- ^ Peri, John (October 19, 1945). "Navy Beach Busters Tie Commandos 20-20". Stockton Record. Stockton, California. p. 16. Retrieved April 3, 2023 – via Newspapers.com .
- ^ "Beale Gridders Expect To Defeat Albany Navy". The Sacramento Bee. Sacramento, California. November 2, 1945. p. 22. Retrieved April 3, 2023 – via Newspapers.com .
- ^ "Beale Gridders Defeat Navy 24-7 Yesterday". Appeal-Democrat. Marysville, California. November 5, 1945. p. 8. Retrieved April 3, 2023 – via Newspapers.com .
- ^ "Modesto, Navy Gridders Clash Here Tonight". The Modesto Bee. Modesto, California. November 10, 1945. p. 5. Retrieved April 4, 2023 – via Newspapers.com .
- ^ Liebman, Ned (October 15, 1945). "Navy Gridders Defeat Modesto Jaysee, 14-6". The Modesto Bee. Modesto, California. p. 10. Retrieved April 4, 2023 – via Newspapers.com .
- ^ Peri, John J. (November 19, 1945). "Tigers Look Good Losing to Navy Beachbusters, 18-13". Stockton Record. Stockton, California. p. 17. Retrieved April 4, 2023 – via Newspapers.com .
- ^ Peri, John J. (November 19, 1945). "Navy Beats Tigers (continued)". Stockton Record. Stockton, California. p. 18. Retrieved April 4, 2023 – via Newspapers.com .