The 1951 All England Championships was a badminton tournament held at the Empress Hall, Earls Court, London, England, from 7–11 March 1951.[1]
Tournament details | |||
---|---|---|---|
Dates | 7 March 1951 11 March 1951 | –||
Edition | 41st | ||
Venue | Empress Hall, Earls Court | ||
Location | London | ||
|
Final results
editCategory | Winners | Runners-up | Score |
---|---|---|---|
Men's singles | Wong Peng Soon | Ong Poh Lim | 15–18, 18–14, 15-7 |
Women's singles | Aase Schiøtt Jacobsen | Tonny Ahm | 11–6, 11–2 |
Men's doubles | Eddy Choong & David Ewe Choong | Ong Poh Lim & Ismail bin Marjan | 9–15, 15–7, 15–10 |
Women's doubles | Tonny Ahm & Kirsten Thorndahl | Queenie Webber & Mavis Henderson | 17–15, 15–7 |
Mixed doubles | Poul Holm & Tonny Ahm | Arve Lossmann & Kirsten Thorndahl | 8–15, 15–2, 15–4 |
Queenie Allen married and competed as Queenie Webber.
Men's singles
editSection 1
editRound of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||||||||||
Wong Peng Soon + | 15 | 18 | |||||||||||||||||||||||||
Inge Blomberg | 4 | 13 | Peng Soon | 15 | 15 | ||||||||||||||||||||||
Frank Peard | 15 | 15 | Peard | 3 | 1 | ||||||||||||||||||||||
Harold Marsland | 3 | 1 | Peng Soon | 15 | 15 | ||||||||||||||||||||||
Arve Lossman | 15 | 15 | Lossman | 1 | 4 | ||||||||||||||||||||||
H E Chan | 12 | 9 | Lossman | 15 | 7 | 15 | |||||||||||||||||||||
J A Broadhurst | 1 | 15 | 15 | Broadhurst | 7 | 15 | 9 | ||||||||||||||||||||
P V Willford | 15 | 11 | 7 | Peng Soon | 15 | 15 | |||||||||||||||||||||
Poul Holm + | 14 | 15 | 15 | Holm | 3 | 3 | |||||||||||||||||||||
Ismail bin Marjan | 17 | 7 | 10 | Holm | 15 | 15 | |||||||||||||||||||||
Tom Wingfield | 12 | 15 | 4 | Wingfield | 6 | 9 | |||||||||||||||||||||
Tod Majury | 15 | 15 | 6 | Holm | 15 | 15 | |||||||||||||||||||||
Cheok Hong Leng + | 15 | 15 | Hong Leng | 11 | 3 | ||||||||||||||||||||||
Stellan Mohlin | 9 | 7 | Hong Leng | 6 | 15 | 15 | |||||||||||||||||||||
Knut Malmgren | 15 | 15 | Malmgren | 15 | 9 | 6 | |||||||||||||||||||||
R Mulvaney | 1 | 6 |
Section 2
editRound of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||||||||||
Ong Poh Lim + | 15 | 15 | |||||||||||||||||||||||||
Jim Fitzgibbon | 7 | 6 | Poh Lim | 15 | 15 | ||||||||||||||||||||||
Siow Watt Soon | 15 | 11 | 15 | Soon | 10 | 2 | |||||||||||||||||||||
Wynn Rogers | 5 | 15 | 5 | Poh Lim | 13 | 15 | 15 | ||||||||||||||||||||
Jørn Skaarup | 15 | 15 | Skaarup | 15 | 10 | 5 | |||||||||||||||||||||
M Robinson | 7 | 6 | Skaarup | 15 | 8 | 15 | |||||||||||||||||||||
Noel Radford | 15 | 15 | Radford | 8 | 15 | 2 | |||||||||||||||||||||
Olle Wahlberg | 3 | 12 | Poh Lim | 15 | 15 | ||||||||||||||||||||||
Eddy Choong + | 15 | 15 | Choong E | 3 | 3 | ||||||||||||||||||||||
R C Evers | 1 | 4 | Choong E | w/o | |||||||||||||||||||||||
David Ewe Choong | 15 | 15 | Choong DE | ||||||||||||||||||||||||
D B Green | 5 | 13 | Choong E | 15 | 15 | ||||||||||||||||||||||
Nils Jonson | 15 | 15 | Jonson | 8 | 1 | ||||||||||||||||||||||
John Nygaard | 6 | 3 | Jonson | 15 | 15 | 15 | |||||||||||||||||||||
Ole Jensen | 15 | 15 | Jensen | 18 | 13 | 4 | |||||||||||||||||||||
Foo Sun Lau | 4 | 7 |
+ Denotes seeded player
Women's singles
editSection 1
editFirst round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
Aase Schiøtt Jacobsen + | bye | ||||||||||||||||||||||||||
Jacobsen | w/o | ||||||||||||||||||||||||||
V E Duringer | bye | Duringer | |||||||||||||||||||||||||
Jacobsen | 12 | 11 | |||||||||||||||||||||||||
Elizabeth O'Beirne | bye | O'Beirne | 10 | 3 | |||||||||||||||||||||||
O'Beirne | 11 | 11 | |||||||||||||||||||||||||
Iris Cooley | bye | Cooley | 4 | 5 | |||||||||||||||||||||||
Jacobsen | 11 | 11 | |||||||||||||||||||||||||
Kirsten Thorndahl + | bye | Thorndahl | 3 | 3 | |||||||||||||||||||||||
Thorndahl | 11 | 11 | |||||||||||||||||||||||||
Nancy Horner | bye | Horner | 6 | 3 | |||||||||||||||||||||||
Thorndahl | 11 | 11 | |||||||||||||||||||||||||
C M Robinson | bye | Robinson | 3 | 5 | |||||||||||||||||||||||
Robinson | 11 | 11 | |||||||||||||||||||||||||
Audrey Stone | w/o | Stone | 7 | 3 | |||||||||||||||||||||||
Barbara Good |
Section 2
editFirst round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
Tonny Ahm + | bye | ||||||||||||||||||||||||||
Ahm | 11 | 11 | |||||||||||||||||||||||||
C M Mackay | bye | Mackay | 1 | 3 | |||||||||||||||||||||||
Ahm | 11 | 11 | |||||||||||||||||||||||||
E D Dean | bye | Dean | 1 | 2 | |||||||||||||||||||||||
Dean | 11 | 11 | |||||||||||||||||||||||||
J P Bailey | bye | Bailey | 1 | 5 | |||||||||||||||||||||||
Ahm | 11 | 11 | |||||||||||||||||||||||||
Agnete Friis | bye | Friis | 3 | 2 | |||||||||||||||||||||||
Friis | 11 | 7 | 11 | ||||||||||||||||||||||||
F M Henderson | bye | Henderson F M | 3 | 11 | 3 | ||||||||||||||||||||||
Friis | 11 | 11 | |||||||||||||||||||||||||
Mavis Henderson | 11 | 11 | Henderson | 2 | 2 | ||||||||||||||||||||||
Madge Alcorn | 8 | 5 | Henderson M | 11 | 11 | ||||||||||||||||||||||
E Abraham | bye | Abraham | 1 | 6 | |||||||||||||||||||||||
References
edit- ^ "The Times & the Sunday Times". Archived from the original on 18 January 2017. Retrieved 11 September 2012.