The 1970 Princeton Tigers football team was an American football team that represented Princeton University during the 1970 NCAA University Division football season. Princeton finished fifth in the Ivy League.
1970 Princeton Tigers football | |
---|---|
Conference | Ivy League |
Record | 5–4 (3–4 Ivy) |
Head coach |
|
Captain | Dennis J. Burns |
Home stadium | Palmer Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Dartmouth $ | 7 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 5 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 5 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 3 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | 2 | – | 5 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 1 | – | 6 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 1 | – | 6 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
In their second year under head coach Jake McCandless, the Tigers compiled a 5–4 record and outscored opponents 196 to 180. Dennis J. Burns was the team captain.[1]
Princeton's 3–4 conference record placed fifth in the Ivy League standings. The Tigers were outscored 175 to 130 by Ivy opponents.[2]
Princeton played its home games at Palmer Stadium on the university campus in Princeton, New Jersey.
Schedule
editDate | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 26 | Rutgers* |
| W 41–14 | 32,000 | [3] | ||
October 3 | Columbia |
| W 24–22 | 12,000 | [4] | ||
October 10 | at Dartmouth | L 0–38 | 20,306 | [5] | |||
October 17 | Colgate* |
| W 34–14 | 19,000 | [6] | ||
October 24 | at Penn | W 22–16 | 36,478 | [7] | |||
October 31 | at Brown | W 45–14 | 8,700 | [8] | |||
November 7 | Harvard |
| L 7–29 | 32,000 | [9] | ||
November 14 | at Yale | L 22–27 | 37,580 | [10] | |||
November 21 | Cornell |
| L 3–6 | 19,000 | [11] | ||
|
References
edit- ^ "Results". Princeton Football Record Book. Princeton, N.J.: Princeton University. p. 29. Retrieved June 20, 2020.
- ^ "Year-by-Year History". Ivy League Football Media Guide (PDF). Princeton, N.J.: Ivy League. 2017. p. 23. Retrieved July 10, 2020.
- ^ McGowen, Deane (September 27, 1970). "Tigers Trounce Rutgers as Plummer Stars, 41-14". The New York Times. New York, N.Y. p. S1.
- ^ Werden, Lincoln A. (October 4, 1970). "Princeton Tops Columbia, 24-22". The New York Times. New York, N.Y. p. S1.
- ^ Keese, Parton (October 11, 1970). "Dartmouth, Yale and Cornell Triumph; Princeton Routed, 38-0". The New York Times. New York, N.Y. p. S1.
- ^ Harvin, Al (October 18, 1970). "Princeton Beats Colgate by 34-14". The New York Times. New York, N.Y. p. S5.
- ^ Chass, Murray (October 25, 1970). "Tigers Turn Back Penn Team, 22-16". The New York Times. New York, N.Y. p. S1.
- ^ "Hauck Scores 3 TDs as Princeton Stomps Brown". Boston Sunday Globe. Boston, Mass. Associated Press. November 1, 1970. p. 86 – via Newspapers.com.
- ^ Chass, Murray (November 8, 1970). "Harvard Halts Princeton; Crimson Triumphs, 29-7". The New York Times. New York, N.Y. p. S1.
- ^ Wallace, William N. (November 15, 1970). "Yale Downs Princeton, 27-22; Tiger Rally Falls Short". The New York Times. New York, N.Y. p. S1.
- ^ Chass, Murray (November 22, 1970). "Cornell Wins, 6-3, from Princeton". The New York Times. New York, N.Y. p. S4.