The 1973 Davidson Wildcats football team represented Davidson College as a member of the Southern Conference (SoCon) during the 1973 NCAA Division I football season. Led by fourth-year head coach Dave Fagg, the Wildcats compiled an overall record of 2–8 with a mark of 1–6 in conference play, tying for seventh place in the SoCon.
1973 Davidson Wildcats football | |
---|---|
Conference | Southern Conference |
Record | 2–8 (1–6 SoCon) |
Head coach |
|
Home stadium | Richardson Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina $ | 7 | – | 0 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 5 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 3 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 3 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State | 2 | – | 2 | – | 0 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 2 | – | 4 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 1 | – | 6 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 1 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
editDate | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 8 | Wofford* | L 0–23 | 4,616 | [1] | |
September 15 | Richmond | L 0–42 | 3,000 | [2] | |
September 22 | Lenoir–Rhyne* |
| W 20–17 | 6,000 | [3] |
September 29 | at Appalachian State | L 8–24 | 10,650 | [4] | |
October 6 | East Carolina |
| L 0–45 | 4,000 | [5] |
October 13 | at Furman | L 7–38 | [6] | ||
October 20 | at William & Mary | L 35–51 | 13,500 | [7] | |
October 27 | at Air Force* | L 19–41 | 34,682 | [8] | |
November 3 | at VMI | L 17–24 | 5,600 | [9] | |
November 17 | at The Citadel | W 19–16 | [10] | ||
|
References
edit- ^ "Davidson held scoreless for first time since 1967 as Terriers cruise, 23–0". The Charlotte Observer. September 9, 1973. Retrieved August 28, 2022 – via Newspapers.com.
- ^ "Richmond routs Davidson 42–0 in loop crash". The Danville Register. September 16, 1973. Retrieved August 28, 2022 – via Newspapers.com.
- ^ "Davidson gains 1st triumph". Durham Morning Herald. September 23, 1973. Retrieved August 28, 2022 – via Newspapers.com.
- ^ "Pass thief, kicking trio pace Appalachian over Davidson". The Charlotte Observer. September 30, 1973. Retrieved August 28, 2022 – via Newspapers.com.
- ^ "Strayhorn leads ECU over 'Cats". The Gastonia Gazette. October 7, 1973. Retrieved August 28, 2022 – via Newspapers.com.
- ^ "Furman whips Davidson, 38–7". The Times and Democrat. October 14, 1973. Retrieved August 28, 2022 – via Newspapers.com.
- ^ "Indians overpower Davidson". The News and Observer. October 21, 1973. Retrieved August 28, 2022 – via Newspapers.com.
- ^ "Milodragovich runs wild for Air Force". The Montana Standard. October 28, 1973. Retrieved August 28, 2022 – via Newspapers.com.
- ^ "Johnson's debut paces Keydets". The State. November 4, 1973. Retrieved August 28, 2022 – via Newspapers.com.
- ^ "Penalty recalls Bulldogs' score". The State. November 18, 1973. Retrieved August 28, 2022 – via Newspapers.com.