The 1978 North Carolina Central Eagles football team represented North Carolina Central University as a member of the Mid-Eastern Athletic Conference (MEAC) during the 1978 NCAA Division I-AA football season. Led by first-year head coach Ray Greene, the Eagles compiled an overall record of 3–8, with a mark of 1–4 in conference play, and finished tied for fifth in the MEAC.
1978 North Carolina Central Eagles football | |
---|---|
Conference | Mid-Eastern Athletic Conference |
Record | 3–8 (1–4 MEAC) |
Head coach |
|
Home stadium | O'Kelly Stadium Wallace Wade Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 South Carolina State $ | 5 | – | 0 | – | 1 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina A&T | 4 | – | 2 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware State | 3 | – | 3 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morgan State | 2 | – | 3 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard | 2 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland Eastern Shore | 2 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina Central | 2 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
editDate | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 11 | at Virginia Union* | L 35–36 | 1,500 | [1] | |
September 16 | Winston-Salem State* | L 18–24 | [2] | ||
September 30 | at Morgan State | W 14–0 | [3] | ||
October 7 | Elon* |
| L 7–35 | [4] | |
October 14 | at Delaware State | L 13–16 | [5] | ||
October 21 | Maryland Eastern Shore |
| W 29–23 | [6] | |
October 28 | at No. 7 South Carolina State | L 15–17 | [7] | ||
November 4 | vs. Tennessee State* | L 7–41 | 8,500 | [8] | |
November 11 | at Howard |
| L 17–24 | [9] | |
November 18 | North Carolina A&T | L 13–17 | 18,000 | [10] | |
November 25 | Johnson C. Smith* |
| W 56–0 | [11] | |
|
References
edit- ^ "Union outscores N.C. Central". Richmond Times-Dispatch. September 10, 1978. Retrieved August 25, 2024 – via Newspapers.com.
- ^ "Thompson's interception saves 24–18 win for WSSU". Winston-Salem Journal. September 17, 1978. Retrieved August 25, 2024 – via Newspapers.com.
- ^ "Eagles stop Bears, 14–0". Durham Morning Herald. October 1, 1978. Retrieved August 25, 2024 – via Newspapers.com.
- ^ "Christians crush N.C. Central". Greensboro Daily News. October 8, 1978. Retrieved August 25, 2024 – via Newspapers.com.
- ^ "Del. State tops NCC by 16–13". The Philadelphia Inquirer. October 15, 1978. Retrieved August 25, 2024 – via Newspapers.com.
- ^ "UMES rally falls short in 29–23 loss to Eagles". The Sunday Times. October 22, 1978. Retrieved August 25, 2024 – via Newspapers.com.
- ^ "Eagles bow to Bulldogs". Durham Sunday Herald. October 29, 1978. Retrieved August 25, 2024 – via Newspapers.com.
- ^ "Tennessee State rips N.C. Central, 41–7". Durham Morning Herald. November 5, 1978. Retrieved August 25, 2024 – via Newspapers.com.
- ^ "Howard 24, N.C. Central 17". The News and Observer. November 12, 1978. Retrieved August 25, 2024 – via Newspapers.com.
- ^ "A&T edges Central in 'offense bowl'". Durham Morning Herald. November 19, 1978. Retrieved August 25, 2024 – via Newspapers.com.
- ^ "Smith loses finale 56–0; Recruiting starts Monday". The Charlotte Observer. November 26, 1978. Retrieved August 25, 2024 – via Newspapers.com.