The 1978 William & Mary Tribe football team represented the College of William & Mary as an independent during the 1978 NCAA Division I-A football season. Led by Jim Root in his seventh year as head coach, William & Mary finished the season with a record of 5–5–1.[1]
1978 William & Mary Tribe football | |
---|---|
Conference | Independent |
Record | 5–5–1 |
Head coach |
|
Captain | Melvin Martin, Jim Ryan, Tom Rozantz |
Home stadium | Cary Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Penn State | – | – | 11 | – | 1 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas State | – | – | 9 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | – | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Notre Dame | – | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | – | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida State | – | – | 8 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee State | – | – | 8 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | – | – | 7 | – | 3 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | – | – | 8 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeast Louisiana | – | – | 6 | – | 4 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | – | – | 7 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | – | – | 5 | – | 5 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | – | – | 5 | – | 5 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | – | – | 4 | – | 6 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis State | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois State | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | – | – | 0 | – | 11 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
Schedule
editDate | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 9 | VMI | W 10–3 | 14,100 | [2] | |
September 16 | at Connecticut | W 27–3 | 5,030 | [3] | |
September 23 | at Villanova | W 21–17 | 9,000 | [4] | |
September 30 | at Virginia Tech | L 19–22 | 34,000 | [5] | |
October 7 | Temple |
| T 22–22 | 13,000 | [6] |
October 14 | James Madison |
| W 32–7 | 14,200–15,000 | [7][8] |
October 21 | at No. 17 Navy | L 0–9 | 20,193 | [9] | |
October 28 | at Louisville | L 21–33 | 17,879 | [10] | |
November 4 | The Citadel |
| W 12–8 | 8,800 | [11] |
November 11 | at East Carolina | L 3–20 | 26,231 | [12] | |
November 18 | at Richmond | L 3–17 | 17,500 | [13] | |
|
References
edit- ^ "William & Mary Football Record Book" (PDF). William & Mary Athletics. June 1, 2021. p. 27. Retrieved June 15, 2021.
- ^ "W&M nudges VMI on late score 10–3". Daily Press. September 10, 1978. Retrieved February 2, 2022 – via Newspapers.com.
- ^ "UConn fumbles away 27–3 decision". The Hartford Courant. September 17, 1978. Retrieved October 22, 2024 – via Newspapers.com.
- ^ "William & Mary overcomes Villanova in 4th quarter 21–17". The Roanoke Times. September 24, 1978. Retrieved October 22, 2024 – via Newspapers.com.
- ^ "VPI sinks W&M with desperation 'bomb'". Daily Press. October 1, 1978. Retrieved December 15, 2021 – via Newspapers.com.
- ^ "Temple ties William and Mary". Martinsville Bulletin. October 8, 1978. Retrieved October 22, 2024 – via Newspapers.com.
- ^ "Madison beaten 32–7 by methodical W&M". Daily Press. October 15, 1978. Retrieved March 10, 2023 – via Newspapers.com.
- ^ "Final 1978 Cumulative Football Statistics Report (James Madison)". National Collegiate Athletic Association. Retrieved August 2, 2024.
- ^ "Navy escapes upset bid, 9–0". The Miami Herald. October 22, 1978. Retrieved October 22, 2024 – via Newspapers.com.
- ^ "Louisville tops William & Mary". The Roanoke Times. October 29, 1978. Retrieved October 22, 2024 – via Newspapers.com.
- ^ "Bulldogs fall 12–8 to Tribe". Richmond Times-Dispatch. November 5, 1978. Retrieved January 27, 2024 – via Newspapers.com.
- ^ "Pirates defense W&M 20–3". Daily Press. November 12, 1978. Retrieved March 4, 2021 – via Newspapers.com.
- ^ "Spiders defense quells Indians". Richmond Times-Dispatch. November 19, 1978. Retrieved October 28, 2022 – via Newspapers.com.
- ^ "1978 William & Mary Tribe Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 22, 2024.