The 1982 Fresno State Bulldogs football team represented California State University, Fresno as a member of the Pacific Coast Athletic Association (PCAA) during the 1982 NCAA Division I-A football season. Led by fifth-year head coach Jim Sweeney, Fresno State compiled an overall record of 11–1 with a mark of 6–0 in conference play, winning the PCAA title. The Bulldogs played their home games at Bulldog Stadium in Fresno, California.
1982 Fresno State Bulldogs football | |
---|---|
PCAA champion California Bowl champion | |
California Bowl, W 29–28 vs. Bowling Green | |
Conference | Pacific Coast Athletic Association |
Record | 11–1 (6–0 PCAA) |
Head coach |
|
Home stadium | Bulldog Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State $ | 6 | – | 0 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Beach State | 5 | – | 1 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 4 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 2 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) | 2 | – | 4 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | 1 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Fullerton | 0 | – | 6 | – | 0 | 3 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fresno State earned their first NCAA Division I-A postseason bowl game berth in 1982. They played Bowling Green in the second annual California Bowl at their own stadium on December 18, winning 29–28.
Schedule
editDate | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 11 | Cal Poly* | W 26–6 | 26,274 | [1] | |
September 18 | at Oregon* | W 10–4 | 19,836 | ||
September 25 | Weber State* |
| W 25–9 | 26,892 | |
October 2 | Utah State |
| W 31–6 | 25,174 | [2] |
October 9 | Pacific (CA) |
| W 49–30 | 25,574 | [3] |
October 16 | at Nevada* | L 26–40 | 9,077 | ||
October 23 | at San Jose State | W 39–27 | 21,302 | ||
October 30 | Long Beach State |
| W 40–22 | 24,333 | [4] |
November 6 | Cal State Fullerton |
| W 31–14 | 22,620 | |
November 13 | Montana State* |
| W 45–14 | 18,024 | |
November 20 | at UNLV | W 30–28 | 15,528 | ||
December 18 | Bowling Green* |
| W 29–28 | 30,000 | |
|
Roster
edit- WR Henry Ellard
- WR Stephone Paige
- RB Eric Redwood
- QB Jeff Tedford
- DB Tim Washington
- RB Ken Williams
Team players in the NFL
editThe following were selected in the 1983 NFL draft.[7][8]
Player | Position | Round | Overall | NFL team |
Henry Ellard | Wide receiver | 2 | 32 | Los Angeles Rams |
Tim Washington | Defensive back | 12 | 334 | San Francisco 49ers |
The following finished their college career in 1982, were not drafted, but played in the NFL.
Player | Position | First NFL team |
Stephone Paige | Wide receiver | 1983 Kansas City Chiefs |
References
edit- ^ "College Football: Saturday's Late Summaries". The Los Angeles Times. Los Angeles, California. September 13, 1982. p. III-17. Retrieved April 1, 2017 – via Newspapers.com.
- ^ "College Football: Scores, Summaries". The Los Angeles Times. Los Angeles, California. October 4, 1982. p. III-13. Retrieved April 1, 2017 – via Newspapers.com.
- ^ "College Football: Saturday's Late Results". The Los Angeles Times. Los Angeles, California. October 11, 1982. p. III-15. Retrieved April 1, 2017 – via Newspapers.com.
- ^ "Southland". The Los Angeles Times. Los Angeles, California. October 31, 1982. p. III-19. Retrieved April 1, 2017 – via Newspapers.com.
- ^ "Fresno State 1982 Schedule". Retrieved December 12, 2016.
- ^ "Fresno State 2016 Media Guide" (PDF). Retrieved December 8, 2016.
- ^ "1983 NFL Draft". Pro-Football-Reference.com. Archived from the original on December 21, 2007. Retrieved December 7, 2016.
- ^ "Fresno St. Players/Alumni". Pro-Football-Reference.com. Retrieved December 12, 2016.