The 1982 Marshall Thundering Herd football team was an American football team that represented Marshall University in the Southern Conference (SoCon) during the 1982 NCAA Division I-AA football season. In its fourth season under head coach Sonny Randle, the team compiled a 3–8 record (1–6 against conference opponents) and played its home games at Fairfield Stadium in Huntington, West Virginia.
1982 Marshall Thundering Herd football | |
---|---|
Conference | Southern Conference |
Record | 3–8 (1–6 SoCon) |
Head coach |
|
Captain | Game captains |
Home stadium | Fairfield Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Furman $^ | 6 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Chattanooga | 5 | – | 1 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina | 4 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State | 3 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 2 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Tennessee State | 2 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 1 | – | 6 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
editDate | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 4 | Kent State* | W 30–21 | [1] | ||||
September 11 | Western Michigan* |
| L 0–34 | [2] | |||
September 18 | at Toledo* | L 9–17 | [3] | ||||
October 2 | Chattanooga |
| L 7–17 | 12,224 | [4] | ||
October 8 | Appalachian State |
| L 13–21 | 9,117 | [5] | ||
October 16 | at Western Carolina | L 13–21 | 5,522 | [6] | |||
October 23 | Akron* |
| W 12–10 | 11,714 | [7] | ||
October 30 | at The Citadel | L 7–24 | 17,850 | [8] | |||
November 6 | at VMI | W 22–20 | 5,200 | [9] | |||
November 13 | No. 7 Furman |
| L 7–45 | 7,673 | [10] | ||
November 20 | at East Tennessee State | L 0–28 | [11] | ||||
|
References
edit- ^ "Turnovers prove costly as Kent drops opener". The Akron Beacon Journal. September 5, 1982. Retrieved January 28, 2024 – via Newspapers.com.
- ^ "Big 2d half wins for Western". Detroit Free Press. September 12, 1982. Retrieved January 28, 2024 – via Newspapers.com.
- ^ "Toledo tags Marshall, 17–9". The Indianapolis Star. September 19, 1982. Retrieved January 28, 2024 – via Newspapers.com.
- ^ "UT–Chattanooga 17, Marshall 7". The State. October 3, 1982. Retrieved January 28, 2024 – via Newspapers.com.
- ^ "Appalachian whips Marshall". The Courier-Journal. October 10, 1982. Retrieved December 2, 2021 – via Newspapers.com.
- ^ "Anthony James leads WC over Marshall". Florence Morning News. October 17, 1982. Retrieved January 28, 2024 – via Newspapers.com.
- ^ "Thundering Herd tops Akron U with fourth-quarter touchdown". The Akron Beacon Journal. October 24, 1982. Retrieved January 28, 2024 – via Newspapers.com.
- ^ "Citadel claims conference win over Marshall". The Times and Democrat. October 31, 1982. Retrieved January 28, 2024 – via Newspapers.com.
- ^ "LaTulipe FG lifts Marshall". The State. November 7, 1982. Retrieved February 3, 2022 – via Newspapers.com.
- ^ "Jennings-led Paladins overpower Marshall 45–7". The State. November 14, 1982. Retrieved November 30, 2021 – via Newspapers.com.
- ^ "ETSU wins one for Carlisle". Kingsport Times-News. November 21, 1982. Retrieved January 28, 2024 – via Newspapers.com.
- ^ "2008 Marshall Football Guide" (PDF). Marshall University. 2008. p. 186. Archived from the original (PDF) on February 22, 2022. Retrieved December 29, 2020.
- ^ "1982 Marshall Thundering Herd Schedule". Herdzone.com. HerdZone. Retrieved December 29, 2020.