1991 Campeonato Brasileiro Série B

The football (soccer) Campeonato Brasileiro Série B 1991, the second level of Brazilian National League, was played from February to May 1991. The competition had 64 clubs and two of them were promoted to Série A. The competition was won by Paysandu.

Campeonato Brasileiro Série B
Season1991
ChampionsPaysandu
PromotedPaysandu
Guarani
Goals scored997
Average goals/game2,09
Top goalscorerCacaio (Paysandu)
Biggest home winNovorizontino 7-0 Taguatinga
Biggest away winAuto Esporte-PI 1-6 ABC

First phase

edit

Group 1

edit
Pos Team Pld W D L GF GA GD Pts Qualification
1   Sampaio Corrêa 14 11 1 2 18 6 +12 23 Qualified
2   Paysandu 14 10 3 1 27 8 +19 23
3   Remo 14 8 3 3 18 7 +11 19
4   Tuna Luso 14 6 4 4 13 12 +1 16
5   Maranhão 14 4 1 9 15 20 −5 9
6   Rio Branco-AC 14 1 6 7 7 19 −12 8
7   Rio Negro 14 2 3 9 11 21 −10 7
8   Independência 14 1 5 8 6 22 −16 7
Source: [citation needed]

Group 2

edit
Pos Team Pld W D L GF GA GD Pts Qualification
1   Ceará 14 6 7 1 14 4 +10 19 Qualified
2   ABC 14 4 10 0 20 10 +10 18
3   Fortaleza 14 5 7 2 17 11 +6 17
4   América-RN 14 4 7 3 16 17 −1 15
5   Auto Esporte-PI 14 7 0 7 18 19 −1 14
6   Ferroviário 14 3 6 5 10 11 −1 12
7   Parnahyba 14 2 5 7 13 28 −15 9
8   Moto Club 14 2 4 8 15 23 −8 8
Source: [citation needed]

Group 3

edit
Pos Team Pld W D L GF GA GD Pts Qualification
1   Santa Cruz 14 8 5 1 22 6 +16 21 Qualified
2   CSA 14 6 5 3 13 8 +5 17
3   Central 14 4 8 2 10 7 +3 16
4   Auto Esporte-PB 14 3 8 3 13 11 +2 14
5   Estudantes 14 4 5 5 11 16 −5 14[a]
6   Treze 14 3 6 5 10 12 −2 12
7   CRB 14 2 7 5 10 20 −10 11
8   América-PE 14 1 6 7 4 13 −9 8
Source: [citation needed]
Notes:
  1. ^ 1 bonus point?

Group 4

edit
Pos Team Pld W D L GF GA GD Pts Qualification
1   Americano 14 8 3 3 17 9 +8 19 Qualified
2   Desportiva 14 8 3 3 21 20 +1 19
3   Itaperuna 14 6 2 6 14 13 +1 14
4   Catuense 14 5 4 5 18 14 +4 14
5   Colatina 14 5 4 5 17 19 −2 14
6   América-RJ 14 3 5 6 13 15 −2 11
7   Fluminense de Feira 14 3 5 6 14 20 −6 11
8   Confiança 14 2 6 6 11 15 −4 10
Source: [citation needed]

Group 5

edit
Pos Team Pld W D L GF GA GD Pts Qualification
1   Novorizontino 14 7 5 2 26 12 +14 19 Qualified
2   Guarani 14 6 6 2 19 11 +8 18
3   Anapolina 14 5 7 2 17 16 +1 17
4   Goiânia 14 3 7 4 20 20 0 13
5   Gama 14 4 4 6 18 20 −2 12
6   Taguatinga 14 4 4 6 14 22 −8 12
7   Atlético-GO 14 3 6 5 12 16 −4 12
8   Vila Nova 14 1 7 6 6 15 −9 9
Source: [citation needed]

Group 6

edit
Pos Team Pld W D L GF GA GD Pts Qualification
1   Botafogo-SP 14 8 5 1 18 6 +12 21 Qualified
2   Noroeste 14 8 2 4 23 15 +8 18
3   Ponte Preta 14 5 6 3 13 8 +5 16
4   América-MG 14 3 7 4 14 16 −2 13
5   Inter de Limeira 14 3 7 4 12 15 −3 13
6   XV de Piracicaba 14 3 5 6 10 17 −7 11
7   Esportivo de Passos 14 2 7 5 6 11 −5 11
8   Rio Branco de Andradas 14 2 5 7 10 18 −8 9
Source: [citation needed]

Group 7

edit
Pos Team Pld W D L GF GA GD Pts Qualification
1   Londrina 14 8 5 1 26 14 +12 21 Qualified
2   Bangu 14 6 5 3 13 9 +4 17
3   Juventus 14 4 9 1 14 12 +2 17
4   Operário-PR 14 5 4 5 21 18 +3 14
5   Campo Grande 14 4 6 4 14 14 0 14
6   Grêmio Maringá 14 3 8 3 14 14 0 14
7   São José 14 2 4 8 12 12 0 8
8   Ubiratan 14 1 5 8 12 22 −10 7
Source: [citation needed]

Group 8

edit
Pos Team Pld W D L GF GA GD Pts Qualification
1   Coritiba 14 7 4 3 23 12 +11 18 Qualified
2   Paraná 14 6 5 3 15 7 +8 17
3   Joinville 14 5 6 3 16 15 +1 16
4   Figueirense 14 3 8 3 8 10 −2 14
5   Criciúma 14 5 3 6 22 16 +6 13
6   Caxias 14 4 5 5 14 19 −5 13
7   Juventude 14 4 5 5 10 15 −5 13
8   Blumenau 14 1 6 7 8 22 −14 8
Source: [citation needed]

Second phase

edit
Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
ABC 0-0(p) Sampaio Corrêa 0-0 0-0
Paysandu 2-1 Ceará 1-0 1-1
Desportiva 2-7 Santa Cruz 2-3 0-4
CSA 0-4 Americano 0-0 0-4
Noroeste 4-2 Novorizontino 4-0 0-2
Guarani 1-1 (a) Botafogo-SP 0-0 1-1
Bangu 2-5 Coritiba 2-4 0-1
Paraná 2-1 Londrina 1-0 1-1

Quarterfinals

edit
Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
ABC 2-3 Paysandu 1-0 1-3
Americano 3-3(a) Santa Cruz 1-0 2-3
Guarani 3-3(a) Noroeste 1-0 2-3
Paraná 1-4 Coritiba 1-0 0-4

Semifinals

edit
Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
Americano 1-1(p) Paysandu 1-0 0-1
Coritiba 1-1(p) Guarani 1-0 0-1

Final

edit

Guarani1–0Paysandu

Paysandu2–0Guarani

Sources

edit
  • "Brazil Second Level 1991". rsssfbrasil.com. Retrieved 2015-07-28.