1994 Topper Open – Singles
Appearance
| Singles | |
|---|---|
| 1994 Topper Open | |
| Champion | |
| Runner-up | |
| Score | 6–4, 6–0 |
| Draw | 32 (4Q/3WC) |
| Seeds | 8 |
In the first edition of the tournament, Alberto Berasategui won the title by defeating his compatriot Francisco Clavet 6–4, 6–0 in the final.[1]
Seeds
[edit]
Alberto Berasategui (champion)
Àlex Corretja (first round)
Sláva Doseděl (first round)
Karel Nováček (quarterfinals)
Gilbert Schaller (semifinals)
Albert Costa (second round)
Fabrice Santoro (quarterfinals)
Franco Davín (first round, retired)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semifinals | Final | ||||||||||||
| 1 | 7 | 2 | 6 | ||||||||||
| 5 | 5 | 6 | 3 | ||||||||||
| 1 | 6 | 6 | |||||||||||
| 4 | 0 | ||||||||||||
| 5 | 3 | ||||||||||||
| 7 | 6 | ||||||||||||
Top half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 77 | 6 | |||||||||||||||||||||||||
| 63 | 4 | 1 | 6 | 77 | |||||||||||||||||||||||
| WC | 3 | 6 | 6 | WC | 4 | 65 | |||||||||||||||||||||
| WC | 6 | 3 | 3 | 1 | 6 | 3 | 6 | ||||||||||||||||||||
| 6 | 6 | 7 | 4 | 6 | 0 | ||||||||||||||||||||||
| Q | 3 | 4 | 0 | 6 | 2 | ||||||||||||||||||||||
| 4 | 67 | 7 | 6 | 4 | 6 | ||||||||||||||||||||||
| 7 | 6 | 79 | 1 | 7 | 2 | 6 | |||||||||||||||||||||
| 4 | 77 | 6 | 5 | 5 | 6 | 3 | |||||||||||||||||||||
| 64 | 3 | 4 | 6 | 6 | |||||||||||||||||||||||
| 77 | 78 | 2 | 3 | ||||||||||||||||||||||||
| 62 | 66 | 4 | 4 | 6 | 4 | ||||||||||||||||||||||
| 6 | 6 | 5 | 6 | 2 | 6 | ||||||||||||||||||||||
| Q | 2 | 0 | 6 | 1 | 2 | ||||||||||||||||||||||
| WC | 4 | 1 | 5 | 3 | 6 | 6 | |||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 6 | 1 | 6 | ||||||||||||||||||||||||
| 3 | 6 | 3 | 6 | 1 | 2 | ||||||||||||||||||||||
| 3 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||
| 6 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||
| 3 | 78 | 6 | 4 | 2 | |||||||||||||||||||||||
| 6 | 66 | 4 | 6 | 7 | |||||||||||||||||||||||
| 66 | 6 | 77 | 1 | 5 | |||||||||||||||||||||||
| 3 | 78 | 2 | 64 | 5 | 3 | ||||||||||||||||||||||
| 8 | 1 | 0r | 7 | 6 | |||||||||||||||||||||||
| Q | 6 | 1 | Q | 62 | 6 | 4 | |||||||||||||||||||||
| 6 | 5 | 6 | 77 | 3 | 6 | ||||||||||||||||||||||
| 1 | 7 | 0 | 6 | 6 | |||||||||||||||||||||||
| Q | 7 | 6 | Q | 4 | 1 | ||||||||||||||||||||||
| 5 | 2 | Q | 6 | 2 | 6 | ||||||||||||||||||||||
| 6 | 64 | 77 | 1 | 6 | 2 | ||||||||||||||||||||||
| 2 | 3 | 77 | 63 | ||||||||||||||||||||||||
References
[edit]- ↑ "ATP Montevideo 1994 Results". Tennis 24. Retrieved 11 December 2023.