The 1996 Boston College Eagles football team represented Boston College in the 1996 NCAA Division I-A football season. The Eagles were led by third-year head coach Dan Henning, in his final year with the team, and played their home games at Alumni Stadium in Chestnut Hill, Massachusetts. They competed as members of the Big East Conference, finishing sixth with a conference record of 2–5.
1996 Boston College Eagles football | |
---|---|
Conference | Big East Conference |
Record | 5–7 (2–5 Big East) |
Head coach |
|
Offensive scheme | Pro-style |
Defensive coordinator | Phil Elmassian (1st season) |
Base defense | 4–3 |
Captains |
|
Home stadium | Alumni Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Virginia Tech + | 6 | – | 1 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Miami (FL) + | 6 | – | 1 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 Syracuse + | 6 | – | 1 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | 4 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 3 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 2 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 1 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | 0 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
editDate | Time | Opponent | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|
August 31 | at Hawaii* | W 24–21 | 34,838 | ||||
September 14 | 12:30 p.m. | No. 19 Virginia Tech | ESPN | L 7–45 | 44,500 | [2] | |
September 21 | 3:30 p.m. | at No. 8 Michigan* | ABC | L 14–20 | 105,291 | ||
September 28 | Navy* |
| W 43–38 | 44,500 | |||
October 5 | 3:30 p.m. | at No. 19 West Virginia | CBS | L 17–34 | 58,307 | [3] | |
October 12 | at Cincinnati* | W 24–17 | 20,673 | ||||
October 19 | Rutgers |
| W 37–13 | 44,500 | |||
October 26 | 12:00 p.m. | Syracuse |
| CBS | L 17–45 | 44,500 | |
October 31 | 8:00 p.m. | at Pittsburgh | ESPN | L 13–20 | 26,313 | ||
November 9 | 3:30 p.m. | No. 17 Notre Dame* |
| CBS | L 21–48 | 44,500 | |
November 16 | Temple |
| W 21–20 | 42,463 | |||
November 23 | 12:00 p.m. | at No. 25 Miami (FL) | CBS | L 26–43 | 35,540 | ||
|
References
edit- ^ 2009-10 Boston College Record Book Archived 2016-03-04 at the Wayback Machine pg. 114
- ^ "Hammering Hokies; No. 19 Virginia Tech manhandles Boston College". The Home News & Tribune. September 15, 1996. Retrieved February 10, 2024 – via Newspapers.com.
- ^ "Eagles have no answer". The Boston Globe. October 6, 1996. Retrieved February 10, 2024 – via Newspapers.com.
- ^ "1996 Boston College Eagles Schedule & Results". Sports-Reference.com. Retrieved May 11, 2017.