This article relies largely or entirely on a single source. (August 2011) |
Defending champion Pete Sampras defeated Michael Chang in the final, 6–1, 6–4, 7–6(7–3) to win the men's singles tennis title at the 1996 US Open. It was his fourth US Open title and eighth major title overall. Sampras saved a match point en route to the title, in the quarterfinals against Àlex Corretja. There, Sampras had a stomach bug and vomited during the fifth set, prompting a warning from the referee for delaying the match. He eventually won the fifth set in a tiebreak, 7–6(9–7).
Men's singles | |
---|---|
1996 US Open | |
Champion | Pete Sampras |
Runner-up | Michael Chang |
Score | 6–1, 6–4, 7–6(7–3) |
Draw | 128 |
Seeds | 16 |
In the draw for the tournament, there were accusations[citation needed] of American favoritism as world No. 3 Michael Chang, world No. 8 Andre Agassi, and world No. 9 Jim Courier (all Americans) were seeded above their ATP ranking at numbers 2, 6, and 8 respectively. Other top players were also seeded above their world ranking, including world No. 6 Goran Ivanišević (seeded fourth) and world No. 7 Richard Krajicek (seeded fifth). Conversely, other players were seeded below their world ranking, including world No. 2 Thomas Muster (seeded third), world No. 5 Boris Becker (seeded sixth), and world No. 4 Yevgeny Kafelnikov (seeded seventh). Becker withdrew from the tournament with an injury, and Kafelnikov withdrew from the tournament in protest of the seeding.
This tournament marked the last major singles appearance of six-time major singles champion Stefan Edberg; he lost to Ivanišević in the quarterfinals.
Seeds
editThe seeded players are listed below. Pete Sampras is the champion; others show the round in which they were eliminated.
- 1. Pete Sampras (champion)
- 2. Michael Chang (final)
- 3. Thomas Muster (quarterfinals)
- 4. Goran Ivanišević (semifinals)
- 5. Richard Krajicek (first round)
- 6. Andre Agassi (semifinals)
- Yevgeny Kafelnikov (withdrew) 7.
- Jim Courier (withdrew) 8.
- 9. Wayne Ferreira (first round)
- 10. Marcelo Ríos (second round)
- 11. MaliVai Washington (second round)
- 12. Todd Martin (third round)
- 13. Thomas Enqvist (fourth round)
- 14. Albert Costa (first round)
- 15. Marc Rosset (first round)
- 16. Cédric Pioline (third round)
- 17. Félix Mantilla (second round)
Click on the seed number of a player to go to their draw section.
Qualifying
editDraw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Final eight
editQuarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | Pete Sampras | 77 | 5 | 5 | 6 | 79 | ||||||||||||||||||||
Àlex Corretja | 65 | 7 | 7 | 4 | 67 | |||||||||||||||||||||
1 | Pete Sampras | 6 | 6 | 69 | 6 | |||||||||||||||||||||
4 | Goran Ivanišević | 3 | 4 | 711 | 3 | |||||||||||||||||||||
4 | Goran Ivanišević | 6 | 6 | 711 | ||||||||||||||||||||||
Stefan Edberg | 3 | 4 | 69 | |||||||||||||||||||||||
1 | Pete Sampras | 6 | 6 | 77 | ||||||||||||||||||||||
2 | Michael Chang | 1 | 4 | 63 | ||||||||||||||||||||||
6 | Andre Agassi | 6 | 7 | 4 | 6 | |||||||||||||||||||||
3 | Thomas Muster | 2 | 5 | 6 | 2 | |||||||||||||||||||||
6 | Andre Agassi | 3 | 2 | 2 | ||||||||||||||||||||||
2 | Michael Chang | 6 | 6 | 6 | ||||||||||||||||||||||
Javier Sánchez | 5 | 3 | 77 | 3 | ||||||||||||||||||||||
2 | Michael Chang | 7 | 6 | 62 | 6 |
Top half
editSection 1
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | P Sampras | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
LL | J Szymanski | 2 | 2 | 1 | 1 | P Sampras | 6 | 1 | 6 | 4 | 6 | ||||||||||||||||||||||||
J Novák | 6 | 6 | 6 | J Novák | 3 | 6 | 3 | 6 | 4 | ||||||||||||||||||||||||||
Q | B Ellwood | 2 | 4 | 3 | 1 | P Sampras | 6 | 6 | 6 | ||||||||||||||||||||||||||
M Larsson | 77 | 4 | 2r | A Volkov | 3 | 4 | 2 | ||||||||||||||||||||||||||||
A Volkov | 65 | 6 | 5 | A Volkov | 1 | 6 | 6 | 4 | 710 | ||||||||||||||||||||||||||
M Tillström | 1 | 79 | 6 | 3 | 6 | M Tillström | 6 | 4 | 1 | 6 | 68 | ||||||||||||||||||||||||
Q | T El-Sawy | 6 | 67 | 1 | 6 | 4 | 1 | P Sampras | 6 | 6 | 6 | ||||||||||||||||||||||||
Q | P Cash | 4 | 3 | 2 | M Philippoussis | 3 | 3 | 4 | |||||||||||||||||||||||||||
A Olhovskiy | 6 | 6 | 6 | A Olhovskiy | 3 | 4 | 2 | ||||||||||||||||||||||||||||
M Woodforde | 78 | 3 | 3 | 3 | M Philippoussis | 6 | 6 | 6 | |||||||||||||||||||||||||||
M Philippoussis | 66 | 6 | 6 | 6 | M Philippoussis | 6 | 6 | 6 | |||||||||||||||||||||||||||
R Carretero | 6 | 4 | 6 | 1 | 16 | C Pioline | 3 | 2 | 4 | ||||||||||||||||||||||||||
J Burillo | 3 | 6 | 0 | 0r | R Carretero | 6 | 2 | 2 | 1 | ||||||||||||||||||||||||||
F Clavet | 4 | 63 | 4 | 16 | C Pioline | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
16 | C Pioline | 6 | 77 | 6 |
Section 2
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
9 | W Ferreira | 4 | 4 | 6 | 5 | ||||||||||||||||||||||||||||||
Q | D Nainkin | 6 | 6 | 2 | 7 | Q | D Nainkin | 4 | 1 | 1 | |||||||||||||||||||||||||
K Kučera | 2 | 7 | 63 | 5 | J Björkman | 6 | 6 | 6 | |||||||||||||||||||||||||||
J Björkman | 6 | 5 | 77 | 7 | J Björkman | 2 | 6 | 6 | 4 | 3 | |||||||||||||||||||||||||
Q | F Veglio | 1 | 6 | 6 | 6 | A Corretja | 6 | 4 | 4 | 6 | 6 | ||||||||||||||||||||||||
C Ruud | 6 | 2 | 4 | 4 | Q | F Veglio | 77 | 4 | 4 | 0 | |||||||||||||||||||||||||
A Corretja | 78 | 3 | 6 | 6 | A Corretja | 64 | 6 | 6 | 6 | ||||||||||||||||||||||||||
B Black | 66 | 6 | 2 | 2 | A Corretja | 6 | 6 | 77 | |||||||||||||||||||||||||||
D Rikl | 6 | 7 | 6 | G Forget | 4 | 3 | 65 | ||||||||||||||||||||||||||||
H Arazi | 4 | 5 | 2 | D Rikl | 2 | 4 | 4 | ||||||||||||||||||||||||||||
S Schalken | 6 | 6 | 66 | 6 | S Schalken | 6 | 6 | 6 | |||||||||||||||||||||||||||
G Schaller | 3 | 4 | 78 | 3 | S Schalken | 2 | 5 | 6 | 6 | 0 | |||||||||||||||||||||||||
G Stafford | 6 | 6 | 4 | 62 | 3 | G Forget | 6 | 7 | 4 | 4 | 6 | ||||||||||||||||||||||||
G Forget | 3 | 2 | 6 | 77 | 6 | G Forget | 6 | 7 | 6 | ||||||||||||||||||||||||||
F Meligeni | 1 | 77 | 65 | 3 | 17 | F Mantilla | 4 | 5 | 3 | ||||||||||||||||||||||||||
17 | F Mantilla | 6 | 62 | 77 | 6 |
Section 3
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | G Ivanišević | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
A Chesnokov | 6 | 2 | 4 | 4 | 4 | G Ivanišević | 61 | 6 | 6 | 6 | |||||||||||||||||||||||||
S Draper | 6 | 7 | 6 | S Draper | 77 | 3 | 4 | 4 | |||||||||||||||||||||||||||
G Blanco | 3 | 5 | 3 | 4 | G Ivanišević | 6 | 6 | 713 | |||||||||||||||||||||||||||
R Furlan | 6 | 6 | 5 | 1 | 5 | H Dreekmann | 3 | 2 | 611 | ||||||||||||||||||||||||||
T Johansson | 4 | 2 | 7 | 6 | 7 | T Johansson | 61 | 2 | 6 | 1 | |||||||||||||||||||||||||
H Dreekmann | 6 | 6 | 6 | H Dreekmann | 77 | 6 | 4 | 6 | |||||||||||||||||||||||||||
G Rusedski | 2 | 4 | 2 | 4 | G Ivanišević | 6 | 3 | 6 | 77 | ||||||||||||||||||||||||||
A Medvedev | 6 | 6 | 6 | A Medvedev | 4 | 6 | 3 | 62 | |||||||||||||||||||||||||||
J-P Fleurian | 2 | 0 | 1 | A Medvedev | 6 | 6 | 6 | ||||||||||||||||||||||||||||
J Krošlák | 2 | 6 | 3 | 6 | 7 | J Krošlák | 4 | 3 | 2 | ||||||||||||||||||||||||||
C Woodruff | 6 | 4 | 6 | 2 | 6 | A Medvedev | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | D Caldwell | 3 | 6 | 3 | 5 | P Korda | 2 | 4 | 3 | ||||||||||||||||||||||||||
P Korda | 6 | 3 | 6 | 7 | P Korda | 6 | 77 | 6 | |||||||||||||||||||||||||||
B Ulihrach | 2 | 6 | 77 | 3 | 6 | B Ulihrach | 0 | 65 | 3 | ||||||||||||||||||||||||||
14 | A Costa | 6 | 4 | 62 | 6 | 1 |
Section 4
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
12 | T Martin | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||||||
Y El Aynaoui | 3 | 2 | 6 | 4 | 12 | T Martin | 6 | 6 | 6 | ||||||||||||||||||||||||||
A Gaudenzi | 77 | 6 | 6 | A Gaudenzi | 3 | 2 | 2 | ||||||||||||||||||||||||||||
S Matsuoka | 64 | 2 | 3 | 12 | T Martin | 2 | 64 | 4 | |||||||||||||||||||||||||||
WC | D Flach | 7 | 77 | 2 | 78 | T Henman | 6 | 77 | 6 | ||||||||||||||||||||||||||
Q | G Pozzi | 5 | 65 | 6 | 66 | WC | D Flach | 3 | 4 | 2 | |||||||||||||||||||||||||
LL | R Jabali | 2 | 3 | 4 | T Henman | 6 | 6 | 6 | |||||||||||||||||||||||||||
T Henman | 6 | 6 | 6 | T Henman | 77 | 62 | 4 | 4 | |||||||||||||||||||||||||||
P Haarhuis | 65 | 78 | 1 | 6 | 6 | S Edberg | 62 | 77 | 6 | 6 | |||||||||||||||||||||||||
M Joyce | 77 | 66 | 6 | 2 | 2 | P Haarhuis | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||
M Tebbutt | 3 | 6 | 3 | 7 | 6 | M Tebbutt | 6 | 2 | 2 | 3 | |||||||||||||||||||||||||
R Reneberg | 6 | 1 | 6 | 5 | 3 | P Haarhuis | 4 | 64 | 1 | ||||||||||||||||||||||||||
J Stark | 5 | 3 | 7 | 5 | S Edberg | 6 | 77 | 6 | |||||||||||||||||||||||||||
B Karbacher | 7 | 6 | 5 | 7 | B Karbacher | 6 | 3 | 3 | 0 | r | |||||||||||||||||||||||||
S Edberg | 6 | 6 | 6 | S Edberg | 3 | 6 | 6 | 1 | |||||||||||||||||||||||||||
5 | R Krajicek | 3 | 3 | 3 |
Bottom half
editSection 5
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
6 | A Agassi | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
M Hadad | 3 | 3 | 2 | 6 | A Agassi | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||
M Ondruska | 63 | 2 | 5 | LL | L Paes | 6 | 4 | 1 | 0 | ||||||||||||||||||||||||||
LL | L Paes | 77 | 6 | 7 | 6 | A Agassi | 6 | 6 | 79 | ||||||||||||||||||||||||||
C Moyá | 6 | 64 | 61 | 6 | 6 | J Siemerink | 4 | 2 | 67 | ||||||||||||||||||||||||||
WC | S Humphries | 1 | 77 | 77 | 0 | 4 | C Moyá | 62 | 4 | 4 | |||||||||||||||||||||||||
J Siemerink | 4 | 6 | 77 | 6 | J Siemerink | 77 | 6 | 6 | |||||||||||||||||||||||||||
C-U Steeb | 6 | 1 | 64 | 4 | 6 | A Agassi | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||
Q | F Vitoux | 6 | 6 | 77 | WC | D Wheaton | 6 | 2 | 3 | 4 | |||||||||||||||||||||||||
Q | R Delgado | 4 | 4 | 63 | Q | F Vitoux | 4 | 4 | 6 | 64 | |||||||||||||||||||||||||
WC | D Wheaton | 6 | 6 | 6 | WC | D Wheaton | 6 | 6 | 4 | 77 | |||||||||||||||||||||||||
WC | K Kim | 3 | 2 | 3 | WC | D Wheaton | 1 | 7 | 6 | 6 | |||||||||||||||||||||||||
N Lapentti | 4 | 6 | 4 | 3 | WC | A O'Brien | 6 | 5 | 1 | 2 | |||||||||||||||||||||||||
WC | A O'Brien | 6 | 1 | 6 | 6 | WC | A O'Brien | 6 | 6 | 5 | 3 | 6 | |||||||||||||||||||||||
K Alami | 2 | 6 | 65 | 1 | 11 | M Washington | 3 | 4 | 7 | 6 | 3 | ||||||||||||||||||||||||
11 | M Washington | 6 | 2 | 77 | 6 |
Section 6
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
13 | T Enqvist | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
S Simian | 3 | 1 | 4 | 13 | T Enqvist | 6 | 6 | 6 | |||||||||||||||||||||||||||
G Raoux | 77 | 3 | 1 | 6 | 7 | G Raoux | 3 | 2 | 3 | ||||||||||||||||||||||||||
F Dewulf | 65 | 6 | 6 | 3 | 5 | 13 | T Enqvist | 6 | 6 | 6 | |||||||||||||||||||||||||
M Knowles | 6 | 7 | 6 | Q | P Campana | 4 | 4 | 2 | |||||||||||||||||||||||||||
M Filippini | 3 | 5 | 1 | M Knowles | 63 | 6 | 3 | 77 | 3 | ||||||||||||||||||||||||||
T Woodbridge | 2 | 6 | 2 | 4 | Q | P Campana | 77 | 3 | 6 | 63 | 6 | ||||||||||||||||||||||||
Q | P Campana | 6 | 4 | 6 | 6 | 13 | T Enqvist | 64 | 2 | 6 | 1 | ||||||||||||||||||||||||
K Goossens | 2 | 0 | 61 | 3 | T Muster | 77 | 6 | 4 | 6 | ||||||||||||||||||||||||||
S Bruguera | 6 | 6 | 77 | S Bruguera | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Q | T Haas | 3 | 6 | 1 | 5 | M Stich | 3 | 2 | 4 | ||||||||||||||||||||||||||
M Stich | 6 | 1 | 6 | 7 | S Bruguera | 2 | 4 | 3 | |||||||||||||||||||||||||||
Q | D Dier | 6 | 2 | 6 | 6 | 3 | T Muster | 6 | 6 | 6 | |||||||||||||||||||||||||
C Adams | 4 | 6 | 4 | 4 | Q | D Dier | 3 | 2 | 4 | ||||||||||||||||||||||||||
J Frana | 1 | 62 | 2 | 3 | T Muster | 6 | 6 | 6 | |||||||||||||||||||||||||||
3 | T Muster | 6 | 77 | 6 |
Section 7
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
LL | D Škoch | 2 | 60 | 3 | |||||||||||||||||||||||||||||||
J Sánchez | 6 | 77 | 6 | J Sánchez | 6 | 77 | 2 | 6 | |||||||||||||||||||||||||||
WC | J Grabb | 6 | 7 | 77 | WC | J Grabb | 2 | 63 | 6 | 3 | |||||||||||||||||||||||||
S Stolle | 3 | 5 | 64 | J Sánchez | 6 | 3 | 4 | 6 | 78 | ||||||||||||||||||||||||||
P Rafter | 67 | 3 | 66 | J Stoltenberg | 4 | 6 | 6 | 2 | 66 | ||||||||||||||||||||||||||
K Carlsen | 79 | 6 | 78 | K Carlsen | 3 | 61 | 3 | ||||||||||||||||||||||||||||
J Stoltenberg | 7 | 6 | 6 | J Stoltenberg | 6 | 77 | 6 | ||||||||||||||||||||||||||||
S Pescosolido | 5 | 4 | 1 | J Sánchez | 6 | 77 | 77 | ||||||||||||||||||||||||||||
A Boetsch | 77 | 6 | 7 | A Boetsch | 4 | 65 | 63 | ||||||||||||||||||||||||||||
N Pereira | 64 | 4 | 5 | A Boetsch | 78 | 6 | 6 | ||||||||||||||||||||||||||||
C Costa | 5 | 6 | 64 | 3 | M Gustafsson | 66 | 3 | 1 | |||||||||||||||||||||||||||
M Gustafsson | 7 | 4 | 77 | 6 | A Boetsch | 6 | 6 | 78 | |||||||||||||||||||||||||||
J Tarango | 65 | 6 | 6 | 3 | J Tarango | 4 | 2 | 66 | |||||||||||||||||||||||||||
A Rădulescu | 77 | 4 | 1 | 1r | J Tarango | 6 | 4 | 77 | 6 | ||||||||||||||||||||||||||
Q | A Pavel | 6 | 1 | 4 | 2 | 10 | M Ríos | 4 | 6 | 65 | 2 | ||||||||||||||||||||||||
10 | M Ríos | 4 | 6 | 6 | 6 |
Section 8
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
15 | M Rosset | 79 | 4 | 4 | 3 | ||||||||||||||||||||||||||||||
WC | J Palmer | 67 | 6 | 6 | 6 | WC | J Palmer | 77 | 3 | 64 | 6 | 61 | |||||||||||||||||||||||
M Damm | 5 | 4 | 5 | H Gumy | 65 | 6 | 77 | 0 | 77 | ||||||||||||||||||||||||||
H Gumy | 7 | 6 | 7 | H Gumy | 5 | 1 | 2 | ||||||||||||||||||||||||||||
N Kulti | 3 | 4 | 6 | 4 | J Hlasek | 7 | 6 | 6 | |||||||||||||||||||||||||||
J Hlasek | 6 | 6 | 4 | 6 | J Hlasek | 77 | 79 | 6 | |||||||||||||||||||||||||||
WC | C Mamiit | 1 | 4 | 0 | A Berasategui | 65 | 67 | 0 | |||||||||||||||||||||||||||
A Berasategui | 6 | 6 | 6 | J Hlasek | 3 | 4 | 2 | ||||||||||||||||||||||||||||
V Spadea | 6 | 3 | 6 | 6 | 2 | M Chang | 6 | 6 | 6 | ||||||||||||||||||||||||||
D Vacek | 2 | 6 | 3 | 2 | V Spadea | 6 | 1 | 6 | 6 | ||||||||||||||||||||||||||
D Prinosil | 6 | 6 | 3 | 65 | 6 | D Prinosil | 2 | 6 | 2 | 4 | |||||||||||||||||||||||||
Q | P Tramacchi | 3 | 2 | 6 | 77 | 1 | V Spadea | 4 | 7 | 6 | 5 | 3 | |||||||||||||||||||||||
Q | N Godwin | 6 | 6 | 3 | 6 | 2 | M Chang | 6 | 5 | 2 | 7 | 6 | |||||||||||||||||||||||
T Carbonell | 4 | 2 | 6 | 1 | Q | N Godwin | 1 | 3 | 1 | ||||||||||||||||||||||||||
Q | J Oncins | 6 | 1 | 0 | 66 | 2 | M Chang | 6 | 6 | 6 | |||||||||||||||||||||||||
2 | M Chang | 3 | 6 | 6 | 78 |