1998 Júbilo Iwata season

1998 Júbilo Iwata season

Júbilo Iwata
1998 season
ManagerBrazilValmir
StadiumJúbilo Iwata Stadium
J.LeagueRunners-up
Emperor's CupQuarterfinals
J.League CupChampions
Top goalscorerJapanMasashi Nakayama (36)
← 1997
1999 →

Competitions

edit
Competitions Position
J.League 2nd / 18 clubs
Emperor's Cup Quarterfinals
J.League Cup Champions

Domestic results

edit

J.League

edit

Emperor's Cup

edit
1st Round bye
2nd Round bye
13 December 1998 (1998-12-13) 3rd Round Júbilo Iwata 2-0 Omiya Ardija Júbilo Iwata Stadium
JST (UTC+09)

J.League Cup

edit
GL-A-2 bye

Player statistics

edit
No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK   Yushi Ozaki (1969-03-24)March 24, 1969 (aged 28) cm / kg 0 0
2 DF   Hideto Suzuki (1974-10-07)October 7, 1974 (aged 23) cm / kg 20 1
3 DF   Masahiro Endo (1970-08-15)August 15, 1970 (aged 27) cm / kg 6 0
4 DF   Adílson Batista (1968-03-16)March 16, 1968 (aged 30) cm / kg 23 5
5 DF   Makoto Tanaka (1975-08-08)August 8, 1975 (aged 22) cm / kg 32 2
6 MF   Toshihiro Hattori (1973-09-23)September 23, 1973 (aged 24) cm / kg 32 1
7 MF   Hiroshi Nanami (1972-11-28)November 28, 1972 (aged 25) cm / kg 33 7
8 MF   Dunga (1963-10-31)October 31, 1963 (aged 34) cm / kg 28 6
9 FW   Masashi Nakayama (1967-09-23)September 23, 1967 (aged 30) cm / kg 27 36
10 MF   Toshiya Fujita (1971-10-04)October 4, 1971 (aged 26) cm / kg 33 17
11 FW   Alessandro Oliveira (1973-05-27)May 27, 1973 (aged 24) cm / kg 9 3
11 DF   Dedimar (1976-01-27)January 27, 1976 (aged 22) cm / kg 4 1
12 GK   Tomoaki Ōgami (1970-06-07)June 7, 1970 (aged 27) cm / kg 34 0
13 FW   Nobuo Kawaguchi (1975-04-10)April 10, 1975 (aged 22) cm / kg 20 3
14 DF   Takahiro Yamanishi (1976-04-02)April 2, 1976 (aged 21) cm / kg 13 0
15 MF   Akira Konno (1974-09-12)September 12, 1974 (aged 23) cm / kg 4 0
16 GK   Hiroki Kobayashi (1977-05-24)May 24, 1977 (aged 20) cm / kg 0 0
17 DF   Yoshiro Moriyama (1967-11-09)November 9, 1967 (aged 30) cm / kg 0 0
18 FW   Norihisa Shimizu (1976-10-04)October 4, 1976 (aged 21) cm / kg 4 1
19 FW   Naohiro Takahara (1979-06-04)June 4, 1979 (aged 18) cm / kg 20 5
20 MF   Kiyokazu Kudo (1974-06-21)June 21, 1974 (aged 23) cm / kg 9 0
21 GK   Hiromasa Yamamoto (1979-06-05)June 5, 1979 (aged 18) cm / kg 0 0
22 DF   Kensuke Tsukuda (1977-06-28)June 28, 1977 (aged 20) cm / kg 0 0
23 MF   Takashi Fukunishi (1976-09-01)September 1, 1976 (aged 21) cm / kg 22 2
24 MF   Koji Sakamoto (1978-12-03)December 3, 1978 (aged 19) cm / kg 0 0
25 DF   Yasushi Kita (1978-04-25)April 25, 1978 (aged 19) cm / kg 7 0
26 FW   Yoshika Matsubara (1974-08-19)August 19, 1974 (aged 23) cm / kg 0 0
27 MF   Ryuji Ishino (1978-06-03)June 3, 1978 (aged 19) cm / kg 0 0
28 DF   Takuma Koga (1969-04-30)April 30, 1969 (aged 28) cm / kg 30 2
29 MF   Daisuke Oku (1976-02-07)February 7, 1976 (aged 22) cm / kg 32 12
30 MF   Kazuki Kuranuki (1978-11-10)November 10, 1978 (aged 19) cm / kg 0 0
31 MF   Takahiro Kawamura (1979-10-04)October 4, 1979 (aged 18) cm / kg 0 0
32 FW   Shinya Hoshido (1978-10-04)October 4, 1978 (aged 19) cm / kg 0 0
33 DF   Hideyuki Taizawa (1979-05-02)May 2, 1979 (aged 18) cm / kg 0 0
34 DF   Tomoki Yamada (1979-07-13)July 13, 1979 (aged 18) cm / kg 0 0
35 MF   Ken Fujita (1979-08-27)August 27, 1979 (aged 18) cm / kg 0 0

Other pages

edit