The 1998 Nabisco Dinah Shore was a women's professional golf tournament, held March 26–29 at Mission Hills Country Club in Rancho Mirage, California. This was the 27th edition of the Nabisco Dinah Shore, and the sixteenth as a major championship.
Tournament information | |
---|---|
Dates | March 26–29, 1998 |
Location | Rancho Mirage, California |
Course(s) | Mission Hills Country Club Dinah Shore Tourn. Course |
Tour(s) | LPGA Tour |
Format | Stroke play - 72 holes |
Statistics | |
Par | 72 |
Length | 6,460 yards (5,907 m)[1] |
Field | 103 players, 73 after cut |
Cut | 151 (+7) |
Prize fund | $1.0 million |
Winner's share | $150,000 |
Champion | |
Pat Hurst | |
281 (−7) | |
Pat Hurst won her only major title, one stroke ahead of runner-up Helen Dobson.[2][3] At the final green, she sank a 5-foot (1.5 m) putt for par and gained her second tour victory.[4]
At 6,460 yards (5,907 m), the course was the longest on the LPGA Tour in 1998.[4]
Final leaderboard
editSunday, March 28, 1998
Place | Player | Score | To par | Money ($) |
---|---|---|---|---|
1 | Pat Hurst | 68-72-70-71=281 | −7 | 150,000 |
2 | Helen Dobson | 70-74-71-67=282 | −6 | 93,093 |
T3 | Helen Alfredsson | 70-73-70-70=283 | −5 | 60,385 |
Laura Davies | 75-70-70-68=283 | |||
T5 | Donna Andrews | 71-72-71-70=284 | −4 | 38,998 |
Liselotte Neumann | 69-71-71-73=284 | |||
T7 | Annika Sörenstam | 76-71-69-70=286 | −2 | 27,928 |
Karrie Webb | 71-72-70-73=286 | |||
T9 | Dottie Pepper | 73-72-74-68=287 | −1 | 22,393 |
Sherri Steinhauer | 69-76-71-71=287 |
References
edit- ^ a b "Scoreboard: LPGA Tour". Eugene Register-Guard. (Oregon). March 30, 1998. p. 4B.
- ^ "LPGA Dinah Shore". Wilmington Morning Star. (North Carolina). Associated Press. March 30, 1998. p. 7C.
- ^ "Win has Hurst taking a plunge". Reading Eagle. (Pennsylvania). wire services. March 30, 1998. p. B10.
- ^ a b Shipnuck, Alan (April 6, 1998). "Hurst in a burst". Sports Illustrated. p. G38.
- ^ "ANA Inspiration (Nabisco Dinah Shore)". LPGA. 1998. Retrieved July 27, 2017.