The 2001 Cardiff Sevens was a rugby sevens tournament that took place at the Rodney Parade with the finals being held at the Millennium Stadium. It took place between 2–3 June 2001 and was the first edition of the Cardiff Sevens and the final round of the 2000–01 World Sevens Series.
2001 Cardiff Sevens | |
---|---|
IRB Sevens II | |
Host nation | Wales |
Date | 2–3 June 2001 |
Cup | |
Champion | New Zealand |
Runner-up | Australia |
Plate | |
Winner | Fiji |
Runner-up | Wales |
Bowl | |
Winner | England |
Runner-up | Portugal |
Tournament details | |
Matches played | 41 |
2002 → |
Heading into the tournament, New Zealand held an eight point lead over Australia with a semi-final placing in the cup being enough to give New Zealand the title. After both teams qualified through to the cup knockout stage with them only conceding ten points between the two, they would meet in the cup final with New Zealand taking out not only the Cardiff Sevens but the World Series with a 31–5 win over Australia. In the minor placings, Fiji took out the plate final defeating Wales while England won the bowl over Portugal.
Teams
edit16 teams participated in the final round of the World Sevens Series:[citation needed]
Format
editThe teams were drawn into four pools of four teams each. Each team played the other teams in their pool once, with 3 points awarded for a win, 2 points for a draw, and 1 point for a loss (no points awarded for a forfeit). The pool stage was played on the first day of the tournament. The top two teams from each pool advanced to the Cup/Plate brackets. The bottom two teams from each pool went on to the Bowl bracket.[1]
Summary
editThe opening day of the 2001 Cardiff Sevens saw the leading two nations (Australia and New Zealand) each finished top of their pool group while only conceding five points in their pool stage. The Northern hemisphere teams though had a day that they rather forget with only Wales qualifying through to the quarter-finals of the major European teams with France and Scotland not recording a single win while England only recorded 19-all draw with Spain before losing to the qualifiers of Pool C in Fiji in Georgia. Samoa finished ahead of South Africa in Pool D with the Samoans getting a 28–10 win.[2]
In the cup quarter-finals, New Zealand would take the World Sevens title defeating Wales 29-0 to claim their second World Sevens title. They would also go on to win the Cup final over Australia with tries from Chris Masoe and Damian Karauna securing a 31-5 victory. In the plate-final, Fiji took home the plate defeating host nation Wales who came back from 19-0 down against Georgia in the plate semi-final to win 26-19. England got the remaining two points as they home took the bowl final over Portugal.[3]
Pool stage
editThe pool stage was played on the first day of the tournament. The 16 teams were separated into four pools of four teams and teams in the same pool played each other once. The top two teams in each pool advanced to the Cup quarterfinals to compete for the 2001 Cardiff Sevens title.[4]
Key to colours in group tables | |
---|---|
Teams that advanced to the Cup quarterfinals | |
Teams that advanced to the Bowl quarterfinals |
Pool A
editTeam | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
New Zealand | 3 | 3 | 0 | 0 | 114 | 5 | +109 | 9 |
Argentina | 3 | 2 | 0 | 1 | 46 | 41 | +5 | 7 |
Portugal | 3 | 1 | 0 | 2 | 29 | 65 | −36 | 5 |
West Indies | 3 | 0 | 0 | 3 | 24 | 102 | −78 | 3 |
Source: [5]
Pool B
editTeam | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
Australia | 3 | 3 | 0 | 0 | 119 | 5 | +114 | 9 |
Wales | 3 | 2 | 0 | 1 | 50 | 57 | −7 | 7 |
Canada | 3 | 1 | 0 | 2 | 26 | 69 | −43 | 5 |
Scotland | 3 | 0 | 0 | 3 | 26 | 90 | −64 | 3 |
Source: [5]
Pool C
editTeam | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
Fiji | 3 | 3 | 0 | 0 | 93 | 20 | +73 | 9 |
Georgia | 3 | 2 | 0 | 1 | 34 | 57 | −23 | 7 |
England | 3 | 0 | 1 | 2 | 46 | 55 | −9 | 4 |
Spain | 3 | 0 | 1 | 2 | 36 | 77 | −41 | 4 |
Source: [5]
Pool D
editTeam | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
Samoa | 3 | 3 | 0 | 0 | 101 | 17 | +84 | 9 |
South Africa | 3 | 2 | 0 | 1 | 72 | 42 | +30 | 7 |
Russia | 3 | 1 | 0 | 2 | 31 | 69 | −38 | 5 |
France | 3 | 0 | 0 | 3 | 14 | 90 | −76 | 3 |
Source: [5]
Knockout stage
editBowl
editQuarter-finals | Semi-finals | Final | ||||||||
3 June 2001 – Millennium Stadium | ||||||||||
Portugal | 19 | |||||||||
3 June 2001 – Millennium Stadium | ||||||||||
Scotland | 7 | |||||||||
Portugal | 21 | |||||||||
3 June 2001 – Millennium Stadium | ||||||||||
Spain | 19 | |||||||||
Russia | 21 | |||||||||
3 June 2001 – Millennium Stadium | ||||||||||
Spain | 26 | |||||||||
Portugal | 26 | |||||||||
3 June 2001 – Millennium Stadium | ||||||||||
England | 35 | |||||||||
Canada | 38 | |||||||||
3 June 2001 – Millennium Stadium | ||||||||||
West Indies | 10 | |||||||||
Canada | 14 | |||||||||
3 June 2001 – Millennium Stadium | ||||||||||
England | 29 | |||||||||
England | 17 | |||||||||
France | 12 | |||||||||
Source: [5]
Plate
editSemi-finals | Final | |||||
3 June 2001 – Millennium Stadium | ||||||
Wales | 26 | |||||
3 June 2001 – Millennium Stadium | ||||||
Georgia | 19 | |||||
Wales | 14 | |||||
3 June 2001 – Millennium Stadium | ||||||
Fiji | 47 | |||||
Argentina | 21 | |||||
Fiji | 28 | |||||
Source: [5]
Cup
editQuarter-finals | Semi-finals | Final | ||||||||
3 June 2001 – Millennium Stadium | ||||||||||
New Zealand | 29 | |||||||||
3 June 2001 – Millennium Stadium | ||||||||||
Wales | 0 | |||||||||
New Zealand | 24 | |||||||||
3 June 2001 – Millennium Stadium | ||||||||||
Samoa | 7 | |||||||||
Samoa | 38 | |||||||||
3 June 2001 – Millennium Stadium | ||||||||||
Georgia | 17 | |||||||||
New Zealand | 31 | |||||||||
3 June 2001 – Millennium Stadium | ||||||||||
Australia | 5 | |||||||||
Australia | 49 | |||||||||
3 June 2001 – Millennium Stadium | ||||||||||
Argentina | 14 | |||||||||
Australia | 21 | |||||||||
3 June 2001 – Millennium Stadium | ||||||||||
South Africa | 12 | |||||||||
Fiji | 7 | |||||||||
South Africa | 28 | |||||||||
Source: [5]
Tournament placings
editPlace | Team | Points |
---|---|---|
New Zealand | 20 | |
Australia | 16 | |
Samoa | 12 | |
South Africa | 12 | |
5 | Fiji | 8 |
6 | Wales | 6 |
7 | Argentina | 4 |
Georgia | 4 |
Place | Team | Points |
---|---|---|
9 | England | 2 |
10 | Portugal | 0 |
11 | Canada | 0 |
Spain | 0 | |
13 | France | 0 |
Russia | 0 | |
Scotland | 0 | |
West Indies | 0 |
Source: World Rugby
Series standings
editAt the completion of Round 9:
Pos. |
Event Team
|
Durban |
Dubai |
Wellington |
Hong Kong |
Shanghai |
Kuala Lumpur |
Tokyo |
London |
Cardiff |
Points total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Zealand | 20 | 20 | 4 | 30 | 12 | 16 | 20 | 20 | 20 | 162 |
2 | Australia | 12 | 12 | 20 | 18 | 20 | 20 | 16 | 16 | 16 | 150 |
3 | Fiji | 16 | 16 | 16 | 24 | 8 | 12 | 12 | 12 | 8 | 124 |
4 | Samoa | 6 | 12 | 8 | 18 | 4 | 8 | 12 | 12 | 12 | 92 |
5 | South Africa | 8 | 8 | 2 | 8 | 16 | 12 | 8 | 8 | 12 | 82 |
6 | Argentina | 12 | 6 | 6 | 8 | 4 | 4 | 2 | 4 | 4 | 50 |
7 | England | 0 | 4 | 0 | 8 | 6 | 0 | 6 | 6 | 2 | 32 |
8 | Canada | 4 | 0 | 4 | 8 | 2 | 0 | 4 | 4 | 0 | 26 |
9 | Wales | 0 | 0 | 0 | 3 | 0 | 4 | 4 | 2 | 6 | 19 |
10 | United States | – | – | 12 | 4 | – | – | 0 | – | – | 16 |
11 | South Korea | – | – | – | 0 | 12 | 2 | 0 | – | – | 14 |
12 | France | 4 | – | – | 2 | – | 6 | 0 | 0 | 0 | 12 |
13 | Cook Islands | – | – | 12 | – | – | – | – | – | – | 12 |
14 | Zimbabwe | 0 | 4 | – | – | – | – | – | – | – | 4 |
15 | Portugal | 2 | – | – | 2 | – | – | – | 0 | 0 | 4 |
16 | Georgia | 0 | 0 | – | – | – | – | – | 0 | 4 | 4 |
17 | Ireland | – | 2 | – | – | – | – | – | – | – | 2 |
18 | Hong Kong | – | 0 | – | 1 | 0 | – | 0 | – | – | 1 |
19 | Japan | – | – | 0 | 0 | 0 | 0 | 0 | – | – | 0 |
20 | Chinese Taipei | – | – | – | 0 | 0 | 0 | 0 | – | – | 0 |
Malaysia | – | – | – | 0 | 0 | 0 | 0 | – | – | 0 | |
22 | China | – | – | 0 | 0 | 0 | – | – | – | – | 0 |
Russia | – | – | – | 0 | – | – | – | 0 | 0 | 0 | |
24 | Arabian Gulf | – | 0 | – | 0 | – | – | – | – | – | 0 |
Kenya | 0 | 0 | – | – | – | – | – | – | – | 0 | |
Morocco | 0 | 0 | – | – | – | – | – | – | – | 0 | |
Scotland | – | – | – | – | – | – | – | 0 | 0 | 0 | |
Singapore | – | – | – | 0 | – | 0 | – | – | – | 0 | |
Sri Lanka | – | – | – | 0 | 0 | – | – | – | – | 0 | |
Thailand | – | – | – | 0 | – | 0 | – | – | – | 0 | |
31 | Namibia | 0 | – | – | – | – | – | – | – | – | 0 |
Niue | – | – | 0 | – | – | – | – | – | – | 0 | |
Papua New Guinea | – | – | 0 | – | – | – | – | – | – | 0 | |
Spain | – | – | – | – | – | – | – | – | 0 | 0 | |
Tonga | – | – | 0 | – | – | – | – | – | – | 0 | |
West Indies | – | – | – | 0 | – | – | – | 0 | 0 | 0 |
Source: world.rugby (archived)
References
edit- ^ "IRB Sevens - Format & Regulation - 16-team tournament". irbsevens.com. Archived from the original on 20 May 2013.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "Kiwis one win from sevens crown". Newport: ESPN Scrum. 2 June 2001. Retrieved 5 June 2020.
- ^ "New Zealand Win Both Titles". International Rugby Board. 3 June 2001. Archived from the original on 21 November 2001.
- ^ "Pools for Final Tournament". International Rugby Board. Archived from the original on 21 November 2001.
- ^ a b c d e f g "Cardiff Results". World Rugby. Retrieved 5 June 2001.