2004 Australian Open – Boys' singles
(Redirected from 2004 Australian Open – Boys' Singles)
Marcos Baghdatis was the defending champion, but did not compete in the Juniors in this year.
Boys' singles | |
---|---|
2004 Australian Open | |
Champion | Gaël Monfils |
Runner-up | Josselin Ouanna |
Score | 6–0, 6–3 |
Gaël Monfils defeated Josselin Ouanna (6–0, 6–3) in the final.
Seeds
edit- Sebastian Rieschick (second round)
- Mischa Zverev (quarterfinals)
- Brendan Evans (quarterfinals)
- Karan Rastogi (semifinals)
- Scott Oudsema (third round)
- Bruno Rosa (third round)
- Josselin Ouanna (final)
- Gaël Monfils (champion)
- Remko de Rijke (first round)
- Fritz Wolmarans (third round)
- Julien Gely (second round)
- Kim Sun-yong (third round)
- Scoville Jenkins (quarterfinals)
- Woong-Sun Jun (first round)
- Vilim Višak (first round)
- William Ward (first round)
Draw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
editQuarterfinals | Semifinals | Final | ||||||||||||||||||
13 | Scoville Jenkins | 4 | 1 | |||||||||||||||||
8 | Gaël Monfils | 6 | 6 | |||||||||||||||||
8 | Gaël Monfils | 6 | 6 | |||||||||||||||||
4 | Karan Rastogi | 2 | 2 | |||||||||||||||||
4 | Karan Rastogi | 6 | 7 | |||||||||||||||||
Fabio Fognini | 1 | 5 | ||||||||||||||||||
8 | Gaël Monfils | 6 | 6 | |||||||||||||||||
7 | Josselin Ouanna | 0 | 3 | |||||||||||||||||
7 | Josselin Ouanna | 6 | 7 | |||||||||||||||||
3 | Brendan Evans | 3 | 5 | |||||||||||||||||
7 | Josselin Ouanna | 6 | 6 | |||||||||||||||||
Novak Djokovic | 4 | 4 | ||||||||||||||||||
Novak Djokovic | 6 | 6 | ||||||||||||||||||
2 | Mischa Zverev | 1 | 4 |
Top half
editSection 1
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | Sebastian Rieschick | 6 | 7 | ||||||||||||||||||||||||
Q | Tomas Habsuda | 2 | 5 | 1 | S Rieschick | 78 | 4 | 4 | |||||||||||||||||||
Martin Fischer | 3 | 2 | G Žemlja | 66 | 6 | 6 | |||||||||||||||||||||
Grega Žemlja | 6 | 6 | G Žemlja | 63 | 3 | ||||||||||||||||||||||
Patrick Jozwik | 2 | 2 | 13 | S Jenkins | 77 | 6 | |||||||||||||||||||||
Juho Paukku | 6 | 6 | J Paukku | 66 | 3 | ||||||||||||||||||||||
Tushar Liberhan | 4 | 6 | 1 | 13 | S Jenkins | 78 | 6 | ||||||||||||||||||||
13 | Scoville Jenkins | 6 | 3 | 6 | 13 | S Jenkins | 4 | 1 | |||||||||||||||||||
10 | Fritz Wolmarans | 77 | 6 | 8 | G Monfils | 6 | 6 | ||||||||||||||||||||
Q | Érik Chvojka | 64 | 2 | 10 | F Wolmarans | 6 | 77 | ||||||||||||||||||||
WC | David Jeflea | 77 | 6 | WC | D Jeflea | 4 | 63 | ||||||||||||||||||||
WC | Steven Goh | 65 | 3 | 10 | F Wolmarans | 2 | 4 | ||||||||||||||||||||
Weerapat Doakmaiklee | 6 | 3 | 1 | 8 | G Monfils | 6 | 6 | ||||||||||||||||||||
Q | Maciek Sykut | 2 | 6 | 6 | Q | M Sykut | 0 | 2 | |||||||||||||||||||
Ervin Eleskovic | 2 | 3r | 8 | G Monfils | 6 | 6 | |||||||||||||||||||||
8 | Gaël Monfils | 6 | 5 |
Section 2
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | Karan Rastogi | 6 | 6 | ||||||||||||||||||||||||
Sunu-Wahyu Trijati | 2 | 2 | 4 | K Rastogi | 6 | 6 | |||||||||||||||||||||
Miles Kasiri | 6 | 6 | M Kasiri | 1 | 3 | ||||||||||||||||||||||
Q | Tonci Peric | 0 | 1 | 4 | K Rastogi | 6 | 77 | ||||||||||||||||||||
Blaž Kavčič | 61 | 1r | C-H Yi | 1 | 61 | ||||||||||||||||||||||
Michael Kurz | 77 | 4 | M Kurz | 6 | 5 | 1 | |||||||||||||||||||||
Chu-Huan Yi | 79 | 77 | C-H Yi | 3 | 7 | 6 | |||||||||||||||||||||
14 | Woong-Sun Jun | 67 | 65 | 4 | K Rastogi | 6 | 7 | ||||||||||||||||||||
9 | Remko de Rijke | 3 | 5 | F Fognini | 1 | 5 | |||||||||||||||||||||
Sergei Bubka | 6 | 7 | S Bubka | 2 | 4 | ||||||||||||||||||||||
Aljoscha Thron | 7 | 4 | 3 | F Fognini | 6 | 6 | |||||||||||||||||||||
Fabio Fognini | 5 | 6 | 6 | F Fognini | 6 | 4 | 12 | ||||||||||||||||||||
WC | Todd Ley | 5 | 6 | 4 | 5 | S Oudsema | 4 | 6 | 10 | ||||||||||||||||||
Joel Kerley | 7 | 1 | 6 | J Kerley | 6 | 4 | 1 | ||||||||||||||||||||
Lukáš Lacko | 3 | 3 | 5 | S Oudsema | 3 | 6 | 6 | ||||||||||||||||||||
5 | Scott Oudsema | 6 | 6 |
Bottom half
editSection 3
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | Josselin Ouanna | 4 | 6 | 6 | |||||||||||||||||||||||
Q | Thomas Liversage | 6 | 2 | 1 | 7 | J Ouanna | 6 | 6 | |||||||||||||||||||
WC | Andrew Coelho | 5 | 78 | 6 | WC | A Coelho | 4 | 2 | |||||||||||||||||||
Divij Sharan | 7 | 66 | 4 | 7 | J Ouanna | 6 | 3 | 8 | |||||||||||||||||||
WC | Steven Popovic | 6 | 6 | 12 | S-y Kim | 4 | 6 | 6 | |||||||||||||||||||
WC | Steven Fotakis | 4 | 3 | WC | S Popovic | 4 | 6 | 6 | |||||||||||||||||||
WC | David Galic | 2 | 1 | 12 | S-y Kim | 6 | 4 | 8 | |||||||||||||||||||
12 | Kim Sun-yong | 6 | 6 | 7 | J Ouanna | 6 | 7 | ||||||||||||||||||||
15 | Vilim Višak | 2 | 3 | 3 | B Evans | 3 | 5 | ||||||||||||||||||||
Coen van Keulen | 6 | 6 | C van Keulen | 2 | 7 | 2 | |||||||||||||||||||||
Gianluca Naso | 6 | 5 | 2 | A Weber | 6 | 5 | 6 | ||||||||||||||||||||
Andreas Weber | 2 | 7 | 6 | A Weber | 0 | 4 | |||||||||||||||||||||
Sergiy Stakhovsky | 6 | 6 | 3 | B Evans | 6 | 6 | |||||||||||||||||||||
Q | Michael Leong | 3 | 2 | S Stakhovsky | 5 | 6 | 3 | ||||||||||||||||||||
Philipp Oswald | 64 | 1 | 3 | B Evans | 7 | 4 | 6 | ||||||||||||||||||||
3 | Brendan Evans | 77 | 6 |
Section 4
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | Bruno Rosa | 6 | 6 | ||||||||||||||||||||||||
Robert Cameron | 2 | 0 | 6 | B Rosa | 3 | 6 | 6 | ||||||||||||||||||||
Q | Miles Armstrong | 5 | 6 | 6 | Q | M Armstrong | 6 | 2 | 3 | ||||||||||||||||||
Q | David North | 7 | 3 | 3 | 6 | B Rosa | 3 | 5 | |||||||||||||||||||
Luis Díaz Barriga | 1 | 2 | N Djokovic | 6 | 7 | ||||||||||||||||||||||
Novak Djokovic | 6 | 6 | N Djokovic | 6 | 6 | ||||||||||||||||||||||
Ivan Sergeyev | 1 | 4 | 11 | J Gely | 1 | 1 | |||||||||||||||||||||
11 | Julien Gely | 6 | 6 | N Djokovic | 6 | 6 | |||||||||||||||||||||
16 | William Ward | 4 | 1 | 2 | M Zverev | 1 | 4 | ||||||||||||||||||||
Nejc Podkrajšek | 6 | 6 | N Podkrajšek | 6 | 6 | ||||||||||||||||||||||
Julian Reister | 6 | 65 | 8 | J Reister | 2 | 4 | |||||||||||||||||||||
Matthew Brown | 3 | 77 | 6 | N Podkrajšek | 1 | 2 | |||||||||||||||||||||
Lachlan Ferguson | 610 | 6 | 6 | 2 | M Zverev | 6 | 6 | ||||||||||||||||||||
Stefan Kilchhofer | 712 | 3 | 0 | L Ferguson | |||||||||||||||||||||||
WC | Alexander Petropoulos | 2 | 1 | 2 | M Zverev | w/o | |||||||||||||||||||||
2 | Mischa Zverev | 6 | 6 |