2008 Australian football code crowds

Australia is home to four professional football codes. This is a comprehensive list of crowd figures for Australian football codes in 2008. It includes several different competitions and matches from Australian rules football, rugby league, football (soccer) and rugby union (international rules football is a code of football played by Australian rules footballers). Sydney and Brisbane have teams represented in all four codes. Hobart and Darwin are Australia's only capital cities without a professional football team.

Attendance figure at Hawthorn vs Essendon Rd 18 2007

Included competitions

edit

National competitions

edit

Several football codes have national (domestic) competitions in Australia, the following are taken into consideration:

Two of these leagues, specifically the NRL and A-League, have one team in New Zealand. Attendance figures for the New Zealand teams are not taken into account in the figures on this page.

Note that the Australian Rugby Championship folded at the end of 2007.

Other competitions

edit

Other competitions, such as international and representative competitions, included are:

Note: For these competitions, only figures for games that take place in Australia are taken into account

Non-Competition Games

edit

Some Non-competition matches (such as friendly and exhibition matches) are also included:

Note: this list will be updated as more games are scheduled.

Competitions not included

edit

There are several notable semi-professional regional and state based competitions which draw notable attendances and charge an entry fee that are not listed here. These are worth mentioning as some of their attendances rival those of national competitions and compete for spectator interest.

These include (ranked by approximate season attendances):

Competition Sport State or Territory Teams Games Played Season attendance* Average Crowd Largest H&A crowd Largest finals crowd
South Australian National Football League Australian rules football South Australia 9 98 322,835 3,165 11,827 – Round 13 Glenelg vs Sturt, Challenge Recruitment Oval 34,128 – Grand Final
West Australian Football League Australian rules football Western Australia 9
Victorian Premier League Football (soccer) Victoria 16
Victorian Football League Australian rules football Victoria 14 11,641 – Grand final
Queensland Cup Rugby league Queensland 12
New South Wales Cup Rugby league New South Wales 12
Northern Tasmanian Football League Australian rules football Tasmania
Ovens & Murray Football League Australian rules football Victoria & New South Wales
Northern Territory Football League Australian rules football Northern Territory
Southern Football League Australian rules football Tasmania
New South Wales Premier League Football (soccer) New South Wales
Shute Shield Rugby union New South Wales 13
  • includes finals

As the attendance figures for some of these competitions can be difficult to obtain (many don't publish season figures and some play matches as curtain raisers to other events), they have not been included in the official lists.

Attendances by Code

edit

In order to directly compare sports, the total attendances for each major code are listed here. The colour-coding of the different codes is used throughout the article.

Code Games Played Total Crowd Average Crowd
Australian Rules 185 7,083,018 38,287
Rugby league 210 3,872,388 18,440
Rugby union 6 125,825 20,971
Football (soccer) 16 273,165 17,073

Note that only the competitions that appear on this page excluding those specifically not included are considered, there are many other (generally smaller) competitions, leagues and matches that take place for all of the football codes, but these are not included. The following are included:

  • Crowds for Australian rules football include games from the pre-season NAB Cup.
  • The rugby league figures include representative matches (State of Origin and International Tests Matches).
  • Football attendances include the World Cup qualifiers played by the Socceroos.
  • Rugby union attendances include some games from the Super 14.

Attendances by League

edit

Some codes have multiple competitions, several competitions are compared here.

League Pre Season Regular Season Finals games
Number Crowd Number Crowd Number Crowd
Total Average Total Average Total Average
AFL 14 238,968 17,069 176 6,511,255 36,996 9 571,763 63,529
Super 14 - - - 23 463,418 20,148 1 37,378 37,378
NRL - - - 180 2,883,808 15,591 8 261,534 32,691
A-League 11 44,980 4,098 73 944,023 12,180 6 143,819 23,969
  • The "Regular Season" is also known as the "Home and Away Season", "Premiership season" or the "Group Stage", generally consisting of some form of league or round-robin format.
  • AFL regular season and final crowds totalled 7,083,018. This is an increase of 32,073 (or 0.45%)
  • A pre-season game played in UAE not included in the AFL's pre – season tally.
  • Warrior's home games are not included in the NRL's numbers
  • Wellington's home games are not included in the A-League's numbers

Attendances by Team

edit

Attendances that specific teams pull for their home games are listed here.

  • Teams are listed by competition – generally the figures only take regular season games into account, however international teams may include all games played (competition games and non-competition games)
  • The Socceroos are Australia's national association football (soccer) team, The Wallabies are Australia's national rugby union team – their nicknames are used to avoid confusion
Team Competition Played Home crowds Average
Collingwood AFL 11 651,345 59,213
Carlton AFL 11 534,483 48,589
Essendon AFL 11 509,691 46,336
Richmond AFL 11 478,997 43,545
Hawthorn AFL 11 439,732 39,976
West Coast Eagles AFL 11 414,188 37,653
Adelaide AFL 11 409,912 37,265
St Kilda AFL 11 407,370 37,034
Fremantle AFL 11 394,643 35,877
Brisbane Broncos NRL 12 401,108 33,426
Sydney Swans AFL 11 361,044 32,822
Melbourne AFL 11 338,551 30,777
Western Bulldogs AFL 11 333,529 30,321
Geelong AFL 11 324,199 29,473
Brisbane Lions AFL 11 309,405 28,128
North Melbourne AFL 11 304,338 27,667
Waratahs Super Rugby 6 152,965 25,494
Melbourne Victory A-League 11 269,671 24,516
Western Force Super Rugby 6 137,583 22,931
Port Adelaide AFL 11 243,383 22,126
Gold Coast Titans NRL 12 259,421 21,618
Reds Super Rugby 6 118,964 19,827
Newcastle NRL 12 224,996 18,750
North Queensland Cowboys NRL 12 217,228 18,102
Wests Tigers NRL 12 196,637 16,386
Canterbury Bankstown Bulldogs NRL 12 184,228 15,352
South Sydney Rabbitohs NRL 12 175,840 14,653
Brumbies Super Rugby 7 99,898 14,271
Sydney Roosters NRL 12 167,642 13,970
Manly-Warringah NRL 12 164,324 13,694
Parramatta NRL 12 162,335 13,528
Brisbane Roar A-League 10 129,947 12,995
Cronulla-Sutherland NRL 12 155,581 12,965
St George Illawarra Dragons NRL 12 151,154 12,596
Melbourne Storm NRL 12 149,686 12,474
Sydney FC A-League 10 123,754 12,375
Canberra Raiders NRL 12 142,952 11,913
Adelaide United A-League 11 128,832 11,712
Penrith Panthers NRL 12 130,790 10,899
Central Coast Mariners A-League 11 115,110 10,465
Newcastle Jets A-League 10 97,294 9,729
Perth Glory A-League 10 79,415 7,942

Attendances by Match

edit

Attendances for single matches are listed here. Note that not all matches are necessarily included.

Single Matches

edit

These are once-off matches, that aren't part of any regular league competition.

Crowd Home team Score Away team Score Ground Match Type
78,944 Wallabies 34 South Africa 19 ANZ Stadium Tri-nations
78,751 New South Wales 10 Queensland 16 ANZ Stadium State of Origin
75,053 Socceroos 0 China 1 ANZ Stadium WCQ
69,294 Victoria 21.11.137 The Dream Team 18.12.120 MCG AFL Hall of Fame Tribute Match
67,620 New South Wales 18 Queensland 10 ANZ Stadium State of Origin
52,416 Queensland 30 New South Wales 0 Suncorp Stadium State of Origin
52,328 Wallabies 24 New Zealand 28 Suncorp Stadium Tri-nations
50,969 Socceroos 3 Qatar 0 Telstra Dome WCQ
50,599 Kangaroos 20 New Zealand 34 Suncorp Stadium RLWC08
48,943 Socceroos 1 Iraq 0 Suncorp Stadium WCQ
48,899 Wallabies 34 France 13 ANZ Stadium Friendly Match
43,357 Melbourne Victory 1 Juventus 4 Telstra Dome Friendly Match
41,838 Wallabies 16 South Africa 9 Subiaco Oval Tri-nations
41,700 Wallabies 18 Ireland 12 Telstra Dome Friendly Match
40,218 Wallabies 40 France 10 Suncorp Stadium Friendly Match
36,287 Kangaroos 52 England 4 Telstra Dome RLWC08
34,571 Kangaroos 28 New Zealand 12 Sydney Cricket Ground Centenary Test
34,157 Kangaroos 30 New Zealand 6 Sydney Football Stadium RLWC08
30,127 Socceroos 1 Ghana 0 Sydney Football Stadium Friendly Match
24,452 Victoria 1.10.9 (78) All Stars 0.12.8 (80) Telstra Dome E. J. Whitten Legends Game
16,965 Adelaide United 1 Kashima Antlers 0 Hindmarsh Stadium AFC Champions League
11,365 Country Origin 22 City Origin 22 WIN Stadium City vs Country Origin

Finals

edit
Crowd Home team Score Away team Score Ground Competition Round
100,012 Geelong 11.23.89 Hawthorn 18.7.115 MCG AFL Grand Final
80,388 Manly 40 Storm 0 ANZ Stadium NRL Grand Final
77,002 Hawthorn 18.10.118 St.Kilda 9.10.64 MCG AFL Preliminary Final
76,707 St.Kilda 17.4.106 Collingwood 9.18.72 MCG AFL Semi Final
71,653 Geelong 17.17.119 St.Kilda 8.13.61 MCG AFL Qualifying Final
76,703 Hawthorn 18.17.127 Western Bulldogs 11.10.76 MCG AFL Qualifying Final
70,143 Geelong 12.11.83 Western Bulldogs 7.12.54 MCG AFL Preliminary Final
53,273 Melbourne Victory 1 Adelaide United 0 Telstra Dome A-League Grand Final
50,466 Broncos 14 Storm 16 Suncorp Stadium NRL Semi Final
42,731 Western Bulldogs 16.10.106 Sydney 9.15.69 MCG AFL Semi Final
37,685 Adelaide 14.10.94 Collingwood 19.11.125 AAMI Stadium AFL Elimination Final
37,378 NSW Waratahs 28 Sharks 13 Sydney Football Stadium Super 14 Semi Final
34,736 Melbourne Victory 4 Adelaide United 0 Telstra Dome A-League Major Semi Final
32,095 Sea Eagles 32 Warriors 6 Sydney Football Stadium NRL Preliminary Final
27,570 Sharks 0 Storm 28 Sydney Football Stadium NRL Preliminary final
23,705 Queensland Roar 2 Central Coast 1 Suncorp Stadium A-League Minor Semi Final
19,227 Sea Eagles 38 Dragons 6 Brookvale Oval NRL Qualifying Final
19,127 Sydney 17.8.110 North Melbourne 11.9.75 ANZ Stadium AFL Elimination Final
18,343 Roosters 16 Broncos 24 Sydney Football Stadium NRL Qualifying Final
18,252 Sharks 36 Raiders 10 Toyota Stadium NRL Qualifying Final
15,193 Storm 15 Warriors 18 Olympic Park NRL Qualifying Final
14,119 Adelaide United 0 Melbourne Victory 2 Hindmarsh Stadium A-League Major Semi Final
9,514 Central Coast 0 Queensland Roar 2 Bluetongue Stadium A-League Minor Semi Final
8,472 Adelaide United 1 Queensland Roar 0 Hindmarsh Stadium A-League Preliminary Final

Regular season

edit
Crowd Home team Score Away team Score Ground Competition Round
88,999 Collingwood 23.16.154 Essendon 12.9.81 MCG AFL 6
86,179 Hawthorn 11.11.77 Geelong 12.16.88 MCG AFL 17
80,310 Collingwood 12.17.89 Carlton 17.17.119 MCG AFL 12
78,206 Collingwood 20.14.134 Geelong 7.6.48 MCG AFL 9
77,873 Carlton 17.9.111 Collingwood 13.10.88 MCG AFL 4
76,048 Hawthorn 24.10.154 Collingwood 13.11.89 MCG AFL 7
73,503 Richmond 12.16.88 Carlton 17.16.118 MCG AFL 14
72,552 Carlton 11.13.79 Richmond 17.7.109 MCG AFL 1
70,802 Richmond 11.12.78 Collingwood 18.14.122 MCG AFL 3
64,785 Essendon 19.14.128 Collingwood 11.14.80 MCG AFL 17
64,388 Essendon 23.12.150 Carlton 21.8.134 MCG AFL 3
60,333 Essendon 10.12.72 Richmond 16.14.110 MCG AFL 9
59,548 Melbourne 13.17.95 Collingwood 17.14.116 MCG AFL 11
59,202 Sydney 6.14.50 Collingwood 11.13.79 ANZ Stadium AFL 14
59,177 Carlton 15.11.101 Essendon 20.16.136 MCG AFL 13
58,307 Collingwood 8.14.62 Hawthorn 17.14.116 MCG AFL 18
56,746 Richmond 16.12.108 Essendon 15.14.104 MCG AFL 16
55,658 Carlton 12.15.87 St Kilda 18.11.119 MCG AFL 15
52,968 Collingwood 27.11.173 West Coast 10.13.73 MCG AFL 10
52,592 Collingwood 15.16.106 Adelaide 11.8.74 MCG AFL 15
52,135 Collingwood 14.13.97 St Kilda 12.11.83 MCG AFL 19
51,990 Collingwood 15.15.105 North Melbourne 16.16.112 MCG AFL 5
50,636 Geelong 22.18.150 Essendon 6.15.51 Telstra Dome AFL 2
50,612 Broncos 36 Cowboys 2 Suncorp Stadium NRL 3
49,529 Hawthorn 15.16.106 Sydney 10.15.75 MCG AFL 15
49,075 Carlton 12.9.81 Hawthorn 24.15.159 Telstra Dome AFL 22
48,417 St Kilda 14.10.94 Collingwood 16.7.102 Telstra Dome AFL 8
48,100 North Melbourne 9.13.67 Essendon 19.8.122 Telstra Dome AFL 1
47,461 Essendon 14.14.98 Western Bulldogs 19.14.128 Telstra Dome AFL 4
46,792 St. Kilda 18.15.123 Essendon 14.3.87 Telstra Dome AFL 5
46,610 North Melbourne 17.12.114 Collingwood 14.12.96 Telstra Dome AFL 16
46,377 Essendon 12.7.79 Hawthorn 19.16.130 Telstra Dome AFL 11
46,334 Essendon 19.10.124 Melbourne 17.6.108 MCG AFL 18
46,231 Geelong 19.19.133 Carlton 12.5.77 Telstra Dome AFL 10
46,161 Essendon 5.9.39 St Kilda 21.21.147 MCG AFL 22
46,076 Hawthorn 14.22.106 Richmond 15.4.94 MCG AFL 6
45,570 Collingwood 18.10.118 Sydney 10.13.73 Telstra Dome AFL 21
45,524 Adelaide 12.13.85 Port Adelaide 11.13.79 AAMI Stadium AFL 5
45,383 Collingwood 16.15.111 Fremantle 13.7.85 MCG AFL 1
44,955 Sydney 14.10.94 Geelong 20.13.133 ANZ Stadium AFL 20
44,885 Collingwood 13.11.89 Western Bulldogs 15.9.99 Telstra Dome AFL 13
44,523 Richmond 16.9.105 Hawthorn 10.16.76 MCG AFL 20
44,377 Adelaide 8.8.56 Geelong 18.16.124 AAMI Stadium AFL 14
44,368 St. Kilda 13.16.94 Geelong 21.10.136 Telstra Dome AFL 4
44,235 Sydney 16.11.107 West Coast 5.15.45 ANZ Stadium AFL 4
44,159 Melbourne 9.14.68 Carlton 15.11.101 MCG AFL 5
43,406 Carlton 14.6.90 North Melbourne 22.9.141 Telstra Dome AFL 20
43,396 St. Kilda 19.11.125 Carlton 12.13.85 Telstra Dome AFL 2
42,757 Broncos 25 Titans 21 Suncorp Stadium NRL 24
42,508 Hawthorn 10.16.76 North Melbourne 15.13.103 MCG AFL 13
42,238 Geelong 20.14.134 Richmond 10.11.71 Telstra Dome AFL 18
41,898 Adelaide 15.17.107 North Melbourne 11.8.74 AAMI Stadium AFL 7
41,897 Adelaide 9.20.74 Essendon 10.9.69 AAMI Stadium AFL 10
41,886 St.Kilda 18.11.119 Hawthorn 13.11.89 Telstra Dome AFL 16
41,341 Melbourne 12.6.78 Hawthorn 14.13.97 MCG AFL 9
41,254 West Coast 10.14.74 Carlton 17.9.111 Subiaco AFL 7
41,033 Carlton 11.15.81 Adelaide 16.15.111 MCG AFL 6
40,730 Adelaide 13.16.94 Carlton 12.14.86 AAMI Stadium AFL 18
40,585 St Kilda 17.8.110 Richmond 16.11.107 Telstra Dome AFL 7
40,141 Hawthorn 23.16.154 Melbourne 6.14.50 MCG AFL 1
40,417 West Coast 14.8.92 Brisbane 11.10.76 Subiaco AFL 1
40,053 Essendon 24.11.155 Brisbane 18.10.118 Telstra Dome AFL 15
39,816 North Melbourne 13.8.86 Hawthorn 15.12.102 Telstra Dome AFL 3
39,554 Adelaide 12.16.122 Fremantle 10.11.71 AAMI Stadium AFL 5
39,320 Western Bulldogs 19.17.131 Brisbane 10.8.68 MCG AFL 12
39,292 Richmond 13.8.86 North Melbourne 20.7.127 MCG AFL 2
39,027 West Coast 10.13.73 Fremantle 12.15.87 Subiaco AFL 3
38,914 St.Kilda 11.13.79 Western Bulldogs 15.16.106 Telstra Dome AFL 11
38,802 West Coast 11.12.78 Sydney 12.11.83 Subiaco Oval AFL 11
38,802 Fremantle 18.12.120 North Melbourne 9.13.67 Subiaco AFL 12
38,675 Carlton 12.20.92 Brisbane 18.17.125 Telstra Dome AFL 8
38,667 Western Bulldogs 19.11.125 St. Kilda 13.9 87 Telstra Dome AFL 3
38,414 West Coast 5.17.47 Geelong 28.14.182 Subiaco AFL 13
38,401 Carlton 18.11.119 Sydney 18.13.121 Telstra Dome AFL 16
38,373 North Melbourne 17.12.114 Geelong 19.13.127 Telstra Dome AFL 11
38,302 Port Adelaide 19.14.128 West Coast 16.8.104 Subiaco AFL 5
38,162 Adelaide 21.7.133 West Coast 8.9.57 AAMI Stadium AFL 2
38,022 Fremantle 13.10.88 Geelong 13.11.89 Subiaco AFL 6
38,022 Fremantle 14.13.97 Hawthorn 16.16.112 Subiaco AFL 2
37,879 Western Bulldogs 15.8.98 Carlton 18.18.126 Telstra Dome AFL 17
37,767 Western Bulldogs 19.16.130 Richmond 20.13.130 Telstra Dome AFL 5
37,562 Adelaide 16.12.108 Richmond 6.9.45 AAMI Stadium AFL 19
37,552 Broncos 24 Knights 2 Suncorp Stadium NRL 26
37,543 Adelaide 10.16.76 Western Bulldogs 9.13.67 AAMI Stadium AFL 22
37,541 Fremantle 10.13.73 Richmond 20.17.137 Subiaco AFL 4
37,294 Western Bulldogs 23.13.151 Essendon 15.15.105 Telstra Dome AFL 21
37,275 Richmond 10.9.69 Geelong 14.15.99 MCG AFL 8
37,085 West Coast 11.9.75 Richmond 24.8.152 Subiaco AFL 15
37,046 Melbourne 6.5.41 Richmond 18.13.121 MCG AFL 22
37,040 West Coast 9.8.62 Hawthorn 19.19.133 Subiaco Oval AFL 21
36,649 Adelaide 22.18.150 Melbourne 11.8.74 AAMI Stadium AFL 8
36,614 St. Kilda 6.15.51 Sydney 6.13.49 Telstra Dome AFL 1
36,526 Bulldogs 12 Roosters 40 ANZ Stadium NRL 4
35,624 Fremantle 17.9.111 Western bulldogs 17.12.114 Subiaco AFL 8
35,471 Western Bulldogs 16.14.110 Kangaroos 16.17.113 Telstra Dome AFL 9
35,348 West Coast 14.13.94 Adelaide 5.17.47 Subiaco AFL 9
35,288 West Coast 17.11.113 Essendon 16.7.103 Subiaco AFL 19
35,106 Fremantle 17.9.111 Collingwood 17.12.114 Subiaco AFL 22
34,904 Sydney 21.17.143 Essendon 7.10.52 ANZ Stadium AFL 8
34,610 Melbourne 5.11.41 Geelong 24.13.157 MCG AFL 19
34,327 Brisbane 16.13.109 Carlton 18.7.115 The Gabba AFL 21
34,239 Fremantle 13.13.91 Essendon 14.11.95 Subiaco AFL 14
34,236 Fremantle 10.15.75 Port Adelaide 16.7.103 Subiaco AFL 10
34,112 Broncos 32 Rabbitohs 18 Suncorp Stadium NRL 7
34,037 West Coast 15.13.103 St Kilda 12.14.86 Subiaco AFL 17
34,014 Fremantle 9.15.69 St.Kilda 17.10.112 Subiaco AFL 20
33,867 Brisbane 13.18.96 Collingwood 13.16.94 The Gabba AFL 2
33,811 St. Kilda 13.17.95 Sydney 6.11.47 Telstra Dome AFL 21
33,368 Essendon 16.17.113 West Coast 13.13.91 Telstra Dome AFL 12
33,237 Broncos 20 Dragons 24 Suncorp Stadium NRL 23
32,767 Richmond 14.12.96 Adelaide 22.14.146 MCG AFL 11
32,271 NSW Waratahs 24 Brumbies 17 Sydney Football Stadium Super 14 4
32,184 Essendon 10.13.73 Adelaide 19.15.129 Telstra Dome AFL 20
31,957 Kangaroos 21.10.136 Western Bulldogs 18.8.116 Telstra Dome AFL 19
31,638 Fremantle 16.18.114 Melbourne 10.8.68 Subiaco AFL 16
31,564 Melbourne Victory 0 Sydney FC 2 Telstra Dome A-League 9
31,250 Broncos 48 Panthers 12 Suncorp Stadium NRL 1
30,019 Hawthorn 19.16.130 Brisbane 17.16.118 The Gabba AFL 5
29,061 Brisbane 11.17.83 Adelaide 10.10.70 The Gabba AFL 13
29,927 Western Bulldogs 20.14.134 West Coast 11.8.74 Telstra Dome AFL 6
29,696 Carlton 18.24.132 Port Adelaide 9.12.66 Telstra Dome AFL 19
29,386 Rabbitohs 20 Roosters 34 ANZ Stadium NRL 1
29,240 Port Adelaide 8.15.63 Carlton 10.15.75 AAMI Stadium AFL 11
29,138 Hawthorn 18.18.126 West Coast 9.15.69 MCG AFL 14
29,061 Brisbane 10.11.71 Sydney 13.10.88 The Gabba AFL 3
29,018 Western Bulldogs 18.4.112 Sydney 14.10.94 SCG AFL 7
28,955 Carlton 14.13.97 Fremantle 14.4.88 Telstra Dome AFL 9
28,905 Melbourne Victory 2 Wellington Phoenix 0 Telstra Dome A-League 21
28,409 Port Adelaide 24.14.158 Essendon 15.4.94 Telstra Dome AFL 7
28,392 Kangaroos 9.10.64 Sydney 8.16.64 Telstra Dome AFL 6
28,206 Port Adelaide 14.12.96 Geelong 15.15.105 AAMI Stadium AFL 1
27,852 St Kilda 19.15.129 Melbourne 7.8.50 Telstra Dome AFL 10
27,821 Melbourne 9.12.66 Western Bulldogs 21.17.161 MCG AFL 2
27,564 Bulldogs 16 Eels 26 ANZ Stadium NRL 24
27,564 Tigers 12 Sea Eagles 48 ANZ Stadium NRL 24
27,566 Brisbane 21.15.141 St Kilda 14.11.95 The Gabba AFL 9
27,446 Western Bulldogs 14.11.95 Melbourne 9.10.64 Telstra Dome AFL 15
27,315 Brisbane 13.12.90 Western Bulldogs 10.19.79 The Gabba AFL 20
27,176 Titans 26 Broncos 24 Skilled Park NRL 6
27,196 Melbourne Victory 1 Adelaide United 0 Telstra Dome A-League 15
27,011 NSW Waratahs 20 Hurricanes 3 Sydney Football Stadium Super 14 1
27,011 Western Force 24 Crusaders 29 Subiaco Super 14 4
26,974 Titans 36 Cowboys 18 Skilled Park NRL 1
26,852 Sydney 21.13.139 Richmond 8.9.57 SCG AFL 10
25,996 Sydney 14.18.102 St.Kilda 9.13.67 SCG AFL 12
25,564 Broncos 30 Eels 26 Suncorp Stadium NRL 12
25,398 Melbourne Victory 3 Sydney FC 2 Telstra Dome A-League 17
25,310 Titans 36 Warriors 24 Skilled Park NRL 7
25,205 Port Adelaide 16.8.104 Brisbane Lions 18.16.124 AAMI Stadium AFL 4
25,065 Eels 28 Bulldogs 20 ANZ Stadium NRL 1
25,013 Port Adelaide 14.10.94 Sydney 16.9.105 AAMI Stadium AFL 9
24,881 Richmond 15.15.105 Fremantle 15.8.108 MCG AFL 21
24,835 Western Bulldogs 19.12.126 Adelaide 18.15.123 Telstra Dome AFL 1
24,812 Melbourne Victory 1 Adelaide United 0 Telstra Dome A-League 4
24,801 Geelong 19.17.131 Western Bulldogs 10.10.70 Skilled Stadium AFL 16
24,761 Sydney 22.14.146 Port Adelaide 11.12.78 SCG AFL 2
24,506 Brisbane 14.12.96 Fremantle 10.14.74 The Gabba AFL 11
24,368 Geelong 16.18.114 Sydney 10.12.72 Skilled Stadium AFL 5
24,368 Geelong 17.13.115 North Melbourne 13.4.82 Skilled Stadium AFL 21
24,255 Western Force 16 Stormers 32 Subiaco Super 14 7
24,076 Sydney 17.12.114 Brisbane 6.17.53 SCG AFL 22
24,053 Cowboys 10 Storm 12 Dairy Farmers Stadium NRL 7
24,003 Melbourne Victory 3 Central Coast Mariners 1 Telstra Dome A-League 20
23,694 Port Adelaide 10.15.75 Collingwood 16.10.106 AAMI Stadium AFL 20
23,569 Geelong 16.16.112 Melbourne 12.10.82 Skilled Stadium AFL 3
23,447 Melbourne Victory 2 Queensland Roar 1 Telstra Dome A-League 18
23,427 Kangaroos 18.19.127 Melbourne 11.13.79 MCG AFL 4
23,388 Geelong 15.15.105 Brisbane 11.12.78 Skilled Stadium AFL 7
23,278 Melbourne 14.9.93 Brisbane 13.14.92 MCG AFL 14
23,182 Knights 39 Rabbitohs 12 EnergyAustralia Stadium NRL 20
22,878 Brisbane 19.23.137 Melbourne 13.7.85 The Gabba AFL 6
22,878 Brisbane 18.21.129 Kangaroos 15.8.98 The Gabba AFL 10
22,681 Roosters 34 Sea Eagles 12 Sydney Football Stadium NRL 20
22,589 Melbourne Victory 5 Newcastle Jets 0 Telstra Dome A-League 3
22,440 St Kilda 10.5.65 Fremantle 8.9.57 Telstra Dome AFL 13
22,348 Knights 16 Dragons 24 EnergyAustralia Stadium NRL 17
22,287 Western Force 12 Waratahs 17 Subiaco Super 14 9
22,226 Melbourne Victory 0 Queensland Roar 2 Telstra Dome A-League 6
22,144 Kangaroos 10.12.72 Port Adelaide 123.10.148 MCG AFL 22
21,839 Rabbitohs 12 Bulldogs 25 ANZ Stadium NRL 2
21,752 Geelong 24.20.164 West Coast 10.5.65 Skilled Stadium AFL 22
21,642 Geelong 15.18.108 Port Adelaide 7.7.49 Skilled Stadium AFL 12
21,455 Melbourne Victory 2 Central Coast Mariners 1 Telstra Dome A-League 12
21,374 Titans 14 Sea Eagles 34 Skilled Park NRL 17
21,330 Melbourne 10.10.70 Kangaroos 14.14.98 MCG AFL 17
21,286 Geelong 18.10.118 Fremantle 6.8.44 Skilled Stadium AFL 15
21,161 Western Force 15 Bulls 1 Subiaco Super 14 8
21,057 Bulldogs 32 Tigers 12 ANZ Stadium NRL 3
20,923 Port Adelaide 19.9.123 Richmond 20.7.127 AAMI Stadium AFL 13
20,846 Sydney 17.10.112 Port Adelaide 15.18.108 SCG AFL 19
20,723 Titans 12 Tigers 28 Skilled Park NRL 26
20,554 Cowboys 48 Warriors 20 Dairy Farmers Stadium NRL 6
20,517 Port Adelaide 12.10.82 St Kilda 9.7.61 AAMI Stadium AFL 6
20,655 Cowboys 10 Tigers 30 Dairy Farmers Stadium NRL 2
20,084 Storm 32 Warriors 18 Telstra Dome NRL 1
19,929 Hawthorn 16.14.110 Brisbane 5.11.41 Aurora Stadium AFL 19
19,851 Port Adelaide 10.14.74 North Melbourne 10.16.76 AAMI Stadium AFL 15
19,568 Knights 17 Storm 16 EnergyAustralia Stadium NRL 25
19,423 Melbourne 17.17.119 Fremantle 15.23.113 MCG AFL 7
19,409 Titans 18 Storm 0 Skilled Park NRL 13
19,378 Hawthorn 12.2.74 Western Bulldogs 15.16.106 Aurora Stadium AFL 10
19,183 Qld Reds 22 Highlanders 16 Suncorp Stadium Super 14 1
19,122 Tigers 30 Rabbitohs 10 Sydney Cricket Ground NRL 6
19,111 Queensland Roar 3 Sydney FC 1 Suncorp Stadium A-League 20
19,050 Titans 18 Sharks 4 Skilled Park NRL 3
19,072 Port Adelaide 15.11.101 Fremantle 20.9.129 AAMI Stadium AFL 17
18,875 Port Adelaide 18.21.129 Melbourne 7.9.51 AAMI Stadium AFL 21
18,724 Roosters 14 Broncos 20 Sydney Football Stadium NRL 2
18,256 Sharks 13 Dragons 12 Toyota Stadium NRL 21
18,211 Tigers 24 Dragons 16 SCG NRL 1
18,127 Roosters 22 Rabbitohs 20 Sydney Football Stadium NRL 25
18,117 Knights 13 Sea Eagles 12 Energy Australia Stadium NRL 2
18,036 Melbourne Victory 4 Perth Glory 0 Telstra Dome A-League 7
17,958 Melbourne 11.13.79 West Coast 5.15.45 MCG AFL 20
17,830 Qld Reds 16 Stormers 34 Suncorp Stadium Super 14 4
17,493 Tigers 20 Titans 18 Leichhardt Oval NRL 11
17,367 Queensland Roar 4 Perth Glory 2 Suncorp Stadium A-League 21
17,241 Sharks 16 Tigers 20 Toyota Stadium NRL 7
17,233 Knights 30 Raiders 14 Energy Australia Stadium NRL 1
17,103 Dragons 40 Eels 15 ANZ Stadium NRL 25
17,065 Cowboys 18 Sharks 24 Dairy Farmers Stadium NRL 9
17,065 Cowboys 20 Titans 26 Dairy Farmers Stadium NRL 23
16,553 Cowboys 18 Panthers 19 Dairy Farmers Stadium NRL 12
16,277 Sydney FC 0 Melbourne Victory 0 Sydney Football Stadium A-League 1
16,079 Newcastle Jets 1 Central Coast Mariners 1 EnergyAustralia Stadium A-League 1
15,682 Hawthorn 17.15.117 Port Adelaide 15.12.102 Aurora Stadium AFL 8
15,562 Bulldogs 30 Rabbitohs 34 ANZ Stadium NRL 17
15,550 Raiders 16 Storm 23 Canberra Stadium NRL 6
15,489 Knights 16 Warriors 18 EnergyAustralia Stadium NRL 12
15,424 Sea Eagles 10 Sharks 16 Brookvale Oval NRL 1
15,411 Raiders 52 Bulldogs 34 Canberra Stadium NRL 26
15,244 ACT Brumbies 43 Qld Reds 11 Canberra Stadium Super 14 3
15,229 Sea Eagles 30 Bulldogs 22 Brookvale Oval NRL 7
15,204 Roosters 19 Tigers 10 Sydney Football Stadium NRL 12
15,135 Titans 12 Knights 32 Skilled Park NRL 22
15,124 Hawthorn 17.12.114 Adelaide 10.10.70 Aurora Stadium AFL 4
15,176 Eels 24 Knights 23 Parramatta Stadium NRL 3
14,981 Cowboys 22 Raiders 10 Dairy Farmers Stadium NRL 25
