General elections were held in Jersey in two stages in October and November 2008.
| |||
44 of the 53 seats in the States Assembly | |||
---|---|---|---|
| |||
|
Results
editConstables
editFor the first time since 1948 the elections of constables for the twelve parishes of Jersey have been synchronised so that polling, where necessary, will take place on the same day as the senatorial election on 15 October 2008, in accordance with the Connétables (Jersey) Law 2008 (registered 28 March 2008).
At Assemblies of Electors held in nine parishes on 17 September 2008, constables in five parishes were returned unopposed: St Brelade, St Martin, St Ouen, Trinity and St Saviour.[1] The constables of the other parishes declined to stand down to recontest their seats, preferring to serve out their full term so that the provisions of the law will apply to the next mandate from 2011.[2]
Parish | Candidate | Votes | % | Notes |
---|---|---|---|---|
Grouville | Dan Murphy | — | — | Elected unopposed |
St. Brelade | Mike Jackson | — | — | Elected unopposed |
St. Clement | Leonard Norman | 1,593 | 61.58 | Elected |
Gerard Baudains | 740 | 28.60 | ||
Edgar Wallis | 254 | 9.82 | ||
St. Helier | Simon Crowcroft | — | — | Elected unopposed |
St. John | Graeme Butcher | — | — | Elected unopposed |
St. Lawrence | Deidre Mezbourain | 1,300 | 62.32 | Elected |
Tim Tindall | 382 | 18.31 | ||
St. Martin | Silva Yates | — | — | Elected unopposed |
St. Mary | Juliette Gallichan | 404 | 66.45 | Elected |
Terry Renouf | 204 | 33.55 | ||
St. Ouen | Ken Vibert | — | — | Elected unopposed |
St. Peter | John Refault | 975 | 57.35 | Elected |
Collin Egré | 725 | 42.65 | ||
St. Saviour | Peter Hanning | — | — | Elected unopposed |
Trinity | John Gallichan | — | — | Elected unopposed |
Source:[3] |
Senators
editThe senatorial election took place on 15 October 2008. The election was island-wide and there were six seats available. At the Assembly of Electors held in Saint Helier on 16 September 2008, 21 candidates were nominated.[4]
Three sitting senators did not seek re-election:
- Wendy Kinnard
- Frank Walker
- Leonard Norman (confirmed June 2008 his intention to stand for Constable of St. Clement)[5]
The following candidates were sitting senators seeking re-election:
The following candidates were sitting deputies seeking who ran in the senatorial election:
- Alan Breckon
- Sarah Ferguson
- Alan Maclean
- Peter Troy
- Geoff Southern
Candidates declared the following political affiliations:
- Deputy Geoff Southern and Trevor Pitman were candidates of the Jersey Democratic Alliance[6]
- Nick Le Cornu and Montfort Tadier were members of Time4Change/Reform[7]
- Daniel Wimberley, Mark Forskitt, and Nick Palmer are members of Jersey 2020[7]
Jersey senatorial election, 2008[8] | ||||
---|---|---|---|---|
Party | Candidate | Votes | Percentage | |
Independent | Ian Le Marquand | 14,238 | 12.35% | |
Independent | Alan Breckon | 10,273 | 8.91% | |
Independent | Alan Maclean | 9,094 | 7.89% | |
Independent | Paul Routier (incumbent) | 8,775 | 7.61% | |
Independent | Philip Ozouf (incumbent) | 8,712 | 7.55% | |
Independent | Sarah Ferguson | 8,576 | 7.45% | |
Jersey Democratic Alliance | Geoff Southern | 7,194 | 6.24% | |
Independent | Mike Higgins | 6,979 | 6.05% | |
Independent | Mike Vibert (incumbent) | 6,098 | 5.29% | |
Time4Change/Reform | Montfort Tadier | 5,011 | 4.34% | |
Jersey Democratic Alliance | Trevor Pitman | 4,931 | 4.28% | |
Independent | Peter Troy | 3,927 | 3.40% | |
Independent | Cliff Le Clercq | 3,597 | 3.12% | |
Jersey 2020 | Daniel Wimberley | 3,458 | 3.00% | |
Independent | Jeremy Maçon | 3,130 | 2.71% | |
Time4Change/Reform | Nick Le Cornu | 3,074 | 2.67% | |
Independent | Chris Perkins | 2,768 | 2.40% | |
Jersey 2020 | Mark Forskitt | 1,922 | 1.67% | |
Jersey 2020 | Nick Palmer | 1,538 | 1.33% | |
Independent | Adrian Walsh | 1,210 | 1.05% | |
Independent | Mick Pashley | 682 | 0.59% | |
Invalid or blank votes | 144 | 0.12% | ||
Voter turnout | 44.13% |
Deputies
editThe election for deputies took place on 26 November 2008. Twelve new deputies were elected, five sitting deputies lost their seats and four were reelected without opposition.[9]
Constituency | Candidate | Votes | % | Notes |
---|---|---|---|---|
Grouville | Carolyn Labey | — | — | Elected unopposed |
St. Brelade 1 | Angela Jeune | 370 | 57.10 | Elected |
Mark Sutton | 192 | 29.63 | ||
Alan Beadle | 86 | 13.27 | ||
St. Brelade 2 | Sean Power | 1,068 | 29.24 | Elected |
Montfort Tadier | 758 | 20.75 | Elected | |
Mervyn Le Masurier | 462 | 12.65 | ||
Jeffrey Hathaway | 420 | 11.50 | ||
Graham Truscott | 411 | 11.25 | ||
Martha Bernstein | 326 | 8.92 | ||
Richard De La Haye | 179 | 4.90 | ||
John Le Galle | 29 | 0.79 | ||
St. Clement | Ian Gorst | 1,112 | 36.34 | Elected |
Anne Dupre | 868 | 28.37 | Elected | |
Gerard Baudains | 731 | 23.89 | ||
Jeremy Strickland | 303 | 9.90 | ||
Philip Maguire | 46 | 1.50 | ||
St. Helier 1 | Paul Le Claire | 634 | 21.95 | Elected |
Judith Martín | 601 | 20.81 | Elected | |
Trevor Pitman | 487 | 16.86 | Elected | |
Nicholas Le Cornu | 406 | 14.06 | ||
Katy Ringsdore | 387 | 13.40 | ||
Brian Beadle | 229 | 7.93 | ||
Christopher Whitworth | 144 | 4.99 | ||
St. Helier 2 | Geoff Southern | 665 | 24.20 | Elected |
Shona Pitman | 598 | 21.76 | Elected | |
Deborah De Sousa | 444 | 16.16 | Elected | |
Roderick Bryans | 412 | 14.99 | ||
Susan Stoker | 301 | 10.95 | ||
Adrian Walsh | 228 | 8.30 | ||
Giffard Aubin | 100 | 3.64 | ||
St. Helier 3 | Jacqueline Hilton | 1,259 | 16.20 | Elected |
Michael Higgins | 1,193 | 15.35 | Elected | |
Andrew Green | 1,057 | 13.60 | Elected | |
Ben Fox | 698 | 8.98 | Elected | |
Suzette Hase | 697 | 8.97 | ||
Jacqueline Huet | 645 | 8.30 | ||
Stephan Beddoe | 627 | 8.07 | ||
David Beuzeval | 587 | 7.55 | ||
Guy de Faye | 359 | 4.62 | ||
Gilbert Blackwood | 340 | 4.38 | ||
Colin Russell | 308 | 3.96 | ||
St. John | Philip Rondel | 678 | 63.13 | Elected |
Patrick Ryan | 396 | 36.87 | ||
St. Lawrence | John Le Fondré | 918 | 42.27 | Elected |
Edward Noel | 518 | 23.85 | Elected | |
Hugh Gill | 462 | 21.27 | ||
Nicholas Palmer | 274 | 12.62 | ||
St. Martin | Frederick Hill | 832 | 75.16 | Elected |
Martin Greene | 275 | 24.84 | ||
St. Mary | Daniel Wimberley | 261 | 52.73 | Elected |
Robert Johnson | 206 | 41.62 | ||
David Richardson | 28 | 5.66 | ||
St. Ouen | James Reed | — | — | Elected unopposed |
St. Peter | Collin Egré | 731 | 52.40 | Elected |
Julie Rabet | 664 | 47.60 | ||
St. Saviour 1 | Rob Duhamel | 569 | 31.11 | Elected |
Jeremy Maçon | 448 | 24.49 | Elected | |
Anthony Leonard Charles Nightingale | 424 | 23.18 | ||
Celia Joyce Scott Warren | 388 | 21.21 | ||
St. Saviour 2 | Kevin Lewis | 509 | 38.47 | Elected |
Glenn George | 260 | 19.65 | Elected | |
Tracey Vallois | 227 | 17.16 | ||
Christine Papworth | 198 | 14.97 | ||
Clifford Le Clercq | 129 | 9.75 | ||
St. Saviour 3 | Roy Le Hérissier | — | — | Elected unopposed |
Trinity | Anne Pryke | — | — | Elected unopposed |
Source:[10] |
CET referendum
editA referendum on the question "Do you think that Jersey should adopt Central European Time?" was put to voters on 15 October.[11][12]
Choice | Votes | % |
---|---|---|
No | 17,230 | 72.42 |
Yes | 6,564 | 27.58 |
Invalid or blank votes | 544 | 0.47 |
Total votes | 23,907 | 100.00 |
Registered voters/turnout | 55,142 | 44.14 |
Source: Direct Democracy |
Voting age reduced
editThe 2008 general election is the first in which 16- and 17-year-old voters will take part, following a law to reduce voting age to 16. The law was brought into force on 12 March 2008 and became effective on 1 April 2008.[13]
References
edit- ^ "Elections for four Constables' seats". Jersey Evening Post. 18 September 2008. Archived from the original on 5 February 2013. Retrieved 25 October 2008.
{{cite news}}
: CS1 maint: unfit URL (link) - ^ "Parish constables are nominated". BBC News. 18 September 2008. Retrieved 25 October 2008.
- ^ "Constables". Jersey Evening Post. Archived from the original on 25 January 2009.
- ^ Morrison, Ryan (3 October 2008). "21 stand for Senator". BBC News. Retrieved 25 October 2008.
- ^ "First constable candidate named". BBC News. 21 June 2008. Retrieved 25 October 2008.
- ^ Quérée, Ben (15 September 2008). "Senatorial candidates to stand under JDA banner". Jersey Evening Post. Archived from the original on 12 September 2012. Retrieved 25 October 2008.
{{cite news}}
: CS1 maint: unfit URL (link) - ^ a b "Election Night Live". BBC News. Retrieved 21 October 2008.
- ^ "Senatorial Election Statistics 1990-2014". Jersey's Official Voting Guide.
- ^ "Twelve new Deputies". Jersey Evening Post. 27 November 2008. Archived from the original on 27 September 2011. Retrieved 3 December 2008.
{{cite news}}
: CS1 maint: unfit URL (link) - ^ "Deputies Election Statistics 1990-2014". Jersey's Official Voting Guide.
- ^ James, Perchard (21 April 2008). "Central European Time: Referendum". States of Jersey. Archived from the original on 8 April 2010. Retrieved 25 October 2008.
- ^ Morrison, Ryan (18 June 2008). "A referendum on time". BBC News. Retrieved 25 October 2008.
- ^ "16-year-olds able to vote this year". Jersey Evening Post. 13 March 2008.