The 2009 Dartmouth Big Green football team was an American football team that represented Dartmouth College during the 2009 NCAA Division I FCS football season. Dartmouth tied for second-to-last in the Ivy League. Dartmouth averaged 4,103 fans per game.
2009 Dartmouth Big Green football | |
---|---|
Conference | Ivy League |
Record | 2–8 (2–5 Ivy) |
Head coach |
|
Captains |
|
Home stadium | Memorial Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Penn $ | 7 | – | 0 | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 6 | – | 1 | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 4 | – | 3 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 3 | – | 4 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 3 | – | 4 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 2 | – | 5 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 2 | – | 5 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 1 | – | 6 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
In their fifth consecutive year under head coach Eugene "Buddy" Teevens, his 10th year overall, the Big Green compiled a 2–8 record and were outscored 282 to 161. Tim McManus and Peter Pidermann were the team captains.[1]
The Big Green's 2–5 conference record tied with Yale for sixth place in the Ivy League standings. Dartmouth was outscored 170 to 118 by Ivy opponents.[2]
Dartmouth played its home games at Memorial Field on the college campus in Hanover, New Hampshire.
Schedule
editDate | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 19 | Colgate* | L 15–34 | 5,073 | [1] | |||
September 26 | at No. 6 New Hampshire* | L 14–44 | 8,271 | [3] | |||
October 3 | Penn |
| L 24–30 | 3,623 | [4] | ||
October 10 | at Yale | L 7–38 | 15,773 | [5] | |||
October 17 | at No. 25 Holy Cross* | L 14–34 | 8,788 | [6] | |||
October 24 | Columbia |
| W 28–6 | 3,816 | [1] | ||
October 31 | at Harvard | L 21–42 | 8,107 | [7] | |||
November 7 | Cornell |
| W 20–17 2OT | 3,706 | [8] | ||
November 14 | at Brown | L 7–14 OT | 4,410 | [9] | |||
November 21 | Princeton |
| L 11–23 | 4,297 | [10] | ||
|
References
edit- ^ a b c "Season-by-Season Results: 2000-". Hanover, N.H.: Dartmouth College. Retrieved October 1, 2020.
- ^ "Year-by-Year History". Ivy League Football Media Guide (PDF). Princeton, N.J.: Ivy League. 2017. p. 44. Retrieved July 10, 2020.
- ^ Lessels, Allen (September 27, 2009). "UNH Wins Tougher-Than-It-Looks Granite Bowl". New Hampshire Sunday News. Manchester, N.H. p. 1 – via NewsBank.
- ^ Fanaroff, Neil (October 4, 2009). "Battered Quakers Get an Ivy Win". The Philadelphia Inquirer. Philadelphia, Pa. p. E3 – via Newspapers.com.
- ^ Hine, Tommy (October 11, 2009). "Hart Passes for 390 Yards". Hartford Courant. Hartford, Conn. pp. E10, E11 – via Newspapers.com.
- ^ Toland, Jennifer (October 18, 2009). "HC Electric After Brown-Out". Telegram & Gazette. Worcester, Mass. p. C1 – via NewsBank. Attendance figure in "Colleges: Football". Boston Sunday Globe. Boston, Mass. October 11, 2009. p. C19.
- ^ Larson, Craig (November 1, 2009). "Case of Ground Control: Crimson Rush Past Big Green". Boston Sunday Globe. Boston, Mass. p. C17 – via Newspapers.com.
- ^ "Dartmouth Hands Cornell 6th Straight Loss". Star-Gazette. Elmira, N.Y. Associated Press. November 8, 2009. p. 6B – via Newspapers.com. Attendance figure in "Summaries". Boston Sunday Globe. Boston, Mass. November 8, 2009. p. C17.
- ^ "Brown, Theodhosi Tip Big Green". New Hampshire Sunday News. Manchester, N.H. November 15, 2009. p. 4 – via NewsBank. Attendance figure in "Colleges: Football". Boston Sunday Globe. Boston, Mass. November 15, 2009. p. C20.
- ^ "Tigers Win Finale". The Trentonian. Trenton, N.J. November 22, 2009. p. 24 – via NewsBank.
- ^ "Dartmouth Big Green Schedule 2009". ESPN. Retrieved August 7, 2024.
- ^ "2009 Football Schedule". Dartmouth College. Retrieved August 7, 2024.