The women's 70 kg competition of the 2011 World Judo Championships was held on August 26.
Women's 70 kg at the 2011 World Judo Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Accor Arena | ||||||||||||
Location | Paris, France | ||||||||||||
Date | 26 August 2011 | ||||||||||||
Competitors | 47 from 39 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Competition at external databases | |||||||||||||
Links | IJF • JudoInside | ||||||||||||
Medalists
editGold | Silver | Bronze |
Lucie Décosse (FRA) | Edith Bosch (NED) | Yoriko Kunihara (JPN) Anett Mészáros (HUN) |
Results
editPool A
editFirst Round | Quarterfinals | Semifinals | Final | ||||||||||||||||
Lucie Décosse | 101 | ||||||||||||||||||
Antonia Moreira | 000 | Lucie Décosse | 100 | ||||||||||||||||
Linda Bolder | 000 | ||||||||||||||||||
Lucie Décosse | 100 | ||||||||||||||||||
Kahina Haddid | 001 | Anastasia Gubadova | 000 | ||||||||||||||||
Anastasia Gubadova | 100 | Anastasia Gubadova | 100 | ||||||||||||||||
Tetyana Savenko | 000 | ||||||||||||||||||
Lucie Décosse | 102 | ||||||||||||||||||
Sol Kyong | 000 | ||||||||||||||||||
Yuri Alvear | 000 | ||||||||||||||||||
Choi Mi-Young | 000 | Iljana Marzok | 111 | ||||||||||||||||
Iljana Marzok | 101 | Iljana Marzok | 002 | ||||||||||||||||
Kathleen Sell | 001 | Sol Kyong | 003 | ||||||||||||||||
Zhanar Zhanzunova | 000 | Kathleen Sell | 000 | ||||||||||||||||
Sol Kyong | 100 |
Pool B
editFirst Round | Quarterfinals | Semifinals | Final | ||||||||||||||||
Yoriko Kunihara | 101 | ||||||||||||||||||
Erica Barbieri | 000 | Yoriko Kunihara | 100 | ||||||||||||||||
Cecilia Blanco | 000 | ||||||||||||||||||
Yoriko Kunihara | 010 | ||||||||||||||||||
Chantelle Doddemeade | 000 | Houda Miled | 000 | ||||||||||||||||
Surattana Thongsri | 101 | Surattana Thongsri | 000 | ||||||||||||||||
Houda Miled | 002 | ||||||||||||||||||
Yoriko Kunihara | 001 | ||||||||||||||||||
Anett Meszaros | 001 | Anett Meszaros | 011 | ||||||||||||||||
Juliane Robra | 000 | Anett Meszaros | 101 | ||||||||||||||||
Veronica Mendoza | 000 | ||||||||||||||||||
Anett Meszaros | 101 | ||||||||||||||||||
Moira de Villiers | 000 | Lynn Mossong | 000 | ||||||||||||||||
Lynn Mossong | 001 | Lynn Mossong | 001 | ||||||||||||||||
Sara Collins | 000 |
Pool C
editFirst Round | Quarterfinals | Semifinals | Final | ||||||||||||||||
Edith Bosch | 011 | ||||||||||||||||||
Marian Urdabayeva | 010 | Edith Bosch | 100 | ||||||||||||||||
Chen Fei | 000 | ||||||||||||||||||
Edith Bosch | 100 | ||||||||||||||||||
Nataliya Smal | 000 | ||||||||||||||||||
Melissa St Pierre | 000 | ||||||||||||||||||
Nataliya Smal | 100 | Nataliya Smal | 100 | ||||||||||||||||
Carine Ngarlemdana | 000 | Edith Bosch | 100 | ||||||||||||||||
Raša Sraka | 100 | Raša Sraka | 000 | ||||||||||||||||
Phuong Trang Tran Thi | 000 | Raša Sraka | 102 | ||||||||||||||||
Sally Conway | 000 | ||||||||||||||||||
Raša Sraka | 001 | ||||||||||||||||||
Maria Portela | 000 | ||||||||||||||||||
Maria Portela | 001 | ||||||||||||||||||
Kelita Zupancic | 000 |
Pool D
editFirst Round | Quarterfinals | Semifinals | Final | ||||||||||||||||
Hwang Ye-Sul | 001 | ||||||||||||||||||
Katarzyna Klys | 000 | Hwang Ye-Sul | 000 | ||||||||||||||||
Vanessa Chala | 100 | ||||||||||||||||||
Vanessa Chala | 000 | ||||||||||||||||||
Marie Pasquet | 100 | ||||||||||||||||||
Marie Pasquet | 101 | ||||||||||||||||||
Raimonda Gedutyte | 100 | Raimonda Gedutyte | 000 | ||||||||||||||||
Huang Shih Han | 000 | Marie Pasquet | 000 | ||||||||||||||||
Haruka Tachimoto | 100 | Onix Cortés Aldama | 011 | ||||||||||||||||
Evija Pukite | 000 | Haruka Tachimoto | 100 | ||||||||||||||||
Maria Bernabeu | 000 | ||||||||||||||||||
Haruka Tachimoto | 000 | ||||||||||||||||||
Onix Cortés Aldama | 002 | ||||||||||||||||||
Daria Davydova | 000 | ||||||||||||||||||
Onix Cortés Aldama | 100 | Onix Cortés Aldama | 012 | ||||||||||||||||
Kristina Marijanovic | 000 |
Repechage
editRepechage | Third place | ||||||||
Sol Kyong | 000 | ||||||||
Yoriko Kunihara | 011 | Yoriko Kunihara | 010 | ||||||
Onix Cortés Aldama | 000 |
Repechage | Third place | ||||||||
Raša Sraka | 001 | ||||||||
Marie Pasquet | 000 | Raša Sraka | 000 | ||||||
Anett Meszaros | 101 |
Finals
editSemi-finals | Final | |||||
Lucie Décosse | 100 | |||||
Anett Meszaros | 000 | |||||
Lucie Décosse | 010 | |||||
Edith Bosch | 000 | |||||
Edith Bosch | 001 | |||||
Onix Cortés Aldama | 000 | |||||