The Serie B of the Brazilian Championship 2013 was a football competition held in Brazil, equivalent to the second division. It is contested by 20 clubs, between May 24 and November 30. The top four teams will have access to Série A in 2014 and the last four will be relegated to Série C in 2014.
Season | 2013 |
---|---|
Champions | Palmeiras |
Promoted | Palmeiras Chapecoense Sport Figueirense |
Relegated | Guaratinguetá Paysandu São Caetano ASA |
Matches played | 380 |
Goals scored | 998 (2.63 per match) |
Top goalscorer | Bruno Rangel (31 goals) |
Biggest home win | América-MG 5−0 Sport |
Biggest away win | Boa Esporte 0−4 Oeste Avaí 0−4 Figueirense |
Highest scoring | Chapecoense 6−2 São Caetano Ceará 5−3 Bragantino |
Highest attendance | 48,960 Ceará 2–2 Palmeiras (31 August 2013) |
Lowest attendance | 47 América-RN 2–2 Oeste (30 November 2013) |
← 2012 2014 → |
The games had a break during the 2013 FIFA Confederations Cup, which was held between June and July in Brazil. The competition was played for six rounds before the stoppage.
Teams
editStadia and locations
editPersonnel and kits
editWikimedia Commons has media related to Campeonato Brasileiro Série B 2013.
Team | Manager | Captain | Kit manufacturer | Shirt sponsor |
---|---|---|---|---|
ABC | Roberto Fernandes | Daniel Paulista | Lupo | EMS |
América (MG) | Paulo Silas | Fábio Júnior | Lupo | |
América (RN) | Pintado | Andrey | ERK | Cavaleiros do Forró |
ASA | Leandro Campos | Gilson | Tronadon | Caixa |
Atlético Goianiense | Paulo César Gusmão | Márcio | Super Bolla | Caixa |
Avaí | Hemerson Maria | Marquinhos | Fanatic | Caixa |
Boa | Nedo Xavier | Marcelinho | Kanxa | |
Bragantino | Marcelo Veiga | Álvaro | Kanxa | |
Ceará | Sérgio Soares | Fernando Henrique | Penalty | Galvão Engenharia |
Chapecoense | Gilmar Dal Pozzo | Wanderson | Umbro | Aurora |
Figueirense | Vinícius Eutrópio | Wellington Saci | Penalty | Caixa |
Guaratinguetá | Toninho Cecílio | Wendel | Nakal | |
Icasa | Sidney Moraes | Radamés | Siker | New Magic Jeans |
Joinville | Ricardo Drubscky | Marcelo Costa | Spieler Sports | Red Horse |
Oeste | Ivan Baitello | Dezinho | Kanxa | |
Palmeiras | Gilson Kleina | Henrique | Adidas | |
Paraná | Dado Cavalcanti | Lúcio Flávio | Kanxa | |
Paysandu | Vágner Benazzi | Vanderson | Puma | Reinalab |
São Caetano | Sérgio Guedes | Luiz | Lupo | Universo Tintas |
Sport | Geninho | Magrão | Lotto |
League table
editPos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Palmeiras (C, P) | 38 | 24 | 7 | 7 | 71 | 28 | +43 | 79 | Promotion to 2014 Série A |
2 | Chapecoense (P) | 38 | 20 | 12 | 6 | 60 | 31 | +29 | 72 | |
3 | Sport (P) | 38 | 20 | 3 | 15 | 64 | 56 | +8 | 63 | |
4 | Figueirense (P) | 38 | 18 | 6 | 14 | 63 | 52 | +11 | 60 | |
5 | Icasa | 38 | 18 | 5 | 15 | 50 | 54 | −4 | 59 | |
6 | Joinville | 38 | 17 | 8 | 13 | 58 | 44 | +14 | 59 | |
7 | Ceará | 38 | 16 | 11 | 11 | 60 | 50 | +10 | 59 | |
8 | Paraná | 38 | 16 | 9 | 13 | 55 | 39 | +16 | 57 | |
9 | América-MG | 38 | 14 | 15 | 9 | 51 | 42 | +9 | 57 | |
10 | Avaí | 38 | 16 | 8 | 14 | 49 | 46 | +3 | 56 | |
11 | Boa Esporte | 38 | 13 | 11 | 14 | 33 | 46 | −13 | 50 | |
12 | Bragantino | 38 | 13 | 8 | 17 | 37 | 43 | −6 | 47 | |
13 | América-RN | 38 | 11 | 14 | 13 | 48 | 56 | −8 | 47 | |
14 | ABC | 38 | 13 | 7 | 18 | 45 | 58 | −13 | 46 | |
15 | Oeste | 38 | 11 | 13 | 14 | 44 | 58 | −14 | 46 | |
16 | Atlético Goianiense | 38 | 12 | 8 | 18 | 42 | 51 | −9 | 44 | |
17 | Guaratinguetá (R) | 38 | 11 | 8 | 19 | 42 | 54 | −12 | 41 | Relegation to 2014 Série C |
18 | Paysandu (R) | 38 | 10 | 10 | 18 | 40 | 56 | −16 | 40 | |
19 | São Caetano (R) | 38 | 9 | 9 | 20 | 45 | 59 | −14 | 36 | |
20 | ASA (R) | 38 | 11 | 2 | 25 | 41 | 75 | −34 | 35 |
Updated to match(es) played on unknown. Source: Soccerway.com
Rules for classification: 1st points; 2nd wins; 3rd goal difference; 4th goals scored; 5th head-to-head results; 6th least red cards received; 7th least yellow cards received; 8th draw.
(C) Champions; (P) Promoted; (R) Relegated
Rules for classification: 1st points; 2nd wins; 3rd goal difference; 4th goals scored; 5th head-to-head results; 6th least red cards received; 7th least yellow cards received; 8th draw.
(C) Champions; (P) Promoted; (R) Relegated
Results
editExternal links
edit- Official webpage (in Portuguese)
- Official regulations (in Portuguese)