2014 Australian Open – Boys' singles
(Redirected from 2014 Australian Open – Boys' Singles)
Alexander Zverev defeated Stefan Kozlov in the final, 6–3, 6–0 to win the boys' singles tennis title at the 2014 Australian Open.
Boys' singles | |
---|---|
2014 Australian Open | |
Champion | Alexander Zverev |
Runner-up | Stefan Kozlov |
Score | 6–3, 6–0 |
Nick Kyrgios was the reigning champion, but was ineligible to play in junior events.
Seeds
edit- Alexander Zverev (champion)
- Stefan Kozlov (final)
- Johan-Sébastien Tatlot (first round)
- Roman Safiullin (first round)
- Michael Mmoh (second round)
- Filippo Baldi (first round)
- Quentin Halys (semifinals)
- Daniil Medvedev (third round)
- Kamil Majchrzak (Quarterfinal)
- Andrey Rublev (Quarterfinal)
- Chung Hyeon (Quarterfinal)
- Lee Duck-hee (third round)
- Lucas Miedler (second round)
- Jumpei Yamasaki (second round)
- Marcelo Zormann (third round)
- Naoki Nakagawa (second round)
Draw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
editQuarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Alexander Zverev | 6 | 6 | |||||||||||||||||
11 | Chung Hyeon | 2 | 4 | |||||||||||||||||
1 | Alexander Zverev | 6 | 1 | 6 | ||||||||||||||||
Bradley Mousley | 4 | 6 | 1 | |||||||||||||||||
Bradley Mousley | 6 | 6 | ||||||||||||||||||
9 | Kamil Majchrzak | 3 | 4 | |||||||||||||||||
1 | Alexander Zverev | 6 | 6 | |||||||||||||||||
2 | Stefan Kozlov | 3 | 0 | |||||||||||||||||
7 | Quentin Halys | 6 | 6 | |||||||||||||||||
Petros Chrysochos | 3 | 4 | ||||||||||||||||||
7 | Quentin Halys | 6 | 63 | 3 | ||||||||||||||||
2 | Stefan Kozlov | 2 | 77 | 6 | ||||||||||||||||
10 | Andrey Rublev | 2 | 1 | |||||||||||||||||
2 | Stefan Kozlov | 6 | 6 |
Top half
editSection 1
editFirst round | Second round | Third round | Quarterfinal | ||||||||||||||||||||||||
1 | Alexander Zverev | 6 | 6 | ||||||||||||||||||||||||
Nino Serdarušić | 3 | 4 | 1 | A Zverev | 4 | 6 | 9 | ||||||||||||||||||||
Q | Jacopo Stefanini | 2 | 7 | 3 | Q | R Matsumura | 6 | 2 | 7 | ||||||||||||||||||
Q | Ryotaro Matsumura | 6 | 5 | 6 | 1 | A Zverev | 6 | 6 | |||||||||||||||||||
Q | Ilya Vasiliyev | 62 | 6 | 6 | 15 | M Zormann | 2 | 3 | |||||||||||||||||||
WC | Brian Tran | 77 | 4 | 2 | Q | I Vasiliyev | 77 | 3 | 4 | ||||||||||||||||||
Chung Yun-seong | 3 | 3 | 15 | M Zormann | 65 | 6 | 6 | ||||||||||||||||||||
15 | Marcelo Zormann | 6 | 6 | 1 | A Zverev | 6 | 6 | ||||||||||||||||||||
11 | Chung Hyeon | 6 | 6 | 11 | H Chung | 2 | 4 | ||||||||||||||||||||
Q | William Matheson | 2 | 1 | 11 | H Chung | 6 | 6 | ||||||||||||||||||||
Ken Onishi | 2 | 7 | 2 | A Santillan | 1 | 2 | |||||||||||||||||||||
Akira Santillan | 6 | 5 | 6 | 11 | H Chung | 6 | 3 | 6 | |||||||||||||||||||
WC | Sun Fajing | 6 | 6 | 8 | D Medvedev | 3 | 6 | 1 | |||||||||||||||||||
Q | Marko Osmakcic | 3 | 3 | WC | F Sun | 4 | 0 | ||||||||||||||||||||
WC | Daniel Nolan | 2 | 2 | 8 | D Medvedev | 6 | 6 | ||||||||||||||||||||
8 | Daniil Medvedev | 6 | 6 |
Section 2
editFirst round | Second round | Third round | Quarterfinal | ||||||||||||||||||||||||
3 | Johan-Sébastien Tatlot | 4 | 6 | 4 | |||||||||||||||||||||||
Martin Blaško | 6 | 0 | 6 | M Blaško | 77 | 3 | 2 | ||||||||||||||||||||
Qiu Zhuoyang | 2 | 4 | A Shakhnubaryan | 65 | 6 | 6 | |||||||||||||||||||||
Artur Shakhnubaryan | 6 | 6 | A Shakhnubaryan | 1 | 5 | ||||||||||||||||||||||
Bradley Mousley | 6 | 6 | B Mousley | 6 | 7 | ||||||||||||||||||||||
Kang Ku-keon | 3 | 0 | B Mousley | 5 | 77 | 6 | |||||||||||||||||||||
Q | Mirko Cutuli | 1 | 0 | 16 | N Nakagawa | 7 | 65 | 4 | |||||||||||||||||||
16 | Naoki Nakagawa | 6 | 6 | B Mousley | 6 | 6 | |||||||||||||||||||||
9 | Kamil Majchrzak | 3 | 7 | 6 | 9 | K Majchrzak | 3 | 4 | |||||||||||||||||||
SE | Daniel Guccione | 6 | 5 | 2 | 9 | K Majchrzak | 3 | 6 | 6 | ||||||||||||||||||
Q | Matteo Berrettini | 64 | 6 | 6 | Q | M Berrettini | 6 | 4 | 4 | ||||||||||||||||||
Clément Geens | 77 | 2 | 3 | 9 | K Majchrzak | 6 | 6 | ||||||||||||||||||||
Pedro Martínez | 6 | 64 | 5 | M Polmans | 3 | 3 | |||||||||||||||||||||
Marc Polmans | 2 | 77 | 7 | M Polmans | 6 | 7 | |||||||||||||||||||||
Daniel Windahl | 4 | 4 | 5 | M Mmoh | 3 | 5 | |||||||||||||||||||||
5 | Michael Mmoh | 6 | 6 |
Bottom half
editSection 3
editFirst round | Second round | Third round | Quarterfinal | ||||||||||||||||||||||||
7 | Quentin Halys | 6 | 6 | ||||||||||||||||||||||||
Johannes Härteis | 4 | 2 | 7 | Q Halys | 7 | 6 | |||||||||||||||||||||
WC | Oliver Anderson | 6 | 6 | WC | O Anderson | 5 | 1 | ||||||||||||||||||||
Rafael Matos | 4 | 3 | 7 | Q Halys | 77 | 6 | |||||||||||||||||||||
Q | Andrea Pellegrino | 5 | 6 | 6 | 12 | D-h Lee | 65 | 2 | |||||||||||||||||||
Sora Fukuda | 7 | 1 | 3 | Q | A Pellegrino | 1 | 6 | 1 | |||||||||||||||||||
WC | Mitchell Harper | 3 | 2 | 12 | D-h Lee | 6 | 3 | 6 | |||||||||||||||||||
12 | Lee Duck-hee | 6 | 6 | 7 | Q Halys | 6 | 6 | ||||||||||||||||||||
13 | Lucas Miedler | 6 | 6 | P Chrysochos | 3 | 4 | |||||||||||||||||||||
Makoto Ochi | 2 | 2 | 13 | L Miedler | 1 | 4 | |||||||||||||||||||||
Zheng Weiqiang | 3 | 2 | O Jasika | 6 | 6 | ||||||||||||||||||||||
Omar Jasika | 6 | 6 | O Jasika | 66 | 3 | ||||||||||||||||||||||
Petros Chrysochos | 7 | 77 | P Chrysochos | 78 | 6 | ||||||||||||||||||||||
Oh Chan-yeong | 5 | 63 | P Chrysochos | 63 | 77 | 6 | |||||||||||||||||||||
Alex Molčan | 3 | 77 | 6 | A Molčan | 77 | 62 | 2 | ||||||||||||||||||||
4 | Roman Safiullin | 6 | 62 | 4 |
Section 4
editFirst round | Second round | Third round | Quarterfinal | ||||||||||||||||||||||||
6 | Filippo Baldi | 62 | 69 | ||||||||||||||||||||||||
Jaume Munar | 77 | 711 | J Munar | 3 | 4 | ||||||||||||||||||||||
Sumit Nagal | 3 | 3 | H Bourchier | 6 | 6 | ||||||||||||||||||||||
Harry Bourchier | 6 | 6 | H Bourchier | 5 | 79 | 12 | |||||||||||||||||||||
Yusuke Takahashi | 3 | 4 | 10 | A Rublev | 7 | 67 | 14 | ||||||||||||||||||||
Hong Seong-chan | 6 | 6 | S-c Hong | 6 | 2 | 4 | |||||||||||||||||||||
WC | Jake Delaney | 3 | 2 | 10 | A Rublev | 4 | 6 | 6 | |||||||||||||||||||
10 | Andrey Rublev | 6 | 6 | 10 | A Rublev | 2 | 1 | ||||||||||||||||||||
14 | Jumpei Yamasaki | 6 | 6 | 2 | S Kozlov | 6 | 6 | ||||||||||||||||||||
Gabriel Vellinho Hocevar | 1 | 3 | 14 | J Yamasaki | 4 | 6 | 6 | ||||||||||||||||||||
WC | Max Purcell | 6 | 4 | 2 | B Pokotilov | 6 | 4 | 8 | |||||||||||||||||||
Boris Pokotilov | 3 | 6 | 6 | B Pokotilov | 1 | 2 | |||||||||||||||||||||
Alexander Klintcharov | 4 | 3 | 2 | S Kozlov | 6 | 6 | |||||||||||||||||||||
Simon Friis Søndergaard | 6 | 6 | SF Søndergaard | 710 | 5 | 0 | |||||||||||||||||||||
WC | Blake Mott | 65 | 6 | 5r | 2 | S Kozlov | 68 | 7 | 6 | ||||||||||||||||||
2 | Stefan Kozlov | 77 | 4 | 6 |
References
editExternal links
edit- Main draw Archived 2013-12-11 at the Wayback Machine