Jürgen Melzer was the defending champion, but lost to qualifier David Goffin in the first round.
Singles | |
---|---|
2014 Winston-Salem Open | |
Champion | Lukáš Rosol |
Runner-up | Jerzy Janowicz |
Score | 3–6, 7–6(7–3), 7–5 |
Lukáš Rosol won the title, defeating Jerzy Janowicz in the final, 3–6, 7–6(7–3), 7–5, en route saving 2 match points in the third set.
Seeds
editAll seeds received a bye into the second round.
- 1. John Isner (quarterfinals, withdrew due to an ankle injury)
- 2. Kevin Anderson (third round)
- 3. Tommy Robredo (second round)
- 4. Leonardo Mayer (second round)
- 5. Guillermo García López (quarterfinals)
- 6. João Sousa (second round)
- 7. Lukáš Rosol (champion)
- 8. Marcel Granollers (third round)
- 9. Lu Yen-hsun (semifinals)
- 10. Pablo Andújar (third round)
- 11. Donald Young (third round)
- 12. Édouard Roger-Vasselin (third round)
- 13. Mikhail Kukushkin (third round)
- 14. Andreas Seppi (quarterfinals)
- 15. Jarkko Nieminen (third round)
- 16. Steve Johnson (second round)
Click on the seed number of a player to go to their draw section.
Draw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
editQuarterfinals | Semifinals | Final | ||||||||||||||||||
1 | John Isner | |||||||||||||||||||
7 | Lukáš Rosol | w/o | ||||||||||||||||||
7 | Lukáš Rosol | 7 | 4 | 6 | ||||||||||||||||
9 | Lu Yen-hsun | 5 | 6 | 4 | ||||||||||||||||
14 | Andreas Seppi | 4 | 4 | |||||||||||||||||
9 | Lu Yen-hsun | 6 | 6 | |||||||||||||||||
7 | Lukáš Rosol | 3 | 77 | 7 | ||||||||||||||||
Jerzy Janowicz | 6 | 63 | 5 | |||||||||||||||||
Jerzy Janowicz | 6 | 6 | ||||||||||||||||||
Q | David Goffin | 4 | 2 | |||||||||||||||||
Jerzy Janowicz | 4 | 7 | 6 | |||||||||||||||||
Sam Querrey | 6 | 5 | 4 | |||||||||||||||||
5 | Guillermo García López | 77 | 2 | 4 | ||||||||||||||||
Sam Querrey | 63 | 6 | 6 |
Top half
editSection 1
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | J Isner | 77 | 6 | ||||||||||||||||||||||||
B Klahn | 6 | 0 | 77 | B Klahn | 65 | 2 | |||||||||||||||||||||
WC | N Rubin | 2 | 6 | 65 | 1 | J Isner | 6 | 77 | |||||||||||||||||||
R Haase | 6 | 2 | 6 | 13 | M Kukushkin | 1 | 63 | ||||||||||||||||||||
B Paire | 4 | 6 | 2 | R Haase | 7 | 62 | 4 | ||||||||||||||||||||
13 | M Kukushkin | 5 | 77 | 6 | |||||||||||||||||||||||
1 | J Isner | ||||||||||||||||||||||||||
7 | L Rosol | w/o | |||||||||||||||||||||||||
10 | P Andújar | 6 | 6 | ||||||||||||||||||||||||
I Sijsling | 77 | 6 | I Sijsling | 4 | 3 | ||||||||||||||||||||||
A Golubev | 65 | 3 | 10 | P Andújar | 6 | 2 | 2 | ||||||||||||||||||||
WC | R Harrison | 6 | 6 | 7 | L Rosol | 1 | 6 | 6 | |||||||||||||||||||
J-L Struff | 4 | 2 | WC | R Harrison | 6 | 1r | |||||||||||||||||||||
7 | L Rosol | 3 | 2 |
Section 2
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | T Robredo | 1 | 60 | ||||||||||||||||||||||||
B Kavčič | 3 | 2 | N Mahut | 6 | 77 | ||||||||||||||||||||||
N Mahut | 6 | 6 | N Mahut | 4 | 67 | ||||||||||||||||||||||
M Kližan | 65 | 4 | 14 | A Seppi | 6 | 79 | |||||||||||||||||||||
F Delbonis | 77 | 6 | F Delbonis | 5 | 77 | 2 | |||||||||||||||||||||
14 | A Seppi | 7 | 65 | 6 | |||||||||||||||||||||||
14 | A Seppi | 4 | 4 | ||||||||||||||||||||||||
9 | Y-h Lu | 6 | 6 | ||||||||||||||||||||||||
9 | Y-h Lu | 6 | 7 | ||||||||||||||||||||||||
Q | W Odesnik | 64 | 3 | B Rola | 4 | 5 | |||||||||||||||||||||
B Rola | 77 | 6 | 9 | Y-h Lu | 6 | 6 | |||||||||||||||||||||
WC | R Ginepri | 3 | 5 | 8 | M Granollers | 1 | 2 | ||||||||||||||||||||
P-H Mathieu | 6 | 7 | P-H Mathieu | 3 | 3 | ||||||||||||||||||||||
8 | M Granollers | 6 | 6 |
Bottom half
editSection 3
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | J Sousa | 1 | 6 | 65 | |||||||||||||||||||||||
J Janowicz | 6 | 6 | J Janowicz | 6 | 3 | 77 | |||||||||||||||||||||
C Berlocq | 1 | 4 | J Janowicz | 4 | 6 | 6 | |||||||||||||||||||||
Q | M Giron | 4 | 4 | 12 | É Roger-Vasselin | 6 | 3 | 4 | |||||||||||||||||||
A Nedovyesov | 6 | 6 | A Nedovyesov | 69 | 77 | 4 | |||||||||||||||||||||
12 | É Roger-Vasselin | 711 | 65 | 6 | |||||||||||||||||||||||
J Janowicz | 6 | 6 | |||||||||||||||||||||||||
Q | D Goffin | 4 | 2 | ||||||||||||||||||||||||
15 | J Nieminen | 7 | 6 | ||||||||||||||||||||||||
B Becker | 6 | 2 | 6 | B Becker | 5 | 4 | |||||||||||||||||||||
P Carreño Busta | 2 | 6 | 1 | 15 | J Nieminen | 4 | 6 | 4 | |||||||||||||||||||
Q | D Goffin | 6 | 6 | Q | D Goffin | 6 | 4 | 6 | |||||||||||||||||||
J Melzer | 3 | 4 | Q | D Goffin | 6 | 6 | |||||||||||||||||||||
4 | L Mayer | 3 | 1 |
Section 4
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | G García López | 65 | 6 | 6 | |||||||||||||||||||||||
D Brown | 6 | 6 | D Brown | 77 | 2 | 2 | |||||||||||||||||||||
A González | 3 | 2 | 5 | G García López | 64 | 6 | 78 | ||||||||||||||||||||
F Dancevic | 7 | 3 | 6 | 11 | D Young | 77 | 3 | 66 | |||||||||||||||||||
T Bellucci | 5 | 6 | 2 | F Dancevic | 1 | 3 | |||||||||||||||||||||
11 | D Young | 6 | 6 | ||||||||||||||||||||||||
5 | G García López | 77 | 2 | 4 | |||||||||||||||||||||||
S Querrey | 63 | 6 | 6 | ||||||||||||||||||||||||
16 | S Johnson | 4 | 3 | ||||||||||||||||||||||||
S Querrey | 77 | 6 | S Querrey | 6 | 6 | ||||||||||||||||||||||
P Riba | 65 | 4 | S Querrey | 77 | 6 | ||||||||||||||||||||||
Q | D Džumhur | 2 | 2 | 2/WC | K Anderson | 64 | 4 | ||||||||||||||||||||
A Mannarino | 6 | 6 | A Mannarino | 3 | 6 | 4 | |||||||||||||||||||||
2/WC | K Anderson | 6 | 2 | 6 |
Qualifying
editSeeds
editThe top five seeds received a bye into second round.
- David Goffin (qualified) 1.
- Simone Bolelli (qualifying competition) 2.
- Sam Groth (second round) 3.
- Damir Džumhur (qualified) 4.
- Wayne Odesnik (qualified) 5.
- Jason Jung (qualifying competition) 6.
- Takanyi Garanganga (second round) 7.
- Kevin King (first round) 8.
Qualifiers
editQualifying draw
editFirst qualifier
editFirst round | Second round | Qualifying competition | ||||||||||||||||||
1 | David Goffin | 6 | 6 | |||||||||||||||||
David Marrero | 4 | 3 | WC | Adam Lee | 2 | 0 | ||||||||||||||
WC | Adam Lee | 6 | 6 | 1 | David Goffin | 7 | 6 | |||||||||||||
Quinton Vega | 5 | 1 | 6 | Jason Jung | 5 | 1 | ||||||||||||||
WC | Jonathan Ho | 7 | 6 | WC | Jonathan Ho | 3 | 0 | |||||||||||||
Andre Begemann | 6 | 4 | 5 | 6 | Jason Jung | 6 | 6 | |||||||||||||
6 | Jason Jung | 3 | 6 | 7 |
Second qualifier
editFirst round | Second round | Qualifying competition | ||||||||||||||||||
2 | Simone Bolelli | 79 | 6 | |||||||||||||||||
Eric Quigley | 6 | 5 | 6 | Eric Quigley | 67 | 4 | ||||||||||||||
Fritz Wolmarans | 3 | 7 | 4 | 2 | Simone Bolelli | 6 | 3 | 2 | ||||||||||||
Nicholas Monroe | 6 | 77 | 5 | Wayne Odesnik | 4 | 6 | 6 | |||||||||||||
WC | Maksim Kan | 1 | 65 | Nicholas Monroe | 3 | 1 | ||||||||||||||
5 | Wayne Odesnik | 6 | 6 |
Third qualifier
editFirst round | Second round | Qualifying competition | ||||||||||||||||||
3 | Sam Groth | 65 | 4 | |||||||||||||||||
Pavel Krainik | 69 | 6 | 2 | Mate Pavić | 77 | 6 | ||||||||||||||
Mate Pavić | 711 | 1 | 6 | Mate Pavić | 6 | 3 | 4 | |||||||||||||
Nicolas Meister | 6 | 6 | Marcos Giron | 3 | 6 | 6 | ||||||||||||||
WC | Anthony Delcore | 4 | 1 | Nicolas Meister | 1 | 6 | 4 | |||||||||||||
Marcos Giron | 6 | 6 | Marcos Giron | 6 | 2 | 6 | ||||||||||||||
8 | Kevin King | 4 | 4 |
Fourth qualifier
editFirst round | Second round | Qualifying competition | ||||||||||||||||||
4 | Damir Džumhur | 6 | 5 | 6 | ||||||||||||||||
Sekou Bangoura | 77 | 6 | Sekou Bangoura | 3 | 7 | 3 | ||||||||||||||
Colin Fleming | 61 | 2 | 4 | Damir Džumhur | 6 | 6 | ||||||||||||||
Philipp Oswald | 6 | 6 | Philipp Oswald | 4 | 4 | |||||||||||||||
Florin Mergea | 0 | 3 | Philipp Oswald | 6 | 3 | 6 | ||||||||||||||
Andrew Carter | 4 | 6 | 4 | 7 | Takanyi Garanganga | 4 | 6 | 1 | ||||||||||||
7 | Takanyi Garanganga | 6 | 4 | 6 |