2015 IFMAR 1:10 Electric Off-Road World Championship – 2WD

The 2WD class of the 2015 IFMAR 1:10 Electric Off-Road World Championship commencing on the 4 October and concluding on the 6 October at the Yatabe Arena in Tsukuba in the Ibaraki Prefecture, Japan .

Qualifying

edit
Pos. Driver Car—Motor Q1 Q2 Q3 Q4 Q5 Score Heat
1   00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 A
Source:[1]

Race

edit

A-main

edit
A1 A2 A3 Total
Pos. No Driver Car Motor Pos. Time Laps FL Pt. Pos. Time Laps FL Pt. Pos. Time Laps FL Pt. Pt. Time
1 3   Spencer Rivkin Associated RC10B5M Reedy 2 5:01.181 17 2 1 5:16.137 18 1 1 5:15.551 18 1 2
2 1   Jared Tebo Kyosho Ultima RZ6 Orion 1 5:14.709 18 1 4 5:03.793 17 4 3 5:01.535 17 3 4
3 4   Ryan Cavalieri Associated RC10B5M Orion 3 5:02.505 17 3 2 5:01.328 17 2 2 5:00.830 17 2 4
4 2   Neil Cragg Associated RC10B5M Reedy 6 5:09.235 17 6 3 5:01.978 17 3 4 5:02.951 17 4 7
5 6   Jörn Neumann Serpent Spyder SRX-2 MM Orion 5 5:06.651 17 5 9 5:11.622 17 9 5 5:06.129 17 5 10
6 7   Ryan Maifield TLR 22 Orion 4 5:04.911 17 4 7 5:07.407 17 7 9 4:02.679 13 9 11
7 9   Martin Bayer XRAY XB2 2015 Orca 9 5:16.223 17 9 5 5:07.079 17 5 6 5:06.884 17 6 11
8 10   Kody Numedahl Associated RC10B5M Reedy 10 5:18.247 17 10 6 5:07.375 17 6 8 4:35.361 15 8 14
9 8   Michal Orlowski Schumacher Cougar KF2 Speed Passion 7 5:11.246 17 7 10 5:14.934 15 10 7 5:10.475 17 7 14
10 5   Lee Martin Yokomo YZ-2 Muchmore 8 5:15.735 17 8 8 5:10.982 17 8 10 0.000 0 10 16
Source:[2][3][4][5]

B-main

edit
Total
Pos. No Driver Car Motor Time Laps FL
1  
2  
3  
4  
5  
6  
7  
8  
9  
10  
Source:[6]

C-main

edit
Total
Pos. No Driver Car Motor Time Laps FL
1  
2  
3  
4  
5  
6  
7  
8  
9  
10  
Source:[7]

D-main

edit
Total
Pos. No Driver Car Motor Time Laps FL
1  
2  
3  
4  
5  
6  
7  
8  
9  
10  
Source:[8]

E-main

edit
Total
Pos. No Driver Car Motor Time Laps FL
1  
2  
3  
4  
5  
6  
7  
8  
9  
10  
Source:[9]

F-main

edit
Total
Pos. No Driver Car Motor Time Laps FL
1  
2  
3  
4  
5  
6  
7  
8  
9  
10  
Source:[10]

G-main

edit
Total
Pos. No Driver Car Motor Time Laps FL
1  
2  
3  
4  
5  
6  
7  
8  
9  
10  
Source:[11]

H-main

edit
Total
Pos. No Driver Car Motor Time Laps FL
1  
2  
3  
4  
5  
6  
7  
8  
9  
10  
Source:[12]

I-main

edit
Total
Pos. No Driver Car Motor Time Laps FL
1  
2  
3  
4  
5  
6  
7  
8  
9  
10  
Source:[13]

J-main

edit
Total
Pos. No Driver Car Motor Time Laps FL
1  
2  
3  
4  
5  
6  
7  
8  
9  
10  
Source:[14]

K-main

edit
Total
Pos. No Driver Car Motor Time Laps FL
1  
2  
3  
4  
5  
6  
7  
8  
9  
10  
Source:[15]

L-main

edit
Total
Pos. No Driver Car Motor Time Laps FL
1  
2  
3  
4  
5  
6  
7  
8  
9  
10  

M-main

edit
Total
Pos. No Driver Car Motor Time Laps FL
1  
2  
3  
4  
5  
6  
7  
8  
9  
10  
Source:[16]

N-main

edit
Total
Pos. No Driver Car Motor Time Laps FL
1 1   Back Hee, Lee 5:12.390 15 19.767
2 2   Koivuranta, Kai 5:03.540 14 19.764
3 4   Komada, Masanori 5:05.386 14 19.991
4 5   Lin, Chien-Fa 5:06.827 14 20.228
5 6   Hoshino, Mami 5:10.376 14 21.037
6 3   Yen, Jung-Nan 5:16.906 14 20.158
7 8   Foong, WK 5:17.718 14 21.038
8 7   Takahashi, Seiichi 5:18.360 14 20.447
9 9   Teramoto, Koichiro 5:01.049 13 20.931
10 10   Tomita, Naomi 5:02.876 13 21.075
11 11   Rosado, Thierry 5:13.412 13 21.455
12 12   Ido, Masatsugu 2:12.592 6 19.119
Source:[17]
Qual Finals Ref
Pos. Driver Car Pos. Time Laps FL Pt.
11   Elliott Boots (GBR) 12 B-1 17 5:05.137 17.34 1 [18]
12   Dakotah Phend (USA) 15 B-2 17 5:07.719 17.34 2 [18]
13   Joona Haatanen (FIN) 16 B-3 17 5:07.998 17.38 3 [18]
14   Kyle McBride (AUS) 13 B-4 17 5:08.401 17.354 4 [18]
15   Steven Hartson (USA) 18 B-5 17 5:11.722 17.301 5 [18]
16   Patrick Hofer (SUI) 17 B-6 17 5:13.671 17.693 6 [18]
17   Yusuke Sugiura (JPN) 11 B-7 17 5:14.453 17.574 7 [18]
18   Carson Wernimont (USA) 19 B-8 17 5:17.086 17.617 8 [18]
19   Kohta Akimoto (JPN) 20 B-9 16 5:05.549 17.765 9 [18]
20   Naoto Matsukura (JPN) Kyosho
Ultima RB6 WC
14 B-10 16 5:14.79 17.735 10 [18][19]
21   Hupo Hoenigl (AUT) 21 C-1 17 5:08.171 17.613 1 [20]
22   Dustin Evans (USA) Losi
22-4
22 C-2 17 5:16.107 17.448 2 [20][21]
23   Hayato Matsuzaki (JPN) 29 C-3 17 5:18.594 17.701 3 [20]
24   Kaito Kodera (JPN) 25 C-4 16 5:01.052 17.577 4 [20]
25   Jesper Rasmussen (DEN) 28 C-5 16 5:03.074 17.69 5 [20]
26   Chris Sturdy (AUS) 30 C-6 16 5:03.229 17.912 6 [20]
27   Marc Rheinard (GER) 23 C-7 16 5:04.049 17.686 7 [20]
28   Bruno Coelho (POR) 26 C-8 14 4:31.951 17.821 8 [20]
29   Tom Cockerill (GBR) 24 C-9 8 2:32.178 18.143 9 [20]
30   Craig Collinson (GBR) Team C
TM2 V2
27 C-10 2 0:47.057 18.44 10 [20][22]
31   Travis Amezcua (USA) Durango
DEX210F
31 D-1 17 5:15.639 17.796 1 [23][24]
32   Ty Tessmann (CAN) 32 D-2 17 5:17.625 17.863 2 [23]
33   Ben Jemison (GBR) 40 D-3 16 5:03.222 17.984 3 [23]
34   Kazuki Sasatsu (JPN) 33 D-4 16 5:05.68 17.797 4 [23]
35   Zacarias Villalba (ESP) 39 D-5 16 5:10.823 17.954 5 [23]
36   Raymond Munday (AUS) 37 D-6 16 5:12.145 17.956 6 [23]
37   Juriya Kajiwara (JPN) 38 D-7 16 5:13.22 17.828 7 [23]
38   Malin Karlsen (SWE) 34 D-8 16 5:16.553 18.496 8 [23]
39   Richard Lowe (GBR) 36 D-9 14 4:20.445 17.845 9 [23]
40   Shiniosuke Adachi (JPN) 35 D-10 0 0:00 0 10 [23]
41   Joshua Pain (AUS) Yokomo
YZ-2
41 E-1 16 5:01.29 18.045 1 [25]
42   Sylvain Gallo Selva (FRA) 44 E-2 16 5:04.596 18.235 2 [25]
43   Nana Kaiho (JPN) 43 E-3 16 5:07.604 18.46 3 [25]
44   Kai Kikuchi (JPN) 42 E-4 16 5:10.803 18.15 4 [25]
45   Daisuke Sakamoto (JPN) 46 E-5 16 5:11.685 18.363 5 [25]
46   Kyle Moon (GBR) 48 E-6 16 5:12.098 18.14 6 [25]
47   Billy Easton (USA) Serpent
Spyder SRX-2 MH
E-7 16 5:15.864 18.029 7 [25][26]
48   Nathan Ralls (GBR) 49 E-8 16 5:17.955 18.2 8 [25]
49   Andrew Smolnik (USA) PR Racing
PRS1 V3
47 E-9 15 5:02.566 18.2 9 [25]
50   Peter Forster (SUI) 45 E-10 11 3:37.833 18.479 10 [25]
51   Bartomiej Zambrzycki (POL) 52 F-1 16 5:05.5 18.399 1 [27]
52   David Ronnefalk (SWE) 56 F-2 16 5:12.179 17.969 2 [27]
53   Fabian Widmer (SUI) 53 F-3 16 5:15.331 18.503 3 [27]
54   Oliver De Montfumat (FRA) 57 F-4 16 5:18.064 18.757 4 [27]
55   Guan-Shian Chen (TWN) 58 F-5 16 5:19.129 18.587 5 [27]
56   Ju Won Kyou (KOR) 60 F-6 15 5:00.912 18.284 6 [27]
57   Frederik Hovgaard (DEN) 51 F-7 15 5:01.974 18.058 7 [27]
58   Brett Birch (GBR) 55 F-8 15 5:02.461 18.748 8 [27]
59   Frederic Pain (FRA) 53 F-9 15 5:10.651 18.524 9 [27]
60   Hayate Obokata (JPN) 59 F-10 5 1:49.991 18.791 10 [27]
61   Kevin Lee (GBR) 61 G-1 16 5:16.075 18.185 1 [28]
62   Jonathan Yeung (HKG) 67 G-2 15 5:01.929 18.607 2 [28]
63   Mathieu Chaffardon (FRA) 64 G-3 15 5:06.873 19.009 3 [28]
64   John Wakins (AUS) 63 G-4 15 5:08.316 18.792 4 [28]
65   Tomoaki Kato (JPN) 69 G-5 15 5:08.393 18.662 5 [28]
66   Carson Yeung (HKG) 65 G-6 15 5:11.726 18.942 6 [28]
67   Scott Pettet (AUS) 70 G-7 15 5:14.585 19.191 7 [28]
68   Yu Kikuchi (JPN) 68 G-8 15 5:17.649 18.825 8 [28]
69   Yoshiki Masuda (JPN) 66 G-9 13 4:11.232 18.729 9 [28]
70   Kevin Seysen (FRA) 62 G-10 0 0:00 10 [28]
71   Mike Walker (USA) PR Racing
PRS1 V3
H-1 15 5:05.165 18.661 1 [29]
72   Jori Mykknen (FIN) 73 H-2 15 5:06.264 18.883 2 [29]
73   Eiji Chiba (JPN) 72 H-3 15 5:06.543 18.863 3 [29]
74   Arne-Peder Flesvik (NOR) 78 H-4 15 5:07.374 18.88 4 [29]
75   Yoshiaki Amasaki (JPN) 76 H-5 15 5:09.606 18.781 5 [29]
76   Hajime Ishihara (JPN) 75 H-6 15 5:13.146 18.676 6 [29]
77   Yuichi Aoyagi (JPN) 77 H-7 15 5:15.173 19.319 7 [29]
78   Derek Mccloskey (IRL) 74 H-8 14 5:03.131 19.199 8 [29]
79   Yavuz Kura (GER) 80 H-9 14 5:06.186 19.302 9 [29]
80   Kouki Kato (JPN) 79 H-10 1 0:29.207 29.207 10 [29]
81   Frank Lemke (GER) 87 I-1 15 5:03.347 18.603 1 [30]
82   Satsuki Yasmane (JPN) 82 I-2 15 5:04.606 18.852 2 [30]
83   Juraj Hudy (SVK) 88 I-3 15 5:11.824 18.823 3 [30]
84   Hidetoshi Matsuda (JPN) 83 I-4 15 5:16.567 19.409 4 [30]
85   Da-De Sun (TWN) 90 I-5 15 5:17.489 19.156 5 [30]
86   Yuzo Furudate (JPN) 85 I-6 14 5:01.517 19.478 6 [30]
87   Mikko Helistl (FIN) 86 I-7 14 5:02.785 19.772 7 [30]
88   Yusuke Kobayashi (JPN) 81 I-8 14 5:05.349 18.218 8 [30]
89   Takahiro Ideura (JPN) 89 I-9 14 5:05.988 19.026 9 [30]
90   Tadashi Hattori (JPN) 84 I-10 5 1:40.476 19.224 10 [30]
91   Kiyotaka Ichikawa (JPN) 91 J-1 16 5:20.675 18.934 1 [31]
92   Kazuo Yokokawa (JPN) 96 J-2 15 5:06.858 19.547 2 [31]
93   Sven Rudig (AUT) 95 J-3 15 5:07.345 18.698 3 [31]
94   Michael Bolger (IRL) 92 J-4 15 5:11.802 19.249 4 [31]
95   Si Chang Su (KOR) 99 J-5 15 5:13.658 19.491 5 [31]
96   Masahiro Otsuka (JPN) 100 J-6 15 5:16.609 19.76 6 [31]
97   Yutaka Takizawa (JPN) 93 J-7 15 5:17.686 18.86 7 [31]
98   Hidemine Ono (JPN) 94 J-8 15 5:18.274 19.322 8 [31]
99   Tohru Iwata (JPN) 98 J-9 14 5:02.488 19.542 9 [31]
100   Satoshi Okayama (JPN) 97 J-10 14 5:10.262 19.629 10 [31]
101   Shin Chi Chou (TWN) 106 K-1 15 5:00.538 18.839 1 [32]
102   Yui Kaino (JPN) 103 K-2 15 5:05.126 19.17 2 [32]
103   Tzu-Chuen Wang (TWN) 108 K-3 15 5:10.101 19.726 3 [32]
104   Kazutaka Sera (JPN) 102 K-4 15 5:13.014 19.224 4 [32]
105   Yosuke Hosaka (JPN) 104 K-5 15 5:15.509 19.295 5 [32]
106   Yu-Kai Zeng (TWN) 107 K-6 15 4:54.512 18.737 6 [32]
107   Akihiko Takasaki (JPN) 105 K-7 14 5:00.419 19.388 7 [32]
108   Jing Ming Chen (TWN) 110 K-8 14 5:00.541 19.559 8 [32]
109   Rene Levetzow (AUT) 109 K-9 14 5:01.829 19.842 9 [32]
110   Alexandre Beauquier (FRA) 101 K-10 14 5:10.614 19.253 10 [32]
111   Shinya Kimura (JPN) 113 L-1 16 5:09.224 17.663 1 [33]
112   Scott Yang (TWN) SWORKz
S12-1M
111 L-2 15 5:08.811 19.208 2 [33]
113   Daisuke Kato (JPN) 114 L-3 15 5:16.076 19.432 3 [33]
114   Yutaka Furuyama (JPN) 118 L-4 15 5:16.355 18.971 4 [33]
115   Ping Hung Hsu (TWN) 112 L-5 15 5:16.516 19.913 5 [33]
116   Ashley Peeler (AUS) 110 L-6 15 5:20.731 18.878 6 [33]
117   Motoyoshi Seki (JPN) 120 L-7 14 5:02.5 19.547 7 [33]
118   Satoshi Fujii (JPN) 115 L-8 14 5:03.521 19.347 8 [33]
119   Fumiyasu Toku (TWN) 117 L-9 14 5:10.27 19.616 9 [33]
120   Arnaud Taibi (FRA) 116 L-10 13 5:20.554 19.767 10 [33]
121   Tsuyoshi Ito (JPN) 122 M-1 15 5:11.994 19.643 1 [34]
122   Kenji Fukaya (JPN) 123 M-2 15 5:17.895 19.584 2 [34]
123   Ren Jie Chen (TWN) 125 M-3 14 5:03.813 19.85 3 [34]
124   Andrew Molkentin (AUS) 129 M-4 14 5:05.367 19.726 4 [34]
125   Mark Lim (SGP) 127 M-5 14 5:06.381 19.767 5 [34]
126   Toshiaki Fujimori (JPN) 130 M-6 14 5:06.996 19.63 6 [34]
127   Naoki Umezawa (JPN) 126 M-7 14 5:11.002 19.786 7 [34]
128   Susumu Tamura (JPN) 124 M-8 14 5:16.251 19.247 8 [34]
129   Keiiti Fujita (JPN) 121 M-9 14 5:19.171 19.939 9 [34]
130   David Church (GBR) 128 M-10 13 5:01.141 20.098 10 [34]
131   Lee Back Hee (KOR) 131 N-1 15 5:12.39 19.767 1 [35]
132   Kai Koivuranta (SWE) 132 N-2 14 5:03.54 19.764 2 [35]
133   Masanori Komada (JPN) 134 N-3 14 5:05.386 19.991 3 [35]
134   Chien-Fa Lin (TWN) 135 N-4 14 5:06.827 20.228 4 [35]
135   Mami Hoshino (JPN) 136 N-5 14 5:10.376 21.037 5 [35]
136   Jung-Nan Yen (TWN) 133 N-6 14 5:16.906 20.158 6 [35]
137   WK Foong (MYS) 138 N-7 14 5:17.718 21.038 7 [35]
138   Seiichi Takahashi (JPN) 137 N-8 14 5:18.36 20.447 8 [35]
139   Koichiro Teramoto (JPN) 139 N-9 13 5:01.049 20.931 9 [35]
140   Naomi Tomita (JPN) 140 N-10 13 5:02.876 21.075 10 [35]
141   Thierry Rosado (MON) 141 N-11 13 5:13.412 21.455 11 [35]
142   Masatsugu Ido (JPN) Yokomo
YZ-2
142 N-12 6 2:12.592 19.119 12 [35]

References

edit
  1. ^ "Qualifying points" (PDF). www.neobuggy.net. 2016. Archived from the original (PDF) on 2020-09-07. Retrieved 2020-02-19.
  2. ^ "LiveRC.com Race Results - - 2wd (Round: 6, Race: 4)". www.liverc.com. Archived from the original on 2020-02-15. Retrieved 2020-02-19.
  3. ^ "LiveRC.com Race Results - - 2wd (Round: 6, Race: 10)". www.liverc.com. Archived from the original on 2017-05-10. Retrieved 2020-02-19.
  4. ^ "LiveRC.com Race Results - - 2wd (Round: 6, Race: 16)". www.liverc.com. Archived from the original on 2017-05-10. Retrieved 2020-02-19.
  5. ^ "LiveRC.com Race Results". www.liverc.com. Archived from the original on 2016-03-08. Retrieved 2020-02-19.
  6. ^ "LiveRC.com Race Results - - 2wd (Round: 6, Race: 15)". www.liverc.com. Archived from the original on 2016-03-06. Retrieved 2020-02-19.
  7. ^ "LiveRC.com Race Results - - 2wd (Round: 6, Race: 14)". www.liverc.com. Archived from the original on 2017-05-10. Retrieved 2020-02-19.
  8. ^ "LiveRC.com Race Results - - 2wd (Round: 6, Race: 13)". www.liverc.com. Archived from the original on 2017-05-10. Retrieved 2020-02-19.
  9. ^ "LiveRC.com Race Results - - 2wd (Round: 6, Race: 12)". www.liverc.com. Archived from the original on 2017-05-10. Retrieved 2020-02-19.
  10. ^ "LiveRC.com Race Results - - 2wd (Round: 6, Race: 11)". www.liverc.com. Archived from the original on 2017-05-10. Retrieved 2020-02-19.
  11. ^ "LiveRC.com Race Results - - 2wd (Round: 6, Race: 9)". www.liverc.com. Archived from the original on 2017-05-10. Retrieved 2020-02-19.
  12. ^ "LiveRC.com Race Results - - 2wd (Round: 6, Race: 8)". www.liverc.com. Archived from the original on 2017-05-10. Retrieved 2020-02-19.
  13. ^ "LiveRC.com Race Results - - 2wd (Round: 6, Race: 7)". www.liverc.com. Archived from the original on 2016-03-06. Retrieved 2020-02-19.
  14. ^ "LiveRC.com Race Results - - 2wd (Round: 6, Race: 6)". www.liverc.com. Archived from the original on 2016-03-06. Retrieved 2020-02-19.
  15. ^ "LiveRC.com Race Results - - 2wd (Round: 6, Race: 5)". www.liverc.com. Archived from the original on 2017-05-10. Retrieved 2020-02-19.
  16. ^ "LiveRC.com Race Results - - 2wd (Round: 6, Race: 2)". www.liverc.com. Archived from the original on 2017-05-10. Retrieved 2020-02-19.
  17. ^ "LiveRC.com Race Results - - 2wd (Round: 6, Race: 1)". www.liverc.com. Archived from the original on 2017-05-10. Retrieved 2020-02-19.
  18. ^ a b c d e f g h i j "LiveRC.com Race Results - - 2wd (Round: 6, Race: 15)". www.liverc.com. Archived from the original on 2016-03-06.
  19. ^ "Red RC Events » Chassis Focus – Naoto Matsukura".
  20. ^ a b c d e f g h i j "LiveRC.com Race Results - - 2wd (Round: 6, Race: 14)". www.liverc.com. Archived from the original on 2016-03-07.
  21. ^ "Red RC Events » Chassis Focus – Dustin Evans".
  22. ^ "Red RC Events » Chassis Focus – Craig Collinson".
  23. ^ a b c d e f g h i j "LiveRC.com Race Results - - 2wd (Round: 6, Race: 13)". www.liverc.com. Archived from the original on 2017-05-10.
  24. ^ "Red RC Events » Chassis Focus – Travis Amezcua".
  25. ^ a b c d e f g h i j "LiveRC.com Race Results - - 2wd (Round: 6, Race: 12)". www.liverc.com. Archived from the original on 2016-03-06.
  26. ^ "Red RC Events » Chassis Focus – Billy Easton".
  27. ^ a b c d e f g h i j "LiveRC.com Race Results - - 2wd (Round: 6, Race: 11)". www.liverc.com. Archived from the original on 2016-03-06.
  28. ^ a b c d e f g h i j "LiveRC.com Race Results - - 2wd (Round: 6, Race: 9)". www.liverc.com. Archived from the original on 2017-05-10.
  29. ^ a b c d e f g h i j "LiveRC.com Race Results - - 2wd (Round: 6, Race: 8)". www.liverc.com. Archived from the original on 2016-03-05.
  30. ^ a b c d e f g h i j "LiveRC.com Race Results - - 2wd (Round: 6, Race: 7)". www.liverc.com. Archived from the original on 2016-03-06.
  31. ^ a b c d e f g h i j "LiveRC.com Race Results - - 2wd (Round: 6, Race: 6)". www.liverc.com. Archived from the original on 2016-03-06.
  32. ^ a b c d e f g h i j "LiveRC.com Race Results - - 2wd (Round: 6, Race: 5)". Archived from the original on 2017-05-10. Retrieved 2015-10-06.
  33. ^ a b c d e f g h i j "Home". liverc.com.
  34. ^ a b c d e f g h i j "LiveRC.com Race Results - - 2wd (Round: 6, Race: 2)". www.liverc.com. Archived from the original on 2016-03-05.
  35. ^ a b c d e f g h i j k l "LiveRC.com Race Results - - 2wd (Round: 6, Race: 1)". www.liverc.com. Archived from the original on 2017-05-10.
edit