2017 Australian Open – Women's doubles
(Redirected from 2017 Australian Open - Women's doubles)
Martina Hingis and Sania Mirza were the defending champions, but chose not to participate together. Hingis played alongside CoCo Vandeweghe, but lost in the second round to Ashleigh Barty and Casey Dellacqua. Mirza teamed up with Barbora Strýcová, but lost in the third round to Eri Hozumi and Miyu Kato.
Women's doubles | |
---|---|
2017 Australian Open | |
Champions | Bethanie Mattek-Sands Lucie Šafářová |
Runners-up | Andrea Hlaváčková Peng Shuai |
Score | 6–7(4–7), 6–3, 6–3 |
Bethanie Mattek-Sands and Lucie Šafářová won the title, defeating Andrea Hlaváčková and Peng Shuai in the final, 6–7(4–7), 6–3, 6–3.
Seeds
edit- 1. Caroline Garcia / Kristina Mladenovic (semifinals)
- 2. Bethanie Mattek-Sands / Lucie Šafářová (champions)
- 3. Ekaterina Makarova / Elena Vesnina (quarterfinals)
- 4. Sania Mirza / Barbora Strýcová (third round)
- 5. Martina Hingis / CoCo Vandeweghe (second round)
- 6. Chan Hao-ching / Chan Yung-jan (first round)
- 7. Julia Görges / Karolína Plíšková (first round)
- 8. Vania King / Yaroslava Shvedova (third round)
- 9. Monica Niculescu / Abigail Spears (first round)
- 10. Lucie Hradecká / Kateřina Siniaková (first round)
- 11. Raquel Atawo / Xu Yifan (quarterfinals)
- 12. Andrea Hlaváčková / Peng Shuai (final)
- 13. Katarina Srebotnik / Zheng Saisai (third round)
- 14. Kiki Bertens / Johanna Larsson (second round)
- 15. Serena Williams / Venus Williams (withdrew)
- 16. Darija Jurak / Anastasia Rodionova (first round)
Click on the seed number of a player to go to their draw section.
Draw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
editQuarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Caroline Garcia Kristina Mladenovic | 1 | 6 | 6 | ||||||||||||||||
WC | Ashleigh Barty Casey Dellacqua | 6 | 2 | 1 | ||||||||||||||||
1 | Caroline Garcia Kristina Mladenovic | 64 | 2 | |||||||||||||||||
12 | Andrea Hlaváčková Peng Shuai | 77 | 6 | |||||||||||||||||
3 | Ekaterina Makarova Elena Vesnina | 5 | 65 | |||||||||||||||||
12 | Andrea Hlaváčková Peng Shuai | 7 | 77 | |||||||||||||||||
12 | Andrea Hlaváčková Peng Shuai | 77 | 3 | 3 | ||||||||||||||||
2 | Bethanie Mattek-Sands Lucie Šafářová | 64 | 6 | 6 | ||||||||||||||||
Mirjana Lučić-Baroni Andrea Petkovic | 3 | 3 | ||||||||||||||||||
Eri Hozumi Miyu Kato | 6 | 6 | ||||||||||||||||||
Eri Hozumi Miyu Kato | 2 | 6 | 4 | |||||||||||||||||
2 | Bethanie Mattek-Sands Lucie Šafářová | 6 | 4 | 6 | ||||||||||||||||
11 | Raquel Atawo Xu Yifan | 1 | 1 | |||||||||||||||||
2 | Bethanie Mattek-Sands Lucie Šafářová | 6 | 6 |
Top half
editSection 1
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | C Garcia K Mladenovic | 6 | 6 | ||||||||||||||||||||||||
B Bencic A Konjuh | 1 | 2 | 1 | C Garcia K Mladenovic | 5 | 6 | 6 | ||||||||||||||||||||
WC | A Bai L Cabrera | 65 | 1 | A Beck A Sevastova | 7 | 4 | 3 | ||||||||||||||||||||
A Beck A Sevastova | 77 | 6 | 1 | C Garcia K Mladenovic | 6 | 6 | |||||||||||||||||||||
PR | L Davis M Moulton-Levy | 6 | 6 | 13 | K Srebotnik S Zheng | 1 | 4 | ||||||||||||||||||||
WC | D Aiava A Smith | 4 | 4 | PR | L Davis M Moulton-Levy | 3 | 3 | ||||||||||||||||||||
C McHale A Muhammad | 5 | 66 | 13 | K Srebotnik S Zheng | 6 | 6 | |||||||||||||||||||||
13 | K Srebotnik S Zheng | 7 | 78 | 1 | C Garcia K Mladenovic | 1 | 6 | 6 | |||||||||||||||||||
10 | L Hradecká K Siniaková | 69 | 6 | 1 | WC | A Barty C Dellacqua | 6 | 2 | 1 | ||||||||||||||||||
A-L Grönefeld K Peschke | 711 | 4 | 6 | A-L Grönefeld K Peschke | 6 | 77 | |||||||||||||||||||||
M Irigoyen İ Soylu | 4 | 6 | 4 | PR | B Krejčíková G Voskoboeva | 3 | 65 | ||||||||||||||||||||
PR | B Krejčíková G Voskoboeva | 6 | 4 | 6 | A-L Grönefeld K Peschke | 4 | 4 | ||||||||||||||||||||
L Kichenok N Kichenok | 2 | 2 | WC | A Barty C Dellacqua | 6 | 6 | |||||||||||||||||||||
WC | A Barty C Dellacqua | 6 | 6 | WC | A Barty C Dellacqua | 6 | 7 | ||||||||||||||||||||
J Janković Y Wickmayer | 3 | 4 | 5 | M Hingis C Vandeweghe | 2 | 5 | |||||||||||||||||||||
5 | M Hingis C Vandeweghe | 6 | 6 |
Section 2
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | E Makarova E Vesnina | 6 | 5 | 6 | |||||||||||||||||||||||
S Aoyama M Ninomiya | 4 | 7 | 2 | 3 | E Makarova E Vesnina | 6 | 6 | ||||||||||||||||||||
PR | L Huber M Sanchez | 77 | 6 | PR | L Huber M Sanchez | 3 | 1 | ||||||||||||||||||||
M Brengle Ar Rodionova | 64 | 2 | 3 | E Makarova E Vesnina | 77 | 2 | 6 | ||||||||||||||||||||
V Golubic Kr Plíšková | 6 | 7 | V Golubic Kr Plíšková | 65 | 6 | 2 | |||||||||||||||||||||
K Bondarenko J Ostapenko | 3 | 5 | V Golubic Kr Plíšková | 6 | 6 | ||||||||||||||||||||||
S Rogers T Townsend | 2 | 7 | 4 | 14 | K Bertens J Larsson | 1 | 4 | ||||||||||||||||||||
14 | K Bertens J Larsson | 6 | 5 | 6 | 3 | E Makarova E Vesnina | 5 | 65 | |||||||||||||||||||
12 | A Hlaváčková S Peng | 6 | 77 | 12 | A Hlaváčková S Peng | 7 | 77 | ||||||||||||||||||||
M Doi K Nara | 1 | 61 | 12 | A Hlaváčková S Peng | 6 | 6 | |||||||||||||||||||||
PR | K Knapp M Minella | 7 | 2 | 77 | PR | K Knapp M Minella | 3 | 2 | |||||||||||||||||||
N Broady H Watson | 5 | 6 | 65 | 12 | A Hlaváčková S Peng | 6 | 6 | ||||||||||||||||||||
G Dabrowski M Krajicek | 6 | 6 | A Klepač MJ Martínez Sánchez | 2 | 0 | ||||||||||||||||||||||
O Kalashnikova A Krunić | 4 | 0 | G Dabrowski M Krajicek | 69 | 4 | ||||||||||||||||||||||
A Klepač MJ Martínez Sánchez | 7 | 4 | 77 | A Klepač MJ Martínez Sánchez | 711 | 6 | |||||||||||||||||||||
7 | J Görges Ka Plíšková | 5 | 6 | 65 |
Bottom half
editSection 3
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | V King Y Shvedova | 77 | 6 | ||||||||||||||||||||||||
Q Wang V Wongteanchai | 65 | 4 | 8 | V King Y Shvedova | 6 | 6 | |||||||||||||||||||||
D Kovinić L Siegemund | 6 | 7 | D Kovinić L Siegemund | 1 | 4 | ||||||||||||||||||||||
D Schuurs R Voráčová | 4 | 5 | 8 | V King Y Shvedova | 6 | 2 | 3 | ||||||||||||||||||||
L Arruabarrena I-C Begu | 3 | 4 | M Lučić-Baroni A Petkovic | 4 | 6 | 6 | |||||||||||||||||||||
L Chirico E Mertens | 6 | 6 | L Chirico E Mertens | 0 | 6 | 1 | |||||||||||||||||||||
M Lučić-Baroni A Petkovic | 6 | 6 | M Lučić-Baroni A Petkovic | 6 | 3 | 6 | |||||||||||||||||||||
9 | M Niculescu A Spears | 1 | 4 | M Lučić-Baroni A Petkovic | 3 | 3 | |||||||||||||||||||||
16 | D Jurak An Rodionova | 4 | 6 | 5 | E Hozumi M Kato | 6 | 6 | ||||||||||||||||||||
A Cornet M Linette | 6 | 3 | 7 | A Cornet M Linette | 6 | 3 | 3 | ||||||||||||||||||||
E Hozumi M Kato | 77 | 77 | E Hozumi M Kato | 3 | 6 | 6 | |||||||||||||||||||||
WC | E Perez O Tjandramulia | 63 | 63 | E Hozumi M Kato | 6 | 2 | 6 | ||||||||||||||||||||
WC | K Birrell P Hon | 78 | 4 | 4 | 4 | S Mirza B Strýcová | 3 | 6 | 2 | ||||||||||||||||||
S Stosur S Zhang | 66 | 6 | 6 | S Stosur S Zhang | 1 | 4 | |||||||||||||||||||||
J Rae A Smith | 3 | 1 | 4 | S Mirza B Strýcová | 6 | 6 | |||||||||||||||||||||
4 | S Mirza B Strýcová | 6 | 6 |
Section 4
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | H-c Chan Y-j Chan | 5 | 2 | ||||||||||||||||||||||||
C Liang Z Yang | 7 | 6 | C Liang Z Yang | 6 | 6 | ||||||||||||||||||||||
N Hibino A Rosolska | 6 | 6 | N Hibino A Rosolska | 2 | 2 | ||||||||||||||||||||||
Y Putintseva A Riske | 1 | 2 | C Liang Z Yang | 2 | 0 | ||||||||||||||||||||||
N Osaka M Puig | 2 | 4 | 11 | R Atawo Y Xu | 6 | 6 | |||||||||||||||||||||
R Olaru O Savchuk | 6 | 6 | R Olaru O Savchuk | 65 | 77 | 4 | |||||||||||||||||||||
WC | J Moore S Sanders | 4 | 6 | 2 | 11 | R Atawo Y Xu | 77 | 64 | 6 | ||||||||||||||||||
11 | R Atawo Y Xu | 6 | 3 | 6 | 11 | R Atawo Y Xu | 1 | 1 | |||||||||||||||||||
Alt | S Cîrstea C Witthöft | 4 | 2 | 2 | B Mattek-Sands L Šafářová | 6 | 6 | ||||||||||||||||||||
T Babos A Pavlyuchenkova | 6 | 6 | T Babos A Pavlyuchenkova | 6 | 6 | ||||||||||||||||||||||
T Maria P Parmentier | 6 | 6 | T Maria P Parmentier | 4 | 2 | ||||||||||||||||||||||
WC | C-w Chan J Namigata | 3 | 1 | T Babos A Pavlyuchenkova | 3 | 4 | |||||||||||||||||||||
S Errani K Flipkens | 6 | 6 | 2 | B Mattek-Sands L Šafářová | 6 | 6 | |||||||||||||||||||||
D Gavrilova D Kasatkina | 2 | 4 | S Errani K Flipkens | ||||||||||||||||||||||||
C-j Chuang N Gibbs | 1 | 5 | 2 | B Mattek-Sands L Šafářová | w/o | ||||||||||||||||||||||
2 | B Mattek-Sands L Šafářová | 6 | 7 |