The 2017 Cedar Rapids Titans season was the team's sixth season as a professional indoor football franchise and sixth in the Indoor Football League (IFL). One of ten teams that compete in the IFL for the 2017 season, the Titans were members of the United Conference.
2017 Cedar Rapids Titans season | |
---|---|
Owner | Chris Kokalis Bob Sullivan David Bradley Kenneth Moninski |
Head coach | Marvin McNutt |
Home field | U.S. Cellular Center |
Results | |
Record | 1–15 |
Conference place | 5th |
Playoff finish | Did not qualify |
Led by head coach Marvin McNutt, the Titans played their home games at the U.S. Cellular Center in downtown Cedar Rapids, Iowa.
Staff
edit2017 Cedar Rapids Titans staff | ||||||
---|---|---|---|---|---|---|
Front office
|
Head coach
Offensive coaches
Defensive coaches
|
Schedule
editKey: Win Tie Loss Bye
Pre-season
editWeek | Day | Date | Kickoff | Opponent | Results | Location | |
---|---|---|---|---|---|---|---|
Score | Record | ||||||
1 | Saturday | February 4 | 7:05pm | Iowa Barnstormers | L 26–38[1] | 0–1 | U.S. Cellular Center |
Regular season
edit[2] All start times are local time
Week | Day | Date | Kickoff | Opponent | Results | Location | Attendance | |
---|---|---|---|---|---|---|---|---|
Score | Record | |||||||
1 | Friday | February 17 | 7:05pm | at Green Bay Blizzard | L 13–46[3] | 0–1 | U.S. Cellular Center | 3,176 |
2 | Saturday | February 25 | 7:05pm | Sioux Falls Storm | L 26-51[4] | 0-2 | U.S. Cellular Center | 3,211 |
3 | BYE | |||||||
4 | Saturday | March 11 | 7:05pm | Wichita Falls Nighthawks | L 23-42[5] | 0-3 | U.S. Cellular Center | 3,484 |
5 | Sunday | March 19 | 3:05pm | Green Bay Blizzard | L 28-34[6] | 0-4 | U.S. Cellular Center | 2,874 |
6 | Sunday | March 26 | 3:05pm | at Iowa Barnstormers | L 23–46 | 0–5 | Wells Fargo Arena | 5,653 |
7 | Saturday | April 1 | 7:05pm | Green Bay Blizzard | W 41–37 | 1–5 | Resch Center | |
8 | Saturday | April 8 | 7:05pm | Sioux Falls Storm | L 21–46 | 1–6 | U.S. Cellular Center | |
9 | Saturday | April 15 | 7:05pm | at Wichita Falls Nighthawks | L 52–81 | 1–7 | Kay Yeager Coliseum | |
10 | Saturday | April 22 | 7:05pm | Iowa Barnstormers | L 25–31 | 1–8 | U.S. Cellular Center | |
11 | Friday | April 28 | 7:05pm | at Nebraska Danger | L 38–50 | 1–9 | Eihusen Arena | |
12 | Friday | May 5 | 7:05pm | Arizona Rattlers | L 32–34 | 1–10 | U.S. Cellular Arena | 2,612 |
13 | Saturday | May 13 | 7:05pm | at Iowa Barnstormers | L 54–56 | 1–11 | Wells Fargo Arena | 7,763 |
14 | Saturday | May 20 | 7:05pm | at Sioux Falls Storm | L 20–54 | 1–12 | Denny Sanford Premier Center | |
15 | Monday | May 29 | 7:05pm | at Salt Lake Screaming Eagles | L 27–64 | 1–13 | Maverik Center | 2,981 |
16 | Saturday | June 3 | 7:05pm | Nebraska Danger | L 46–52 (OT) | 1–14 | U.S. Cellular Center | 2,192 |
17 | Saturday | June 11 | 3:00pm | at Arizona Rattlers | L 25–56 | 1–15 | Talking Stick Resort Arena | 13,251 |
18 | BYE |
Standings
edit2017 United Conference | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | CON | GB | STK | |
y - Sioux Falls Storm | 14 | 2 | 0 | .875 | 769 | 467 | 9–2 | — | W3 |
x - Iowa Barnstormers | 13 | 3 | 0 | .813 | 702 | 580 | 8–3 | 1.0 | L1 |
Wichita Falls Nighthawks | 12 | 4 | 0 | .750 | 832 | 745 | 6–2 | 2.0 | L1 |
Green Bay Blizzard | 3 | 13 | 0 | .188 | 513 | 665 | 2–9 | 11.5 | W1 |
Cedar Rapids Titans | 1 | 15 | 0 | .063 | 494 | 780 | 1–10 | 13.0 | L10 |
Roster
edit2017 Cedar Rapids Titans roster | ||||||
---|---|---|---|---|---|---|
Quarterbacks
|
Offensive linemen
|
Linebackers
|
Reserve lists
|
References
edit- ^ Douglas Miles (February 4, 2017). "Cedar Rapids Titans drop sloppy exhibition opener to Barnstormers, 38-26". www.thegazette.com. The Gazette. Retrieved February 17, 2017.
- ^ "Schedule". Cedar Rapids Titans. Retrieved February 6, 2017.
- ^ Douglas Miles (February 17, 2017). "Former Hawkeyes receiver Damond Powell reclaiming his game with Cedar Rapids Titans". www.thegazette.com. The Gazette. Retrieved February 18, 2017.
- ^ Douglas Miles (February 25, 2017). "Cedar Rapids Titans now 0-2 after 51-26 drubbing by Sioux Falls". www.thegazette.com. The Gazette. Retrieved February 28, 2017.
- ^ "Nighthawks stay perfect with 42-23 road victory". www.timesrecordnews.com. Times Record News. March 11, 2017. Retrieved March 13, 2017.
- ^ Douglas Miles (March 19, 2017). "Marked improvement not enough to get a win for Marvin McNutt, Cedar Rapids Titans". www.thegazette.com. The Gazette. Retrieved March 21, 2017.