The 2018 Can-Am Duels were a pair of Monster Energy NASCAR Cup Series stock car races held on February 15, 2018, at Daytona International Speedway in Daytona Beach, Florida. Both contested over 60 laps, they were the qualifying races for the 2018 Daytona 500, and also counted as the first stage of the race, although no playoff points were awarded, the top ten in each race earn championship points as is normal in a stage.
Race details[1][2][3][4][5][6] | |
---|---|
Date | February 15, 2018 |
Location | Daytona International Speedway Daytona Beach, Florida |
Course | Permanent racing facility 2.5 mi (4 km) |
Distance | Race 1: 63 laps, 157.5 mi (252 km) Race 2: 60 laps, 150 mi (240 km) |
Avg Speed | Race 1: 138.124 mph (222.289 km/h) Race 2: 181.879 mph (292.706 km/h) |
Race 1 | |
Pole position | Alex Bowman |
Most laps led | Joey Logano (56) |
Winner | Ryan Blaney |
Race 2 | |
Pole position | Denny Hamlin |
Most laps led | Chase Elliott (34) |
Winner | Chase Elliott |
Television | |
Network | FS1 & MRN |
Announcers | Mike Joy, Jeff Gordon and Darrell Waltrip (Television) Joe Moore, Jeff Striegle and Rusty Wallace (Booth) Dave Moody (1 & 2), Mike Bagley (Backstretch) and Kyle Rickey (3 & 4) (Turns) (Radio) |
Report
editBackground
editDaytona International Speedway is one of six superspeedways to hold NASCAR races, the others being Michigan International Speedway, Auto Club Speedway, Indianapolis Motor Speedway, Pocono Raceway and Talladega Superspeedway. The standard track at Daytona International Speedway is a four–turn superspeedway that is 2.5-mile (4.0 km) long. The track's turns are banked at 31 degrees, while the front stretch, the location of the finish line, is banked at 18 degrees.
Qualifying
editAlex Bowman scored the pole for the race with a time of 46.002 and a speed of 195.644 mph (314.858 km/h).[7]
Qualifying results
editDuels
editDuel 1
editDuel 1 results
editPos | Grid | No | Driver | Team | Manufacturer | Laps | Points |
---|---|---|---|---|---|---|---|
1 | 8 | 12 | Ryan Blaney | Team Penske | Ford | 63 | 10 |
2 | 6 | 22 | Joey Logano | Team Penske | Ford | 63 | 9 |
3 | 13 | 43 | Bubba Wallace (R) | Richard Petty Motorsports | Chevrolet | 63 | 8 |
4 | 5 | 17 | Ricky Stenhouse Jr. | Roush Fenway Racing | Ford | 63 | 7 |
5 | 9 | 41 | Kurt Busch | Stewart-Haas Racing | Ford | 63 | 6 |
6 | 11 | 31 | Ryan Newman | Richard Childress Racing | Chevrolet | 63 | 5 |
7 | 20 | 38 | David Ragan | Front Row Motorsports | Ford | 63 | 4 |
8 | 4 | 19 | Daniel Suárez | Joe Gibbs Racing | Toyota | 63 | 3 |
9 | 12 | 1 | Jamie McMurray | Chip Ganassi Racing | Chevrolet | 63 | 2 |
10 | 15 | 37 | Chris Buescher | JTG Daugherty Racing | Chevrolet | 63 | 1 |
11 | 14 | 13 | Ty Dillon | Germain Racing | Chevrolet | 63 | 0 |
12 | 16 | 62 | Brendan Gaughan | Beard Motorsports | Chevrolet | 63 | 0 |
13 | 18 | 00 | Jeffrey Earnhardt | StarCom Racing | Chevrolet | 63 | 0 |
14 | 1 | 88 | Alex Bowman | Hendrick Motorsports | Chevrolet | 63 | 0 |
15 | 17 | 51 | Justin Marks (i) | Rick Ware Racing | Chevrolet | 63 | 0 |
16 | 10 | 2 | Brad Keselowski | Team Penske | Ford | 57 | 0 |
17 | 19 | 92 | David Gilliland (i) | RBR Enterprises | Ford | 47 | 0 |
18 | 3 | 24 | William Byron (R) | Hendrick Motorsports | Chevrolet | 38 | 0 |
19 | 2 | 48 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 8 | 0 |
20 | 7 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 8 | 0 |
Official race results |
Duel 2
editDuel 2 results
editPos | Grid | No | Driver | Team | Manufacturer | Laps | Points |
---|---|---|---|---|---|---|---|
1 | 5 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 60 | 10 |
2 | 4 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 60 | 9 |
3 | 3 | 20 | Erik Jones | Joe Gibbs Racing | Toyota | 60 | 8 |
4 | 8 | 14 | Clint Bowyer | Stewart-Haas Racing | Ford | 60 | 7 |
5 | 2 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 60 | 6 |
6 | 7 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 60 | 5 |
7 | 6 | 21 | Paul Menard | Wood Brothers Racing | Ford | 60 | 4 |
8 | 10 | 6 | Trevor Bayne | Roush Fenway Racing | Ford | 60 | 3 |
9 | 1 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 60 | 2 |
10 | 15 | 47 | A. J. Allmendinger | JTG Daugherty Racing | Chevrolet | 60 | 1 |
11 | 12 | 34 | Michael McDowell | Front Row Motorsports | Ford | 60 | 0 |
12 | 13 | 78 | Martin Truex Jr. | Furniture Row Racing | Toyota | 60 | 0 |
13 | 9 | 95 | Kasey Kahne | Leavine Family Racing | Chevrolet | 60 | 0 |
14 | 14 | 7 | Danica Patrick | Premium Motorsports | Chevrolet | 60 | 0 |
15 | 17 | 96 | D. J. Kennington | Gaunt Brothers Racing | Toyota | 58 | 0 |
16 | 19 | 72 | Corey LaJoie | TriStar Motorsports | Chevrolet | 58 | 0 |
17 | 20 | 23 | Gray Gaulding | BK Racing | Toyota | 55 | 0 |
18 | 18 | 66 | Mark Thompson | MBM Motorsports | Ford | 32 | 0 |
19 | 16 | 32 | Matt DiBenedetto | Go Fas Racing | Ford | 11 | 0 |
20 | 11 | 42 | Kyle Larson | Chip Ganassi Racing | Chevrolet | 11 | 0 |
Official race results |
Media
editTelevision
editFS1 | |
---|---|
Booth announcers | Pit reporters |
Lap-by-lap: Mike Joy Color-commentator: Jeff Gordon Color commentator: Darrell Waltrip |
Jamie Little Regan Smith Vince Welch Matt Yocum |
Radio
editMRN Radio | ||
---|---|---|
Booth announcers | Turn announcers | Pit reporters |
Lead announcer: Joe Moore Announcer: Jeff Striegle Announcer: Rusty Wallace |
Turns 1 & 2: Dave Moody Backstretch: Mike Bagley Turns 3 & 4: Kyle Rickey |
Alex Hayden Winston Kelley Steve Post |
References
edit- ^ "2018 schedule". Jayski.com. Jayski's Silly Season Site. May 5, 2017. Archived from the original on December 24, 2017. Retrieved December 25, 2017.
- ^ "Daytona International Speedway". NASCAR.com. NASCAR Media Group, LLC. January 3, 2013. Archived from the original on July 4, 2015. Retrieved December 25, 2017.
- ^ "Entry List". MRN.com. Motor Racing Network. February 9, 2018. Retrieved February 9, 2018.[permanent dead link ]
- ^ "Qualifying Results". MRN.com. Motor Racing Network. February 11, 2018. Retrieved February 11, 2018.
- ^ "Duel Race 1 Results". MRN.com. Motor Racing Network. February 15, 2018. Retrieved February 15, 2018.
- ^ "Duel Race 2 Results". MRN.com. Motor Racing Network. February 15, 2018. Retrieved February 15, 2018.
- ^ Fryer, Jenna (February 11, 2018). "Alex Bowman puts No. 88 on the pole at Daytona". Associated Press. Daytona Beach, Florida: AP Sports. Associated Press. Archived from the original on February 12, 2018. Retrieved February 11, 2018.