The 2019 Allied Steel Buildings 200 was a NASCAR Xfinity Series race held on May 4, 2019, at Dover International Speedway in Dover, Delaware. Contested over 200 laps on the 1-mile (1.6 km) concrete speedway, it was the 10th race of the 2019 NASCAR Xfinity Series season. This was the season's fourth and final Dash 4 Cash race.
Race details[1][2][3] | |||
---|---|---|---|
Race 10 of 33 in the 2019 NASCAR Xfinity Series season | |||
Date | May 4, 2019 | ||
Location | Dover International Speedway in Dover, Delaware | ||
Course |
Permanent racing facility 1 mi (1.6 km) | ||
Distance | 200 laps, 200 mi (321 km) | ||
Pole position | |||
Driver |
Stewart-Haas Racing with Biagi-DenBeste Racing | ||
Time | 22.882 | ||
Most laps led | |||
Driver | Cole Custer |
Stewart-Haas Racing with Biagi-DenBeste Racing | |
Laps | 156 | ||
Winner | |||
No. 20 | Christopher Bell | Joe Gibbs Racing | |
Television in the United States | |||
Network | FS1 | ||
Radio in the United States | |||
Radio | MRN |
Background
editTrack
editDover International Speedway is an oval race track in Dover, Delaware, United States that has held at least two NASCAR races since it opened in 1969. In addition to NASCAR, the track also hosted USAC and the NTT IndyCar Series. The track features one layout, a 1 mile (1.6 km) concrete oval, with 24° banking in the turns and 9° banking on the straights. The speedway is owned and operated by Dover Motorsports.
Dash 4 Cash
editFor the final Dash 4 Cash race, Tyler Reddick, Gray Gaulding, Christopher Bell, and Chase Briscoe had qualified for prize eligibility at the previous race.[4][5]
Entry list
editPractice
editFirst practice
editTyler Reddick was the fastest in the first practice session with a time of 23.089 seconds and a speed of 155.918 mph (250.926 km/h).[6]
Pos | No. | Driver | Team | Manufacturer | Time | Speed |
---|---|---|---|---|---|---|
1 | 2 | Tyler Reddick | Richard Childress Racing | Chevrolet | 23.089 | 155.918 |
2 | 00 | Cole Custer | Stewart-Haas Racing with Biagi-DenBeste Racing |
Ford | 23.289 | 154.579 |
3 | 21 | Kaz Grala | Richard Childress Racing | Chevrolet | 23.295 | 154.540 |
Final practice
editAustin Cindric was the fastest in the final practice session with a time of 23.568 seconds and a speed of 152.749 mph (245.826 km/h).[6]
Pos | No. | Driver | Team | Manufacturer | Time | Speed |
---|---|---|---|---|---|---|
1 | 22 | Austin Cindric | Team Penske | Ford | 23.568 | 152.749 |
2 | 18 | Riley Herbst | Joe Gibbs Racing | Toyota | 23.576 | 152.698 |
3 | 11 | Justin Haley (R) | Kaulig Racing | Chevrolet | 23.582 | 152.659 |
Qualifying
editCole Custer scored the pole for the race with a time of 22.882 seconds and a speed of 157.329 mph (253.196 km/h).[7]
Qualifying results
edit. – Eligible for Dash 4 Cash prize money
Race
editSummary
editCole Custer started on the pole and dominated the two stages, leading the first 156 laps. Kaz Grala spun after a bump by John Hunter Nemechek with 47 laps to go, causing a caution. Custer lost the race on pit road to Christopher Bell, and was unable to retake the lead due to dirty air. After restarting on the bottom lane, Custer was overtaken by Tyler Reddick and struggled to recover.
Riley Herbst spun and brought out the next caution. On the restart, Bell pulled away while Reddick and Justin Allgaier nearly wrecked battling for second place. The final caution occurred when Gray Gaulding spun out shortly afterwards, also collecting Vinnie Miller. Bell managed to pull away on the restart and held off Allgaier to win the race and Dash 4 Cash prize money.
Stage Results
editStage One Laps: 60
Pos | No | Driver | Team | Manufacturer | Points |
---|---|---|---|---|---|
1 | 00 | Cole Custer | Stewart-Haas Racing with Biagi-DenBeste |
Ford | 10 |
2 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 9 |
3 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 8 |
4 | 2 | Tyler Reddick | Richard Childress Racing | Chevrolet | 7 |
5 | 22 | Austin Cindric | Team Penske | Ford | 6 |
6 | 8 | Zane Smith | JR Motorsports | Chevrolet | 5 |
7 | 98 | Chase Briscoe (R) | Stewart-Haas Racing with Biagi-DenBeste |
Ford | 4 |
8 | 19 | Brandon Jones | Joe Gibbs Racing | Toyota | 3 |
9 | 4 | Ross Chastain | JD Motorsports | Chevrolet | 2 |
10 | 11 | Justin Haley (R) | Kaulig Racing | Chevrolet | 1 |
Stage Two Laps: 60
Pos | No | Driver | Team | Manufacturer | Points |
---|---|---|---|---|---|
1 | 00 | Cole Custer | Stewart-Haas Racing with Biagi-DenBeste |
Ford | 10 |
2 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 9 |
3 | 2 | Tyler Reddick | Richard Childress Racing | Chevrolet | 8 |
4 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 7 |
5 | 8 | Zane Smith | JR Motorsports | Chevrolet | 6 |
6 | 22 | Austin Cindric | Team Penske | Ford | 5 |
7 | 98 | Chase Briscoe (R) | Stewart-Haas Racing with Biagi-DenBeste |
Ford | 4 |
8 | 19 | Brandon Jones | Joe Gibbs Racing | Toyota | 3 |
9 | 9 | Noah Gragson (R) | JR Motorsports | Chevrolet | 2 |
10 | 23 | John Hunter Nemechek (R) | GMS Racing | Chevrolet | 1 |
Final Stage Results
editStage Three Laps: 80
Pos | Grid | No | Driver | Team | Manufacturer | Laps | Points |
---|---|---|---|---|---|---|---|
1 | 4 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 200 | 58 |
2 | 2 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 200 | 50 |
3 | 5 | 2 | Tyler Reddick | Richard Childress Racing | Chevrolet | 200 | 49 |
4 | 1 | 00 | Cole Custer | Stewart-Haas Racing with Biagi-DenBeste |
Ford | 200 | 53 |
5 | 7 | 98 | Chase Briscoe (R) | Stewart-Haas Racing with Biagi-DenBeste |
Ford | 200 | 40 |
6 | 3 | 22 | Austin Cindric | Team Penske | Ford | 200 | 42 |
7 | 8 | 19 | Brandon Jones | Joe Gibbs Racing | Toyota | 200 | 36 |
8 | 16 | 23 | John Hunter Nemechek (R) | GMS Racing | Chevrolet | 200 | 30 |
9 | 6 | 8 | Zane Smith | JR Motorsports | Chevrolet | 200 | 39 |
10 | 15 | 1 | Michael Annett | JR Motorsports | Chevrolet | 200 | 27 |
11 | 14 | 39 | Ryan Sieg | RSS Racing | Chevrolet | 200 | 26 |
12 | 10 | 4 | Ross Chastain | JD Motorsports | Chevrolet | 200 | 27 |
13 | 17 | 86 | Brandon Brown | Brandonbilt Motorsports | Chevrolet | 200 | 24 |
14 | 18 | 21 | Kaz Grala | Richard Childress Racing | Chevrolet | 199 | 23 |
15 | 12 | 18 | Riley Herbst | Joe Gibbs Racing | Toyota | 199 | 22 |
16 | 19 | 66 | Timmy Hill | MBM Motorsports | Toyota | 199 | 21 |
17 | 11 | 11 | Justin Haley (R) | Kaulig Racing | Chevrolet | 198 | 21 |
18 | 13 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | 198 | 19 |
19 | 9 | 9 | Noah Gragson (R) | JR Motorsports | Chevrolet | 197 | 20 |
20 | 21 | 08 | Gray Gaulding | SS-Green Light Racing | Chevrolet | 197 | 17 |
21 | 24 | 99 | Tommy Joe Martins | B. J. McLeod Motorsports | Chevrolet | 197 | 16 |
22 | 32 | 36 | Josh Williams (R) | DGM Racing | Chevrolet | 196 | 15 |
23 | 26 | 0 | Garrett Smithley | JD Motorsports | Chevrolet | 196 | 14 |
24 | 22 | 07 | Ray Black Jr. | SS-Green Light Racing | Chevrolet | 196 | 13 |
25 | 25 | 90 | Ronnie Bassett Jr. | DGM Racing | Chevrolet | 196 | 12 |
26 | 23 | 01 | Stephen Leicht (R) | JD Motorsports | Chevrolet | 196 | 11 |
27 | 20 | 15 | B. J. McLeod | JD Motorsports | Chevrolet | 196 | 10 |
28 | 33 | 52 | David Starr | Jimmy Means Racing | Chevrolet | 195 | 9 |
29 | 36 | 35 | Joey Gase | MBM Motorsports | Toyota | 195 | 8 |
30 | 27 | 42 | Chad Finchum | MBM Motorsports | Toyota | 195 | 7 |
31 | 35 | 5 | Matt Mills (R) | B. J. McLeod Motorsports | Chevrolet | 195 | 6 |
32 | 31 | 78 | Vinnie Miller | B. J. McLeod Motorsports | Chevrolet | 194 | 5 |
33 | 37 | 74 | Mike Harmon | Mike Harmon Racing | Chevrolet | 144 | 4 |
34 | 28 | 17 | Bayley Currey (i) | Rick Ware Racing | Chevrolet | 59 | 0 |
35 | 34 | 89 | Morgan Shepherd | Shepherd Racing Ventures | Chevrolet | 50 | 2 |
36 | 29 | 38 | Jeff Green | RSS Racing | Chevrolet | 15 | 1 |
37 | 38 | 13 | John Jackson | MBM Motorsports | Toyota | 13 | 1 |
38 | 30 | 93 | Josh Bilicki | RSS Racing | Chevrolet | 10 | 1 |
. – Won the Dash 4 Cash prize money
References
edit- ^ "2019 NASCAR Xfinity Series Schedule". Official Site Of NASCAR. Archived from the original on March 27, 2019. Retrieved April 14, 2019.
- ^ "Dover International Speedway". NASCAR.com. May 29, 2017. Retrieved April 29, 2019.
- ^ Cheek, Adam (April 30, 2019). "Entry List: Allied Steel Buildings 200". Retrieved April 30, 2019.
- ^ Fair, Asher (April 27, 2019). "NASCAR Xfinity Series: Tyler Reddick wins 2019 MoneyLion 300". Retrieved April 29, 2019.
- ^ Cain, Holly (May 2, 2019). "Fast four angling for Xfinity bonus in Dash 4 Cash finale at Dover". Retrieved May 4, 2019.
- ^ a b Albino, Dustin (May 3, 2019). "Tyler Reddick, Austin Cindric Top Xfinity Practices at Dover". Retrieved May 4, 2019.
- ^ Albino, Dustin (May 4, 2019). "Cole Custer Wins Xfinity Series Pole at Dover For Allied Steel Buildings 200". Retrieved May 4, 2019.