The 2019 Hokkaido Bank Curling Classic was held August 1–4, 2019 in Sapporo, Japan. It was the second event of the 2019–20 curling season. The total purse for the event was ¥ 1,700,000.[1][2]
2019 Hokkaido Bank Curling Classic | |
---|---|
Host city | Sapporo, Japan |
Dates | August 1–4, 2019 |
Men's winner | Team Matsumura |
Curling club | Hokkaido CS, Hokkaido |
Skip | Yuta Matsumura |
Third | Tetsuro Shimizu |
Second | Yasumasa Tanida |
Lead | Shinya Abe |
Finalist | Scott McDonald |
Women's winner | Team Jiang |
Curling club | Harbin CC, Harbin |
Skip | Jiang Yilun |
Third | Zhang Lijun |
Second | Dong Ziqi |
Lead | Jiang Xindi |
Finalist | Satsuki Fujisawa |
« 2018 2021 » |
In the Men's event, Yuta Matsumura defeated Scott McDonald 7–2 in the final and Kirk Muyres beat Kim Soo-hyuk 7–3 in the Bronze Medal Game.[3] In the Women's event, Jiang Yilun defeated Satsuki Fujisawa 7–2 in the final and Mei Jie beat Tracy Fleury 7–5 in the Bronze Medal Game.[4]
Men
editTeams
editThe teams are listed as follows:[5]
Skip | Third | Second | Lead | Locale |
---|---|---|---|---|
Jason Gunnlaugson | Alex Forrest | Adam Casey | Connor Njegovan | Winnipeg, Manitoba, Canada |
Go Aoki (Fourth) | Kei Kamada (Skip) | Ayato Sasaki | Kouki Ogiwara | Sapporo, Japan |
Junpei Kanda | Hiromu Otani | Kizuki Ryokawa | Shotaro Hashimoto | Tokyo, Japan |
Kim Soo-hyuk | Lee Jeong-jae | Jeong Byeong-jin | Hwang Hyeon-jun | Seoul, South Korea |
Yuta Matsumura | Tetsuro Shimizu | Yasumasa Tanida | Shinya Abe | Kitami, Japan |
Scott McDonald | Jonathan Beuk | Wesley Forget | Scott Chadwick | Kingston, Ontario, Canada |
Yusuke Morozumi | Masaki Iwai | Ryotaro Shukuya | Kosuke Morozumi | Karuizawa, Japan |
Kirk Muyres | Kevin Marsh | Dan Marsh | Dallan Muyres | Saskatoon, Saskatchewan, Canada |
Park Jong-duk | Nam Yoon-ho | Yoo Min-hyeon | Kim Jeong-min | Gangwon, South Korea |
Ba Dexin (Fourth) | Zou Qiang (Skip) | Wang Zhiyu | Xu Jingtao | Beijing, China |
Round-robin standings
editFinal round-robin standings[6]
Key | |
---|---|
Teams to Playoffs |
|
|
Round-robin results
editAll draw times are listed in Japan Standard Time (UTC+09:00).[7][8]
Draw 2
editThursday, August 1, 13:00
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Zou Qiang | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Kim Soo-hyuk | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kirk Muyres | 0 | 0 | 1 | 1 | 1 | 0 | 1 | X | 4 |
Scott McDonald | 3 | 1 | 0 | 0 | 0 | 1 | 0 | X | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kei Kamada | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 5 |
Yusuke Morozumi | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Junpei Kanda | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 5 |
Jason Gunnlaugson | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
Draw 3
editFriday, August 2, 08:00
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kirk Muyres | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | 3 |
Park Jong-duk | 2 | 2 | 0 | 3 | 0 | 1 | 2 | X | 10 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Jason Gunnlaugson | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
Zou Qiang | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Junpei Kanda | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 |
Yuta Matsumura | 2 | 0 | 2 | 0 | 1 | 1 | X | X | 6 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Scott McDonald | 0 | 0 | 1 | 3 | 0 | 1 | 0 | X | 5 |
Kei Kamada | 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | 3 |
Draw 5
editFriday, August 2, 15:00
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Jason Gunnlaugson | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 5 |
Yuta Matsumura | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kim Soo-hyuk | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
Junpei Kanda | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Scott McDonald | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 7 |
Park Jong-duk | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 6 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Yusuke Morozumi | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 7 |
Kirk Muyres | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 8 |
Draw 7
editSaturday, August 3, 08:00
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Park Jong-duk | 0 | 1 | 0 | 2 | 0 | 3 | 0 | X | 6 |
Yusuke Morozumi | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kei Kamada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |
Kirk Muyres | 0 | 0 | 1 | 0 | 1 | 1 | 0 | X | 3 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Yuta Matsumura | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6 |
Kim Soo-hyuk | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 7 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Zou Qiang | 3 | 1 | 2 | 2 | 0 | 1 | X | X | 9 |
Junpei Kanda | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 |
Draw 9
editSaturday, August 3, 15:00
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Yusuke Morozumi | 2 | 0 | 0 | 2 | 2 | 0 | 2 | X | 8 |
Scott McDonald | 0 | 1 | 2 | 0 | 0 | 2 | 0 | X | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Park Jong-duk | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
Kei Kamada | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kim Soo-hyuk | 1 | 0 | 2 | 0 | 0 | 1 | 0 | X | 4 |
Jason Gunnlaugson | 0 | 2 | 0 | 2 | 3 | 0 | 2 | X | 9 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Yuta Matsumura | 0 | 2 | 0 | 2 | 2 | 0 | 0 | X | 6 |
Zou Qiang | 2 | 0 | 0 | 0 | 0 | 1 | 1 | X | 4 |
Playoffs
editSource: [9]
Semifinals | Final | ||||||||
A1 | Yuta Matsumura | 6 | |||||||
B2 | Kirk Muyres | 5 | |||||||
A1 | Yuta Matsumura | 7 | |||||||
B1 | Scott McDonald | 2 | |||||||
B1 | Scott McDonald | 7 | |||||||
A2 | Kim Soo-hyuk | 2 |
Bronze-medal game | ||||
B2 | Kirk Muyres | 7 | ||
A2 | Kim Soo-hyuk | 3 |
Semifinals
editSunday, August 4, 08:00
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Scott McDonald | 0 | 0 | 1 | 0 | 3 | 3 | X | X | 7 |
Kim Soo-hyuk | 1 | 0 | 0 | 1 | 0 | 0 | X | X | 2 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Yuta Matsumura | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 6 |
Kirk Muyres | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
Final
editSunday, August 4, 11:30
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Yuta Matsumura | 3 | 0 | 2 | 1 | 1 | 0 | X | X | 7 |
Scott McDonald | 0 | 1 | 0 | 0 | 0 | 1 | X | X | 2 |
Bronze-medal game
editSunday, August 4, 11:30
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kirk Muyres | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 7 |
Kim Soo-hyuk | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
Women
editTeams
editThe teams are listed as follows:[10]
Skip | Third | Second | Lead | Locale |
---|---|---|---|---|
Tracy Fleury | Selena Njegovan | Taylor McDonald | Kristin MacCuish | East St. Paul, Manitoba, Canada |
Satsuki Fujisawa | Chinami Yoshida | Yumi Suzuki | Yurika Yoshida | Kitami, Japan |
Miki Hayashi | Yako Matsuzawa | Kairi Ito | Manami Ohara | Sapporo, Japan |
Jiang Yilun | Zhang Lijun | Dong Ziqi | Jiang Xindi | Beijing, China |
Tori Koana | Yuna Kotani | Mao Ishigaki | Arisa Kotani | Yamanashi, Japan |
Wang Rui (Fourth) | Mei Jie (Skip) | Yao Mingyue | Ma Jingyi | Beijing, China |
Ikue Kitazawa (Fourth) | Chiaki Matsumura | Seina Nakajima (Skip) | Hasumi Ishigooka | Nagano, Japan |
Vlada Rumiantseva | Vera Tiuliakova | Irina Riazanova | Anastasia Mishchenko | Moscow, Russia |
Momoha Tabata | Honoka Sasaki | Mikoto Nakajima | Mina Kobayashi | Sapporo, Japan |
Sayaka Yoshimura | Kaho Onodera | Anna Ohmiya | Yumie Funayama | Sapporo, Japan |
Round-robin standings
editFinal round-robin standings[11]
Key | |
---|---|
Teams to Playoffs |
|
|
Round-robin results
editAll draw times are listed in Japan Standard Time (UTC+09:00).[12][13]
Draw 1
editThursday, August 1, 09:30
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Miki Hayashi | 2 | 0 | 0 | 0 | 0 | 1 | 0 | X | 3 |
Tori Koana | 0 | 3 | 1 | 1 | 1 | 0 | 3 | X | 9 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Momoha Tabata | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Jiang Yilun | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Vlada Rumiantseva | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 |
Sayaka Yoshimura | 2 | 1 | 0 | 1 | 0 | 0 | 0 | X | 4 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Mei Jie | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
Tracy Fleury | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 |
Draw 4
editFriday, August 2, 11:30
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Momoha Tabata | 0 | 0 | 2 | 0 | 1 | 0 | 1 | X | 4 |
Satsuki Fujisawa | 1 | 1 | 0 | 2 | 0 | 2 | 0 | X | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Tracy Fleury | 4 | 0 | 0 | 1 | 1 | 0 | 1 | X | 7 |
Miki Hayashi | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Mei Jie | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 7 |
Seina Nakajima | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Jiang Yilun | 4 | 0 | 1 | 1 | 0 | 2 | 0 | X | 8 |
Vlada Rumiantseva | 0 | 3 | 0 | 0 | 2 | 0 | 1 | X | 6 |
Draw 6
editFriday, August 2, 18:30
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Tracy Fleury | 0 | 0 | 3 | 1 | 0 | 2 | 1 | X | 7 |
Seina Nakajima | 1 | 1 | 0 | 0 | 2 | 0 | 0 | X | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Mei Jie | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 9 |
Tori Koana | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Jiang Yilun | 0 | 0 | 2 | 0 | 3 | 0 | 0 | X | 5 |
Satsuki Fujisawa | 2 | 1 | 0 | 1 | 0 | 2 | 2 | X | 8 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Sayaka Yoshimura | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
Momoha Tabata | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Draw 8
editSaturday, August 3, 11:30
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Satsuki Fujisawa | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
Sayaka Yoshimura | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Vlada Rumiantseva | 2 | 1 | 0 | 1 | 1 | 0 | 2 | X | 7 |
Momoha Tabata | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Seina Nakajima | 1 | 3 | 1 | 0 | 0 | 0 | 1 | X | 6 |
Tori Koana | 0 | 0 | 0 | 1 | 1 | 2 | 0 | X | 4 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Miki Hayashi | 0 | 0 | 1 | 0 | 2 | 0 | X | X | 3 |
Mei Jie | 3 | 2 | 0 | 4 | 0 | 2 | X | X | 11 |
Draw 10
editSaturday, August 3, 18:30
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Sayaka Yoshimura | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 |
Jiang Yilun | 0 | 2 | 1 | 3 | 0 | 1 | X | X | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Satsuki Fujisawa | 1 | 2 | 0 | 1 | 0 | 3 | 1 | X | 8 |
Vlada Rumiantseva | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | 3 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Tori Koana | 0 | 0 | 2 | 0 | 0 | 0 | X | X | 2 |
Tracy Fleury | 3 | 2 | 0 | 0 | 1 | 2 | X | X | 8 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Seina Nakajima | 1 | 1 | 0 | 5 | 2 | 0 | X | X | 9 |
Miki Hayashi | 0 | 0 | 1 | 0 | 0 | 1 | X | X | 2 |
Playoffs
editSource: [14]
Semifinals | Final | ||||||||
A1 | Satsuki Fujisawa | 7 | |||||||
B2 | Tracy Fleury | 6 | |||||||
A1 | Satsuki Fujisawa | 2 | |||||||
A2 | Jiang Yilun | 7 | |||||||
B1 | Mei Jie | 1 | |||||||
A2 | Jiang Yilun | 4 |
Bronze-medal game | ||||
B2 | Tracy Fleury | 5 | ||
B1 | Mei Jie | 7 |
Semifinals
editSunday, August 4, 08:00
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Satsuki Fujisawa | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 7 |
Tracy Fleury | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Mei Jie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 |
Jiang Yilun | 0 | 1 | 0 | 1 | 0 | 0 | 2 | X | 4 |
Final
editSunday, August 4, 17:00
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Satsuki Fujisawa | 0 | 0 | 2 | 0 | 0 | 0 | X | X | 2 |
Jiang Yilun | 3 | 2 | 0 | 0 | 1 | 1 | X | X | 7 |
Bronze-medal game
editSunday, August 4, 17:00
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Tracy Fleury | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
Mei Jie | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 7 |
References
edit- ^ "Men's Event". CurlingZone. Retrieved July 26, 2020.
- ^ "Women's Event". CurlingZone. Retrieved July 26, 2020.
- ^ "Matsumura wins Hokkaido Bank Curling Classic". CurlingZone. Retrieved July 26, 2020.
- ^ "Jiang wins Hokkaido Bank Curling Classic". CurlingZone. Retrieved July 26, 2020.
- ^ "Men's Teams". CurlingZone. Retrieved July 26, 2020.
- ^ "Men's Standings". CurlingZone. Retrieved July 26, 2020.
- ^ "Men's Scores". CurlingZone. Retrieved July 26, 2020.
- ^ "Schedule" (PDF). Retrieved July 29, 2019.
- ^ "Men's Playoffs". CurlingZone. Retrieved July 26, 2020.
- ^ "Women's Teams". CurlingZone. Retrieved July 26, 2020.
- ^ "Women's Standings". CurlingZone. Retrieved July 26, 2020.
- ^ "Women's Scores". CurlingZone. Retrieved July 26, 2020.
- ^ "Schedule" (PDF). Retrieved July 29, 2019.
- ^ "Women's Playoffs". CurlingZone. Retrieved July 26, 2020.