This is a list of opinion polls taken on the presidency of Donald Trump in 2019. Polls throughout the year showed that more disapproved of Trump than approved of him, generally by a margin of between five and fifteen percentage points. The polls also showed that the margin may have been stronger or weaker in some states, when compared with the national polls.
December
editArea polled | Segment polled | Polling group | Date | Approve | Disapprove | Unsure | Sample size | Polling method | Source(s) |
---|---|---|---|---|---|---|---|---|---|
United States | All adults | YouGov (for The Economist) | December 28–31, 2019 | 40% | 52% | 8% | 1,500 | online | [1] |
December 22–24, 2019 | 40% | 9% | 1,500 | online | [2] | ||||
American Research Group | December 17–20, 2019 | 39% | 57% | 4% | 1,100 | telephone | [3] | ||
Ipsos (for Reuters) | December 16–17, 2019 | 41% | 53% | 5% | 1,117 | online | [4] | ||
NBC News/The Wall Street Journal | December 14–17, 2019 | 44% | 54% | 2% | 900 | telephone | [5] | ||
YouGov (for The Economist) | 40% | 50% | 10% | 1,500 | online | [6] | |||
CNN | December 12–15, 2019 | 43% | 53% | 4% | 1,005 | telephone | [7] | ||
Registered voters | Quinnipiac University | December 11–15, 2019 | 43% | 52% | 5% | 1,390 | [8] | ||
All adults | Gallup | December 2–15, 2019 | 45% | 51% | 3% | 1,025 | [9] | ||
Registered voters | Suffolk University/USA Today | December 10–14, 2019 | 48% | 50% | 2% | 1,000 | [10] | ||
All adults | Investor's Business Daily | December 5–14, 2019 | 44% | 52% | 1% | 905 | [11] | ||
CNBC | December 10–13, 2019 | 40% | 49% | 11% | 800 | [12] | |||
NPR/PBS NewsHour/Marist | December 9–11, 2019 | 42% | 52% | 6% | 1,774 | [13] | |||
Registered voters | Fox News | December 8–11, 2019 | 45% | 53% | 1% | 1,000 | [14] | ||
All adults | Ipsos (for Reuters) | December 9–10, 2019 | 40% | 54% | 5% | 1,116 | online | [15] | |
YouGov (for The Economist) | December 7–10, 2019 | 42% | 49% | 9% | 1,500 | online | [16] | ||
Registered voters | Quinnipiac University | December 4–9, 2019 | 41% | 55% | 4% | 1,553 | telephone | [17] | |
Texas | All adults | CNN | December 4–8, 2019 | 42% | 50% | 8% | 1,205 | telephone | [18] |
United States | All adults | Monmouth University | December 4–8, 2019 | 43% | 50% | 8% | 903 | telephone | [19] |
Wisconsin | Registered voters | Marquette University Law School | December 3–8, 2019 | 47% | 50% | 2% | 800 | telephone | [20] |
Tennessee | Registered voters | Vanderbilt University | November 19 – December 5, 2019 | 50% | 46% | 2% | 1,000 | telephone | [21] |
United States | All adults | Ipsos (for Reuters) | December 2–3, 2019 | 39% | 55% | 6% | 1,117 | online | [22] |
All adults | YouGov (for The Economist) | December 1–3, 2019 | 41% | 50% | 9% | 1,500 | online | [23] |
majority approve plurality approve majority disapprove plurality disapprove
November
editArea polled | Segment polled | Polling group | Date | Approve | Disapprove | Unsure | Sample size | Polling method | Source(s) |
---|---|---|---|---|---|---|---|---|---|
California | Registered voters | University of California, Berkeley | November 21–27, 2019 | 32% | 68% | – | 3,482 | online | [24] |
United States | All adults | Ipsos (for Reuters) | November 25–26, 2019 | 41% | 54% | 5% | 1,118 | [25] | |
YouGov (for The Economist) | November 24–26, 2019 | 52% | 7% | 1,500 | [26] | ||||
Registered voters | Quinnipiac University | November 21–25, 2019 | 40% | 54% | 6% | 1,355 | telephone | [27] | |
All adults | CNN | November 21–24, 2019 | 42% | 4% | 1,007 | [28] | |||
Virginia | Registered voters | Christopher Newport University | November 11–22, 2019 | 42% | 55% | 3% | 901 | [29] | |
United States | All adults | American Research Group | November 17–20, 2019 | 37% | 60% | 1,100 | [30] | ||
Virginia | Roanoke College | November 10–20, 2019 | 32% | 51% | 609 | [31] | |||
United States | Ipsos (for Reuters) | November 18–19, 2019 | 40% | 55% | 5% | 1,116 | online | [32] | |
YouGov (for The Economist) | November 17–19, 2019 | 39% | 51% | 9% | 1,500 | [33] | |||
Wisconsin | Registered voters | Marquette University Law School | November 13–17, 2019 | 47% | 1% | 801 | telephone | [34] | |
United States | All adults | NPR/PBS NewsHour/Marist | November 11–15, 2019 | 41% | 7% | 1,224 | [35] | ||
Texas | Registered voters | University of Texas at Tyler | November 5–14, 2019 | 43% | 49% | 8% | 1,026 | telephone and online | [36] |
United States | All adults | Gallup | November 1–14, 2019 | 54% | 3% | 1,015 | telephone | [37] | |
Ipsos (for Reuters) | November 12–13, 2019 | 39% | 58% | 4% | 1,116 | online | [38] | ||
North Carolina | Registered voters | Fox News | November 10–13, 2019 | 47% | 50% | 2% | 1,504 | telephone | [39] |
United States | All adults | YouGov (for The Economist) | November 10–12, 2019 | 41% | 9% | 1,500 | online | [40] | |
Kaiser Family Foundation | November 7–12, 2019 | 57% | 2% | 1,205 | telephone | [41] | |||
California | Public Policy Institute of California | November 3–12, 2019 | 33% | 63% | 4% | 1,689 | [42] | ||
Pennsylvania | Registered voters | Muhlenberg College/The Morning Call | November 4–9, 2019 | 40% | 56% | 410 | [43] | ||
North Carolina | All adults | High Point University | November 1–7, 2019 | 52% | 8% | 1,049 | telephone and online | [44] | |
United States | Ipsos (for Reuters) | November 4–5, 2019 | 54% | 5% | 1,114 | online | [45] | ||
YouGov (for The Economist) | November 3–5, 2019 | 41% | 50% | 9% | 1,500 | [46] | |||
Monmouth University | October 30 – November 3, 2019 | 43% | 51% | 6% | 908 | telephone | [47] | ||
Massachusetts | Registered voters | Western New England University | October 17 – November 1, 2019 | 25% | 69% | 405 | [48] |
majority approve plurality approve majority disapprove plurality disapprove
October
editArea polled | Segment polled | Polling group | Date | Approve | Disapprove | Unsure | Sample size | Polling method | Source(s) |
---|---|---|---|---|---|---|---|---|---|
United States | All adults | Investor's Business Daily | October 24–31, 2019 | 39% | 56% | 1% | 903 | telephone | [49] |
Gallup | October 14–31, 2019 | 41% | 57% | 2% | 1,506 | [50] | |||
Registered voters | Fox News | October 27–30, 2019 | 42% | 1% | 1,040 | [51] | |||
All adults | NBC News/The Wall Street Journal | 45% | 53% | 2% | 900 | [52] | |||
ABC News/The Washington Post | October 27–30, 2019 | 38% | 58% | 5% | 1,003 | [53] | |||
Ipsos (for Reuters) | October 28–29, 2019 | 40% | 57% | 3% | 1,114 | online | [54] | ||
YouGov (for The Economist) | October 27–29, 2019 | 53% | 8% | 1,500 | [55] | ||||
Indiana | Ball State University | October 8–28, 2019 | 52% | 40% | 600 | telephone | [56] | ||
New Hampshire | University of New Hampshire/CNN | October 21–27, 2019 | 44% | 52% | 4% | 1,256 | [57] | ||
United States | Registered voters | Suffolk University/USA Today | October 23–26, 2019 | 46% | 52% | 2% | 1,000 | [58] | |
Arkansas | All adults | University of Arkansas | October 12–24, 2019 | 50% | 45% | 5% | 811 | [59] | |
United States | Grinnell College | October 17–23, 2019 | 40% | 50% | 10% | 1,003 | [60] | ||
YouGov (for The Economist) | October 20–22, 2019 | 42% | 49% | 9% | 1,500 | online | [61] | ||
Ipsos (for Reuters) | October 18–22, 2019 | 39% | 55% | 6% | 4,083 | [62] | |||
Registered voters | Quinnipiac University | October 17–21, 2019 | 38% | 58% | 5% | 1,587 | telephone | [63] | |
All adults | CNN | October 17–20, 2019 | 41% | 57% | 2% | 1,003 | [64] | ||
American Research Group | 37% | 59% | 4% | 1,100 | [65] | ||||
Mississippi | Likely voters | Mason-Dixon Polling & Strategy | October 17–19, 2019 | 54% | 42% | 625 | [66] | ||
Wisconsin | Registered voters | Marquette University Law School | October 13–17, 2019 | 46% | 51% | 2% | 799 | [67] | |
Minnesota | Star Tribune | October 14–16, 2019 | 40% | 56% | 4% | 800 | [68] | ||
United States | All adults | Ipsos (for Reuters) | October 14–15, 2019 | 54% | 6% | 1,115 | online | [69] | |
YouGov (for The Economist) | October 13–15, 2019 | 39% | 51% | 10% | 1,500 | [70] | |||
Registered voters | Quinnipiac University | October 11–13, 2019 | 41% | 54% | 5% | 1,195 | telephone | [71] | |
All adults | Public Religion Research Institute | October 10–13, 2019 | 43% | 56% | 1% | 1,032 | telephone and online | [72] | |
Gallup | October 1–13, 2019 | 39% | 57% | 5% | 1,526 | telephone | [73] | ||
Likely voters | Georgetown Institute of Politics and Public Service | October 6–10, 2019 | 43% | 53% | 3% | 1,000 | [74] | ||
All adults | Ipsos (for Reuters) | October 7–8, 2019 | 39% | 55% | 6% | 1,118 | online | [75] | |
Registered voters | Fox News | October 6–8, 2019 | 43% | 1% | 1,003 | telephone | [76] | ||
All adults | YouGov (for The Economist) | 49% | 8% | 1,500 | online | [77] | |||
Kaiser Family Foundation | October 3–8, 2019 | 42% | 56% | 2% | 1,205 | telephone | [78] | ||
NPR/PBS NewsHour/Marist | 52% | 5% | 1,123 | [79] | |||||
Registered voters | Quinnipiac University | October 4–7, 2019 | 40% | 54% | 6% | 1,483 | [80] | ||
All adults | NBC News/The Wall Street Journal | October 4–6, 2019 | 43% | 53% | 4% | 800 | [81] | ||
Investor's Business Daily | September 26 – October 3, 2019 | 54% | 1% | 900 | [82] | ||||
Wisconsin | Registered voters | Fox News | September 29 – October 2, 2019 | 44% | 2% | 1,512 | [83] | ||
New Jersey | All adults | Fairleigh Dickinson University | September 26 – October 2, 2019 | 34% | 57% | 8% | 801 | [84] | |
United States | Ipsos (for Reuters) | September 30 – October 1, 2019 | 40% | 55% | 5% | 1,121 | online | [85] | |
YouGov (for The Economist) | September 28 – October 1, 2019 | 41% | 50% | 9% | 1,500 | [86] |
majority approve plurality approve majority disapprove plurality disapprove
September
editArea polled | Segment polled | Polling group | Date | Approve | Disapprove | Unsure | Sample size | Polling method | Source(s) |
---|---|---|---|---|---|---|---|---|---|
Virginia | All adults | The Washington Post/Schar School of Policy and Government | September 25–30, 2019 | 39% | 58% | 3% | 876 | telephone | [87] |
United States | Gallup | September 16–30, 2019 | 40% | 56% | 2,431 | [88] | |||
Virginia | Registered voters | Christopher Newport University | September 4–30, 2019 | 37% | 61% | 2% | 726 | [89] | |
United States | Quinnipiac University | September 27–29, 2019 | 41% | 53% | 6% | 1,115 | [90] | ||
All adults | Monmouth University | September 23–29, 2019 | 1,161 | [91] | |||||
CNBC | September 24–28, 2019 | 37% | 53% | 10% | 800 | [92] | |||
South Carolina | CNN | September 22–26, 2019 | 49% | 47% | 4% | 1,200 | [93] | ||
United States | NPR/PBS NewsHour/Marist | September 25, 2019 | 44% | 53% | 3% | 864 | [94] | ||
Ipsos (for Reuters) | September 24–25, 2019 | 40% | 7% | 1,117 | online | [95] | |||
California | Public Policy Institute of California | September 16–25, 2019 | 30% | 66% | 4% | 1,680 | telephone | [96] | |
United States | YouGov (for The Economist) | September 22–24, 2019 | 41% | 50% | 9% | 1,500 | online | [97] | |
Registered voters | Quinnipiac University | September 19–23, 2019 | 40% | 55% | 5% | 1,337 | telephone | [98] | |
All adults | American Research Group | September 17–20, 2019 | 58% | 2% | 1,100 | [99] | |||
North Carolina | High Point University | September 13–19, 2019 | 42% | 50% | 8% | 1,030 | telephone and online | [100] | |
Maryland | Goucher College | September 13–18, 2019 | 27% | 67% | 4% | 763 | telephone | [101] | |
United States | Ipsos (for Reuters) | September 16–17, 2019 | 40% | 55% | 5% | 1,116 | online | [102] | |
Registered voters | Fox News | September 15–17, 2019 | 45% | 54% | 1% | 1,008 | telephone | [103] | |
All adults | YouGov (for The Economist) | September 14–17, 2019 | 41% | 49% | 9% | 1,500 | online | [104] | |
Registered voters | NBC News/The Wall Street Journal | September 13–16, 2019 | 45% | 53% | 2% | 900 | telephone | [105] | |
New Jersey | Monmouth University | September 12–16, 2019 | 37% | 56% | 7% | 651 | [106] | ||
Virginia | All adults | University of Mary Washington | September 3–15, 2019 | 39% | 54% | 1,009 | [107] | ||
United States | Gallup | 43% | 4% | 1,525 | [108] | ||||
Pew Research Center | 40% | 59% | 1% | 9,895 | online | [109] | |||
Public Religion Research Institute | August 22 – September 15, 2019 | 39% | 60% | – | 2,527 | telephone and online | [110] | ||
Marquette University Law School | September 3–13, 2019 | 40% | 1,423 | online | [111] | ||||
Ipsos (for Reuters) | September 9–10, 2019 | 43% | 53% | 5% | 1,116 | [112] | |||
YouGov (for The Economist) | September 8–10, 2019 | 42% | 50% | 8% | 1,500 | [113] | |||
CNN | September 5–9, 2019 | 39% | 55% | 6% | 1,639 | telephone | [114] | ||
Texas | Registered voters | Quinnipiac University | September 4–9, 2019 | 45% | 50% | 1,410 | [115] | ||
United States | All adults | NPR/PBS NewsHour/Marist | September 5–8, 2019 | 41% | 54% | 5% | 1,317 | [116] | |
Kaiser Family Foundation | September 3–8, 2019 | 1,205 | [117] | ||||||
ABC News/The Washington Post | September 2–5, 2019 | 38% | 56% | 6% | 1,003 | [118] | |||
Ipsos (for Reuters) | September 3–4, 2019 | 40% | 54% | 5% | 1,116 | online | [119] | ||
YouGov (for The Economist) | September 1–3, 2019 | 43% | 49% | 9% | 1,500 | [120] |
majority approve plurality approve majority disapprove plurality disapprove
August
editArea polled | Segment polled | Polling group | Date | Approve | Disapprove | Unsure | Sample size | Polling method | Source(s) |
---|---|---|---|---|---|---|---|---|---|
United States | All adults | Investor's Business Daily | August 22–30, 2019 | 39% | 55% | 1% | 903 | telephone | [121] |
Wisconsin | Registered voters | Marquette University Law School | August 25–29, 2019 | 45% | 53% | 800 | [122] | ||
United States | All adults | Ipsos (for Reuters) | August 26–27, 2019 | 39% | 57% | 4% | 1,115 | online | [123] |
YouGov (for The Economist) | August 24–27, 2019 | 42% | 49% | 10% | 1,500 | [124] | |||
Registered voters | Quinnipiac University | August 21–26, 2019 | 38% | 56% | 6% | 1,422 | telephone | [125] | |
Suffolk University/USA Today | August 20–25, 2019 | 44% | 54% | 2% | 1,000 | [126] | |||
All adults | Ipsos (for Reuters) | August 19–20, 2019 | 41% | 55% | 4% | 1,117 | online | [127] | |
American Research Group | August 17–20, 2019 | 1,100 | telephone | [128] | |||||
YouGov (for The Economist) | 50% | 8% | 1,500 | online | [129] | ||||
Monmouth University | August 16–20, 2019 | 40% | 53% | 7% | 800 | telephone | [130] | ||
Virginia | Likely voters | Roanoke College | August 11–19, 2019 | 27% | 3% | 556 | [131] | ||
United States | All adults | CNN | August 15–18, 2019 | 40% | 54% | 6% | 1,001 | [132] | |
NBC News/The Wall Street Journal | August 10–14, 2019 | 43% | 55% | 2% | 1,000 | [133] | |||
Gallup | August 1–14, 2019 | 41% | 54% | 5% | 1,522 | [134] | |||
Ipsos (for Reuters) | August 12–13, 2019 | 42% | 52% | 7% | 1,116 | online | [135] | ||
Registered voters | Fox News | August 11–13, 2019 | 43% | 56% | 1% | 1,013 | telephone | [136] | |
All adults | YouGov (for The Economist) | August 10–13, 2019 | 41% | 50% | 9% | 1,500 | online | [137] | |
New Hampshire | University of New Hampshire | July 29 – August 8, 2019 | 42% | 53% | 5% | 489 | telephone | [138] | |
United States | YouGov (for The Economist) | August 3–6, 2019 | 41% | 49% | 10% | 1,500 | online | [139] | |
Ipsos (for Reuters) | August 1–5, 2019 | 54% | 5% | 2,129 | [140] | ||||
The Washington Post/Kaiser Family Foundation | July 9 – August 5, 2019 | 37% | 63% | – | 2,293 | telephone and online | [141] | ||
Pew Research Center | July 22 – August 4, 2019 | 40% | 59% | 1% | 4,175 | online | [142] | ||
Investor's Business Daily | July 25 – August 1, 2019 | 56% | 2% | 902 | telephone | [143] |
majority approve plurality approve majority disapprove plurality disapprove
July
editArea polled | Segment polled | Polling group | Date | Approve | Disapprove | Unsure | Sample size | Polling method | Source(s) |
---|---|---|---|---|---|---|---|---|---|
United States | All adults | Gallup | July 15–31, 2019 | 42% | 54% | 4% | 3,038 | telephone | [144] |
Ipsos (for Reuters) | July 29–30, 2019 | 39% | 57% | 1,115 | online | [145] | |||
YouGov (for The Economist) | July 27–30, 2019 | 41% | 52% | 7% | 1,500 | [146] | |||
Registered voters | Quinnipiac University | July 25–28, 2019 | 40% | 54% | 6% | 1,306 | telephone | [147] | |
All adults | Ipsos (for Reuters) | July 22–23, 2019 | 41% | 56% | 3% | 1,118 | online | [148] | |
Registered voters | Fox News | July 21–23, 2019 | 46% | 51% | 1,004 | telephone | [149] | ||
All adults | YouGov (for The Economist) | 41% | 9% | 1,500 | online | [150] | |||
Kaiser Family Foundation | July 18–23, 2019 | 44% | 52% | 4% | 1,196 | telephone | [151] | ||
California | Public Policy Institute of California | July 14–23, 2019 | 32% | 62% | 5% | 1,692 | [152] | ||
Ohio | Registered voters | Quinnipiac University | July 17–22, 2019 | 43% | 52% | 1,431 | [153] | ||
United States | All adults | American Research Group | July 17–20, 2019 | 41% | 56% | 3% | 1,100 | [154] | |
NPR/PBS NewsHour/Marist | July 15–17, 2019 | 44% | 52% | 5% | 1,346 | [155] | |||
Ipsos (for Reuters) | July 15–16, 2019 | 41% | 55% | 4% | 1,113 | online | [156] | ||
YouGov (for The Economist) | July 14–16, 2019 | 44% | 48% | 8% | 1,500 | [157] | |||
New Hampshire | University of New Hampshire/CNN | July 8–15, 2019 | 45% | 51% | 4% | 855 | telephone | [158] | |
United States | Gallup | July 1–12, 2019 | 44% | 5% | 1,525 | [159] | |||
Ipsos (for Reuters) | July 8–9, 2019 | 41% | 54% | 4% | 1,115 | online | [160] | ||
YouGov (for The Economist) | July 7–9, 2019 | 40% | 51% | 9% | 1,500 | [161] | |||
Registered voters | NBC News/The Wall Street Journal | 45% | 52% | 3% | 800 | telephone | [162] | ||
All adults | YouGov (for The Economist) | June 30 – July 2, 2019 | 41% | 49% | 9% | 1,500 | online | [163] | |
Ipsos (for Reuters) | June 28 – July 2, 2019 | 55% | 4% | 2,221 | [164] | ||||
ABC News/The Washington Post | June 28 – July 1, 2019 | 44% | 53% | 3% | 1,008 | telephone | [165] |
majority approve plurality approve majority disapprove plurality disapprove
June
editArea polled | Segment polled | Polling group | Date | Approve | Disapprove | Unsure | Sample size | Polling method | Source(s) |
---|---|---|---|---|---|---|---|---|---|
United States | All adults | CNN | June 28–30, 2019 | 43% | 52% | 5% | 1,613 | telephone | [166] |
Gallup | June 19–30, 2019 | 41% | 54% | 1,018 | [167] | ||||
Investor's Business Daily | June 20–27, 2019 | 43% | 49% | 1% | 900 | [168] | |||
Ipsos (for Reuters) | June 24–25, 2019 | 41% | 55% | 4% | 1,115 | online | [169] | ||
YouGov (for The Economist) | June 22–25, 2019 | 42% | 48% | 10% | 1,500 | [170] | |||
American Research Group | June 17–20, 2019 | 42% | 55% | 3% | 1,100 | telephone | [171] | ||
Ipsos (for Reuters) | June 17–18, 2019 | 41% | 57% | 2% | 1,027 | online | [172] | ||
YouGov (for The Economist) | June 16–18, 2019 | 43% | 49% | 9% | 1,500 | [173] | |||
Monmouth University | June 12–17, 2019 | 41% | 50% | 751 | telephone | [174] | |||
Florida | Registered voters | Quinnipiac University | 44% | 51% | 5% | 1,279 | [175] | ||
United States | All adults | Gallup | June 3–16, 2019 | 43% | 55% | 3% | 1,015 | [176] | |
Registered voters | Suffolk University/USA Today | June 11–15, 2019 | 49% | 48% | 1,000 | [177] | |||
Fox News | June 9–12, 2019 | 45% | 53% | 1,001 | [178] | ||||
All adults | Ipsos (for Reuters) | June 10–11, 2019 | 40% | 57% | 2% | 1,119 | online | [179] | |
YouGov (for The Economist) | June 9–11, 2019 | 42% | 49% | 8% | 1,500 | [180] | |||
NBC News/The Wall Street Journal | June 8–11, 2019 | 44% | 53% | 3% | 1,000 | telephone | [181] | ||
Registered voters | Quinnipiac University | June 6–10, 2019 | 42% | 5% | 1,214 | [182] | |||
All adults | Investor's Business Daily | May 30 – June 7, 2019 | 52% | 2% | 906 | [183] | |||
Ipsos (for Reuters) | May 29 – June 5, 2019 | 39% | 57% | 3% | 4,416 | online | [184] | ||
YouGov (for The Economist) | June 2–4, 2019 | 42% | 50% | 9% | 1,500 | [185] | |||
NPR/PBS NewsHour/Marist | May 31 – June 4, 2019 | 41% | 49% | 10% | 944 | telephone | [186] | ||
Kaiser Family Foundation | May 30 – June 4, 2019 | 43% | 55% | 2% | 1,206 | [187] |
majority approve plurality approve majority disapprove plurality disapprove
May
editArea polled | Segment polled | Polling group | Date | Approve | Disapprove | Unsure | Sample size | Polling method | Source(s) |
---|---|---|---|---|---|---|---|---|---|
United States | All adults | CNN | May 28–31, 2019 | 43% | 52% | 5% | 1,006 | telephone | [188] |
Gallup | May 15–30, 2019 | 40% | 55% | 4% | 1,017 | [189] | |||
Ipsos (for Reuters) | May 28–29, 2019 | 41% | 57% | 3% | 1,117 | online | [190] | ||
YouGov (for The Economist) | May 26–28, 2019 | 42% | 49% | 9% | 1,500 | [191] | |||
California | Public Policy Institute of California | May 19–28, 2019 | 34% | 61% | 4% | 1,696 | telephone | [192] | |
United States | CNBC | May 22–26, 2019 | 40% | 50% | 10% | 800 | [193] | ||
Tennessee | Registered voters | Vanderbilt University | May 9–23, 2019 | 54% | 44% | 1% | 1,000 | [194] | |
United States | All adults | YouGov (for The Economist) | May 18–21, 2019 | 41% | 51% | 7% | 1,500 | online | [195] |
CBS News | May 17–20, 2019 | 52% | 6% | 1,101 | telephone | [196] | |||
American Research Group | May 17–20, 2019 | 40% | 56% | 4% | 1,100 | [197] | |||
Ipsos (for Reuters) | 41% | 56% | 3% | 1,007 | online | [198] | |||
Monmouth University | May 16–20, 2019 | 40% | 52% | 8% | 802 | telephone | [199] | ||
Registered voters | Quinnipiac University | 38% | 57% | 5% | 1,078 | [200] | |||
All adults | YouGov (for The Economist) | May 12–14, 2019 | 39% | 50% | 10% | 1,500 | online | [201] | |
Registered voters | Fox News | May 11–14, 2019 | 46% | 53% | 1% | 1,008 | telephone | [202] | |
All adults | Ipsos (for Reuters) | May 10–14, 2019 | 39% | 55% | 6% | 2,010 | online | [203] | |
Pennsylvania | Registered voters | Quinnipiac University | May 9–14, 2019 | 42% | 54% | 4% | 978 | telephone | [204] |
United States | All adults | Pew Research Center | April 29 – May 13, 2019 | 40% | 59% | 1% | 10,170 | online | [205] |
Gallup | May 1–12, 2019 | 42% | 52% | 6% | 1,009 | telephone | [206] | ||
Ipsos (for Reuters) | May 6–7, 2019 | 39% | 55% | 5% | 1,006 | online | [207] | ||
YouGov (for The Economist) | May 5–7, 2019 | 42% | 48% | 9% | 1,500 | [208] | |||
Investor's Business Daily | April 26 – May 5, 2019 | 43% | 50% | 1% | 900 | telephone | [209] | ||
NBC News/The Wall Street Journal | April 28 – May 1, 2019 | 46% | 51% | 3% | [210] |
majority approve plurality approve majority disapprove plurality disapprove
April
editArea polled | Segment polled | Polling group | Date | Approve | Disapprove | Unsure | Sample size | Polling method | Source(s) |
---|---|---|---|---|---|---|---|---|---|
United States | All adults | Ipsos (for Reuters) | April 29–30, 2019 | 39% | 56% | 5% | 1,004 | online | [211] |
YouGov (for The Economist) | April 27–30, 2019 | 42% | 50% | 9% | 1,500 | [212] | |||
Gallup | April 17–30, 2019 | 46% | 4% | 1,024 | telephone | [213] | |||
Registered voters | Quinnipiac University | April 26–29, 2019 | 41% | 55% | 5% | 1,044 | [214] | ||
All adults | NPR/PBS NewsHour/Marist | April 24–29, 2019 | 53% | 6% | 1,017 | [215] | |||
CNN | April 25–28, 2019 | 43% | 52% | 5% | 1,007 | [216] | |||
New Hampshire | Likely voters | Suffolk University/The Boston Globe | 41% | 53% | 6% | 800 | [217] | ||
United States | All adults | ABC News/The Washington Post | April 22–25, 2019 | 39% | 54% | 1,001 | [218] | ||
YouGov (for The Economist) | April 21–23, 2019 | 42% | 50% | 8% | 1,500 | online | [219] | ||
Ipsos (for Reuters) | April 17–23, 2019 | 40% | 53% | 7% | 4,018 | [220] | |||
American Research Group | April 17–20, 2019 | 39% | 57% | 4% | 1,100 | telephone | [221] | ||
New Hampshire | University of New Hampshire | April 10–18, 2019 | 41% | 54% | 5% | 541 | [222] | ||
United States | Ipsos (for Reuters) | April 15–16, 2019 | 40% | 56% | 3% | 1,006 | online | [223] | |
Registered voters | Fox News | April 14–16, 2019 | 45% | 51% | 4% | 1,005 | telephone | [224] | |
All adults | YouGov (for The Economist) | April 13–16, 2019 | 41% | 50% | 9% | 1,500 | online | [225] | |
Kaiser Family Foundation | April 11–16, 2019 | 55% | 3% | 1,203 | telephone | [226] | |||
Monmouth University | April 11–15, 2019 | 40% | 54% | 6% | 801 | [227] | |||
YouGov (for The Economist) | April 6–9, 2019 | 39% | 51% | 10% | 1,500 | online | [228] | ||
Ipsos (for Reuters) | April 5–9, 2019 | 56% | 5% | 2,667 | [229] | ||||
Gallup | April 1–9, 2019 | 45% | 51% | 4% | 1,012 | telephone | [230] | ||
Wisconsin | Registered voters | Marquette University Law School | April 3–7, 2019 | 46% | 52% | 1% | 800 | [231] | |
United States | All adults | Investor's Business Daily | March 28 – April 6, 2019 | 41% | --- | 902 | [232] | ||
Likely voters | Georgetown Institute of Politics and Public Service | March 31 – April 4, 2019 | 43% | 5% | 1,000 | [233] | |||
North Carolina | All adults | High Point University#HPU Poll/High Point University | March 29 – April 4, 2019 | 40% | 8% | 841 | telephone and online | [234] | |
United States | YouGov (for The Economist) | March 31 – April 2, 2019 | 42% | 50% | 1,500 | online | [235] | ||
Ipsos (for Reuters) | March 26 – April 1, 2019 | 53% | 5% | 3,962 | [236] |
majority approve plurality approve majority disapprove plurality disapprove
March
editArea polled | Segment polled | Polling group | Date | Approve | Disapprove | Unsure | Sample size | Polling method | Source(s) |
---|---|---|---|---|---|---|---|---|---|
United States | All adults | NPR/PBS NewsHour/Marist | March 25–27, 2019 | 42% | 51% | 8% | 938 | telephone | [237] |
NBC News/The Wall Street Journal | March 23–27, 2019 | 43% | 53% | 4% | 1,000 | [238] | |||
YouGov (for The Economist) | March 24–26, 2019 | 49% | 8% | 1,500 | online | [239] | |||
Ipsos (for Reuters) | March 20–26, 2019 | 42% | 52% | 6% | 4,603 | [240] | |||
Registered voters | Quinnipiac University | March 21–25, 2019 | 39% | 55% | 5% | 1,358 | telephone | [241] | |
All adults | Pew Research Center | March 20–25, 2019 | 40% | 1,503 | [242] | ||||
CNBC | March 18–21, 2019 | 49% | 11% | 801 | [243] | ||||
Registered voters | Fox News | March 17–20, 2019 | 46% | 51% | 2% | 1,002 | [244] | ||
All adults | American Research Group | 41% | 55% | 4% | 1,100 | [245] | |||
YouGov (for The Economist) | March 17–19, 2019 | 39% | 53% | 8% | 1,500 | online | [246] | ||
Ipsos (for Reuters) | March 13–19, 2019 | 55% | 5% | 2,222 | [247] | ||||
California | Public Policy Institute of California | March 10–19, 2019 | 29% | 67% | 4% | 1,691 | telephone | [248] | |
United States | Kaiser Family Foundation | March 13–18, 2019 | 40% | 57% | 3% | 1,211 | [249] | ||
New York | Registered voters | Quinnipiac University | 28% | 68% | 4% | 1,216 | [250] | ||
United States | All adults | CNN | March 14–17, 2019 | 42% | 51% | 8% | 1,003 | [251] | |
Registered voters | Suffolk University/USA Today | March 13–17, 2019 | 48% | 49% | 3% | 1,000 | [252] | ||
All adults | YouGov (for The Economist) | March 10–12, 2019 | 42% | 50% | 8% | 1,500 | online | [253] | |
Ipsos (for Reuters) | March 6–12, 2019 | 41% | 54% | 5% | 2,207 | [254] | |||
South Carolina | Winthrop University | February 17 – March 12, 2019 | 42% | 49% | 7% | 1,007 | telephone | [255] | |
United States | Gallup | March 1–10, 2019 | 39% | 57% | 4% | 1,039 | [256] | ||
YouGov (for The Economist) | March 3–5, 2019 | 43% | 48% | 9% | 1,500 | online | [257] | ||
Ipsos (for Reuters) | February 27 – March 5, 2019 | 39% | 56% | 5% | 3,269 | [258] | |||
Monmouth University | March 1–4, 2019 | 44% | 51% | 802 | telephone | [259] | |||
Registered voters | Quinnipiac University | 38% | 55% | 6% | 1,120 | [260] | |||
All adults | Investor's Business Daily | February 21 – March 2, 2019 | 41% | 53% | 3% | 907 | [261][262] | ||
