The 2024 Dutch Masters of Motocross season was the 7th Dutch Masters of Motocross season.
The series consisted of three rounds across the eastern part of The Netherlands, running from March to the end of April.[1] Jeffrey Herlings was the reigning champion in the 500cc class, after he recorded a perfect season during the 2023 championship.[2] Herlings was able to successfully defend his title, winning all but one race during the course of the season. As this gave him his fifth Dutch Masters of Motocross title, he became the most successful rider in the history of the series from its inception in 2016.
Kay de Wolf went into the season as the defending champion in the 250cc class, after picking up his fourth Dutch Masters title in the previous year. Due to his focus on the 2024 FIM Motocross World Championship, de Wolf opted to not defend his title. Rick Elzinga was able to win his second title in the 250cc class by a single point after a tight championship battle with Cas Valk.
Race calendar and results
edit500cc
editRound | Date | Location | Race 1 Winner | Race 2 Winner | Round Winner |
---|---|---|---|---|---|
1 | 17 March | Harfsen | Jeffrey Herlings | Jeffrey Herlings | Jeffrey Herlings |
2 | 1 April | Oldebroek | Jeffrey Herlings | Jeffrey Herlings | Jeffrey Herlings |
3 | 21 April | Markelo | Romain Febvre | Jeffrey Herlings | Romain Febvre |
250cc
editRound | Date | Location | Race 1 Winner | Race 2 Winner | Round Winner |
---|---|---|---|---|---|
1 | 17 March | Harfsen | Cas Valk | Cas Valk | Cas Valk |
2 | 1 April | Oldebroek | Thibault Benistant | Thibault Benistant | Thibault Benistant |
3 | 21 April | Markelo | Rick Elzinga | Thibault Benistant | Rick Elzinga |
Circuit locations
edit500cc
editParticipants
editTeam | Constructor | No | Rider | Rounds |
---|---|---|---|---|
Kawasaki Racing Team MXGP | Kawasaki | 3 | Romain Febvre | All |
MX Team van Hout | KTM | 4 | Leon van Hout | All |
Yamaha | 6 | Lars Looman | All | |
Monster Energy Yamaha Factory MXGP Team | Yamaha | 10 | Calvin Vlaanderen[5] | All |
Honda | 14 | Thallon Caspermans | 2 | |
WLM Design - Laurense Motors | KTM | 15 | Erik de Bruyn | All |
De Baets Yamaha MX Team | Yamaha | 16 | Benoît Paturel | 3 |
Husqvarna | 18 | Berjn Eckelboom | 1–2 | |
Honda | 23 | Menno Aussems | All | |
Van de Laar Racing | KTM | 24 | Jordy van Orsouw | 1–2 |
GW Brink Metaal Recycling | Yamaha | 26 | Pim Sluiter | All |
Husqvarna SKS Racing | Husqvarna | 28 | Jorn Weeren | 2 |
KTM | 30 | Rene de Jong | 1, 3 | |
KTM | 31 | Jorre Hermans | 3 | |
JH-MX Service | Gas Gas | 34 | Micha-Boy de Waal | All |
JM Honda Racing | Honda | 37 | Tim Edberg | 2 |
Camping Cupido | Yamaha | 38 | Marcel Conijn | All |
Team Husqvarna Scandinavia | Husqvarna | 51 | Albin Gerhardsson | 1 |
Red Bull KTM South Africa | KTM | 52 | Cameron Durow | 1 |
HM Racing Team | Husqvarna | 71 | Fynn-Niklas Tornau | 1 |
Kawasaki | 72 | Mitchell Meadows | 3 | |
Sahkar Racing | KTM | 75 | Hardi Roosiorg | 2 |
Buitenhuis Racing | Yamaha | 77 | Kevin Buitenhuis | All |
177 | Tyler Stepek | 2 | ||
522 | Rob Windt | 2 | ||
Husqvarna | 83 | Edo Bosch | 2–3 | |
Red Bull KTM Factory Racing | KTM | 84 | Jeffrey Herlings[6] | All |
MX88 Motorsport | KTM | 88 | Freek van der Vlist | All |
Yamaha | 101 | Jelke Baarda | 1, 3 | |
Eastwood Racing Honda | Honda | 103 | Max Broadbelt | 1–2 |
Team Ship to Cycle Honda Motoblouz SR | Honda | 107 | Lars van Berkel | 1 |
Cat Moto Bauerschmidt Husqvarna | Husqvarna | 108 | Stefan Ekerold | 1 |
Van der Velden Motoren | KTM | 118 | Joël van Mechelen | 2–3 |
Pro-Race Ferro Recycling Team | Husqvarna | 121 | Mitchel van den Essenburg | 1, 3 |
MotoLand Seclin | KTM | 134 | Mattéo Puffet | 3 |
JTX Racing Team | KTM | 136 | Loeka Thonies | 2–3 |
152 | Petar Petrov | All | ||
KTM Silve Racing | KTM | 142 | Jere Haavisto | 1–2 |
KTM | 145 | Jeroen Bussink | All | |
KTM Sarholz Racing Team | KTM | 149 | Dennis Ullrich | |
Van Klinken MX Sports | Gas Gas | 170 | Joey van Klinken | 2 |
KTM | 192 | Youri van't Ende | All | |
je68 KTM | KTM | 198 | Jesper Hansson | 1 |
Sigmans Yamaha | Yamaha | 217 | Teun Cooymans | All |
Enduro Koch Racing | Husqvarna | 224 | Jakub Terešák | 1–2 |
Brouwer Motors | KTM | 241 | Michel Hoenson | 2–3 |
KTM | 244 | Max Bülow | 1 | |
Lexa MX Racing Team | Husqvarna | 249 | John Adamson | 1–2 |
Nobis MX Team | KTM | 303 | Krijn van Vroenhoven | 3 |
Team SHR Motorsports | Yamaha | 313 | Petr Polák | 2 |
491 | Paul Haberland | 2 | ||
822 | Mike Bolink | 1–2 | ||
Gabriel SS24 KTM | KTM | 326 | Josh Gilbert | 3 |
Yamaha | 336 | Mika Ritsema | 1, 3 | |
KTM | 375 | Reggy de Koster | All | |
Nilssons MC Gas Gas | Gas Gas | 397 | Axel Nilsson | 1 |
Twenty Racing Suspension Gas Gas | KTM | 444 | Jeremy Knuiman | 1–2 |
Fantic Nederland/MVDecals MX Team | Fantic | 521 | Boris Blanken | All |
Husqvarna | 575 | Calvin te Vaarwerk | All | |
De Dakencentrale BV | Yamaha | 611 | Patrick Tuin | 1, 3 |
OPTIFLEX Technisch Beheer | Yamaha | 701 | Sjaak Taskin | 1 |
Schmicker Racing | KTM | 811 | Adam Sterry | 1 |
AMX Racing Team | KTM | 817 | Raf Meuwissen | 1–2 |
Yamaha | 825 | Sven Post | All | |
Kapers Motoren | TM | 826 | Nick Leerkes | All |
Laurense Motors | Kawasaki | 841 | Robert Fobbe | All |
NGR Racing Products | KTM | 843 | Daniël Wendels | 1–2 |
APM Metaalservice | Yamaha | 867 | Dimitri van de Sanden | All |
VisuAlz Production by SAS Kawasaki | Kawasaki | 891 | Paul Ullrich | 1–2 |
KTM | 969 | Boyd Otten | 1 |
Riders Championship
editPoints are awarded to finishers of the main races, in the following format:
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 22 | 20 | 18 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Pos | Rider | Bike | HAR |
OLD |
MAR |
Points | |||
---|---|---|---|---|---|---|---|---|---|
1 | Jeffrey Herlings | KTM | 1 | 1 | 1 | 1 | 3 | 1 | 145 |
2 | Romain Febvre | Kawasaki | 2 | 2 | 2 | 2 | 1 | 2 | 135 |
3 | Calvin Vlaanderen | Yamaha | 3 | 3 | 3 | 3 | 2 | 3 | 122 |
4 | Micha-Boy de Waal | Gas Gas | 9 | 9 | 5 | 5 | 4 | 4 | 92 |
5 | Freek van der Vlist | KTM | 6 | 6 | 6 | 7 | 8 | 7 | 86 |
6 | Jere Haavisto | KTM | 4 | 4 | 4 | 4 | 72 | ||
7 | Petar Petrov | KTM | 19 | 7 | 7 | 6 | 6 | Ret | 60 |
8 | Marcel Conijn | Yamaha | 14 | 13 | 10 | 9 | 16 | 8 | 56 |
9 | Jeremy Knuiman | Gas Gas | 5 | 8 | 8 | 11 | 52 | ||
10 | John Adamson | Husqvarna | 10 | 12 | 11 | 8 | 43 | ||
11 | Jakub Terešák | Husqvarna | 11 | 20 | 9 | 10 | 34 | ||
12 | Nick Leerkes | TM | 18 | 14 | 13 | 17 | 10 | Ret | 33 |
13 | Josh Gilbert | KTM | 5 | 5 | 32 | ||||
14 | Jeroen Bussink | KTM | 15 | 19 | 19 | 14 | 15 | 12 | 32 |
15 | Joël van Mechelen | KTM | 18 | 13 | 12 | 10 | 31 | ||
16 | Boris Blanken | Fantic | 22 | Ret | Ret | DNS | 7 | 6 | 30 |
17 | Adam Sterry | KTM | 8 | 5 | 29 | ||||
18 | Rene de Jong | KTM | 20 | 21 | 9 | 9 | 26 | ||
19 | Robert Fobbe | Kawasaki | 12 | 11 | DNQ | DNQ | 26 | 15 | 26 |
20 | Albin Gerhardsson | Husqvarna | 7 | 10 | 25 | ||||
21 | Mitchel van den Essenburg | Husqvarna | 21 | 15 | 11 | 17 | 21 | ||
22 | Youri van't Ende | KTM | 25 | 24 | 21 | 16 | 17 | 13 | 20 |
23 | Mattéo Puffet | KTM | 13 | 11 | 18 | ||||
24 | Loeka Thonies | KTM | 20 | 19 | 14 | 14 | 17 | ||
25 | Mike Bolink | Yamaha | 26 | 18 | 14 | 15 | 17 | ||
26 | Petr Polák | Yamaha | 16 | 12 | 14 | ||||
27 | Michel Hoenson | KTM | 23 | 18 | 28 | 16 | 10 | ||
28 | Dimitri van de Sanden | Yamaha | 28 | 25 | 24 | 20 | 18 | 18 | 10 |
29 | Lars van Berkel | Honda | 17 | 16 | 9 | ||||
30 | Hardi Roosiorg | KTM | 12 | Ret | 9 | ||||
31 | Raf Meuwissen | KTM | 13 | Ret | Ret | DNS | 8 | ||
32 | Calvin te Vaarwerk | Husqvarna | 35 | 31 | 30 | 26 | 21 | 19 | 7 |
33 | Lars Looman | Yamaha | 32 | 26 | 22 | 30 | 19 | 24 | 7 |
34 | Tim Edberg | Honda | 15 | DNS | 6 | ||||
35 | Kevin Buitenhuis | Yamaha | 36 | 34 | 33 | 28 | 23 | 22 | 6 |
36 | Teun Cooymans | Yamaha | 23 | 29 | 26 | 22 | 20 | 23 | 6 |
37 | Cameron Durow | KTM | 16 | 27 | 6 | ||||
38 | Stefan Ekerold | Husqvarna | 24 | 17 | 5 | ||||
39 | Reggy de Koster | KTM | Ret | 36 | 31 | 27 | 29 | 21 | 5 |
40 | Paul Haberland | Yamaha | 17 | 25 | 5 | ||||
41 | Jordy van Orsouw | KTM | 29 | 23 | 25 | 21 | 4 | ||
42 | Erik de Bruyn | KTM | 30 | 32 | Ret | 23 | DNS | 25 | 4 |
43 | Edo Bosch | Husqvarna | 36 | 31 | 30 | 28 | 4 | ||
44 | Mika Ritsema | Yamaha | 39 | 37 | Ret | 27 | 3 | ||
45 | Leon van Hout | KTM | DNQ | DNQ | 32 | 32 | Ret | 29 | 3 |
46 | Paul Ullrich | Kawasaki | 37 | Ret | 34 | 29 | 3 | ||
47 | Krijn van Vroenhoven | KTM | 22 | 20 | 2 | ||||
48 | Axel Nilsson | Gas Gas | 31 | 22 | 2 | ||||
49 | Thallon Caspermans | Honda | 27 | 24 | 2 | ||||
50 | Jorre Hermans | KTM | 24 | 26 | 2 | ||||
51 | Fynn-Niklas Tornau | Husqvarna | 33 | 28 | 2 | ||||
52 | Mitchell Meadows | Kawasaki | 32 | 30 | 2 | ||||
53 | Sven Post | Yamaha | DNQ | DNQ | DNQ | DNQ | 31 | 31 | 2 |
54 | Jesper Hansson | KTM | 27 | 30 | 2 | ||||
55 | Jelke Baarda | Yamaha | DNQ | DNQ | 27 | 32 | 2 | ||
56 | Max Broadbelt | Honda | 34 | 35 | Ret | Ret | 2 | ||
57 | Max Bülow | KTM | 38 | 33 | 2 | ||||
58 | Patrick Tuin | Yamaha | DNQ | DNQ | 25 | Ret | 1 | ||
59 | Pim Sluiter | Yamaha | DNQ | DNQ | DNQ | DNQ | 33 | Ret | 1 |
60 | Jorn Weeren | Husqvarna | 29 | Ret | 1 | ||||
61 | Tyler Stepek | Yamaha | 28 | Ret | 1 | ||||
62 | Joey van Klinken | Gas Gas | 35 | Ret | 1 | ||||
Menno Aussems | Honda | DNQ | DNQ | DNQ | DNQ | Ret | DNS | 0 | |
Rob Windt | Yamaha | DNS | DNS | 0 | |||||
Benoît Paturel | Yamaha | DNS | DNS | 0 | |||||
Daniël Wendels | KTM | DNQ | DNQ | DNQ | DNQ | 0 | |||
Berjn Eckelboom | Husqvarna | DNQ | DNQ | DNQ | DNQ | 0 | |||
Boyd Otten | KTM | DNQ | DNQ | 0 | |||||
Sjaak Taskin | Yamaha | DNQ | DNQ | 0 | |||||
Pos | Rider | Bike | HAR |
OLD |
MAR |
Points |
250cc
editParticipants
editTeam | Constructor | No | Rider | Rounds |
---|---|---|---|---|
Duntep MX | Husqvarna | 3 | Sander Hofstede | All |
Schmicker Racing | KTM | 12 | Dave Kooiker | 1 |
Klok Dakkapellen/Arcabo | Yamaha | 15 | Svenn Borger | All |
Smienk Racing Team | KTM | 19 | Wessel Smienk | 2–3 |
KTM | 21 | Greg van der Weide | 1, 3 | |
JP Xtreme Xperience | KTM | 29 | Sander Agard-Michelsen | All |
354 | Ruben Koskamp | All | ||
487 | Elias Auclair | 1 | ||
644 | Thijs Schroder | 3 | ||
Husqvarna | 30 | Mats Leeuwesteijn | 1, 3 | |
SV Motorsport | Yamaha | 32 | Marcus-Lee Soper | 2–3 |
Fantic Factory Racing MX2 | Fantic | 33 | Kay Karssemakers | 2–3 |
Bruggen Tweewielers | Yamaha | 35 | Ward Monkel | All |
Hofstede MX Team | Husqvarna | 38 | Karl Timmerman | All |
86 | Jesper Gils | All | ||
TDW MotoParts | KTM | 42 | Twan de Weerd | 3 |
Monster Energy Yamaha Factory MX2 Team | Yamaha | 44 | Rick Elzinga[7] | All |
198 | Thibault Benistant | 2–3 | ||
KTM | 46 | Jay Raamsteeboers | 2 | |
Team VRT Yamaha Racing | Yamaha | 47 | Kārlis Reišulis | 2 |
432 | Ivano van Erp | 2 | ||
772 | Jānis Reišulis | 2 | ||
Brouwer Motors | Husqvarna | 49 | Wessel van Wijk | 1, 3 |
KTM | 64 | Bart Poland | 1 | |
KTM Kosak Racing | KTM | 75 | Bradley Mesters | 1–2 |
Heli Motors | Gas Gas | 84 | Boyd van der Voorn | 2–3 |
Gas Gas | 88 | Eric van Helvoirt | All | |
KTM | 98 | Dylan Kroon | All | |
KTM | 100 | Danny van den Bosse | 1 | |
Arcabo Ten Kate Motoren | Honda | 101 | Mirco ten Kate | All |
Twenty Racing Suspension Gas Gas | Gas Gas | 111 | Damien Knuiman | 1–2 |
Vema Beton | Gas Gas | 114 | Nicolas Vennekens | 1 |
AIT Racing Team | KTM | 123 | Federico Tuani | All |
150 | Xavier Cazal | 1–2 | ||
Hannamax Motorsport | KTM | 124 | Didier van Kasteren | 2 |
Fantic | 127 | Mats Danenberg | 1 | |
KTM | 131 | Damian Zdunek | 1 | |
Yamaha | 138 | Patrick van Pelt | 3 | |
Young Motion powered by Resa | KTM | 142 | Sampo Rainio | 1–2 |
338 | Filip Olsson | 1–2 | ||
Gas Gas | 505 | Arvid Lüning | 1–2 | |
WZ Racing KTM | KTM | 151 | Oriol Oliver | 1–2 |
262 | Ryan Alexanderson | 1–2 | ||
427 | Håkon Fredriksen | 1 | ||
VS Benelux | Yamaha | 164 | Remy van Alebeek | 2 |
KTM | 167 | Levi Schrik | 1–2 | |
Gabriel SS24 KTM | KTM | 172 | Cas Valk | All |
Ovaa Motors | Husqvarna | 197 | Jordan-Lee van Maaren | All |
Hannamax Motorsport Team | Yamaha | 199 | Joshua van der Linden | 1, 3 |
GT Husqvarna MX Team | Husqvarna | 201 | Robin van Oldeniel | All |
TM | 210 | Lucas Dolfing | 1–2 | |
JM Honda Racing | Honda | 214 | Håkon Østerhagen | 1, 3 |
494 | Maximilian Werner | All | ||
KTM | 221 | Wout Jordans | All | |
KTM | 222 | Jake Sheridan | 3 | |
Lexa MX Racing Team | Husqvarna | 285 | Calum Mitchell | 1–2 |
421 | Bayliss Utting | 1 | ||
KTM | 310 | Richard Paat | 1–2 | |
JM Racing Astra Honda | Honda | 325 | Delvintor Alfarizi | 3 |
Mulderen FlevoTrans B.V. Tollebeek | Husqvarna | 400 | Roan Tolsma | All |
KMP Honda Racing powered by Krettek | Honda | 408 | Scott Smulders | 1–2 |
AVT Campers | KTM | 410 | James Barker | All |
KTM | 411 | Shaun Mahoney | 1 | |
Mellendijk Motorparts | KTM | 419 | Jan Spliethof | All |
Hannamax Motorsport | KTM | 422 | Tyler Eltink | 3 |
Husqvarna South Africa | Husqvarna | 442 | Barend Du Toit | 1 |
MX-Handel Racing | Husqvarna | 444 | Sebastian Leok | 1 |
Grizzly Racing | KTM | 469 | Ryan de Beer | 3 |
AMX Racing Team | Husqvarna | 474 | Magnus Gregersen | 2 |
Brouwer Motors | KTM | 485 | Senna van Voorst | All |
Schepers Racing | KTM | 488 | Sven Dijk | All |
KTM | 521 | Rick Wichertjes | All | |
RX Moto Husqvarna | Husqvarna | 524 | Miro Varjonen | 1 |
Brouwer Motors | KTM | 537 | Damian Wedage | All |
DAM Racing | KTM | 563 | Wesly Dieudonné | 1 |
Motor Centrum Eibergen | KTM | 555 | Max Schwarte | 1–2 |
Motor2000 KTM Racing Team | KTM | 601 | Kelton Gwyther | All |
K-Tech Aristo Cars Racing | KTM | 616 | Ollie Colmer | 1 |
Joramo Offroad Shop/Husqvarna Benelux | Husqvarna | 634 | Maeron Peeters | 1–2 |
Van der Wardt Bouw | KTM | 715 | Jaap Janssen | All |
Gas Gas | 722 | Jarno Bleekman | 3 | |
KTM | 726 | Xander Vossebeld | 1–2 | |
Pol Motors | Gas Gas | 812 | Sem de Lange | 1 |
WPM KTM Team | KTM | 814 | Maik Verhoef | 1 |
Riders Championship
editPoints are awarded to finishers of the main races, in the following format:
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 22 | 20 | 18 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Pos | Rider | Bike | HAR |
OLD |
MAR |
Points | |||
---|---|---|---|---|---|---|---|---|---|
1 | Rick Elzinga | Yamaha | 2 | 3 | 3 | 3 | 1 | 2 | 129 |
2 | Cas Valk | KTM | 1 | 1 | 4 | 4 | 2 | 3 | 128 |
3 | Thibault Benistant | Yamaha | 1 | 1 | 3 | 1 | 95 | ||
4 | Sander Agard-Michelsen | KTM | 10 | 8 | 8 | 10 | 4 | 6 | 81 |
5 | Maximilian Werner | Honda | 6 | 7 | 12 | 12 | 5 | 8 | 76 |
6 | Oriol Oliver | KTM | 4 | 2 | 7 | 5 | 70 | ||
7 | Bradley Mesters | KTM | 5 | 5 | 10 | 7 | 57 | ||
8 | Jānis Reišulis | Yamaha | 2 | 2 | 44 | ||||
9 | Kay Karssemakers | Fantic | 9 | Ret | 6 | 5 | 43 | ||
10 | Håkon Østerhagen | Honda | 14 | 23 | 7 | 4 | 40 | ||
11 | Håkon Fredriksen | KTM | 3 | 4 | 38 | ||||
12 | Damian Wedage | KTM | 16 | 20 | 18 | 11 | 18 | 7 | 36 |
13 | Roan Tolsma | Husqvarna | 28 | 17 | 16 | 18 | 8 | 13 | 34 |
14 | Damien Knuiman | Gas Gas | 15 | 15 | 14 | 8 | 32 | ||
15 | Arvid Lüning | Gas Gas | 8 | 12 | 17 | 15 | 32 | ||
16 | Ivano van Erp | Yamaha | 6 | 6 | 30 | ||||
17 | Mirco ten Kate | Honda | Ret | 13 | 19 | 23 | 9 | 14 | 30 |
18 | Dave Kooiker | KTM | 7 | 6 | 29 | ||||
19 | Sampo Rainio | KTM | 13 | 9 | 13 | Ret | 28 | ||
20 | Robin van Oldeniel | Husqvarna | 17 | Ret | DNS | DNS | 10 | 9 | 27 |
21 | Federico Tuani | KTM | 30 | Ret | 25 | 17 | 12 | 10 | 26 |
22 | Ryan Alexanderson | KTM | DNQ | DNQ | 11 | 9 | 22 | ||
23 | Greg van der Weide | KTM | 22 | 24 | 11 | 11 | 22 | ||
24 | Scott Smulders | Honda | 12 | 10 | 20 | 20 | 20 | ||
25 | Calum Mitchell | Husqvarna | 11 | 11 | 26 | DSQ | 21 | ||
26 | Filip Olsson | KTM | 32 | 14 | 31 | 13 | 17 | ||
27 | Joshua van der Linden | Yamaha | 23 | Ret | 15 | 12 | 16 | ||
28 | Kārlis Reišulis | Yamaha | 5 | Ret | 16 | ||||
29 | Tyler Eltink | KTM | 13 | 15 | 14 | ||||
30 | Sander Hofstede | Husqvarna | 34 | 21 | Ret | 22 | 14 | 17 | 14 |
31 | Magnus Gregersen | Husqvarna | 15 | 14 | 13 | ||||
32 | Wesly Dieudonné | KTM | 9 | Ret | 12 | ||||
33 | Boyd van der Voorn | Gas Gas | 21 | 21 | 19 | 16 | 9 | ||
34 | Dylan Kroon | KTM | DNQ | DNQ | 32 | 28 | 17 | 18 | 9 |
35 | Xavier Cazal | KTM | 29 | 30 | 22 | 16 | 8 | ||
36 | Max Schwarte | KTM | 19 | 18 | 27 | 19 | 8 | ||
37 | James Barker | KTM | 33 | 22 | DNQ | DNQ | 16 | Ret | 7 |
38 | Sem de Lange | Gas Gas | 39 | 16 | 6 | ||||
39 | Senna van Voorst | KTM | 18 | Ret | 33 | 29 | DSQ | 21 | 6 |
40 | Sven Dijk | KTM | 24 | 25 | Ret | 25 | Ret | 19 | 5 |
41 | Jordan-Lee van Maaren | Husqvarna | 26 | 26 | 24 | Ret | 21 | 26 | 5 |
42 | Svenn Borger | Yamaha | 37 | 34 | 30 | 26 | 26 | Ret | 5 |
43 | Marcus-Lee Soper | Yamaha | 28 | 32 | 22 | 23 | 4 | ||
44 | Richard Paat | KTM | 36 | 31 | 23 | 24 | 4 | ||
45 | Jan Spliethof | KTM | 38 | 33 | DNQ | DNQ | 23 | 25 | 4 |
46 | Ruben Koskamp | KTM | DNQ | DNQ | 29 | 31 | 31 | 31 | 4 |
47 | Miro Varjonen | Husqvarna | 21 | 19 | 3 | ||||
48 | Karl Timmerman | Husqvarna | DNQ | DNQ | Ret | DNS | 20 | 20 | 2 |
49 | Eric van Helvoirt | Gas Gas | DNQ | DNQ | DNQ | DNQ | 29 | 22 | 2 |
50 | Ward Monkel | Yamaha | DNQ | DNQ | DNQ | DNQ | 25 | 24 | 2 |
51 | Jake Sheridan | KTM | 24 | 27 | 2 | ||||
52 | Levi Schrik | KTM | DNQ | DNQ | 34 | 27 | 2 | ||
53 | Ollie Colmer | KTM | 31 | 27 | 2 | ||||
54 | Rick Wichertjes | KTM | DNQ | DNQ | DNQ | DNQ | 27 | 28 | 2 |
55 | Jesper Gils | Husqvarna | DNQ | DNQ | DNQ | DNQ | 33 | 29 | 2 |
56 | Lucas Dolfing | TM | 20 | 29 | DNQ | DNQ | 2 | ||
57 | Twan de Weerd | KTM | 32 | 32 | 2 | ||||
58 | Danny van den Bosse | KTM | 35 | 32 | 2 | ||||
59 | Wessel van Wijk | Husqvarna | DNQ | DNQ | 30 | 33 | 2 | ||
60 | Kelton Gwyther | KTM | DNQ | DNQ | DNQ | DNQ | 34 | 35 | 2 |
61 | Thijs Schroder | KTM | 35 | 36 | 2 | ||||
62 | Jaap Janssen | KTM | 25 | 28 | Ret | Ret | Ret | DNS | 2 |
63 | Mats Leeuwesteijn | Husqvarna | DNQ | DNQ | 28 | DNS | 1 | ||
64 | Patrick van Pelt | Yamaha | DNQ | 30 | 1 | ||||
65 | Maeron Peeters | Husqvarna | DNQ | DNQ | Ret | 30 | 1 | ||
66 | Delvintor Alfarizi | Honda | Ret | 34 | 1 | ||||
67 | Elias Auclair | KTM | 27 | Ret | 1 | ||||
Ryan de Beer | KTM | Ret | DNS | 0 | |||||
Xander Vossebeld | KTM | DNQ | DNQ | DNQ | Ret | 0 | |||
Wout Jordans | KTM | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | |
Wessel Smienk | KTM | DNQ | DNQ | DNQ | DNQ | 0 | |||
Sebastian Leok | Husqvarna | DNQ | DNQ | 0 | |||||
Shaun Mahoney | KTM | DNQ | DNQ | 0 | |||||
Bayliss Utting | Husqvarna | DNQ | DNQ | 0 | |||||
Maik Verhoef | KTM | DNQ | DNQ | 0 | |||||
Nicolas Vennekens | Gas Gas | DNQ | DNQ | 0 | |||||
Bart Poland | KTM | DNQ | DNQ | 0 | |||||
Barend du Toit | Husqvarna | DNQ | DNQ | 0 | |||||
Damian Zdunek | KTM | DNQ | DNQ | 0 | |||||
Mats Danenberg | Fantic | DNQ | DNQ | 0 | |||||
Remy van Alebeek | Yamaha | DNQ | DNQ | 0 | |||||
Didier van Kasteren | KTM | DNQ | DNQ | 0 | |||||
Jay Raamsteeboers | KTM | DNQ | DNQ | 0 | |||||
Jarno Bleekman | Gas Gas | DNQ | DNQ | 0 | |||||
Pos | Rider | Bike | HAR |
OLD |
MAR |
Points |
References
edit- ^ "2024 Dutch Masters of Motocross calendar announced". Edward Stratmann. mxvice.com. 13 October 2023. Retrieved 9 March 2024.
- ^ "DUTCH MASTERS KAMPIOENEN 2023 BEKEND: HERLINGS, DE WOLF, REISULIS EN HEITINK". nieuwsmotor.nl. May 30, 2023. Retrieved March 9, 2024.
- ^ "2024 Dutch Masters of Motocross calendar announced". Press Release. dutchnewstoday.com. 13 October 2023. Retrieved 12 March 2024.
- ^ a b "Deelnemerslijsten en tijdschema Dutch Masters Harfsen". motocrossplanet.com. 14 March 2024. Retrieved 16 March 2024.
- ^ "Calvin Vlaanderen IN for the 2024 Dutch Masters of Motocross". Santiago Crevoisier. mx1onboard.com. 23 January 2024. Retrieved 12 March 2024.
- ^ "Jeffrey Herlings signs up for the Dutch Masters series in 2024". Press Release. gatedrop.com. 15 December 2023. Retrieved 12 March 2024.
- ^ "Rick Elzinga zegt toe voor de Dutch Masters of Motocross 2024". Arno Van de Brink. dutchmastersofmotocross.nl. 5 January 2024. Retrieved 12 March 2024.