The 2024 U-23 Baseball World Cup, officially V U-23 Baseball World Cup, is the fifth edition of the U-23 Baseball World Cup tournament, sixth since the tournament's inception in 2014 as the 21U Baseball World Cup. The tournament will be held at Shaoxing Baseball and Softball Sports Culture Center in Shaoxing, China.[1]
Tournament details | |
---|---|
Country | China |
Dates | September 6 – 15 |
Teams | 12 |
Final positions | |
Champions | Japan (3rd title) |
Runner-up | Puerto Rico |
Third place | Nicaragua |
Fourth place | China |
Tournament statistics | |
Games played | 50 |
Attendance | 26,823 (536 per game) |
Venues
editThe tournament will be held at Shaoxing Baseball and Softball Sports Culture Center Field No.1 and No.2. The field No.1 will host the Super Round, the Bronze Medal Game and the Championship Game while the field No.2 will host the Placement Round.
Teams
editThe WBSC World Rankings as of the time of the competition is specified in parentheses.[2]
Africa
- South Africa (31)
Americas
- Venezuela (5)
- Puerto Rico (10)
- Colombia (11)
- Nicaragua (17)
Asia
- Japan (1)
- Chinese Taipei (3)
- South Korea (6)
- China (24)
Europe
- Netherlands (7)
- Great Britain (18)
Oceania
- Australia (15)
First round
edit- The top three teams in each pool will qualify for the second round.
Qualified for the Super Round | |
Qualified for the Placement Round |
Group A
editTeams | W | L | Pct. | GB | R | RA |
---|---|---|---|---|---|---|
Puerto Rico | 4 | 1 | .800 | - | 29 | 15 |
Japan | 4 | 1 | .800 | 0.0 | 18 | 9 |
China (H) | 3 | 2 | .600 | 1.0 | 17 | 17 |
Australia | 3 | 2 | .600 | 1.0 | 24 | 26 |
Colombia | 1 | 4 | .200 | 3.0 | 14 | 22 |
Great Britain | 0 | 5 | .000 | 4.0 | 23 | 36 |
H: Host
- All times are China Standard Time (UTC+08:00).
Date | Local time | Road team | Score | Home team | Inn. | Venue | Game duration | Attendance | Boxscore |
---|---|---|---|---|---|---|---|---|---|
Sep 6, 2024 | 10:00 | Australia | 4 – 2 | Colombia | F/7 | Field No.1 | 2:20 | 1,096 | Boxscore |
Sep 6, 2024 | 19:00 | China | 5 – 3 | Great Britain | F/8 | Field No.1 | 2:24 | 1,761 | Boxscore |
Sep 6, 2024 | 19:00 | Puerto Rico | 6 – 1 | Japan | F/7 | Field No.2 | 2:11 | 120 | Boxscore |
Sep 7, 2024 | 14:30 | China | 0 – 2 | Japan | F/7 | Field No.1 | 1:29 | 3,312 | Boxscore |
Sep 7, 2024 | 14:30 | Great Britain | 4 – 6 | Colombia | F/7 | Field No.2 | 2:36 | 780 | Boxscore |
Sep 7, 2024 | 19:00 | Puerto Rico | 4 – 5 | Australia | F/9 | Field No.2 | 3:07 | 225 | Boxscore |
Sep 8, 2024 | 10:00 | Colombia | 3 – 4 | China | F/7 | Field No.1 | 2:15 | 1,513 | Boxscore |
Sep 8, 2024 | 14:30 | Great Britain | 3 – 8 | Puerto Rico | F/7 | Field No.2 | 2:15 | 140 | Boxscore |
Sep 8, 2024 | 19:00 | Japan | 4 – 1 | Australia | F/7 | Field No.1 | 2:21 | 1,898 | Boxscore |
Sep 9, 2024 | 10:00 | China | 4 – 8 | Puerto Rico | F/7 | Field No.1 | 2:32 | 165 | Boxscore |
Sep 9, 2024 | 14:30 | Great Britain | 12 – 13 | Australia | F/7 | Field No.2 | 2:46 | 106 | Boxscore |
Sep 9, 2024 | 19:00 | Colombia | 1 – 7 | Japan | F/7 | Field No.1 | 1:51 | 110 | Boxscore |
Sep 10, 2024 | 10:00 | Australia | 1 – 4 | China | F/7 | Field No.1 | 1:44 | 263 | Boxscore |
Sep 10, 2024 | 14:30 | Puerto Rico | 3 – 2 | Colombia | F/7 | Field No.1 | 2:05 | 290 | Boxscore |
Sep 10, 2024 | 19:00 | Japan | 4 – 1 | Great Britain | F/5 | Field No.2 | 1:35 | 70 | Boxscore
|
Group B
editTeams | W | L | Pct. | GB | R | RA |
---|---|---|---|---|---|---|
Nicaragua | 5 | 0 | 1.000 | - | 23 | 7 |
Venezuela | 3 | 2 | .600 | 2.0 | 30 | 19 |
South Korea | 3 | 2 | .600 | 2.0 | 18 | 18 |
Netherlands | 2 | 3 | .400 | 3.0 | 28 | 22 |
Chinese Taipei | 2 | 3 | .400 | 3.0 | 23 | 14 |
South Africa | 0 | 5 | .000 | 5.0 | 4 | 46 |
- All times are China Standard Time (UTC+08:00).
Date | Local time | Road team | Score | Home team | Inn. | Venue | Game duration | Attendance | Boxscore |
---|---|---|---|---|---|---|---|---|---|
Sep 6, 2024 | 10:00 | South Africa | 1 – 8 | Nicaragua | F/7 | Field No.2 | 2:03 | 46 | Boxscore |
Sep 6, 2024 | 14:30 | South Korea | 3 – 1 | Chinese Taipei | F/7 | Field No.1 | 2:18 | 1,000 | Boxscore |
Sep 6, 2024 | 14:30 | Netherlands | 9 – 10 | Venezuela | F/7 | Field No.2 | 2:39 | 137 | Boxscore |
Sep 7, 2024 | 10:00 | Venezuela | 2 – 3 | Nicaragua | F/7 | Field No.1 | 2:12 | 719 | Boxscore |
Sep 7, 2024 | 10:00 | South Korea | 6 – 1 | South Africa | F/7 | Field No.2 | 2:17 | 200 | Boxscore |
Sep 7, 2024 | 19:00 | Netherlands | 7 – 5 | Chinese Taipei | F/7 | Field No.1 | 3:06 | 3,087 | Boxscore |
Sep 8, 2024 | 10:00 | South Africa | 0 – 10 | Venezuela | F/6 | Field No.2 | 2:10 | 41 | Boxscore |
Sep 8, 2024 | 14:30 | Netherlands | 1 – 4 | South Korea | F/7 | Field No.1 | 2:40 | 1,842 | Boxscore |
Sep 8, 2024 | 19:00 | Nicaragua | 4 – 3 | Chinese Taipei | F/7 | Field No.2 | 2:42 | 185 | Boxscore |
Sep 9, 2024 | 10:00 | Venezuela | 8 – 4 | South Korea | F/7 | Field No.2 | 3:07 | 25 | Boxscore |
Sep 9, 2024 | 14:30 | Nicaragua | 1 – 0 | Netherlands | F/7 | Field No.1 | 1:54 | 151 | Boxscore |
Sep 9, 2024 | 19:00 | Chinese Taipei | 11 – 0 | South Africa | F/5 | Field No.2 | 1:37 | 228 | Boxscore |
Sep 10, 2024 | 10:00 | Nicaragua | 7 – 1 | South Korea | F/7 | Field No.2 | 2:31 | 78 | Boxscore |
Sep 10, 2024 | 14:30 | South Africa | 2 – 11 | Netherlands | F/7 | Field No.2 | 2:29 | 51 | Boxscore |
Sep 10, 2024 | 19:00 | Chinese Taipei | 3 – 0 | Venezuela | F/7 | Field No.1 | 2:15 | 271 | Boxscore |
Placement Round
editTeams | W | L | Pct. | GB | R | RA |
---|---|---|---|---|---|---|
Netherlands | 4 | 1 | 0.800 | - | 29 | 14 |
Australia | 3 | 2 | 0.600 | 1.0 | 31 | 23 |
Chinese Taipei | 3 | 2 | 0.600 | 1.0 | 31 | 12 |
Colombia | 2 | 3 | 0.400 | 2.0 | 23 | 28 |
Great Britain | 2 | 3 | 0.400 | 2.0 | 26 | 29 |
South Africa | 1 | 4 | 0.200 | 3.0 | 15 | 49 |
- All times are China Standard Time (UTC+08:00).
Date | Local time | Road team | Score | Home team | Inn. | Venue | Game duration | Attendance | Boxscore |
---|---|---|---|---|---|---|---|---|---|
Sep 12, 2024 | 10:00 | Great Britain | 6 – 8 | South Africa | F/7 | Field No.2 | 2:40 | 25 | Boxscore |
Sep 12, 2024 | 14:30 | Chinese Taipei | 10 – 0 | Colombia | F/7 | Field No.2 | 2:28 | 70 | Boxscore |
Sep 12, 2024 | 14:30 | Netherlands | 3 – 2 | Australia | F/7 | Field No.1 | 2:15 | 271 | Boxscore |
Sep 13, 2024 | 10:00 | Great Britain | 2 – 1 | Netherlands | F/7 | Field No.2 | 2:10 | 33 | Boxscore |
Sep 13, 2024 | 10:00 | South Africa | 3 – 12 | Colombia | F/7 | Field No.1 | 2:23 | 63 | Boxscore |
Sep 13, 2024 | 14:30 | Chinese Taipei | 4 – 3 | Australia | F/7 | Field No.2 | 2:39 | 73 | Boxscore |
Sep 14, 2024 | 10:00 | Colombia | 3 – 7 | Netherlands | F/7 | Field No.2 | 2:18 | 65 | Boxscore |
Sep 14, 2024 | 10:00 | South Africa | 2 – 9 | Australia | F/7 | Field No.1 | 2:12 | 115 | Boxscore |
Sep 14, 2024 | 14:30 | Great Britain | 2 – 1 | Chinese Taipei | F/7 | Field No.2 | 2:11 | 155 | Boxscore |
Super Round
editQualified for the Final | |
Qualified for the Third-place game |
Teams | W | L | Pct. | GB | R | RA |
---|---|---|---|---|---|---|
Puerto Rico | 5 | 0 | 1.000 | - | 21 | 6 |
Japan | 4 | 1 | 0.800 | 1.0 | 19 | 9 |
China | 2 | 3 | 0.400 | 3.0 | 16 | 22 |
Nicaragua | 2 | 3 | 0.400 | 3.0 | 11 | 17 |
South Korea | 1 | 4 | 0.200 | 4.0 | 14 | 22 |
Venezuela | 1 | 4 | 0.200 | 4.0 | 16 | 21 |
- All times are China Standard Time (UTC+08:00).
Date | Local time | Road team | Score | Home team | Inn. | Venue | Game duration | Attendance | Boxscore |
---|---|---|---|---|---|---|---|---|---|
Sep 12, 2024 | 10:00 | China | 2 – 7 | South Korea | F/7 | Field No.1 | 2:06 | 223 | Boxscore |
Sep 12, 2024 | 19:00 | Puerto Rico | 1 – 0 | Nicaragua | F/7 | Field No.2 | 1:44 | 59 | Boxscore |
Sep 12, 2024 | 19:00 | Venezuela | 1 – 5 | Japan | F/7 | Field No.1 | 2:14 | 356 | Boxscore |
Sep 13, 2024 | 14:30 | Japan | 9 – 1 | Nicaragua | F/7 | Field No.1 | 2:14 | 215 | Boxscore |
Sep 13, 2024 | 19:00 | South Korea | 1 – 3 | Puerto Rico | F/7 | Field No.2 | 1:44 | 27 | Boxscore |
Sep 13, 2024 | 19:00 | China | 6 – 5 | Venezuela | F/7 | Field No.1 | 2:11 | 499 | Boxscore |
Sep 14, 2024 | 14:30 | Venezuela | 0 – 3 | Puerto Rico | F/7 | Field No.1 | 1:58 | 244 | Boxscore |
Sep 14, 2024 | 19:00 | South Korea | 1 – 2 | Japan | F/7 | Field No.2 | 2:17 | 193 | Boxscore |
Sep 14, 2024 | 19:00 | China | 4 – 0 | Nicaragua | F/7 | Field No.1 | 2:23 | 1,404 | Boxscore |
Finals
editThird place game
editDate | Local time | Road team | Score | Home team | Inn. | Venue | Game duration | Attendance | Boxscore |
---|---|---|---|---|---|---|---|---|---|
Sep 15, 2024 | 9:00 | Nicaragua | 3–1 | China | F/7 | Field No.2 | 2:20 | 1,550 | Boxscore |
Championship
editDate | Local time | Road team | Score | Home team | Inn. | Venue | Game duration | Attendance | Boxscore |
---|---|---|---|---|---|---|---|---|---|
Sep 15, 2024 | 9:00 | Japan | 5–0 | Puerto Rico | F/7 | Field No.1 | 2:04 | 1,273 | Boxscore |
Final standings
edit
|
|
Awards
editU23 All-World Team
editAll World Team nominated from this article. [3]
References
edit- ^ "China to host V WBSC U-23 Baseball World Cup in 2024". WBSC. World Baseball Softball Confederation (WBSC). 6 April 2023. Retrieved 4 September 2024.
- ^ "WBSC/KONAMI Men's Baseball World Ranking update: Japan remains on top as Chinese Taipei, Puerto Rico and Colombia biggest climbers inside top 12". WBSC. World Baseball Softball Confederation (WBSC). 3 September 2024. Retrieved 4 September 2024.
- ^ https://www.wbsc.org/en/events/2024-v-u-23-baseball-world-cup/news/puerto-ricos-edgardo-villegas-named-wbsc-u-23-baseball-world-cup-mvp