This is the list of notable stars in the constellation Hercules, sorted by decreasing brightness.
Name | B | F | G. | Var | HD | HIP | RA | Dec | vis. mag. |
abs. mag. |
Dist. (ly) | Sp. class | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
β Her | β | 27 | 148856 | 80816 | 16h 30m 13.26s | +21° 29′ 22.7″ | 2.78 | −0.50 | 148 | G8III | Kornephoros, Korneforos, Rutilicus | ||||
ζ Her | ζ | 40 | 150680 | 81693 | 16h 41m 17.48s | +31° 36′ 06.8″ | 2.81 | 2.64 | 35 | F9IV | Rutilicus | ||||
δ Her | δ | 65 | 156164 | 84379 | 17h 15m 01.92s | +24° 50′ 22.5″ | 3.12 | 1.21 | 78 | A3IVv SB | Sarin, Menkib al Jathi al Aisr, Humerus Sinister Ingeniculi[1] | ||||
π Her | π | 67 | 156283 | 84380 | 17h 15m 02.85s | +36° 48′ 33.0″ | 3.16 | −2.10 | 367 | K3IIvar | |||||
α1 Her | α1 | 64 | 156014 | 84345 | 17h 14m 38.86s | +14° 23′ 24.9″ | 3.31 | −2.04 | 382 | M5IIvar | Ras Algethi, Rasalgethi, Rasalegti, Ras al Djathi, Caput Ingeniculi[1] | ||||
μ Her | μ | 86 | 161797 | 86974 | 17h 46m 27.72s | +27° 43′ 21.0″ | 3.42 | 3.80 | 27 | G5IV | Marfak Al Jathih Al Aisr, Cubitum Sinistrum Ingeniculi,[1] Jiuhe (九河),[2] Kew Ho[3] | ||||
η Her | η | 44 | 150997 | 81833 | 16h 42m 53.74s | +38° 55′ 20.9″ | 3.48 | 0.80 | 112 | G7.5IIIb | |||||
ξ Her | ξ | 92 | 163993 | 87933 | 17h 57m 45.83s | +29° 14′ 52.5″ | 3.70 | 0.61 | 135 | K0III | |||||
γ Her | γ | 20 | 147547 | 80170 | 16h 21m 55.24s | +19° 09′ 10.9″ | 3.74 | −0.15 | 195 | A9III | Hejian (河間),[4] Ho Keen[3] | ||||
ι Her | ι | 85 | 160762 | 86414 | 17h 39m 27.89s | +46° 00′ 22.8″ | 3.82 | −2.09 | 495 | B3V SB | Fekhiz al Jathih al Aisr, Femur Sinistrum Ingeniculi,[1] β Cep variable | ||||
ο Her | ο | 103 | 166014 | 88794 | 18h 07m 32.55s | +28° 45′ 44.9″ | 3.84 | −1.30 | 347 | B9.5V | Zhōngshān (中山);[2] γ Cas variable | ||||
109 Her | 109 | 169414 | 90139 | 18h 23m 41.77s | +21° 46′ 13.2″ | 3.85 | 0.87 | 128 | K2III | ||||||
θ Her | θ | 91 | 163770 | 87808 | 17h 56m 15.18s | +37° 15′ 01.9″ | 3.86 | −2.70 | 669 | K1IIvar | Rukbalgethi Genubi, Rekbet al Jathih al Aisr, Genu Sinistrum Ingeniculi[1] | ||||
τ Her | τ | 22 | 147394 | 79992 | 16h 19m 44.45s | +46° 18′ 47.8″ | 3.91 | −1.01 | 314 | B5IV | Rukbalgethi Shemali | ||||
ε Her | ε | 58 | 153808 | 83207 | 17h 00m 17.41s | +30° 55′ 34.8″ | 3.92 | 0.43 | 163 | A0V | Cujam, Cajam, Caiam, Kajam | ||||
110 Her | 110 | 173667 | 92043 | 18h 45m 39.73s | +20° 32′ 49.6″ | 4.19 | 2.79 | 62 | F6V | ||||||
σ Her | σ | 35 | 149630 | 81126 | 16h 34m 06.19s | +42° 26′ 12.8″ | 4.20 | −0.63 | 302 | B9Vvar | |||||
φ Her | φ | 11 | 145389 | 79101 | 16h 08m 46.20s | +44° 56′ 05.3″ | 4.23 | 0.00 | 228 | B9MNp... | α2 CVn variable | ||||
95 Her | 95 | 164668 | 88267 | 18h 01m 30.40s | +21° 35′ 44.8″ | 4.26 | −1.54 | 470 | G5III | Colour contrasted double star | |||||
111 Her | 111 | 173880 | 92161 | 18h 47m 01.22s | +18° 10′ 52.4″ | 4.34 | 2.07 | 93 | A5III | ||||||
102 Her | 102 | 166182 | 88886 | 18h 08m 45.49s | +20° 48′ 52.5″ | 4.37 | −3.98 | 1523 | B2IV | ||||||
λ Her | λ | 76 | 158899 | 85693 | 17h 30m 44.30s | +26° 06′ 38.2″ | 4.41 | −0.85 | 367 | K3IIIvar | Maasym, Masym, Misam | ||||
ν Her | ν | 94 | 164136 | 87998 | 17h 58m 30.15s | +30° 11′ 21.4″ | 4.41 | −2.53 | 795 | F2II | |||||
113 Her | 113 | 175493 | 18h 54m 46.10s | +22° 39′ 13.0″ | 4.50 | ||||||||||
ρ Her A | ρ | 75 | 157779 | 85112 | 17h 23m 40.97s | +37° 08′ 45.3″ | 4.51 | 393 | B9.5III | close binary | |||||
ω Her | ω | 24 | 148112 | 80463 | 16h 25m 24.93s | +14° 02′ 00.3″ | 4.57 | 0.28 | 235 | B9p Cr | Cujam, Kajam, Cujam, Caiam; α2 CVn variable | ||||
113 Her | 113 | 175492 | 92818 | 18h 54m 44.88s | +22° 38′ 42.3″ | 4.57 | −1.30 | 486 | G4III+... | ||||||
χ Her | χ | 1 | 142373 | 77760 | 15h 52m 40.19s | +42° 27′ 00.0″ | 4.60 | 3.60 | 52 | F9V | |||||
69 Her | e | 69 | 156729 | 84606 | 17h 17m 40.29s | +37° 17′ 28.8″ | 4.64 | 0.96 | 178 | A2V | |||||
93 Her | 93 | 164349 | 88128 | 18h 00m 03.42s | +16° 45′ 03.4″ | 4.67 | −1.85 | 656 | K0II-III | ||||||
υ Her | υ | 6 | 144206 | 78592 | 16h 02m 47.85s | +46° 02′ 12.7″ | 4.72 | −0.59 | 376 | B9III | |||||
68 Her | u | 68 | 156633 | 84573 | 17h 17m 19.57s | +33° 06′ 00.4″ | 4.80 | −2.32 | 865 | B1.5Vp | |||||
52 Her | 52 | V637 | 152107 | 82321 | 16h 49m 14.20s | +45° 59′ 00.4″ | 4.82 | 1.17 | 175 | A2p... | V637 Her; α2 CVn variable | ||||
30 Her | g | 30 | 148783 | 80704 | 16h 28m 38.52s | +41° 52′ 54.1″ | 4.83 | −0.39 | 361 | M6III:var | |||||
29 Her | h | 29 | 149161 | 81008 | 16h 32m 36.40s | +11° 29′ 17.6″ | 4.84 | −0.10 | 317 | K4III | |||||
42 Her | 42 | 150450 | 81497 | 16h 38m 44.89s | +48° 55′ 41.8″ | 4.86 | −0.45 | 376 | M2.5III | ||||||
60 Her | 60 | 154494 | 83613 | 17h 05m 22.66s | +12° 44′ 27.1″ | 4.89 | 1.67 | 144 | A4IV | ||||||
106 Her | 106 | 168720 | 89861 | 18h 20m 17.90s | +21° 57′ 41.2″ | 4.92 | −0.66 | 426 | M1III | ||||||
98 Her | 98 | 165625 | 88657 | 18h 06m 01.91s | +22° 13′ 08.0″ | 4.96 | −1.42 | 615 | M3IIIa+... | ||||||
104 Her | A | 104 | V669 | 167006 | 89172 | 18h 11m 54.17s | +31° 24′ 19.0″ | 4.96 | −1.37 | 601 | M3III | ||||
32 Oph | (32) | 154143 | 83430 | 17h 03m 07.86s | +14° 05′ 31.6″ | 4.97 | −0.52 | 409 | M3III | ||||||
κ Her | κ | 7 | 145001 | 79043 | 16h 08m 04.55s | +17° 02′ 49.2″ | 5.00 | −0.38 | 388 | G8III | Marfik, Marfak, Mirfak, Marsik, Maasim | ||||
166208 | 88788 | 18h 07m 28.74s | +43° 27′ 43.3″ | 5.00 | −0.23 | 363 | G8III... | ||||||||
V656 Her | 157049 | 84833 | 17h 20m 18.87s | +18° 03′ 26.0″ | 5.01 | −0.80 | 472 | M2III | |||||||
51 Her | 51 | 152326 | 82504 | 16h 51m 45.26s | +24° 39′ 23.1″ | 5.03 | −1.80 | 758 | K2II-III | ||||||
99 Her | b | 99 | 165908 | 88745 | 18h 07m 01.61s | +30° 33′ 42.7″ | 5.05 | 4.08 | 51 | F7V | |||||
HD 155410 | 155410 | 83947 | 17h 09m 33.28s | +40° 46′ 37.3″ | 5.07 | 0.42 | 278 | K3III | |||||||
87 Her | 87 | 162211 | 87194 | 17h 48m 49.15s | +25° 37′ 22.7″ | 5.09 | 1.10 | 205 | K2III | ||||||
5 Her | r | 5 | 143666 | 78481 | 16h 01m 14.35s | +17° 49′ 04.9″ | 5.10 | 0.22 | 308 | G8III | |||||
101 Her | 101 | 166230 | 88899 | 18h 08m 52.86s | +20° 02′ 43.0″ | 5.10 | 0.13 | 321 | A8III | ||||||
107 Her | t | 107 | 168914 | 89935 | 18h 21m 01.02s | +28° 52′ 11.4″ | 5.12 | 0.48 | 277 | A7V | |||||
70 Her | 70 | 157198 | 84887 | 17h 20m 54.22s | +24° 29′ 58.0″ | 5.13 | −0.63 | 462 | A2V | ||||||
43 Her | i | 43 | 15 | 151217 | 82073 | 16h 45m 49.89s | +08° 34′ 57.3″ | 5.15 | −0.01 | 351 | K5III | 17 Ophiuchi | |||
90 Her | f | 90 | 163217 | 87563 | 17h 53m 18.02s | +40° 00′ 28.2″ | 5.17 | −0.07 | 363 | K3III | |||||
45 Her | l | 45 | 16 | V776 | 151525 | 82216 | 16h 47m 46.43s | +05° 14′ 48.6″ | 5.22 | −0.53 | 460 | B9p (Cr) | V776 Her; α2 CVn variable | ||
HD 148897 | s | 148897 | 80843 | 16h 30m 33.60s | +20° 28′ 45.6″ | 5.24 | −1.59 | 758 | G8p | ||||||
96 Her | 96 | V820 | 164852 | 88331 | 18h 02m 23.05s | +20° 50′ 01.1″ | 5.25 | −2.24 | 1028 | B3IV | V820 Her; spectroscopic binary | ||||
HD 169191 | 169191 | 90067 | 18h 22m 49.00s | +17° 49′ 35.7″ | 5.25 | −0.38 | 436 | K3III | spectroscopic binary | ||||||
59 Her | d | 59 | 154029 | 83313 | 17h 01m 36.36s | +33° 34′ 05.8″ | 5.27 | 0.49 | 295 | A3IV | |||||
105 Her | 105 | 168532 | 89773 | 18h 19m 10.67s | +24° 26′ 45.8″ | 5.30 | −2.67 | 1278 | K4II SB | ||||||
53 Her | 53 | 152598 | 82587 | 16h 52m 58.12s | +31° 42′ 06.2″ | 5.34 | 2.95 | 98 | F0V | ||||||
2 Her | 2 | 142780 | 77907 | 15h 54m 37.88s | +43° 08′ 18.3″ | 5.35 | −1.07 | 626 | M3III | ||||||
54 Her | 54 | 152879 | 82802 | 16h 55m 22.24s | +18° 25′ 59.5″ | 5.35 | 0.17 | 355 | K4III | ||||||
82 Her | y | 82 | 160290 | 86182 | 17h 36m 37.63s | +48° 35′ 07.7″ | 5.35 | 0.33 | 329 | K1III | |||||
HD 157087 | 157087 | 84821 | 17h 20m 09.83s | +25° 32′ 15.5″ | 5.36 | −0.58 | 502 | A3III | |||||||
72 Her | w | 72 | 157214 | 84862 | 17h 20m 39.47s | +32° 28′ 13.0″ | 5.38 | 4.59 | 47 | G0V | |||||
HD 152815 | 152815 | 82764 | 16h 54m 55.14s | +20° 57′ 30.5″ | 5.39 | 0.93 | 255 | G8III | |||||||
α2 Her | α2 | 64 | 156015 | 17h 14m 39.20s | +14° 23′ 24.0″ | 5.39 | |||||||||
ρ Her B | ρ | 75 | 157778 | 85112 | 17h 23m 41.00s | +37° 08′ 45.0″ | 5.40 | 393 | A0Vn | binary companion with ρ Her A | |||||
HD 155103 | c | 155103 | 83838 | 17h 08m 02.08s | +35° 56′ 06.8″ | 5.41 | 1.75 | 176 | A5m | ||||||
HD 169110 | 169110 | 90023 | 18h 22m 08.69s | +23° 17′ 06.0″ | 5.41 | −1.17 | 676 | K5III | |||||||
112 Her | 112 | 174933 | 92614 | 18h 52m 16.43s | +21° 25′ 30.6″ | 5.43 | −0.31 | 459 | B9p... | ||||||
9 Her | 9 | 1 | 145892 | 79488 | 16h 13m 15.41s | +05° 01′ 16.0″ | 5.46 | −0.11 | 424 | K5III | |||||
89 Her | 89 | V441 | 163506 | 87747 | 17h 55m 25.19s | +26° 02′ 59.9″ | 5.47 | −4.49 | 3196 | F2Iavar | V441 Her | ||||
HD 147365 | 147365 | 80008 | 16h 19m 55.24s | +39° 42′ 30.9″ | 5.48 | 3.34 | 87 | F3IV-V | |||||||
47 Her | k | 47 | 17 | 151956 | 82402 | 16h 50m 19.35s | +07° 14′ 51.7″ | 5.48 | 1.67 | 188 | A3m | ||||
HD 166229 | 166229 | 88836 | 18h 08m 02.31s | +36° 24′ 06.2″ | 5.49 | 1.46 | 208 | K2III | |||||||
74 Her | 74 | 157325 | 84835 | 17h 20m 21.15s | +46° 14′ 26.4″ | 5.51 | −0.73 | 576 | M0III | ||||||
HD 162555 | 162555 | 87308 | 17h 50m 22.87s | +29° 19′ 19.3″ | 5.51 | 0.95 | 267 | K1III | |||||||
HD 158148 | 158148 | 85385 | 17h 26m 49.13s | +20° 04′ 51.4″ | 5.52 | −0.27 | 470 | B5V | |||||||
25 Her | 25 | 148283 | 80460 | 16h 25m 24.17s | +37° 23′ 38.7″ | 5.53 | 1.05 | 256 | A5V | ||||||
HR 6594 | 160910 | 86623 | 17h 41m 58.63s | +15° 57′ 08.7″ | 5.55 | 2.74 | 114 | F4Vw | Wide binary | ||||||
V819 Her | V819 | 157482 | 84949 | 17h 21m 43.61s | +39° 58′ 29.3″ | 5.55 | 1.51 | 210 | F9Vn... | Algol variable | |||||
154733 | 83692 | 17h 06m 18.11s | +22° 05′ 03.3″ | 5.56 | 0.36 | 358 | K4III | ||||||||
83 Her | 83 | 161074 | 86667 | 17h 42m 28.40s | +24° 33′ 51.5″ | 5.56 | 0.31 | 365 | K4III | ||||||
166640 | 89008 | 18h 09m 58.99s | +36° 27′ 58.5″ | 5.57 | −0.05 | 434 | G8III | ||||||||
151203 | 82028 | 16h 45m 22.51s | +15° 44′ 43.5″ | 5.60 | −0.40 | 517 | M3III | ||||||||
149303 | 80953 | 16h 31m 47.23s | +45° 35′ 53.5″ | 5.61 | 1.41 | 225 | A4Vn | ||||||||
161833 | 87044 | 17h 47m 08.04s | +17° 41′ 49.3″ | 5.61 | 0.35 | 368 | A1V | ||||||||
108 Her | 108 | 168913 | 89925 | 18h 20m 56.97s | +29° 51′ 31.7″ | 5.61 | 1.81 | 188 | A5m | ||||||
163547 | 87777 | 17h 55m 50.81s | +22° 27′ 51.2″ | 5.62 | −0.26 | 489 | K3III | ||||||||
171745 | 91139 | 18h 35m 30.39s | +23° 36′ 19.9″ | 5.62 | −0.25 | 487 | G8III | ||||||||
n Her | n | 28 | 9 | 149121 | 81007 | 16h 32m 35.68s | +05° 31′ 16.4″ | 5.63 | 0.66 | 322 | B9.5III | 11 Ophiuchi | |||
158974 | 85715 | 17h 30m 55.37s | +31° 09′ 29.2″ | 5.63 | 0.32 | 377 | G8III | ||||||||
159332 | 85912 | 17h 33m 22.84s | +19° 15′ 24.8″ | 5.65 | 2.83 | 120 | F6V | ||||||||
78 Her | 78 | 159139 | 85790 | 17h 31m 49.57s | +28° 24′ 26.8″ | 5.66 | 1.03 | 275 | A1V | ||||||
156874 | 84691 | 17h 18m 48.50s | +28° 49′ 22.7″ | 5.68 | 0.73 | 318 | K0III | ||||||||
159353 | 85930 | 17h 33m 39.39s | +16° 19′ 03.7″ | 5.68 | 0.72 | 320 | K0III: | ||||||||
153834 | 83254 | 17h 00m 58.14s | +22° 37′ 55.7″ | 5.69 | −4.16 | 3047 | K3III | ||||||||
162076 | 87158 | 17h 48m 24.75s | +20° 33′ 55.5″ | 5.69 | 1.27 | 250 | G5IV | ||||||||
164646 | 88122 | 17h 59m 56.20s | +45° 30′ 05.3″ | 5.69 | −0.67 | 610 | M0III | ||||||||
175743 | 92937 | 18h 56m 06.15s | +18° 06′ 20.9″ | 5.69 | 1.06 | 275 | K1III | ||||||||
73 Her | 73 | 157728 | 85157 | 17h 24m 06.61s | +22° 57′ 37.3″ | 5.70 | 2.54 | 139 | F0IV | ||||||
16 Her | 16 | 146388 | 79666 | 16h 15m 28.68s | +18° 48′ 29.9″ | 5.72 | 0.79 | 316 | K3III | ||||||
159501 | 85888 | 17h 33m 07.31s | +41° 14′ 37.0″ | 5.72 | 0.40 | 378 | K1III: | ||||||||
165683 | 88636 | 18h 05m 49.60s | +32° 13′ 50.6″ | 5.72 | −0.92 | 695 | K0III | ||||||||
4 Her | 4 | V839 | 142926 | 77986 | 15h 55m 30.61s | +42° 33′ 58.1″ | 5.73 | −0.12 | 482 | B9p | V839 Her; Be star | ||||
50 Her | 50 | 152173 | 82422 | 16h 50m 38.96s | +29° 48′ 23.6″ | 5.73 | −1.53 | 924 | M1III | ||||||
84 Her | 84 | 161239 | 86731 | 17h 43m 21.64s | +24° 19′ 39.5″ | 5.73 | 2.82 | 125 | G2IIIb | ||||||
10 Her | 10 | LQ | 145713 | 79349 | 16h 11m 38.05s | +23° 29′ 41.4″ | 5.74 | −0.46 | 566 | M4IIIa | LQ Her | ||||
157740 | 85185 | 17h 24m 31.53s | +16° 18′ 03.9″ | 5.75 | 0.14 | 432 | A3V | ||||||||
149009 | 80898 | 16h 31m 13.44s | +22° 11′ 43.6″ | 5.76 | −1.51 | 926 | K5III | ||||||||
154084 | 83367 | 17h 02m 18.66s | +25° 30′ 19.4″ | 5.76 | 0.49 | 369 | G7III: | ||||||||
79 Her | 79 | 160181 | 86254 | 17h 37m 31.10s | +24° 18′ 35.9″ | 5.76 | 1.43 | 240 | A2Vn | ||||||
170878 | 90762 | 18h 31m 04.47s | +16° 55′ 43.0″ | 5.76 | 0.24 | 414 | A2V | ||||||||
37 Her | m | 37 | 12 | 150378 | 81641 | 16h 40m 38.69s | +04° 13′ 11.3″ | 5.77 | 0.93 | 303 | A1V | ||||
100 Her | 100 | 166046 | 88817 | 18h 07m 49.51s | +26° 05′ 50.2″ | 5.79 | 2.26 | 166 | A3V | ||||||
171623 | 91118 | 18h 35m 12.59s | +18° 12′ 12.2″ | 5.79 | −0.79 | 676 | A0Vn | ||||||||
169981 | 90342 | 18h 25m 58.77s | +29° 49′ 44.4″ | 5.81 | 0.22 | 427 | A2IV | ||||||||
21 Her | o | 21 | 4 | 147869 | 80351 | 16h 24m 10.83s | +06° 56′ 53.4″ | 5.83 | 0.73 | 341 | A2sp... | ||||
150030 | 81289 | 16h 36m 11.21s | +46° 36′ 48.0″ | 5.83 | −1.32 | 879 | G8II | ||||||||
77 Her | x | 77 | 158414 | 85379 | 17h 26m 44.24s | +48° 15′ 36.3″ | 5.83 | 0.60 | 363 | A4V | |||||
100 Her | 100 | 166045 | 88818 | 18h 07m 49.56s | +26° 06′ 04.4″ | 5.83 | 1.60 | 228 | A3V | ||||||
V636 Her | 151732 | 82172 | 16h 47m 19.74s | +42° 14′ 20.3″ | 5.86 | −0.93 | 743 | M4IIIa | |||||||
170650 | 90637 | 18h 29m 35.71s | +23° 51′ 58.3″ | 5.87 | −2.41 | 1475 | B6IV | ||||||||
171245 | 90915 | 18h 32m 46.15s | +23° 37′ 00.4″ | 5.88 | −1.05 | 793 | K5III | ||||||||
145931 | 79357 | 16h 11m 47.60s | +42° 22′ 28.2″ | 5.89 | −1.40 | 934 | K4II+... | ||||||||
174262 | 92312 | 18h 48m 53.38s | +19° 19′ 43.6″ | 5.89 | 1.22 | 280 | A1V | ||||||||
151862 | 82350 | 16h 49m 34.67s | +13° 15′ 40.3″ | 5.91 | 1.18 | 287 | A1V | ||||||||
33 Oph | (33) | 154228 | 83478 | 17h 03m 39.31s | +13° 36′ 19.5″ | 5.91 | 1.37 | 263 | A1V | ||||||
39 Her | 39 | 150682 | 81729 | 16h 41m 36.70s | +26° 55′ 01.2″ | 5.92 | 2.76 | 140 | F2III | ||||||
147352 | 79953 | 16h 19m 11.23s | +49° 02′ 17.1″ | 5.93 | −0.53 | 638 | K6III | ||||||||
158261 | 85382 | 17h 26m 46.17s | +34° 41′ 44.5″ | 5.94 | 1.27 | 280 | A0V | ||||||||
156891 | 84656 | 17h 18m 23.28s | +38° 48′ 40.4″ | 5.97 | 1.01 | 320 | G7III: | ||||||||
HD 166988 | 166988 | 89156 | 18h 11m 45.11s | +33° 26′ 49.3″ | 5.98 | −0.87 | 763 | A3V | |||||||
152812 | 82611 | 16h 53m 17.59s | +47° 24′ 59.4″ | 5.99 | −0.37 | 610 | K2III | ||||||||
156284 | 84431 | 17h 15m 41.50s | +23° 44′ 33.7″ | 5.99 | −0.81 | 746 | K2III | ||||||||
156653 | 84631 | 17h 18m 04.93s | +17° 19′ 04.5″ | 6.00 | 0.55 | 401 | A1V | ||||||||
162989 | 87445 | 17h 52m 04.73s | +39° 58′ 55.1″ | 6.01 | −0.64 | 698 | K4III | ||||||||
164614 | 88190 | 18h 00m 36.38s | +33° 12′ 49.5″ | 6.01 | −0.79 | 746 | K6III | ||||||||
168694 | 89827 | 18h 19m 52.07s | +29° 39′ 59.0″ | 6.01 | −0.50 | 655 | K4III | ||||||||
151087 | 81911 | 16h 43m 51.74s | +34° 02′ 19.2″ | 6.02 | 2.32 | 179 | F2.5III-IV | ||||||||
164280 | 88020 | 17h 58m 42.32s | +36° 17′ 16.5″ | 6.03 | 0.90 | 346 | G5III: | ||||||||
143584 | 78286 | 15h 59m 04.38s | +49° 52′ 52.2″ | 6.04 | 2.59 | 160 | F0IV | ||||||||
147266 | 80021 | 16h 20m 04.29s | +21° 07′ 57.9″ | 6.04 | 0.92 | 345 | G8II | ||||||||
160054 | 86178 | 17h 36m 36.73s | +30° 47′ 06.7″ | 6.04 | 1.93 | 216 | A5V | ||||||||
167370 | 89279 | 18h 13m 04.82s | +38° 46′ 24.5″ | 6.04 | −0.44 | 644 | B9IIIn | ||||||||
160677 | 86462 | 17h 39m 57.52s | +31° 12′ 08.8″ | 6.05 | −0.02 | 533 | M2III | ||||||||
56 Her | 56 | 152863 | 82780 | 16h 55m 02.15s | +25° 43′ 50.6″ | 6.06 | 0.33 | 457 | G5III | ||||||
34 Oph | (34) | 154278 | 83504 | 17h 03m 58.03s | +13° 34′ 03.9″ | 6.06 | 0.98 | 337 | K1III | ||||||
150580 | 81670 | 16h 41m 00.60s | +24° 51′ 31.3″ | 6.07 | 0.37 | 449 | K2 | ||||||||
151388 | 82012 | 16h 45m 11.80s | +43° 13′ 02.3″ | 6.07 | −0.39 | 638 | K4III | ||||||||
150483 | 81659 | 16h 40m 51.36s | +12° 23′ 42.2″ | 6.08 | 0.94 | 348 | A3Vn | ||||||||
154431 | 83494 | 17h 03m 53.62s | +34° 47′ 24.9″ | 6.08 | 2.42 | 176 | A5V | ||||||||
48 Ser | q | (48) | 145647 | 79332 | 16h 11m 28.74s | +16° 39′ 56.4″ | 6.09 | 0.44 | 440 | A0V | |||||
V640 Her | 157967 | 85302 | 17h 25m 54.37s | +16° 55′ 03.1″ | 6.09 | −0.42 | 652 | M4III | |||||||
166479 | 89023 | 18h 10m 08.73s | +16° 28′ 35.8″ | 6.09 | −2.23 | 1502 | B9V+... | ||||||||
148228 | 80514 | 16h 26m 11.41s | +11° 24′ 26.9″ | 6.11 | 0.91 | 358 | G8III | ||||||||
154732 | 83575 | 17h 04m 49.75s | +48° 48′ 14.9″ | 6.11 | 1.08 | 330 | K1III | ||||||||
159834 | 86118 | 17h 35m 59.56s | +20° 59′ 46.6″ | 6.11 | 0.76 | 384 | A7IV | ||||||||
155860 | 84108 | 17h 11m 40.26s | +49° 44′ 46.7″ | 6.12 | 1.19 | 316 | A5III | ||||||||
8 Her | 8 | 145122 | 79102 | 16h 08m 46.64s | +17° 12′ 20.6″ | 6.13 | 0.87 | 367 | A0Vnn | ||||||
159925 | 86096 | 17h 35m 42.36s | +37° 18′ 05.7″ | 6.13 | 0.55 | 425 | G9III | ||||||||
162161 | 87192 | 17h 48m 47.88s | +19° 15′ 18.0″ | 6.13 | −0.24 | 612 | A1V | ||||||||
162570 | 87341 | 17h 50m 48.37s | +22° 18′ 59.0″ | 6.14 | 1.19 | 318 | A9V | ||||||||
167193 | 89298 | 18h 13m 16.53s | +21° 52′ 48.8″ | 6.14 | −4.86 | 5175 | K4III | ||||||||
152224 | 82426 | 16h 50m 43.13s | +32° 33′ 12.8″ | 6.16 | 1.24 | 315 | K0III | ||||||||
152153 | 82355 | 16h 49m 40.57s | +43° 25′ 49.7″ | 6.18 | −0.17 | 606 | K0IV | ||||||||
V624 Her | V624 | 161321 | 86809 | 17h 44m 17.25s | +14° 24′ 36.1″ | 6.18 | 0.38 | 470 | A3m | Algol variable | |||||
164824 | 88277 | 18h 01m 35.89s | +33° 18′ 40.4″ | 6.18 | −1.18 | 967 | K5III | ||||||||
165524 | 88604 | 18h 05m 30.13s | +21° 38′ 47.8″ | 6.18 | 0.67 | 413 | K3III: | ||||||||
173833 | 92131 | 18h 46m 41.35s | +18° 42′ 21.5″ | 6.18 | 0.10 | 535 | K5 | ||||||||
61 Her | 61 | V931 | 154356 | 83462 | 17h 03m 30.19s | +35° 24′ 51.0″ | 6.19 | −0.45 | 694 | M4III | V931 Her | ||||
154441 | 83565 | 17h 04m 41.34s | +19° 35′ 56.8″ | 6.19 | −0.14 | 600 | B9.5V | ||||||||
174160 | 92270 | 18h 48m 16.39s | +23° 30′ 53.2″ | 6.19 | 3.90 | 94 | F8V | ||||||||
V822 Her | V822 | 174853 | 92593 | 18h 52m 01.93s | +13° 57′ 56.4″ | 6.19 | −0.76 | 799 | B8Vnn | β Lyr variable | |||||
63 Her | 63 | V620 | 155514 | 84054 | 17h 11m 03.17s | +24° 14′ 15.4″ | 6.20 | 1.49 | 286 | A8V | V620 Her; δ Sct variable | ||||
171746 | 91159 | 18h 35m 53.19s | +16° 58′ 33.1″ | 6.21 | 3.54 | 112 | G2Vv comp | ||||||||
161149 | 86732 | 17h 43m 22.02s | +14° 17′ 42.4″ | 6.22 | 0.94 | 371 | F5II | ||||||||
161695 | 86925 | 17h 45m 40.23s | +31° 30′ 16.9″ | 6.22 | −4.26 | 4075 | A0Ib | ||||||||
OP Her | OP | 163990 | 87850 | 17h 56m 48.51s | +45° 21′ 03.3″ | 6.22 | −1.21 | 1000 | M6Sv | ||||||
97 Her | 97 | 164900 | 88346 | 18h 02m 30.16s | +22° 55′ 23.7″ | 6.22 | −0.36 | 675 | B3Vn | ||||||
169223 | 90086 | 18h 23m 02.94s | +16° 41′ 16.9″ | 6.22 | 0.31 | 495 | K0 | ||||||||
168270 | 89684 | 18h 18m 07.72s | +18° 07′ 54.1″ | 6.24 | −0.56 | 746 | B9V | ||||||||
κ Her | κ | 7 | 145000 | 79045 | 16h 08m 04.97s | +17° 03′ 16.0″ | 6.25 | 0.45 | 471 | K1III | |||||
149084 | 80888 | 16h 31m 02.79s | +35° 13′ 30.4″ | 6.25 | −1.18 | 1000 | K5 | ||||||||
156593 | 84599 | 17h 17m 35.86s | +23° 05′ 26.3″ | 6.25 | −2.44 | 1781 | K2 | ||||||||
157910 | 85181 | 17h 24m 27.13s | +36° 57′ 06.6″ | 6.25 | −0.36 | 683 | G5III+... | ||||||||
165358 | 88415 | 18h 03m 08.87s | +48° 27′ 51.3″ | 6.26 | 0.22 | 526 | A2V | ||||||||
57 Her | 57 | 153287 | 82987 | 16h 57m 31.04s | +25° 21′ 10.1″ | 6.27 | 0.11 | 555 | G5III: | ||||||
V451 Her | V451 | 153882 | 83308 | 17h 01m 33.05s | +14° 56′ 59.0″ | 6.27 | 0.13 | 551 | B9p CrEu | α2 CVn variable | |||||
169718 | 90256 | 18h 24m 58.46s | +27° 23′ 41.3″ | 6.27 | 0.89 | 388 | A2Vn | ||||||||
164507 | 88217 | 18h 00m 57.30s | +15° 05′ 37.7″ | 6.28 | 3.01 | 147 | G5IV | ||||||||
152262 | 82419 | 16h 50m 36.15s | +41° 53′ 46.8″ | 6.29 | 0.82 | 405 | K3III: | ||||||||
143209 | 78153 | 15h 57m 29.87s | +39° 41′ 41.9″ | 6.30 | 0.88 | 396 | K0 | ||||||||
2 G. Her | 2 | 146084 | 79581 | 16h 14m 13.58s | +05° 54′ 06.8″ | 6.30 | 1.25 | 334 | K2III | ||||||
