Alexander Akinduro do Carmo Akingbulugbe (born 6 June 1997), commonly known as Alexander, is a Brazilian footballer who most recently played as a defender for Planaltina.
Personal information | |||
---|---|---|---|
Full name | Alexander Akinduro do Carmo Akingbulugbe | ||
Date of birth | 6 June 1997 | ||
Place of birth | São Paulo, Brazil | ||
Height | 1.87 m (6 ft 2 in) | ||
Position(s) | Defender | ||
Youth career | |||
2008 | Portuguesa | ||
2012–2013 | Mogi | ||
2014 | Guarulhos | ||
2016 | Apucarana Sports | ||
2017 | Colorado | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2018 | FK Egnatia | 3 | (0) |
2019 | União Suzano | 6 | (1) |
2021 | Planaltina | 4 | (0) |
*Club domestic league appearances and goals, correct as of 14:44, 25 January 2022 (UTC) |
Career statistics
editClub
edit- As of 25 January 2022.[1]
Club | Season | League | State league | Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
FK Egnatia | 2017–18 | Albanian First Division | 3 | 0 | – | 0 | 0 | 0 | 0 | 3 | 0 | |
2018–19 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
União Suzano | 2019 | – | 6[a] | 1 | 0 | 0 | 0 | 0 | 6 | 1 | ||
Planaltina | 2021 | 4[b] | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||
Career total | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 13 | 1 |
- Notes
- ^ Appearances in the Campeonato Paulista Segunda Divisão
- ^ Appearances in the Campeonato Brasiliense Segunda Divisão
Personal life
editBorn in Brazil, Alexander is of Nigerian descent through his father.[2]
References
edit- ^ Alexander at Soccerway. Retrieved 20 July 2018.
- ^ PROGRAMA DO BARRÓ - ALEXANDER AKINDURO on YouTube