List of American Samoan records in athletics
(Redirected from American Samoan records in athletics)
The following are the national records in athletics in American Samoa by American Samoa's national athletics federation: American Samoa Track & Field Association (ASTFA).
Outdoor
editKey to tables: Awaiting ratification Record not kept by ASTFA
h = hand timing
# = not officially ratified by federation
A = affected by altitude
NWI = no wind measurement
Men
editEvent | Record | Athlete | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|
100 m | 10.81 (-1.7 m/s) | Kelsey Nakanelua | April 28, 2001 | Honolulu, United States | [1] | |
10.3 h | May 27, 2000 | Honolulu, United States | [1] | |||
10.59 # [2] | 1995 | Honolulu, United States | [1][3][4] | |||
200 m | 22.43 (+0.2 m/s) | Faresa Kapisi | March 16, 2014 | Australian Junior Championships | Sydney, Australia | [5] |
22.4 h | Kelsey Nakanelua | June 21, 1997 | Punahou, United States | [1][6] | ||
March 19, 2000 | Honolulu, United States | [1] | ||||
400 m | 49.45 | Kelsey Nakanelua | August 25, 2000 | Oceania Championships | Adelaide, Australia | [1] |
48.4 h | June 10, 2000 | Honolulu, United States | [1] | |||
800 m | 2:01.3 h | Afutolu Lefiaseu | April 10, 1992 | Utulei, American Samoa | [1] | |
1500 m | 4:19.65 [7] | Jezmond Papu | April 23, 2011 | American Samoan Championships | Pago Pago, American Samoa | [1][8] |
3000 m | 10:52.6 h | Afutolu Lefiaseu | April 10, 1992 | Utulei, American Samoa | [1] | |
5000 m | 16:32.4 h | John Wasco | April 10, 1992 | Utulei, American Samoa | [1] | |
10000 m | 34:28.0 h | Sailala Solilai | September 9, 1971 | South Pacific Games | Pirae, French Polynesia | [1] |
Half marathon | 1:43:17 | Franklin Paaga | December 10, 1997 | Apia, Samoa | [1] | |
Marathon | 2:25:35 | Gary Fanelli | October 2, 1988 | Olympic Games | Seoul, South Korea | [1][nb 1] |
110 m hurdles | 15.42 (+0.7 m/s) | Aaron Victorian | March 6, 2010 | CSU Stanislaus Kim Duyst Invite | Turlock, United States | [1][10] |
400 m hurdles | ||||||
3000 m steeplechase | 12:00.56 | Franklin Paaga | August 16, 1997 | South Pacific Mini Games | Tafuna, American Samoa | [1] |
High jump | 1.89 m | Aaron Victorian | February 12, 2010 | Coast Conference Preview | San Jose, California, United States | [1][11] |
Pole vault | 5.41 m | Makisi Haleck | May 28, 2005 | Norman, Oklahoma, United States | [1] | |
Long jump | 6.90 m | Sa Fuimaono | August 1990 | Pago Pago, American Samoa | [1] | |
Triple jump | 13.75 m | Sa Fuimaono | July 1991 | Pago Pago, American Samoa | [1] | |
Shot put | 15.09 m | Danny Pritchard | September 15, 1983 | South Pacific Games | Apia, Samoa | [1] |
Discus throw | 50.17 m | Frederick Morgan | August 1990 | San Diego, United States | [1] | |
Hammer throw | 39.40 m | Taulagi Sualevai | December 9, 1987 | South Pacific Games | Nouméa, New Caledonia | [1] |
Javelin throw | 67.40 m | Frederick Morgan | September 1991 | San Diego, United States | [1] | |
Decathlon | 6572 pts | Aaron Victorian | May 21–22, 2010 | California State Championships | Lancaster, California, United States | [1][12] |
11.09 (100 m), 6.98 m (+3.6 m/s) (long jump), 13.79 m (shot put), 1.83 m (high jump), 53.84 (400 m) / 15.63 (110 m hurdles), 38.13 m (discus), 3.94 m (pole vault), 48.65 m (javelin), 5:43.43 (1500 m) |
||||||
20 km walk (road) | ||||||
50 km walk (road) | ||||||
4×100 m relay | 44.52 | American Samoa Taeoa Amisone Ito Tinae Perese Tolua Eliu La'au |
September 7, 1979 | South Pacific Games | Suva, Fiji | [1] |
4×400 m relay | 3:37.6 h | American Samoa Jackson Leovao Mauga Iofi Pita Faavae Sinapati Uiagalelei |
August 18, 1997 | South Pacific Mini Games | Tafuna, American Samoa | [1] |
Women
editEvent | Record | Athlete | Date | Meet | Place | Ref | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 m | 13.39 (+1.0 m/s) | Lila Waetin | September 4, 2007 | Pacific Games | Apia, Samoa | [1] | |||||||||||||
13.3 h | Vanati Makiasi | March 10, 2001 | Tafuna, American Samoa | [1] | |||||||||||||||
13.22 (+1.8 m/s) | Filomenaleonisa Iakopo | 7 June 2022 | Oceania U18 Championships | Mackay, Australia | |||||||||||||||
13.01 NWI | Filomenaleonisa Iakopo | 27 November 2023 | Pacific Games | Honiara, Solomon Islands | [13] | ||||||||||||||
13.00 NWI | Filomenaleonisa Iakopo | 27 November 2023 | Pacific Games | Honiara, Solomon Islands | [14] | ||||||||||||||
12.78 (0.0 m/s) | Filomenaleonisa Iakopo | 2 August 2024 | Olympic Games | Paris, France | [15] | ||||||||||||||
200 m | 28.72 | Tafailagi Niusulu | June 6, 2003 | Apia, Samoa | [1] | ||||||||||||||
27.7 h | Jane Phineas | August 16, 1969 | South Pacific Games | Port Moresby, Papua and New Guinea | [1][16] | ||||||||||||||
27.39 (0.0 m/s) | Filomenaleonisa Iakopo | 24 June 2023 | Oceania Cup | Saipan, Northern Mariana Islands | [17] | ||||||||||||||
400 m | 1:07.14 | Afega Fetaiai | September 11, 1983 | South Pacific Games | Apia, Western Samoa | [1] | |||||||||||||
1:05.8 h | Jane Phineas | August 14, 1969 | South Pacific Games | Port Moresby, Papua and New Guinea | [1][16] | ||||||||||||||
800 m | 2:39.11 | Paula Stevenson | December 10, 1987 | South Pacific Games | Nouméa, New Caledonia | [1] | |||||||||||||
1500 m | 5:33.80 | Paula Stevenson | December 14, 1987 | South Pacific Games | Nouméa, New Caledonia | [1] | |||||||||||||
3000 m | 12:15.9 h | Georgine Tomisato | May 1983 | [1] | |||||||||||||||
5000 m | 21:07.8 h | Paula Stevenson | May 1, 1991 | Pago Pago, American Samoa | [1] | ||||||||||||||
10000 m | 45:34.6 h | Rose Siaosi | April 11, 1992 | Utulei, American Samoa | [1] | ||||||||||||||
Half marathon | 1:47.39 | Faye Ondelacy | October 21, 2001 | Humboldt Redwoods Marathon | Weott, United States | [1] | |||||||||||||
Marathon | 3:57:15 | Faye Ondelacy | June 19, 1999 | Anchorage, United States | [1] | ||||||||||||||
100 m hurdles | 15.83 (NWI) | Jordan Mageo | May 12, 2015 | San Diego City Finals | San Diego, United States | [18] | |||||||||||||
400 m hurdles | 1:07.87 | Jordan Mageo | April 2, 2016 | California Collegiate Invitational | San Diego, United States | [19] | |||||||||||||
3000 m steeplechase | |||||||||||||||||||
High jump | 1.35 m | Jordan Mageo | February 20, 2016 | Pomona-Pitzer Collegiate All Comers | Claremont, United States | [20] | |||||||||||||
Pole vault | |||||||||||||||||||
Long jump | 4.50 m | Lila Waetin | October 16, 2007 | Tereora, Cook Islands | |||||||||||||||
5.80 m # | Jane Phineas | 1968 | United States | [1] | |||||||||||||||
Triple jump | 8.72 m | Ira Ripine | April 9, 1992 | Utulei, American Samoa | [1] | ||||||||||||||
Shot put | 16.67 m | Lisa Misipeka | April 15, 1995 | Columbia, United States | [1] | ||||||||||||||
Discus throw | 55.99 m | Alexandra Morgan | June 2, 2017 | Iron Wood Throws Classic | Coeur d'Alene, United States | [21] | |||||||||||||
Hammer throw | 69.24 m | Lisa Misipeka | June 8, 2003 | Burnaby, Canada | [1] | ||||||||||||||
Javelin throw | 34.20 m | Claire Morgan | June 28, 2012 | Oceania Area Championships | Cairns, Australia | [22] | |||||||||||||
36.87 m #† | Claire Morgan | April 15, 2010 | Bryan Clay Invitational | Azusa, United States | [23][24][25][26] | ||||||||||||||
Heptathlon | |||||||||||||||||||
|
|||||||||||||||||||
20 km walk (road) | |||||||||||||||||||
50 km walk (road) | |||||||||||||||||||
4×100 m relay | 1:01.77 | American Samoa Tafailagi Niusulu Puletasi Savannah Sanitoa Chanel |
June 6, 2003 | Apia, Samoa | [1] | ||||||||||||||
4×400 m relay | 5:03.2 h | American Samoa | May 28, 1983 | Pesega, Western Samoa | [1] |
‡: Another source states : no height[16]
†: 36.47 m in Claremont, California, United States, by another source[1]
Indoor
editMen
editEvent | Record | Athlete | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|
60 m | 7.14 | Faresa Kapisi | March 7, 2014 | World Championships | Sopot, Poland | [27] |
200 m | ||||||
400 m | ||||||
800 m | ||||||
1500 m | ||||||
3000 m | ||||||
60 m hurdles | ||||||
High jump | 1.85 m A | Makisi Haleck | February 16, 2002 | Colorado Springs, United States | ||
Pole vault | 5.27 m | Makisi Haleck | March 5, 2005 | South Bend, United States | ||
Long jump | 6.12 m | Isaac Silafau | 19 September 2017 | Asian Indoor and Martial Arts Games | Ashgabat, Turkmenistan | [28] |
Triple jump | ||||||
Shot put | 14.95 m A | Trevor Misipeka | January 16, 1999 | Pocatello, United States | ||
Heptathlon | ||||||
(60 m), (long jump), (shot put), (high jump) / (60 m hurdles), (pole vault), (1000 m) | ||||||
5000 m walk | ||||||
4x400 m relay |
Women
editEvent | Record | Athlete | Date | Meet | Place | Ref | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | |||||||||||||||
200 m | |||||||||||||||
400 m | |||||||||||||||
800 m | |||||||||||||||
1500 m | |||||||||||||||
3000 m | |||||||||||||||
60 m hurdles | |||||||||||||||
High jump | |||||||||||||||
Pole vault | |||||||||||||||
Long jump | |||||||||||||||
Triple jump | |||||||||||||||
Shot put | 16.07 m[a] | Lisa Misipeka | February 21, 1997 | Gainesville, United States | |||||||||||
Weight throw | 22.40 m | Lisa Misipeka | February 5, 1999 | New York City, United States | |||||||||||
Pentathlon | |||||||||||||||
|
|||||||||||||||
3000 m walk | |||||||||||||||
4x400 m relay |
Notes
edit- ^ 16.05 m by other sources
- ^ Fanelli, from the Philadelphia, Pennsylvania area, moved to Tafuna, American Samoa six months prior to the 1988 Summer Olympics in Seoul in order to coach and attain his Olympic eligibility for America Samoa.[9]
References
edit- General
- World Athletics Statistic Handbook 2022: National Outdoor Records
- World Athletics Statistic Handbook 2022: National Indoor Records
- Specific
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au Oceania Member Federation National Records (July 2013) - AMERICAN SAMOA NATIONAL RECORDS (PDF), Oceania Athletics Association, July 2013, pp. 1–2, archived from the original (PDF) on October 30, 2013, retrieved January 30, 2014
- ^ unconfirmed
- ^ Reardon, Dave (June 8, 2004), OLYMPICS - Nakanelua speeds toward Sydney dream - Former Kamehameha track star is close to making the Olympics with the American Samoa team, Honolulu Star-Bulletin, retrieved January 30, 2014
- ^ Vorsino, Mary (August 9, 2004), Honolulu resident Kelsey Nakanelua will represent American Samoa in the Olympics, Honolulu Star-Bulletin, retrieved January 30, 2014
- ^ "Australian Junior Championships 2014 Complete Results" (PDF). Athletics Australia. March 16, 2014. Retrieved January 13, 2014.
- ^ Scoreboard - TRACK & FIELD - USA Open, Masters - At Punahou, Honolulu Star-Bulletin, June 26, 1997, retrieved January 30, 2014
- ^ by ASAA source; 4:19.7 by IAAF source
- ^ "ASA'S 2011 Track & Field Championships Complete Results" (PDF). www.athletics-oceania.com. April 23, 2011. Archived from the original (PDF) on March 23, 2012. Retrieved September 4, 2011.
- ^ Lukens, Mark (September 25, 1988). "Marathoner Gary Fanelli has a Seoul of his own". Reading Eagle. p. C-2. Retrieved February 2, 2011.
- ^ "110 Metres Hurdles Results". www.directathletics.com. March 6, 2010. Retrieved August 21, 2011.
- ^ "High Jump Results". www.directathletics.com. February 12, 2010. Retrieved August 21, 2011.
- ^ "Decathlon Results". www.directathletics.com. May 21, 2010. Retrieved August 21, 2011.
- ^ "100m Heat 2 Results". sol2023.gems.pro. November 27, 2023. Retrieved November 28, 2023.
- ^ "100m Semifinal Results". sol2023.gems.pro. November 27, 2023. Retrieved November 28, 2023.
- ^ "Women's 100m Preliminary Round Results" (PDF). olympics.org. August 2, 2024. Retrieved August 4, 2024.
- ^ a b c SOUTH PACIFIC GAMES - Port Moresby, Papua New Guinea 1969 (PDF), OAA, archived from the original (PDF) on October 30, 2013, retrieved March 30, 2013
- ^ "200m Results". qldathletics.org.au. June 24, 2023. Retrieved November 28, 2023.
- ^ "San Diego City Finals 2015 Results". sdtrackmag.com. May 12, 2015. Retrieved November 19, 2017.
- ^ "400m Hurdles Results". tfrrs.org. April 2, 2016. Retrieved January 20, 2017.
- ^ "High Jump Results". tfrrs.org. February 20, 2016. Retrieved January 20, 2017.
- ^ "2017 Iron Wood Throws Classic Day 1 Results" (PDF). nationalscholastic.org. June 2, 2017. Retrieved November 21, 2017.
- ^ Hayner, Jeff (July 3, 2012), Local Track and Field athletes exposed to "high level competition", Samoa News, archived from the original on February 1, 2014, retrieved January 30, 2014
- ^ Athlete Profile - Claire Morgan, IAAF, retrieved January 30, 2014
- ^ Potkey, Rhiannon (July 5, 2012), Ventura grad Morgan earns trip to Olympics with American Samoa - Ventura High graduate qualifies in discus, Ventura County Star, retrieved January 30, 2014
- ^ Claire Morgan, Northridge University, archived from the original on February 3, 2014, retrieved January 30, 2014
- ^ Bryan Clay Invitational - Apr 15, 2010 to Apr 16, 2010 - Azusa Pacific University, Azusa, CA, US - Womens Javelin, runnerspace.com, retrieved January 30, 2014
- ^ "60 Metres Men – Round 1". IAAF. March 7, 2014. Retrieved January 13, 2015.
- ^ "Long Jump Results" (PDF). ashgabat2017.com. September 19, 2017. Retrieved September 23, 2017.