Athletics at the 2019 African Games | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | women | ||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Half marathon | men | women | ||
20 km walk | men | women | ||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The men's pole vault event at the 2019 African Games was held on 29 August in Rabat.[1]
Results
editRank | Name | Nationality | 3.00 | 3.20 | 3.40 | 4.25 | 4.70 | 4.90 | 5.00 | 5.25 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hichem Khalil Cherabi | Algeria | – | – | – | – | – | – | xo | xxx | 5.00 | ||
Mejdi Chehata | Tunisia | – | – | – | – | o | xxx | 4.70 | ||||
Larbi Bourrada | Algeria | – | – | – | o | xo | xxx | 4.70 | ||||
4 | Samuel Osadolor | Nigeria | xo | xx– | x | 3.00 |
References
edit- ^ "Results" (PDF). Archived from the original (PDF) on 2019-09-01. Retrieved 2019-09-11.