Bjorn Thomas Meijer (born 18 March 2003) is a Dutch professional footballer who plays as a defender for Belgian First Division A side Club Brugge.[2]
Personal information | |||
---|---|---|---|
Full name | Bjorn Thomas Meijer | ||
Date of birth | 18 March 2003 | ||
Place of birth | Netherlands | ||
Height | 1.90 m (6 ft 3 in)[1] | ||
Position(s) | Defender | ||
Team information | |||
Current team | Club Brugge | ||
Number | 14 | ||
Youth career | |||
Groningen | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2021–2022 | Groningen | 24 | (2) |
2022– | Club Brugge | 64 | (5) |
International career‡ | |||
2022– | Netherlands U-21 | 5 | (2) |
*Club domestic league appearances and goals, correct as of 10 November 2024 ‡ National team caps and goals, correct as of 25 March 2024 |
Career
editOn 19 April 2022, Meijer signed a four-year contract with Club Brugge in Belgium.[3]
Career statistics
edit- As of match played 10 November 2024
Club | Season | League | National cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Groningen | 2020–21 | Eredivisie | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||
2021–22 | Eredivisie | 23 | 2 | 3 | 0 | — | — | 26 | 2 | |||
Total | 24 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 2 | ||
Club Brugge | 2022–23 | Belgian Pro League | 35 | 3 | 2 | 0 | 8[a] | 1 | 0 | 0 | 45 | 4 |
2023–24 | Belgian Pro League | 27 | 2 | 5 | 0 | 6[b] | 0 | 0 | 0 | 38 | 2 | |
2024–25 | Belgian Pro League | 2 | 0 | 0 | 0 | 1[a] | 0 | 0 | 0 | 3 | 0 | |
Total | 64 | 5 | 7 | 0 | 15 | 1 | 0 | 0 | 86 | 6 | ||
Club NXT | 2023–24 | Challenger Pro League | 1 | 0 | — | — | — | 1 | 0 | |||
Career total | 89 | 7 | 10 | 0 | 15 | 1 | 0 | 0 | 114 | 8 |
- ^ a b Appearances in UEFA Champions League
- ^ Appearances in UEFA Europa Conference League
Honours
editClub Brugge
Individual
- Eredivisie Team of the Month: February 2022[5]
References
edit- ^ "Bjorn Meijer". Club Brugge KV. Retrieved 15 October 2023.
- ^ "Bjorn Meijer :: Bjorn Meijer :: FC Groningen".
- ^ "BJORN MEIJER MOVES TO CLUB BRUGGE". Club Brugge. 19 April 2022. Retrieved 20 July 2022.
- ^ Oludare, Shine (17 July 2022). "Odoi, Sowah, Mata and Mbamba win Belgian Super Cup with Club Brugge". Goal. Retrieved 18 July 2022.
- ^ "Ajax provides most players for team of the month February". eredivisie.eu. 4 March 2022.
External links
edit- Bjorn Meijer at the Club Brugge KV website
- Bjorn Meijer at Soccerway
- Career stats & Profile - Voetbal International