The Women's light middleweight boxing competitions at the 2022 Commonwealth Games in Birmingham, England took place between July 30 and August 7 at National Exhibition Centre Hall 4. Light middleweights were limited to those boxers weighing between 66 and 70 kilograms.
Boxing – Women's light middleweight at the 2022 Commonwealth Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | National Exhibition Centre Hall 4 | ||||||||||||
Dates | July 30 – 7 August 2022 | ||||||||||||
Competitors | 11 from 11 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Like all Commonwealth boxing events, the competition was a straight single-elimination tournament. Both semifinal losers were awarded bronze medals, so no boxers competed again after their first loss. Bouts consisted of three rounds of three minutes each, with one-minute breaks between rounds.[1]
Schedule
editThe schedule is as follows:[1]
Date | Round |
---|---|
Saturday 30 July | Preliminaries |
Wednesday 3 August | Quarter-finals |
Saturday 6 August | Semi-finals |
Sunday 7 August 2022 | Final |
Results
editThe draw is as follows:[2]
Bracket
editPreliminaries | Quarterfinals | Semifinals | Final | ||||||||||||||||
Alcinda Panguana (MOZ) | 3 | ||||||||||||||||||
Clotilde Essiane (CMR) | 5 | Clotilde Essiane (CMR) | 2 | ||||||||||||||||
Kimberly Gittens (BAR) | 0 | Alcinda Panguana (MOZ) | 1 | ||||||||||||||||
Kaye Scott (AUS) | 4 | ||||||||||||||||||
Kaye Scott (AUS) | 5 | ||||||||||||||||||
Zainab Keita (SLE) | 0 | ||||||||||||||||||
Kaye Scott (AUS) | |||||||||||||||||||
Rosie Eccles (WAL) | RSC | ||||||||||||||||||
Eireann Nugent (NIR) | 4 | ||||||||||||||||||
Jodie Wilkinson (ENG) | 4 | Jodie Wilkinson (ENG) | 0 | ||||||||||||||||
Bolanle Shogbamu (NGR) | 1 | Eireann Nugent (NIR) | 0 | ||||||||||||||||
Ariane Nicholson (NZL) | 0 | Rosie Eccles (WAL) | 5 | ||||||||||||||||
Lovlina Borgohain (IND) | 5 | Lovlina Borgohain (IND) | 2 | ||||||||||||||||
Rosie Eccles (WAL) | 3 |
References
edit- ^ a b "Competition Schedule". BOCCG. Archived from the original on 2 March 2022. Retrieved 5 June 2022.
- ^ "Women's Over 66kg-70kg (Light Middle) Draw Sheet" (PDF). www.results.birmingham2022.com. Birmingham Organizing Committee for the 2022 Commonwealth Games. 28 July 2022. Retrieved 28 July 2022.